Races run by Glen Anderson


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
534 Original Las Vegas marathon 10/06/2024 Las Vegas NV USA 06:36:46 Marathon 1114 63/75 No
533 Center of the Nation Series marathon 10/05/2024 Baker MT USA 06:30:33 Marathon 11 11/45 No
532 Center of the Nation Series marathon 10/04/2024 Bowman ND USA 06:23:54 Marathon 11 20/42 No
531 Farm to Farm 50k 09/29/2024 Freeport ME USA 07:27:16 50km 73 15/19 No
530 TARC Fall Classic 50k 09/07/2024 Carlisle MA USA 09:41:14 50km 2292 100/103 No
529 Nebraska State Fair marathon 08/24/2024 Grand Island NE USA 05:52:03 Marathon 29 149/155 No
528 Bad Dawg 50k 08/17/2024 Waynesville MO USA 08:54:00 50km 568 20/27 No
527 Idaho Falls marathon 07/27/2024 Idaho Falls ID USA 05:45:01 Marathon 57 47/59 33 9 No
526 Deseret News marathon 07/24/2024 Salt Lake City UT USA 05:21:59 Marathon 1007 305/381 202/248 6/9 No
525 Mesa Falls marathon 07/20/2024 Ashton ID USA 05:37:22 Marathon 158 125/167 81/99 10/14 No
524 Mainly Marathons Summer Camp day 2 07/14/2024 Sauk Rapids MN USA 06:21:06 Marathon 103 6/25 No
523 Mainly marathon Summer Camp day 1 07/13/2024 St. Cloud MN USA 07:34:20 Marathon 103 23/35 No
522 Centurion 33 hour 06/29/2024 Stratford CT USA 33:00:00 Ultra 30 38/42 No Completed ...
521 Dawn to Dusk Endurance 24 hour 06/22/2024 Valders WI USA 24:00:00 Ultra 301 18/25 No Completed ...
520 Charlevoix marathon 06/15/2024 Charlevoix MI USA 05:30:08 Marathon 12 466/501 286/295 No
519 Hatfield McCoy marathon 06/08/2024 Williamson WV USA 05:51:24 Marathon 7 106/179 77/109 No
518 Newport marathon 06/01/2024 Newport OR USA 05:17:12 Marathon 11 286/358 171/205 No
517 Vermont City marathon 05/26/2024 Burlington VT USA 05:54:44 Marathon 3117 1324/1379 769/792 No
516 Infinitus marathon 05/25/2024 Ripton VT USA 08:23:19 Marathon 103 54/70 No
515 Denver Coalfax marathon 05/19/2024 Denver CO USA 05:46:10 Marathon 13401 1951/2178 1382/1500 No
514 Red Island State marathon 05/13/2024 Warwick RI USA 06:11:12 Marathon 52 20/22 No
513 Sugarloaf marathon 05/12/2024 Carrabassett Valley ME USA 05:34:50 Marathon 538 520/532 298/304 No
512 Granite State marathon 05/11/2024 Nashua NH USA 06:05:27 Marathon 52 30/35 No
511 Revel White Mountains marathon 05/05/2024 Conway NH USA 05:13:36 Marathon 1199 1499/1896 784/942 89/111 No
510 Fort Wayne marathon 04/28/2024 Fort Wayne IN USA 05:52:37 Marathon 138 32/33 No
509 Illinois marathon 04/27/2024 Champaign IL USA 05:39:44 Marathon 1212 651/702 445/473 19/21 No
508 Whidbey Island marathon 04/21/2024 Oak Harbor WA USA 05:48:05 Marathon 1187 208/218 138/141 4/4 No
507 Wenatchee marathon 04/20/2024 Wenatchee WA USA 05:49:03 Marathon 9 77/85 1/1 No
506 Carmel marathon 04/13/2024 Carmel IN USA 05:42:05 Marathon 1770 1380/1506 882/952 48/52 No
505 SBY marathon 04/06/2024 Salisbury MD USA 05:18:59 Marathon 309 228/277 No
504 Quarter Horse marathon 03/30/2024 Richmond KY USA 06:07:40 Marathon 906 13/18 No
503 Chili Pepper Series marathon day 2 03/10/2024 Las Cruces NM USA 07:23:21 Marathon 4 No
502 Chili Pepper Series marathon day 1 03/09/2024 Las Cruces NM USA 06:21:05 Marathon 4 No
501 Little Rock marathon 03/03/2024 Little Rock AR USA 05:39:49 Marathon 244 839/1291 533 54/100 No
500 Cowtown marathon 02/25/2024 Fort Worth TX USA 05:47:03 Marathon 800 1128/1426 783/924 33/46 No
499 A1A marathon 02/18/2024 Fort Lauderdale FL USA 05:55:32 Marathon 508 590/662 415/460 24/26 No
498 Gone Loco 55k 02/11/2024 Athens TN USA 07:39:42 Ultra 2 50/65 No
497 Q50 trail marathon 02/03/2024 Franklinton LA USA 07:59:05 Marathon 200 15/21 No
496 Arches Ultra 50k 01/27/2024 Moab UT USA 08:56:38 50km 1110 226/241 No
495 Houston marathon 01/14/2024 Houston TX USA 05:39:14 Marathon 16374 6762/7166 4530/4766 269/292 No
494 Mid Maryland Trail Festival 50k 01/06/2024 Elkridge MD USA 07:53:56 50km 102 77/104 54/66 No
493 Across the years marathon 12/31/2023 Glendale AZ USA 07:25:27 Marathon 4391 15/28 No
492 Across the Years marathon 12/30/2023 Glendale AZ USA 06:45:51 Marathon 4391 8/22 No
491 Four Corners Quad marathon 12/10/2023 Four Corners NM USA 07:25:02 Marathon 70 26/31 No
490 Four Corners Quad marathon 12/09/2023 Four Corners CO USA 07:43:01 Marathon 70 29/34 No
489 Four Corners Quad marathon 12/08/2023 Four Corners UT USA 07:37:08 Marathon 70 28/35 No
488 Four Corners Quad marathon 12/07/2023 Four Corners AZ USA 06:51:46 Marathon 70 21/36 No
487 Rehoboth Beach marathon 12/02/2023 Rehoboth Beach DE USA 06:04:46 Marathon 26 818/861 472/484 No
486 Revel Big Bear marathon 11/18/2023 Big Bear CA USA 04:58:50 Marathon 1328 1627/2041 950/1170 105/129 No
485 Richmond marathon 11/11/2023 Richmond VA USA 05:40:29 Marathon 1405 3680 2194/2581 106/134 No
484 Hill Country Trivium marathon 11/05/2023 Marble Falls TX USA 06:37:39 Marathon 49 23/31 14 1 No
483 Screaming Monkey 50k 11/04/2023 Keithville LA USA 08:56:27 50km 251 7/11 No
482 RDC marathon 10/29/2023 Durham NC USA 06:08:10 Marathon 5 112/119 No
481 Mankato marathon 10/21/2023 Mankato MN USA 05:40:42 Marathon 207 525/557 320/335 46/48 No
480 7 Bridges marathon 10/15/2023 Chattanooga TN USA 05:39:08 Marathon 419 407/456 270 14/15 No
479 Mo Cowbell marathon 10/01/2023 St Charles MO USA 06:13:59 Marathon 3509 450/457 286/292 No
478 Belleville Main Street marathon 09/30/2023 Belleville IL USA 05:49:26 Marathon 4 107/123 No
477 Mainly Marathons 2 09/24/2023 Pendleton OR USA 05:54:32 Marathon 6 12/18 No
476 Mighty Mo marathon 09/17/2023 Sioux City IA USA 05:49:54 Marathon 585 25/25 No
475 Bismarck Marathon 09/16/2023 Bismarck ND USA 05:11:23 Marathon 255 139/179 91/110 7/8 No
474 Sioux Falls marathon 08/27/2023 Sioux Falls SD USA 05:51:37 Marathon 2170 348/366 243/256 18/20 No
473 Nebraska State Fair marathon 08/26/2023 Grand Island NE USA 05:34:01 Marathon 81 127/138 81/85 12/12 No
472 Med Bow Rail Trail marathon 08/12/2023 Albany WY USA 05:52:36 Marathon 1 27/40 No
471 Jack and Jill marathon 07/29/2023 North Bend WA USA 05:28:50 Marathon 2093 682/767 351/381 32/33 No
470 Mainly Marathons Alaska Series Day 3 07/27/2023 Juneau AK USA 05:24:12 Marathon 6 2/21 No
469 Mainly Marathons Alaska Series Day 2 07/26/2023 Douglas AK USA 07:13:08 Marathon 6 4/13 No
468 Mainly Marathons Alaska Series Day 1 07/25/2023 Douglas AK USA 06:46:59 Marathon 6 5/18 No
467 Run under the Stars 12 hour 07/01/2023 Corydon IN USA 07:37:38 Ultra 3 29/60 No Completed ...
466 Night Train 50k 06/24/2023 Farmville VA USA 07:43:08 50km 354 86/102 No
465 Xcelsior marathon 06/18/2023 Valley Cottage NY USA 06:53:17 Marathon 148 21/31 No
464 Zip Code marathon 06/17/2023 Rochelle Park NJ USA 05:54:19 Marathon 148 22/38 No
463 Hatfield McCoy marathon 06/10/2023 South Williamson KY USA 06:25:28 Marathon 417 100/129 58/71 8/10 No
462 “The Sticks” 12 hour 06/03/2023 Norton KS USA 12:00:00 Ultra 42 1/5 No Completed ...
461 Wyoming marathon 05/28/2023 Laramie WY USA 06:22:23 Marathon 419 31/37 No
460 Pine Tree marathon 05/14/2023 Portland ME USA 06:08:10 Marathon 2 20/30 No
459 Granite State marathon 05/13/2023 Nashua NH USA 05:42:58 Marathon 2 24/38 No
458 Maple Leaf marathon 05/12/2023 Fairlee VT USA 05:51:12 Marathon 2 23/33 No
457 Providence marathon 05/07/2023 Providence RI USA 05:21:38 Marathon 963 1369/1638 848 119 No
456 Jack Bristol 50k 04/30/2023 New Preston CT USA 06:53:18 50km 39/49 No
455 Boise River marathon 04/22/2023 Boise ID USA 05:04:17 Marathon 52 80/116 6/10 No
454 Horse Capitol marathon 04/15/2023 Lexington KY USA 05:55:53 Marathon 827 123/136 No
453 Country Mile 48 hour 03/31/2023 Marietta SC USA 48:00:00 Ultra 93 62/268 No Completed ...
452 Little Rock marathon 03/05/2023 Little Rock AR USA 05:26:48 Marathon 302 623/1094 395 52/100 No
451 We run this Beach marathon 02/26/2023 Gulf Shores AL USA 05:55:35 Marathon 101 106/127 No
450 Mississippi Blues marathon 02/25/2023 Jackson MS USA 05:50:07 Marathon 825 118/153 80/98 7 No
449 FarmDaze24 02/18/2023 Brooklet GA USA 24:00:00 Ultra 66 26/55 No Completed ...
448 Mississippi River marathon 02/04/2023 Lake Village AR USA 05:08:26 Marathon 33 92/190 62 No
447 Big Beach marathon 01/29/2023 Gulf Shores AL USA 05:06:34 Marathon 5201 206/382 124 10/11 No
446 Red Rock Canyon marathon 01/21/2023 Las Vegas NV USA 05:41:43 Marathon 843 73/97 7/11 No
445 State 47 marathon 01/07/2023 Las Cruces NM USA 04:51:02 Marathon 48 86/140 No
444 Resolution Run 12 hour 12/31/2022 Mauldin SC USA 12:00:00 Ultra 212 13/22 No Completed ...
443 Hawaii Bird marathon 12/18/2022 Hilo HI USA 04:43:08 Marathon 88 74/90 42/50 4/5 No
442 Honolulu marathon 12/11/2022 Honolulu HI USA 05:49:52 Marathon 8190 6264/14,249 4062/8019 No
441 Rehoboth Beach marathon 12/03/2022 Rehoboth Beach DE USA 04:54:19 Marathon 21 552/779 329/408 32/47 No
440 Route 66 11/20/2022 Tulsa OK USA 06:27:50 Marathon 3011 815/878 484/511 No
439 Lagerhead marathon 11/19/2022 Ottawa KS USA 05:14:56 Marathon 101 38/48 No
438 Richmond marathon 11/12/2022 Richmond VA USA 05:38:29 Marathon 2968 2760/3386 1613/1861 91 No
437 Marshall University 11/06/2022 Huntington WV USA 05:07:51 Marathon 8 158/168 104/108 No
436 Atlantic City Marathon 10/23/2022 Atlantic City NJ USA 04:54:42 Marathon 1905 580/822 400/526 69/98 No
435 Des Moines Marathon 10/16/2022 Des Moines IA USA 04:48:07 Marathon 1310 733/1097 548/730 18/37 No
434 Kansas City Marathon 10/15/2022 Kansas City MO USA 04:56:30 Marathon 1301 734/1000 550/699 23/37 No
433 Maine marathon 10/02/2022 Portland ME USA 05:59:10 Marathon 308 701/747 400/416 26 No
432 New Hampshire marathon 10/01/2022 Bristol NH USA 05:25:22 Marathon 53 135/156 No
431 Apple tree Marathon 09/18/2022 Vancouver WA USA 04:56:31 Marathon 2003 49/80 36/49 1/2 No
430 Pacific Northwest Marathon 09/17/2022 Harrisburg OR USA 04:40:58 Marathon 5 71/107 No
429 Woodstock marathon 09/10/2022 Gregory MI USA 06:44:57 Marathon 619 49/65 33/42 2/2 No
428 Tupelo marathon 09/04/2022 Tupelo MS USA 05:18:38 Marathon 6 60/78 39/53 11/14 No
427 Sioux Falls marathon 08/28/2022 Sioux Falls SD USA 05:38:05 Marathon 126 293/333 187/207 No
426 Nebraska State Fair marathon 08/27/2022 Grand Island NE USA 04:56:24 Marathon 80 59/85 47/58 8/8 No
425 E.T. Full moon marathon 08/14/2022 Rachel NV USA 05:35:19 Marathon 283 21/44 No
424 Kanawha Trace 50k 08/06/2022 Ona WV USA 10:21:44 50km 213 44/59 No
423 Christmas in July 12 hour 07/23/2022 Lisle IL USA 12:00:00 Ultra 55 23/36 No Completed ...
422 Big Sky marathon 07/10/2022 Ennis MT USA 06:08:00 Marathon 509 25/38 No
421 Madison marathon 07/09/2022 Ennis MT USA 06:31:11 Marathon 315 27/37 No
420 Midnight Squatchapalooza 12 hour 06/26/2022 Columbus NJ USA 12:00:00 Ultra 0001 39/57 No Completed ...
419 Bear Lake Utah marathon 06/11/2022 Garden City UT USA 06:12:34 Marathon 344 23 12 2 No
418 Bear Lake Wyoming marathon 06/10/2022 Cokeville WY USA 05:43:53 Marathon 198 18 13 1 No
417 Bear Lake Idaho marathon 06/09/2022 St Charles ID USA 05:32:37 Marathon 21 24 13 2 No
416 Revel Rockies marathon 06/04/2022 Denver CO USA 04:32:42 Marathon 1108 491/696 272/359 21/32 No
415 Vermont City marathon 05/29/2022 Burlington VT USA 04:51:48 Marathon 3086 995/1307 583/710 43/58 No
414 Cleveland marathon 05/21/2022 Cleveland OH USA 05:11:17 Marathon 1408 813/974 554/641 No
413 Lake Wobegon Trail marathon 05/14/2022 Holdingford MN USA 05:23:57 Marathon 9 183/196 101/106 13/13 No
412 Forest Funk 50k 05/07/2022 Marietta SC USA 10:31:18 50km 73 22/30 No
411 Flying Pig marathon 05/01/2022 Cincinnati OH USA 05:10:42 Marathon 716 1768/2575 1150/1537 83 No
410 Hall of Fame marathon 04/24/2022 Canton OH USA 05:26:16 Marathon 112 342/464 223/289 No
409 Garmin marathon 04/23/2022 Olathe KS USA 05:23:52 Marathon 9 228/277 140/163 No
408 Newport Rhode marathon 04/16/2022 Newport RI USA 05:10:15 Marathon 665 455/530 246/280 27/34 No
407 Athens marathon 04/10/2022 Athens OH USA 05:31:18 Marathon 134 128/139 94/98 No
406 Carmel marathon 04/09/2022 Carmel IN USA 04:46:36 Marathon 1215 659/828 439/510 43/46 No
405 Bluegrass Ultra trail 50k 04/02/2022 Wallingford KY USA 09:51:24 50km 210 12/13 No
404 Savin Rock marathon 03/26/2022 West Haven CT USA 04:50:37 Marathon 10 93/126 69/86 5/7 No
403 Extreme North Dakota 50k 03/19/2022 McLeod ND USA 08:43:00 50km 20 10/14 No
402 Northern Trails marathon 03/12/2022 Greensboro NC USA 06:30:53 Marathon 546 44/50 No
401 One City marathon 03/06/2022 Newport News VA USA 04:55:22 Marathon 113 281/358 193/228 12/16 No
400 Coast Guard marathon 03/05/2022 Elizabeth City NC USA 04:36:07 Marathon 5330 143/288 109/238 10/26 No
399 Cowtown marathon 02/27/2022 Fort Worth TX USA 04:52:04 Marathon 334 577/939 405/616 31/46 No
398 FarmDaze 24 02/19/2022 Brooklet GA USA 24:00:00 Ultra 59 27/65 No Completed ...
397 Sand Hills 30 hour 02/12/2022 Columbia SC USA 30:00:00 Ultra 23/60 No Completed ...
396 Death Valley Marathon 02/05/2022 Death Valley CA USA 04:38:12 Marathon 5 39/81 3 No
395 Yuma Territorial Marathon 01/29/2022 Somerton AZ USA 04:54:44 Marathon 2 32/40 No
394 Snowbird Challenge marathon 01/22/2022 Anderson SC USA 04:43:05 Marathon 50 10/11 No
393 Louisiana marathon 01/16/2022 Baton Rouge LA USA 04:45:42 Marathon 1519 391/585 258/349 No
392 Salem Lakeshore Frosty 50k 01/08/2022 Winston Salem NC USA 06:26:59 50km 502 50/63 No
391 Tallahassee Ultra 50k 12/18/2021 Tallahassee FL USA 05:36:48 50km 125 10/31 No
390 Jacksonville marathon 12/12/2021 Jacksonville FL USA 05:13:11 Marathon 167 244/298 168/199 No
389 Bullow Woods 50k 12/11/2021 Ormond Beach FL USA 07:21:33 50km 3 45/54 No
388 Rehoboth Beach marathon 12/04/2021 Rehoboth Beach DE USA 04:13:04 Marathon 24 360/740 248/435 No
387 NCR Trail marathon 11/27/2021 Sparks MD USA 04:26:34 Marathon 391 109/170 77/113 No
386 Route 66 marathon 11/21/2021 Tulsa OK USA 05:35:45 Marathon 3033 606/936 457/564 No
385 Richmond marathon 11/13/2021 Richmond VA USA 04:22:25 Marathon 1673 1865/3534 68/131 No
384 New York City marathon 11/07/2021 New York City NY USA 04:30:54 Marathon 21280 12528/24947 8070/13582 404/888 No
383 Haunted Forest marathon 10/31/2021 Canal Fulton OH USA 04:43:54 Marathon 136 122/200 82/115 10/16 No
382 Pocahontas Trail marathon 10/23/2021 Chesterfield VA USA 06:48:53 Marathon 415 14/15 No
381 Atlantic City marathon 10/17/2021 Atlantic City NJ USA 04:43:28 Marathon 3367 794/1133 546/718 No
380 Baltimore marathon 10/09/2021 Baltimore MD USA 06:08:06 Marathon 1055 1384/1485 836/888 No
379 Potomac River marathon 10/02/2021 Washington DC DC USA 05:12:00 Marathon 106 71/93 58/72 1/1 No
378 Eau Clair marathon 09/26/2021 Eau Clair WI USA 05:16:01 Marathon 327 208/233 141/154 19/21 No
377 Jailbreak marathon 09/25/2021 Wautoma WI USA 04:56:38 Marathon 1339 21/49 16/32 3/6 No
376 Dutchess County marathon 09/19/2021 Poughkeepsie NY USA 04:58:05 Marathon 20 53/71 No
375 Woodstock Freak 50k 09/11/2021 Pinckney, MI MI USA 07:58:57 50km 503 72/109 43/61 6/7 No
374 Sandhills 50k 08/21/2021 Columbia SC USA 30:00:00 Ultra 2 42/80 No Finished 4...
373 Mainly Marathon Alaska Day 4 08/06/2021 Juneau AK USA 06:08:44 Marathon 11 6/15 No
372 Mainly Marathon Alaska Day 3 08/05/2021 Juneau AK USA 05:31:38 Marathon 11 6/23 No
371 Mainly Marathon Alaska Day 2 08/04/2021 Juneau AK USA 05:56:16 Marathon 11 8/18 No
370 Mainly Marathon Alaska day 1 08/03/2021 Juneau AK USA 05:06:44 Marathon 11 4/21 No
369 Carolina Reaper marathon 07/17/2021 Seneca SC USA 05:45:27 Marathon 167 24/25 No
368 Chesterfield Gorge 50k 07/10/2021 West Chesterfield MA USA 07:24:41 50km 162 36/51 No
367 Biffledinked 50k 07/04/2021 Smithfield VA USA 06:35:23 50km 202 9/11 No
366 Under the moon 50k 06/26/2021 Waimea HI USA 06:27:00 50km 16/21 No
365 Rail Trail 50k 06/12/2021 St. Regis MT USA 07:07:36 50km 158 14/24 No
364 Bear Lake marathon 06/11/2021 Cokeville WY USA 05:07:10 Marathon 103 16/48 No
363 Bear Lake marathon 06/10/2021 Saint Charles ID USA 05:37:47 Marathon 104 22/51 No
362 North Olympic Discovery marathon 06/06/2021 Port Angeles WA USA 04:47:17 Marathon 234 143/198 84/101 5/8 No
361 Timberline marathon 06/05/2021 Government Camp OR USA 05:40:07 Marathon 5 50/64 No
360 Red Island marathon 05/22/2021 Warwick RI USA 05:17:46 Marathon 91 31/64 No
359 Nutmeg State marathon 05/21/2021 Hartford CT USA 05:17:02 Marathon 91 37/60 No
358 Granite State marathon 05/18/2021 Nashua NH USA 05:17:22 Marathon 91 36/67 No
357 Pine Tree marathon 05/17/2021 Portland ME USA 05:25:51 Marathon 91 54/75 No
356 Paiute Meadows 50k 05/08/2021 Susanville CA USA 07:43:52 50km 18 48/51 No
355 Pro Football Hall of Fame marathon 05/02/2021 Canton OH USA 04:56:56 Marathon 1021 339/523 226/333 No
354 Endless Mountains Marathon Day 2 04/25/2021 Forest City PA USA 05:37:47 Marathon 609 19/23 No
353 Endless Mountains marathon Day 1 04/24/2021 Forest City PA USA 04:58:43 Marathon 609 33/44 No
352 Golden Driller marathon 04/17/2021 Tulsa OK USA 04:55:44 Marathon 263 146/228 102/141 10/16 No
351 Southern Tour Ultra 50k 04/10/2021 Wilmington NC USA 08:53:03 50km 501 45/50 No
350 Runs with Scissors marathon 04/03/2021 Brighton CO USA 05:19:48 Marathon 2753 11/40 2/8 No
349 Two Rivers marathon 03/28/2021 Lackawaxen PA USA 04:40:52 Marathon 604 63/86 No
348 Quarter Horse marathon 03/20/2021 Richmond KY USA 05:47:01 Marathon 1766 12/18 No
347 Northern Trails marathon 03/13/2021 Greensboro NC USA 06:12:11 Marathon 102 82/86 No
346 Bokoa Spring Fling 50k 02/20/2021 Ninole HI USA 10:47:01 50km 1 8/11 No
345 Bosque Bigfoot Trail 50k 02/13/2021 Albuquerque NM USA 07:35:48 50km 378 14/20 No
344 Mississippi River marathon 02/06/2021 Lake Village AR USA 04:57:36 Marathon 28 114/155 No
343 Sun Marathon 01/30/2021 Santa Clara UT USA 04:47:10 Marathon 13 123/190 No
342 Snowbird marathon 01/23/2021 Seneca SC USA 05:36:14 Marathon 103 25/32 No
341 Resolution Run 12 hour 01/02/2021 Greenville SC USA 11:05:00 Ultra 7 21/59 No Completed ...
340 Bell Ringer 50k 12/12/2020 Burns TN USA 08:52:49 50km 102 81/84 No
339 McDowell Mountain Frenzy 50k 12/05/2020 Fountain Hills AZ USA 08:31:37 50km 3139 143/174 No
338 White River marathon 11/21/2020 Cotter AR USA 04:50:17 Marathon 218 163/222 No
337 Pleasant Creek Trail 45k 11/14/2020 Palo IA USA 06:40:40 Ultra 1 30/32 No
336 Fort Worth marathon 11/08/2020 Fort Worth TX USA 04:51:39 Marathon 19 187/250 117/153 19/21 No
335 Screaming Monkey 50k 11/07/2020 Keithville LA USA 07:57:53 50km 292 25/45 No
334 Gobbler Grind marathon 11/01/2020 Overland Park KS USA 04:57:55 Marathon 3003 84/116 7/9 No
333 Fancy Nonsense 50k 10/31/2020 Willow Springs IL USA 07:05:00 50km 7 10/16 No
332 End Trails 12 hour 10/24/2020 Arvilla ND USA 07:50:00 Ultra 26 42/49 No Got in 31....
331 Springfield Marathon 10/11/2020 New Berlin IL USA 05:24:39 Marathon 173 75/87 No
330 Rock Bridge Revenge 50k 10/10/2020 Columbia MO USA 08:06:48 50km 2 41/43 No
329 Hootenanny 50k 10/04/2020 Lolo MT USA 09:19:34 50km 418 25/27 17/18 No
328 Heartland marathon 09/27/2020 Omaha NE USA 04:52:16 Marathon 16 94/126 No
327 Black Hills Veterans March marathon 09/19/2020 Rochford SD USA 05:50:31 Marathon 092 4/18 No
326 Mainly Marathons day 2 09/13/2020 Sartell MN USA 05:10:08 Marathon 208 3/ No
325 Mainly Marathons day 1 09/12/2020 Rice MN USA 06:47:41 Marathon 208 6/27 No
324 Dolittle marathon 09/06/2020 Oconomowoc WI USA 05:25:51 Marathon 2631 27/31 No
323 Badgerland Striders 6/12/24 hour 09/05/2020 Delafield WI USA 12:00:00 Ultra 41 4/6 No 40 runners...
322 Millennium Meadows Marathon 08/30/2020 Grand Rapids MI USA 04:56:52 Marathon 46 72/101 No
321 Bear Lake Utah 08/15/2020 Garden City UT USA 05:32:51 Marathon 37 16/41 10/21 1/1 No
320 Bear Lake Wyoming 08/14/2020 Cokeville WY USA 05:04:06 Marathon 37 17/44 12/24 1/4 No
319 Bear Lake Idaho 08/13/2020 Fish Haven ID USA 05:16:04 Marathon 37 20/49 13/28 1/4 No
318 Eagle Creek Trail marathon 08/01/2020 Indianapolis IN USA 05:44:49 Marathon 1002 42/46 No
317 Wild Billy’s midnight 8 hour 07/25/2020 Taylorsville KY USA 08:00:00 Ultra 206 4/19 No Completed ...
316 Big Butts 50k 07/18/2020 Jackson MS USA 08:00:38 50km 49 32/55 No
315 Catoctin 50k 07/11/2020 Thurmont MD USA 11:03:00 50km 102 59/60 No
314 Jackson River marathon 06/27/2020 Covington VA USA 04:51:37 Marathon 215 104/142 No
313 Chocco Locco 50k 06/06/2020 Heflin AL USA 09:30:32 50km 155 36/40 No
312 Hell Hole 50k 05/30/2020 Bethera SC USA 08:40:33 50km 44 11/20 No
311 Bel Monte 50k 03/14/2020 Lyndhurst VA USA 09:49:50 50km 359 81/84 No
310 Northern Trails marathon 03/07/2020 Greensboro NC USA 05:46:17 Marathon 447 36/45 No
309 Ellerbe Springs marathon 02/29/2020 Ellerbe NC USA 05:04:55 Marathon 113 42/94 28/56 8/16 No
308 FarmDaze24 02/22/2020 Brooklet GA USA 24:00:00 Ultra 7/42 No Got in 91....
307 Oak Island marathon 02/15/2020 Oak Island NC USA 04:48:23 Marathon 5 133/220 No
306 Sprouts Mesa marathon 02/08/2020 Mesa AZ USA 04:27:34 Marathon 8542 1525/2276 927/1285 100/135 No
305 Light to Light 50 02/01/2020 Nags Head NC USA 10:26:04 50mi 313 26/46 No
304 Angela Ivory 50k 01/25/2020 Felton DE USA 06:26:53 50km 15/19 No
303 Frozen FatAss 50k 01/18/2020 Cape Cod MA USA 08:12:00 50km 304 29/33 No
302 Charleston marathon 01/11/2020 Charleston SC USA 04:54:32 Marathon 5020 568/861 387/525 41/60 No
301 Frosty 50k 01/04/2020 Winston Salem NC USA 06:05:58 50km 867 77/121 No
300 Texas marathon 01/01/2020 Kingwood TX USA 04:39:37 Marathon 300 61/203 35/112 No
299 St Jude Memphis marathon 12/07/2019 Memphis TN USA 04:52:43 Marathon 202 1281/2186 817/1246 60/90 No
298 Route 66 marathon 11/24/2019 Tulsa OK USA 04:54:26 Marathon 2004 676/1383 437/789 41/74 No
297 Indy monumental marathon 11/09/2019 Indianapolis IN USA 04:33:42 Marathon 685 3316/4957 2090/2849 194/284 No
296 Clarence Demar marathon 09/29/2019 Keene NH USA 4:29:34 Marathon 305 200/360 110/171 28/43 No
295 Run Woodstock marathon 09/07/2019 Pinckney MI USA 5:53:48 Marathon 1019 42/68 29/38 7/7 No
294 Green River marathon 09/01/2019 Marlboro VT USA 4:24:01 Marathon 70 171/278 118/161 29/40 No
293 Mainly marathon day 7 07/27/2019 St Joseph MO USA 8:57:15 Marathon 13 29/30 No
292 Mainly marathon day 6 07/26/2019 Hiawatha KS USA 5:15:19 Marathon 13 5/30 No
291 Mainly marathon day 5 07/25/2019 South Sioux City NE USA 5:32:34 Marathon 13 4/29 No
290 Mainly marathon day 4 07/24/2019 Sioux City IA USA 5:07:05 Marathon 13 1/27 No
289 Mainly marathon day 3 07/23/2019 Baltic SD USA 5:41:35 Marathon 13 7/30 No
288 Mainly marathon day 2 07/22/2019 Wahpeton ND USA 5:33:07 Marathon 13 7/29 No
287 Mainly marathon day1 07/21/2019 Breckenridge MN USA 5:05:21 Marathon 13 6/37 No
286 Aspen Valley marathon 07/13/2019 Aspen CO USA 4:40:21 Marathon 9 138/214 81/120 14/21 No
285 Revel Mt Hood marathon 06/29/2019 Portland OR USA 4:45:44 Marathon 2047 671/807 354/414 59/67 No
284 Hatfield McCoy marathon 06/08/2019 Williamson KY USA 5:16:05 Marathon 310 117/257 67/127 12/20 No
283 Oh Boy marathon 05/27/2019 Waterbury CT USA 5:32:02 Marathon 350 29/48 No
282 Vermont City marathon 05/26/2019 Burlington VT USA 4:17:36 Marathon 2802 920/1813 604/982 58/94 No
281 Fargo marathon 05/18/2019 Fargo ND USA 4:22:21 Marathon 59 684/1360 453/779 No
280 New Jersey marathon 04/28/2019 Long Branch NJ USA 4:17:42 Marathon 3111 1379/2311 940/1448 78/138 No
279 Two Rivers marathon day 2 03/31/2019 Lackawaxen PA USA 5:13:45 Marathon 9 87/97 57/58 9/9 No
278 Two Rivers marathon day 1 03/30/2019 Lackawaxen PA USA 4:42:55 Marathon 9 147/223 84/129 8/13 No
277 Bataan Memorial Death March 03/17/2019 White Sands Missile Range NM USA 5:33:09 Marathon 3065 287/4310 223/2970 No
276 Revel Kulia marathon 03/09/2019 Waikoloa HI USA 4:23:07 Marathon 1009 185/294 101/152 10/17 No
275 FarmDaze 24 02/23/2019 Brooklet GA USA 24:00:00 Ultra 2409 18/62 No Completed ...
274 RNR Mardi Gras marathon 02/10/2019 New Orleans LA USA 4:36:11 Marathon 2143 767/1396 484/759 No
