Races run by Bob Schluben


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
102 Kansas City Marathon 10/18/2014 Kansas City MO USA 3:59:46 Marathon 1 No
101 Patriots Run Ultra Marathon 09/11/2014 Olathe KS USA 41 mi No
100 Lincoln Marathon 05/04/2014 Lincoln NE USA Marathon No
99 Garmin Marathon 04/26/2014 Olathe KS USA Marathon No
98 3 Bridges Marathon 12/28/2013 Little Rock AR USA 4:34:04 Marathon 272 157/365 95/174 10/19 No
97 Otter Creek Trail Marathon 12/21/2013 Brandenburg KY USA 7:01:34 Marathon 339 38/43 29/33 No
96 Tulsa "Half and Half" Marathon 12/15/2013 Tulsa OK USA 5:14:16 Marathon 176 48/141 35/78 10/23 No
95 Baton Rouge Beach Marathon 12/07/2013 Baton Rouge LA USA 4:19:34 Marathon 177 88/182 64/119 9/14 No
94 Mississippi Coast Marathon 11/30/2013 Gulfport MS USA 4:54:54 Marathon 63 73/104 49/68 7/9 No
93 Gobbler Grind Marathon 11/24/2013 Overland Park KS USA 4:46:23 Marathon 52 121/163 13/13 No
92 Portland Alley Marathon 11/16/2013 Iola KS USA 5:32:52 Marathon 180 8/8 7/7 2/2 No
91 Pilgrim Pacer Marathon 11/09/2013 Lenexa KS USA 4:39:58 Marathon 277 67/119 53/86 16/25 No
90 Bass Pro Marathon 11/03/2013 Springfield MO USA 4:17:55 Marathon 565 No
89 Marine Corps Marathon 10/27/2013 Arlington VA USA 4:05:12 Marathon 14210 No
88 Kansas City Marathon 10/19/2013 Kansas City MO USA 4:08:59 Marathon 3 745 567/1084 75/147 No
87 Prairie Fire Marathon 10/13/2013 Wichita KS USA 4:30:52 Marathon 419 359/627 37/51 No 4:30 pacer
86 Medtronic Twin Cities Marathon 10/06/2013 St. Paul MN USA 3:57:51 Marathon 3015 3051/8857 2139/4924 320/693 No
85 Tri-Town Community Marathon 09/29/2013 Merrillville IN USA 4:19:03 Marathon 4744 9/10 7/7 1/1 No
84 Mill Race Marathon 09/28/2013 Columbus IN USA 4:11:32 Marathon 669 206/555 154/363 20/44 No
83 Omaha Marathon 09/22/2013 Omaha NE USA 4:52:26 Marathon 4800 604/859 393/513 70/81 No
82 US Air Force Marathon 09/21/2013 Dayton OH USA 3:59:34 Marathon 3612 684/3127 549/2080 86/308 No
81 Hawk Marathon 09/14/2013 Lawrence KS USA 6:21:16 Marathon 52 37/56 26/35 No
80 Patriots Run Marathon 09/11/2013 Olathe KS USA 6:47:31 Marathon 52 11/17 No Ran in ful...
79 Run Woodstock Mellow Marathon 09/07/2013 Pinckney MI USA 4:43:57 Marathon 1121 No
78 Heart of America Marathon 09/02/2013 Columbia MO USA 4:44:57 Marathon 44 No
77 Tupelo Marathon 09/01/2013 Tupelo MS USA 4:17:43 Marathon 276 No
76 Wausau Marathon 08/24/2013 Wausau WI USA 4:25:06 Marathon 120 9/12 No
75 E.T. Full Moon Midnight Marathon 08/18/2013 Rachel NV USA 5:09:14 Marathon 514 54/142 36/74 12/19 No
74 Mt. Sneffels Marathon 08/10/2013 Ridgway CO USA 4:48:22 Marathon 84 47/96 34/60 9/14 No
73 Eagle Creek Trail Marathon 08/03/2013 Indianapolis IN USA 5:44:13 Marathon 5125 91/130 14/17 No
72 M.A.D. Marathon 07/27/2013 Idaho Falls ID USA 4:22:20 Marathon 532 30/63 23/42 5/8 No
71 Deseret News Classic Marathon 07/24/2013 Salt Lake City UT USA 4:06:12 Marathon 284 192/428 136/271 26/39 No
70 Aspen Valley Marathon 07/20/2013 Aspen CO USA 4:29:03 Marathon 198 92/165 51/87 15/23 No
69 Missoula Marathon 07/14/2013 Missoula MT USA 3:51:41 Marathon 1492 254/1100 184/537 31/69 No
68 Mad Marathon 07/07/2013 Waitsfield VT USA 4:19:18 Marathon 348 148/336 16/27 No
67 Pacific Crest Marathon 06/29/2013 Sunriver OR USA 4:01:58 Marathon 3061 30/146 20/67 5/9 No
66 Grandma's Marathon 06/22/2013 Duluth MN USA 3:53:29 Marathon 1677 2046/5619 1479/3276 193/408 No
65 Half Sauer Half Kraut Marathon 06/15/2013 Philadelphia PA USA 3:54:06 Marathon 955 45/224 7/17 No
64 Hatfield McCoy Marathon 06/08/2013 South Williamson KY USA 4:09:33 Marathon 385 78/440 9/30 No
63 Minneapolis Marathon 06/02/2013 Minneapolis MN USA 3:54:07 Marathon 761 257/726 179/408 27/54 No
62 Buffalo Marathon 05/26/2013 Buffalo NY USA 3:54:19 Marathon 1068 471/1234 344/841 47/108 No
61 Fargo Marathon 05/18/2013 Fargo ND USA 3:58:43 Marathon 1519 477/1645 353/984 51/134 No
60 Brookings Marathon 05/11/2013 Brookings SD USA 3:51:24 Marathon 166 50/195 43/128 5/20 No
59 Lincoln Marathon 05/05/2013 Lincoln NE USA 4:20:53 Marathon 10536 914/1458 605/851 79/113 No 4:20 pacer
58 Oklahoma City Memorial Marathon 04/28/2013 Oklahoma City OK USA 3:57:12 Marathon 526 505/2747 408/1610 73/241 No
57 Garmin Marathon 04/20/2013 Olathe KS USA 4:19:53 Marathon 52 342/685 224/371 43/63 No
56 Hogeye Marathon 04/14/2013 Fayetteville AR USA 4:22:33 Marathon 10 119/321 85/203 12/28 No
55 Garden Spot Village Marathon 04/06/2013 New Holland PA USA 3:58:45 Marathon 285 124/357 97/222 16/34 No
54 Forrest Gump Challenge Marathon 03/30/2013 Reeds Spring MO USA 4:15:12 Marathon 52 15/30 12/18 5/6 No
53 Dust Bowl Marathon 03/22/2013 Clayton NM USA 4:04:26 Marathon 31 7/66 7/44 No
52 Rock and Roll USA Marathon 03/16/2013 Washington DC USA 3:52:59 Marathon 7055 969/3569 701/2072 103/298 No
51 Land Between the Lakes Trail Marathon 03/09/2013 Grand Rivers KY USA 4:25:50 Marathon 2332 37/161 35/115 No
50 Little Rock Marathon 03/03/2013 Little Rock AR USA 3:55:28 Marathon 74 398/2447 310/1296 57/221 No
49 Maple Leaf Indoor Marathon 02/23/2013 Goshen IN USA 3:39:38 Marathon 7041 6/30 5/22 No
48 Cross Timbers Trail Run Marathon 02/16/2013 Lake Texomo TX USA 5:01:45 Marathon 412 31/90 24/56 No
47 Psycho Wyco Run Toto Run 50K 02/09/2013 Kansas City KS USA 6:43:12 50 km 136 73/124 65/97 No
46 Groundhog Day Marathon 02/02/2013 Grand Rapids MI USA 4:32:41 Marathon 133 55/143 48/101 8/16 No
45 USA Fit Marathon 01/27/2013 Sugar Land TX USA 3:46:44 Marathon 48 23/140 19/94 8/34 No
44 Louisiana Marathon 01/20/2013 Baton Rouge LA USA 3:29:40 Marathon MM3106 84/930 71/528 16/78 No
43 First Light Marathon 01/13/2013 Mobile AL USA 3:44:31 Marathon 1307 34/333 24/205 3/26 No
42 Mississippi Blues Marathon 01/05/2013 Jackson MS USA 3:31:06 Marathon 553 74/755 60/463 11/56 No
41 Dallas Marathon 12/09/2012 Dallas TX USA 3:48:43 Marathon 4049 643/4871 510/2968 171/971 No
40 Gobbler Grind Marathon 11/18/2012 Overland Park KS USA 3:56:25 Marathon 126 44/165 34/98 11/22 No
39 North Face Endurance Challenge Marathon 11/17/2012 Kansas City MO USA 4:29:03 Marathon 583 144/255 94/137 30/46 No 4:30 pacer
38 Pilgrim Pacer Marathon 11/10/2012 Shawnee KS USA 4:11:54 Marathon 146 27/110 19/60 3/6 No
37 Indianapolis Monumental Marathon 11/03/2012 Indianapolis IN USA 3:51:44 Marathon 1034 999/2911 756/1761 150/336 No
36 Marine Corps Marathon 10/28/2012 Arlington VA USA 3:39:14 Marathon 6236 1846/23530 1503/13526 246/2326 No
35 Kansas City Marathon 10/20/2012 Kansas City MO USA 3:35:50 Marathon 691 177/1461 158/919 16/141 No
34 Prairie Fire Marathon 10/14/2012 Wichita KS USA 3:41:39 Marathon 586 106/723 83/408 14/63 No
33 Prairie State Marathon 10/06/2012 Libertyville IL USA 3:36:30 Marathon 308 44/277 36/181 7/32 No
32 Run Crazy Horse Marathon 09/30/2012 Hill City SD USA 3:43:44 Marathon 159 14/140 12/93 2/17 No
31 Rock'n'Roll Denver Marathon 09/22/2012 Denver CO USA 3:45:58 Marathon 4176 347/2166 284/1211 54/202 No
30 Patriot's Run Marathon 09/11/2012 Olathe KS USA 4:18:05 Marathon 79 2/33 No
29 Heart of America Marathon 09/03/2012 Columbia MO USA 4:38:07 Marathon 151 116/212 86/176 13/18 No
28 Logan View Raider Run Marathon 09/02/2012 Hooper NE USA 4:49:21 Marathon 221 17/38 13/22 No
27 Parker's Marathon 08/26/2012 Cairo WV USA 3:43:56 Marathon 88 17/121 15/90 3/18 No
26 Paavo Nurmi Marathon 08/11/2012 Hurley WI USA 3:44:10 Marathon 309 34/188 30/144 3/12 No
25 San Francisco Marathon 07/29/2012 San Francisco CA USA 3:49:32 Marathon 50979 1306/6456 1092/4317 142/632 No
24 University of Okoboji Marathon 07/21/2012 Arnolds Park IA USA 3:46:41 Marathon 719 22/114 19/86 5/20 No
23 HFM Maritime Marathon 06/24/2012 Manitowoc WI USA 3:47:35 Marathon 148 53/202 41/116 15/33 No
22 Marathon to Marathon 06/09/2012 Storm Lake IA USA 3:47:44 Marathon 193 25/197 23/123 7/37 No
21 Med City Marathon 05/27/2012 Rochester MN USA 3:57:26 Marathon 411 95/428 77/268 24/75 No
20 Flying Pig Marathon 05/06/2012 Cincinnati OH USA 3:54:36 Marathon 4668 818/4084 626/2398 105/357 No
19 Garmin Marathon 04/21/2012 Olathe KS USA 3:53:08 Marathon 503 175/583 136/329 24/53 No
18 Arbuckles to Ardmore Marathon 04/01/2012 Ardmore OK USA 4:14:42 Marathon 247 29/139 24/77 3/11 No
17 Columbia Marathon 03/10/2012 Columbia SC USA 4:12:38 Marathon 3643 249/546 201/388 38/67 No
16 Surfside Beach Marathon 02/18/2012 Surfside Beach TX USA 4:08:13 Marathon 193 39/161 34/111 12/28 No
15 Walt Disney World Marathon 01/08/2012 Orlando FL USA 3:54:52 Marathon 1357 1614/13478 1244/7163 242/1288 No
14 Baton Rouge Beach Marathon 12/03/2011 Baton Rouge LA USA 3:36:56 Marathon 269 45/301 33/197 13/33 No
13 Gobbler Grind Marathon 11/20/2011 Overland Park KS USA 3:41:10 Marathon 259 48/239 43/157 7/24 No
12 Pilgrim Pacer Marathon 11/12/2011 Shawnee KS USA 3:46:10 Marathon 28 5/42 5/25 1/8 No
11 Baltimore Marathon 10/15/2011 Baltimore MD USA 3:34:40 Marathon 3186 314/3207 260/2015 26/281 No
10 Omaha Marathon 09/25/2011 Omaha NE USA 3:31:21 Marathon 555 85/603 69/384 8/50 No
9 Patriots' Run Marathon 09/11/2011 Olathe KS USA 5:35:17 Marathon 176 33/65 25/40 8/14 No
8 North Face Endurance Challenge Midwest Marathon 08/27/2011 Kansas City MO USA 3:44:41 Marathon 302 8/92 5/59 2/13 No
7 Swan Lake Marathon 06/12/2011 Viborg SD USA 3:53:40 Marathon 46 22/99 18/70 2/8 No
6 Delaware Marathon 05/15/2011 Wilmington DE USA 3:42:27 Marathon 692 97/554 81/362 11/62 No
5 Gobbler Grind Marathon 11/21/2010 Overland Park KS USA 3:40:20 Marathon 216 34/242 33/161 7/30 No
4 Kansas City Marathon 10/16/2010 Kansas City MO USA 3:53:47 Marathon 267 333/1426 262/901 33/106 No
3 Patriots' Run Marathon 09/11/2010 Olathe KS USA 3:57:41 Marathon 355 7/85 No
2 E.T. Full Moon Midnight Marathon 08/22/2010 Rachel NV USA 4:27:23 Marathon 462 37/175 30/105 10/35 No
1 Kansas City Marathon 10/17/2009 Kansas City MO USA 4:32:33 Marathon 674 983/1559 701/984 113/149 No