Races run by Kamika Smith


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
114 Walt Disney World 01/13/2019 Orlando FL USA 07:00:24 Marathon No
113 NYC Marathon 11/04/2018 New York City NY USA 07:01:04 Marathon No
112 Walt Disney World Marathon 01/07/2018 Orlando FL USA Marathon No
111 Walt Disney World Marathon 01/08/2017 Orlando FL USA Marathon No
110 Honolulu Marathon 12/11/2016 Honolulu HI USA 06:39:31 Marathon 416 11988 784 No
109 Walt Disney World Marathon 01/10/2016 Orlando FL USA Marathon No
108 NYC Marathon 11/01/2015 New York City NY USA Marathon No
107 Walt Disney World Marathon 01/11/2015 Orlando FL USA Marathon No Dopey Chal...
106 Disney World Marathon 01/12/2014 Orlando FL USA 6:49:43 Marathon 17035 8766 No Dopey Chal...
105 Disney World Marathon 01/13/2013 Orlando FL USA 7:02:13 Marathon 19043 9531 936 No Goofy
104 Honolulu Marathon 12/09/2012 Honolulu HI USA 6:44:58 Marathon 16285/16285 9384/9384 922/922 No
103 Disney World Marathon 01/08/2012 Orlando FL USA 6:52:30 Marathon 12755 6898 648 No Goofy
102 Walt Disney World Marathon (Goofy) 01/09/2011 Orlando FL USA Marathon No
101 Kauai Marathon 09/05/2010 Kauai HI USA Marathon No
100 Rock N Roll Seattle 06/26/2010 Seattle WA USA Marathon No 100th Mara...
99 Bear Lake Marathon 06/12/2010 Bear Lake UT USA Marathon No Double Wee...
98 Bear Lake Marathon 06/11/2010 Bear Lake UT USA Marathon No Double Wee...
97 Windermere Marathon 05/15/2010 Spokane WA USA Marathon No
96 Tacoma City Marathon 05/02/2010 Tacoma WA USA 5:42:23 Marathon No Did the ea...
95 Big Sur International Marathon 04/25/2010 Carmel CA USA 5:52:35 Marathon 3326 1889 276 No Beautiful ...
94 Big D - Dallas Marathon 04/11/2010 Dallas TX USA 6:13:44 Marathon 572 331 35 No Second of ...
93 Davy Crockett 04/10/2010 Groveton TX USA 6:13:00 Marathon 88 63 No First of a...
92 Shamrock Marathon 03/21/2010 Virginia Beach VA USA 5:54:10 Marathon 2441 1552 181 No Second of ...
91 National Marathon 03/20/2010 Washington DC USA 5:53:12 Marathon 2306 1510 202 No First of a...
90 Surf City USA Marathon 02/07/2010 Huntington Beach CA USA 5:56:53 Marathon 2230 1337 200 No Wow, broke...
89 Walt Disney World Marathon 01/10/2010 Orlando FL USA 6:50:43 Marathon 15915 8418 1148 No Part of Go...
88 Honolulu 12/13/2009 Honolulu HI USA 6:13:27 Marathon 12534 7310 748 No Still back...
87 Rock N Roll Las Vegas 12/06/2009 Las Vegas NV USA 6:03:51 Marathon 5463 3176 472 No I'm a "Roc...
86 Rock N Roll San Antonio 11/15/2009 San Antonio TX USA 6:24:05 Marathon 5392 3089 402 No
85 Marine Corps 10/25/2009 Arlington VA USA 5:55:49 Marathon 19025 11794 1481 No This is al...
84 Rock N Roll Seattle 06/27/2009 Seattle WA USA 5:59:58 Marathon 5000 2389 291 No Wow, I bro...
83 Rock N Roll San Diego 05/31/2009 San Diego CA USA 6:24:02 Marathon 12181 6519 651 No Still pret...
82 Oklahoma City Memorial 04/26/2009 Oklahoma City OK USA 6:49:27 Marathon 2341 1440 28 No Went for t...
81 Country Music 04/25/2009 Nashville TN USA 6:07:20 Marathon 3694 2177 250 No One of the...
80 PF Chang Rock N Roll Marathon 01/18/2009 Phoenix AZ USA 6:01:55 Marathon 5949 3305 453 No Almost bro...
79 Disney World Marathon 01/15/2009 Orlando FL USA 6:47:06 Marathon 14209 7547 1038 No Can we say...
78 Honolulu Marathon 12/14/2008 Honolulu HI USA 6:34:26 Marathon 13306 7845 844 No Still walk...
77 San Antonio Rock N Roll Marathon 11/16/2008 San Antonio TX USA 6:13:22 Marathon 6859 3812 606 No Okay, not ...
76 Flying Pig 05/04/2008 Cincinnati OH USA 7:04:56 Marathon 4637 2692 129 No Assisted a...
75 Disney World Marathon 01/13/2008 Orlando FL USA 6:03:18 Marathon 9736 5519 735 No
74 Honolulu 12/09/2007 Honolulu HI USA 6:30:04 Marathon 13198 7695 779 No
73 Marine Corps 10/28/2007 Washington DC USA 6:11:34 Marathon 19022 11910 1448 No
72 New York City 11/05/2006 New York NY USA 5:19:11 Marathon 32511 22862 4528 No 50 States!
71 Cape Cod 10/29/2006 Falmouth MA USA 4:53:18 Marathon 808 518 168 No 49 States!
70 Mayor's Midnight Sun 06/17/2006 Anchorage AK USA 4:49:10 Marathon 677/1546 403/636 No 48 of 50 S...
69 Vermont City 05/28/2006 Burlington VT USA 4:56:09 Marathon 1918/2495 1200/1444 207 No Beautiful ...
68 Lincoln 05/07/2006 Lincoln NE USA 4:33:54 Marathon 748/977 553/674 108 No
67 New Jersey 04/30/2006 Long Branch NJ USA 4:48:28 Marathon 1101/1419 779/938 136 No Friend BQ'...
66 Kentucky Derby Festival 04/29/2006 Louisville KY USA 4:26:17 Marathon 508/844 388/565 76 No Double
65 National 03/25/2006 Washington DC USA 4:40:52 Marathon 584/693 438/516 152 No Inaugural ...
64 Myrtle Beach 02/18/2006 Myrtle Beach SC USA 4:43:16 Marathon 1125/1518 807/1018 158 No
63 Honolulu 12/11/2005 Honolulu HI USA 4:22:09 Marathon 3752/24219 2822/12763 429 No 3rd in 2 w...
62 New Las Vegas 12/04/2005 Las Vegas NV USA 4:40:49 Marathon 4207/8186 2889/4829 560 No Inaugural!...
61 Thunder Road 12/03/2005 Charlotte NC USA 4:25:43 Marathon 433/686 340/487 59 No Inaugural!...
60 Marshall University 11/13/2005 Huntington WV USA 3:58:26 Marathon 170/361 143/269 24 No Best time ...
59 Marine Corps 10/30/2005 Washington DC USA 4:10:57 Marathon 4636/19110 3440/11293 633 No
58 Mystic Places 10/23/2005 Niantic CT USA 4:35:58 Marathon 442/577 303/344 131 No Tough Doub...
57 Breakers 10/22/2005 Newport RI USA 4:27:54 Marathon 136/233 109/164 41 No Inaugural!...
56 Portland 10/09/2005 Portland OR USA 4:25:23 Marathon 2974/7201 1929/3262 382 No 3rd in 2 w...
55 Maine 10/02/2005 Portland ME USA 4:52:54 Marathon 562/775 341/434 62 No Another Do...
54 New Hampshire 10/01/2005 Bristol NH USA 4:37:19 Marathon 97/185 76/128 24 No Another Do...
53 Casper 06/05/2005 Casper WY USA 4:55:29 Marathon 89/140 65/89 15 No Another Do...
52 Governor's Cup 06/04/2005 Helena MT USA 4:27:19 Marathon 86/154 63/88 28 No Another Do...
51 Central States 05/15/2005 Ames IA USA 4:47:22 Marathon 19/33 13/20 No Another Do...
50 Brookings 05/14/2005 Brookings SD USA 4:16:00 Marathon 51/83 41/58 14 No Another Do...
49 Frederick 05/01/2005 Frederick MD USA 4:56:15 Marathon 445/521 317/364 71 No Tough Doub...
48 Triple Crown Trail 04/30/2005 Newark DE USA 6:08:36 Marathon 48/75 38/58 No First Trai...
47 Mardi Gras 02/27/2005 New Orleans LA USA 4:12:30 Marathon 554/1966 416/1023 No
46 Atlanta 11/25/2004 Atlanta GA USA 4:22:53 Marathon 453/657 373/520 71 No
45 Oklahoma 11/20/2004 Tulsa OK USA 4:10:38 Marathon 122/273 100/190 No
44 Twin Cities 10/03/2004 Minneapolis MN USA 4:27:34 Marathon 4364/7304 3023/4483 539 No
43 Fox Cities 09/26/2004 Appleton WI USA 4:39:08 Marathon 454/686 307/409 69 No
42 Bismark 09/11/2004 Bismark ND USA 4:36:29 Marathon 112/161 89/114 No
41 Tupelo 09/05/2004 Tupelo MS USA 4:53:28 Marathon 152/212 122/154 22 No
40 Sunburst 06/05/2004 South Bend IN USA 4:24:00 Marathon 300/416 232/310 41 No
39 Bayshore 05/29/2004 Traverse City MI USA 4:18:19 Marathon 655/995 470/622 109 No
38 Spirit of St. Louis 04/04/2004 St. Louis MO USA 4:33:06 Marathon 896/1290 651/854 125 No 4th in 2 w...
37 Hogeye 03/28/2004 Fayetteville AR USA 4:52:31 Marathon 58/79 47/59 8 No First Doub...
36 Eisenhower 03/27/2004 Abilene KS USA 4:30:59 Marathon 69/108 63/95 8 No First Doub...
35 Big Island 03/21/2004 Hilo HI USA 4:45:06 Marathon 119/191 84/120 11 No 1st of 4 i...
34 Austin 02/15/2004 Austin TX USA 4:04:52 Marathon 2149/5238 1584/3126 267 No
33 Mercedes 02/08/2004 Birmingham AL USA 4:18:48 Marathon 516/1013 421/703 84 No
32 Rock 'n' Roll Arizona 01/11/2004 Phoenix AZ USA 4:41:52 Marathon 4709/9482 2934/4814 593 No Inaugural!
31 Honolulu 12/14/2003 Honolulu HI USA 4:26:14 Marathon 3888/22136 2940/11614 434 No
30 Philadelphia 11/23/2003 Philadelphia PA USA 4:36:41 Marathon 4224/5354 2996/3610 562 No
29 Marine Corps 10/26/2003 Washington DC USA 4:35:24 Marathon 6670/15957 4771/9752 875 No
28 St. George 10/04/2003 St. George UT USA 4:37:27 Marathon 3206/4433 2064/2640 315 No
27 Maui 09/21/2003 Kahului HI USA 4:54:26 Marathon 589/1395 351/652 54 No
26 New Mexico 09/07/2003 Albuquerque NM USA 4:45:10 Marathon 109/183 83/119 8 No
25 American Discovery Trail 09/01/2003 Colorado Springs CO USA 4:56:13 Marathon 212/277 139/170 34 No Altitude!
24 San Francisco 07/27/2003 San Francisco CA USA 4:35:12 Marathon 1282/1891 934/1267 181 No
23 Idaho Great Potato 05/31/2003 Boise ID USA 4:45:52 Marathon 123/213 80/119 16 No
22 Flying Pig 05/04/2003 Cincinnati OH USA 4:25:32 Marathon 2082/3825 1513/2301 273 No Cool Medal...
21 Big Island 03/23/2003 Hilo HI USA 4:28:05 Marathon 61/107 48/75 14 No
20 Kauai 03/16/2003 Poipu HI USA 4:48:09 Marathon 29/58 23/39 No Home Islan...
19 L.A. 03/02/2003 Los Angeles CA USA 4:59:44 Marathon 6758/16788 5076/10464 835 No
18 Miami Tropical 02/02/2003 Miami FL USA 4:23:30 Marathon 860/1455 665/981 128 No
17 Honolulu 12/08/2002 Honolulu HI USA 4:28:37 Marathon 4993/26382 3874/14377 491 No
16 Chicago 10/13/2002 Chicago IL USA 4:35:42 Marathon 20429/31093 13534/18111 2309 No
15 Maui 09/22/2002 Kahului HI USA 5:02:29 Marathon 802/1793 491/831 83 No
14 Rock 'n' Roll 06/02/2002 San Diego CA USA 3:58:04 Marathon 2529/15427 1907/7106 298 No
13 Country Music 04/27/2002 Nashville TN USA 3:48:06 Marathon 545/3465 459/2069 88 No PR ~ 1st u...
12 Las Vegas International 02/03/2002 Las Vegas NV USA 4:01:44 Marathon 1177/2341 916/1513 190 No
11 Honolulu 12/09/2001 Honolulu HI USA 4:10:18 Marathon 2362/19221 1911/10633 327 No
10 Seattle 11/25/2001 Seattle WA USA 4:00:32 Marathon 681/1669 542/1138 109 No Oh so clos...
9 Rock 'n' Roll 06/03/2001 San Diego CA USA 4:29:57 Marathon 5605/14932 3501/6718 711 No
8 Maui 03/18/2001 Kahului HI USA 4:35:45 Marathon 745/2135 488/990 94 No
7 Honolulu 12/10/2000 Honolulu HI USA 4:14:34 Marathon 3175/22632 2607/13174 425 No
6 Maui Marathon 03/02/1999 Kahului HI USA 4:29:31 Marathon 677 88 No
5 Honolulu 12/13/1998 HI USA Marathon No
4 Honolulu 12/08/1996 HI USA Marathon No
3 Honolulu 12/12/1993 HI USA Marathon No
2 Honolulu 12/06/1986 HI USA Marathon No
1 Emerald City Marathon 03/27/1983 Seattle WA USA Marathon No