Races run by Bill Smith


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
138 164 05/04/2024 Cape Girardeau MO USA 06:02:06 Marathon 164 81/97 56/63 2/2 No Extremely ...
137 St Joseph Missouri Marathon 09/23/2023 St Joseph MO USA 05:21:54 Marathon 52 67/79 49/56 1/1 No
136 Muddy River Marathon 04/29/2023 Cape Girardeau MO USA 05:17:03 Marathon 185 73/86 49/55 2/2 No
135 Weldon Spring Trail Marathon 03/25/2023 St Charles MO USA 07:15:01 Marathon 2874 20/20 13/13 1/1 No
134 Running from Yeti 02/25/2023 Springfield MO USA 05:37:10 Marathon 174 49/62 33/38 1/1 No
133 Heart of America Marathon 09/05/2022 Columbia MO USA 05:22:01 Marathon 109 78/94 52/64 1/2 No
132 Swan Lake 06/12/2022 Viborg SD USA 05:41:24 Marathon 22 16/22 14/17 1/2 No The last S...
131 Muddy River Marathon 04/30/2022 Cape Girardeau MO USA 05:31:39 Marathon 79 74/89 49/58 1/1 No Missouri M...
130 Blue Ridge Marathon 04/16/2022 Roanoke VA USA 06:28:13 Marathon 433 416/476 271/296 3/6 No Absolutely...
129 Wildwood Trail Marathon 12/08/2019 Wildwood MO USA 06:40:15 Marathon 496 95/100 70/71 2/2 No Very tough...
128 Bass Pro Marathon 11/03/2019 Springfield MO USA 05:03:14 Marathon 21 218/308 144/177 1/2 No
127 Baltimore Marathon 10/19/2019 Baltimore MD USA 05:28:09 Marathon 2084 1483/2154 961/1338 5/9 No This compl...
126 MO Cowbell 10/06/2019 St Charles MO USA 05:03:09 Marathon 4580 345/488 205/262 3/5 No
125 Cheyenne Marathon 09/15/2019 Cheyenne WY USA 05:44:33 Marathon 3271 123/154 81/94 15/20 No 6200 ft!
124 Grandfather Mountain 07/13/2019 Boone NC USA 06:12:38 Marathon 221 234/243 176/181 24/28 No Very Hard!
123 Hatfield McCoy Marathon 06/08/2019 Williamson WV USA 05:18:06 Marathon 231 119/257 68/127 1/4 No
122 Fargo 05/18/2019 Fargo ND USA 05:13:09 Marathon 1275 1087/1358 662/779 3/8 No
121 Catalina Island 03/09/2019 Avalon CA USA 06:35:21 Marathon 225 241/347 161/220 9/11 No Very hard ...
120 Hartford Marathon 10/13/2018 Hartford CT USA 04:24:10 Marathon 86 920/1586 613/1036 1/3 No
119 Tunnel Light 09/16/2018 Seattle WA USA 04:27:08 Marathon 666 374/503 216/264 1/5 No 55F and ra...
118 Heart of America Marathon 09/03/2018 Columbia MO USA 05:42:34 Marathon 378 99/108 72/78 2/2 No
117 Mesa Falls Marathon 08/25/2018 Ashton ID USA 05:46:13 Marathon 39 87/109 47/63 4/5 No Elevation ...
116 Vermont City Marathon 05/27/2018 Burlington VT USA 05:12:12 Marathon 1816 1695/2068 6/9 No
115 New Jersey Marathon 04/29/2018 Eatontown NJ USA 04:46:15 Marathon 1142 1629/2119 1040/1278 1/11 No Strong hea...
114 Phoenix Marathon 02/24/2018 Mesa AZ USA 04:53:13 Marathon 10477 1792/2222 1044/1232 10/12 No
113 Honoring Our Heroes 11/18/2017 Rolla MO USA 04:52:38 Marathon 38 24/46 15/25 1/2 No Very, very...
112 Detroit Free Press 10/15/2017 Detroit MI USA 5:14:43 Marathon 1882 2086/3135 1338/1835 14/34 No Very, very...
111 Portland Marathon 10/08/2017 Portland OR USA 4:27:36 Marathon 3072 1280/2820 783/1487 10/32 No
110 Humpy's Marathon 08/20/2017 Anchorage AK USA 4:43:11 Marathon 146 125/215 82/123 2/6 No
109 Paavo Nurmi Marathon 08/12/2017 Hurley WI USA 4:47:52 Marathon 124 56/80 42/62 12/21 No
108 Hatfield McCoy Marathon 06/10/2017 Williams WV USA 5:19:48 Marathon 228 122/264 79/127 3/7 No
107 Providence Marathon 05/07/2017 Providence RI USA 4:42:53 Marathon 947 806/1061 449/537 17/27 No
106 Rock 'n' Roll USA 03/11/2017 Washington DC USA 5:05:16 Marathon 35251 1906/2373 1165/1389 6/10 No Very cold!...
105 Rock 'n' Roll Arizona 01/15/2017 Phoenix AZ USA 4:35:40 Marathon 55130 1181/2334 787/1313 10/26 No
104 New York City Marathon 11/06/2016 New York City NY USA 4:34:17 Marathon 52519 26724 18173 132/433 No
103 Chicago Marathon 10/09/2016 Chicago IL USA 4:44:27 Marathon 36330 24476/40609 15166/22045 92/259 No
102 Grandma's Marathon 06/18/2016 Duluth MN USA 5:24:44 Marathon 4252 5711/7522 3103/3780 43/75 No Extremely ...
101 Surf City Marathon 02/07/2016 Huntington Beach CA USA 5:13:22 Marathon 1231 1327/1940 833/1160 15/34 No
100 Kiawah Island Golf Resort 12/12/2015 Kiawah Island SC USA 05:27:02 Marathon 4100 932/1105 No Great Venu...
99 Missoula Marathon 07/12/2015 Missoula MT USA 5:15:43 Marathon 1178 784/997 427/493 11/17 No
98 Berryman Trail Marathon 05/16/2015 Patosi MO USA 6:07:07 Marathon 61/89 42/57 1/7 No Trail
97 Frisco Railroad Marathon 04/25/2015 Willard MO USA 4:34:49 Marathon 1281 41/98 36/63 2/5 No 70F and ve...
96 Rockin' K Trail Marathon 04/04/2015 Ellsworth KS USA 6:4505 Marathon 132 43/63 30/38 5/11 No Trail
95 Shamrock Marathon 03/22/2015 Virginia Beach VA USA 4:33:00 Marathon 1256 1299/2185 805/1239 5/24 No Severe cal...
94 Phoenix Marathon 02/28/2015 Mesa AZ USA 4:27:17 Marathon 9821 1149/1881 674/1030 5/13 No
93 Rehoboth Beach Marathon 12/07/2014 Rehoboth Beach DE USA 4:48:29 Marathon 936 656/878 407/486 12/17 No
92 Rock 'n' Roll Las Vegas 11/16/2014 Las Vegas NV USA 4:58:09 Marathon 11121 2434/3208 1559/1943 13/21 No Cold, wind...
91 Blue Springs 50/50 10/26/2014 Kansas City MO USA 4:56:08 Marathon 87 9/27 6/19 2/3 No
90 Rock 'n' Roll St Louis 10/19/2014 St Louis MO USA 4:28:30 Marathon 10128 579/1200 360/653 1/4 No Won 1st by...
89 Pike's Peak Marathon 08/17/2014 Manitou Springs CO USA 9:41:29 Marathon 845 682/697 507/515 4/4 No Trail
88 Berryman Trail Marathon 05/17/2014 Potosi MO USA 6:14:18 Marathon 572 52/68 33/41 1/2 No Trail
87 Boston Marathon 04/21/2014 Boston MA USA 5:26:19 Marathon 23198 29277/31931 16357/17575 458/537 No The heat g...
86 Go! St Louis 04/06/2014 St Louis MO USA 4:50:26 Marathon 1239 1015/1394 678/853 6/19 No
85 Big Island International Mar 03/16/2014 Hilo HI USA 4:59:58 Marathon 228 134/207 96/135 6/12 No Heavy rain...
84 Rock 'n' Roll New Orleans 02/02/2014 New Orleans LA USA 5:13:27 Marathon 4034 2060/2749 1154/1412 10/22 No
83 Rock 'n' Roll Arizona 01/19/2014 Phoenix AZ USA 4:52:58 Marathon 52410 1952/2878 1222/1640 5/17 No
82 Mississippi Coast Marathon 11/30/2013 Bay St Louis MS USA 4:27:27 Marathon 65 47/104 34/67 1/1 No
81 Rock 'n' Roll San Antonio 11/17/2013 San Antonio TX USA 5:37:57 Marathon 7050 1791/2622 1076/1460 11/19 No Very, very...
80 Rock 'n' Roll St Louis 10/27/2013 St Louis MO USA 4:27:06 Marathon 5073 730/1534 474/819 2/10 No
79 Kansas City Marathon 10/19/2013 Kansas City MO USA 4:26:29 Marathon 947 1009/1799 710/1087 2/8 No
78 University of Okoboji Homecoming Marathon 07/20/2013 Okoboji IA USA 4:33:24 Marathon 783 52/79 40/58 4/9 No
77 Swan Lake Marathon 06/09/2013 Viborg SD USA 4:52:37 Marathon 53 43/77 28/46 1/2 No
76 Fargo Marathon 05/18/2013 Fargo ND USA 4:54:09 Marathon 1582 1218/1645 787/983 12/18 No
75 Derby Festival Marathon 04/27/2013 Louisville KY USA 4:20:44 Marathon 8229 1053/2025 734/1016 2/16 No
74 Garmin Marathon 04/20/2013 Olathe KS USA 4:35:23 Marathon 492 417/685 266/371 3/8 No
73 Boston Marathon 04/15/2013 Boston MA USA 4:25:02 Marathon 19489 No The Boston...
72 Forrest Gump Marathon 03/30/2013 Reeds Spring MO USA 4:32:44 Marathon 06 18/23 13/16 1/2 No
71 Shamrock Marathon 03/17/2013 Virginia Beach VA USA 4:34:59 Marathon 1946 1770/2994 1147/1701 8/18 No
70 Melbourne Music Marathon 02/03/2013 Melbourne FL USA 4:17:28 Marathon 1944 140/267 96/162 3/9 No
69 Rock 'n' Roll Arizona 01/20/2013 Phoenix AZ USA 4:27:26 Marathon 52048 1657/3223 1103/1850 4/25 No
68 Tucson Marathon 12/09/2012 Tucson AZ USA 4:58:16 Marathon 820 889/1051 529/598 4/12 No
67 Kansas City Marathon 10/20/2012 Kansas City MO USA 4:10:04 Marathon 784 594/1466 464/921 10/26 No
66 Maine Marathin 09/30/2012 Portland ME USA 4:56:38 Marathon 58 731/980 459/591 23/26 No Day after ...
65 New Hampshire Marathon 09/29/2012 Bristol NH USA 4:20:54 Marathon 15 130/304 5/26 No
64 Maryville Marathon 06/09/2012 Maryville MO USA 4:46:44 Marathon 005 32/52 28/43 6/12 No
63 Berryman Trail Marathon 05/19/2012 Potosi MO USA 6:30:27 Marathon 602 39/57 25/35 1/2 No Trail -- H...
62 Carmel Marathon 04/21/2012 Carmel IN USA 4:24:09 Marathon 5069 384/567 282/365 6/10 No
61 Shamrock Marathon 03/18/2012 Virginia Beach VA USA 4:11:22 Marathon 582 1227/3314 879/1944 14/51 No
60 Rock 'n' Roll Arizona 01/15/2012 Phoenix AZ USA 3:55:13 Marathon 2405 1090/3887 799/2228 11/59 No
59 Run for the Ranch Marathon 12/18/2011 Springfield MO USA 3:59:03 Marathon 49 40/171 2/12 No
58 Rocket City Marathon 12/10/2011 Huntsville AL USA 3:58:03 Marathon 377 418/1130 332/412 12/31 No
57 Atlanta Marathon 10/30/2011 Atlanta GA USA 3:52:27 Marathon 1806 238/1128 178/700 5/20 No Benji Durd...
56 Rock 'n' Roll St Louis 10/23/2011 St Louis MO USA 3:59:20 Marathon 3038 842/3354 626/1877 6/44 No
55 Kansas City Marathon 10/15/2011 Kansas City MO USA 3:59:45 Marathon 595 444/1553 349/842 4/19 No
54 St George Marathon 10/01/2011 St George UT USA 4:05:28 Marathon 1740 2283/5589 1466/3102 36/129 No
53 Maryville Marathon 06/11/2011 Maryville MO USA 4:49:17 Marathon 33 25/39 19/26 5/6 No
52 Berryman Trail Marathon 05/21/2011 Potosi MO USA 5:32:51 Marathon 866 35/76 30/59 2/3 No Trail
51 Rock 'n' Roll Nashville 04/30/2011 Nashville TN USA 4:45:38 Marathon 18385 2169/4082 1362/2249 19/44 No
50 Tobacco Road Marathon 03/20/2011 Raleigh NC USA 4:26:11 Marathon 964 661/1252 12/24 No
49 Rock 'n' Roll Mardi Gras 02/13/2011 New Orleans LA USA 4:10:01 Marathon 8180 1197/3140 813/1703 9/56 No
48 Kansas City Marathon 10/16/2010 Kansas City MO USA 4:33:13 Marathon 1111 849/1427 600/902 9/27 No
47 Flying Pig Marathon 05/21/2010 Cincinnati OH USA 4:30:54 Marathon 3806 2095/4113 1474/2451 23/75 No
46 Berryman Trail Marathon 05/15/2010 Potosi MO USA 5:32:54 Marathon 655 38/38 2/4 No Trail
45 Bataan Memorial Death March 03/21/2010 White Sands Missle Base NM USA 5:25:31 Marathon 8464 217/943 217/943 No
44 Rock 'n' Roll Arizona 01/17/2010 Phoenix AZ USA 4:57:14 Marathon 6725 4260 2580 48 No
43 Kansas City Marathon 10/17/2009 Kansas City MO USA 3:56:43 Marathon 1412 493/1559 394/984 6/22 No
42 Berryman Trail Marathon 05/16/2009 Potosi MO USA 6:54:38 Marathon 124/411 14/51 No Trail
41 Whiskey Row Marathon 05/02/2009 Prescott AZ USA 4:30:44 Marathon 147 57/57 46/46 2/2 No One wk aft...
40 Shamrock Marathon 03/21/2009 Virginia Beach VA USA 3:41:53 Marathon 677 515/2584 417/1593 2/44 No One year a...
39 Gobbler Grind Marathon 11/23/2008 KS USA 4:34:00 Marathon 176 132/202 98/135 2/5 No
38 Kansas City Marathon 10/18/2008 Kansas City MO USA 4:18:32 Marathon 209 677/1235 493/790 6/13 No
37 Redman Ironman Team Triathlon 09/20/2008 Oklahoma City OK USA 5:22:00 Marathon 501 No
36 Swan Lake Marathon 06/08/2008 Viborg SD USA 6:10:49 Marathon 29 51/53 37/38 7/7 No 1st marath...
35 Shamrock Marathon 03/16/2008 Virginia Beach VA USA 5:04:16 Marathon 975 1882/2278 1229/1413 31/48 No Angina all...
34 Dallas White Rock Marathon 12/09/2007 Dallas TX USA 3:59:53 Marathon 623 1460/4035 1155/2587 10/64 No
33 Kansas City Marathon 10/20/2007 Kansas City MO USA 4:11:35 Marathon 857 480/1075 369/723 16/31 No
32 Pike's Peak Marathon 08/19/2007 Manitou Springs CO USA 8:39:56 Marathon 953 509/584 35/46 No Trail
31 Grandma's Marathon 06/16/2007 Duluth MN USA 4:44:16 Marathon 6058 4386/____ 3014/4409 140/264 No
30 Whiskey Row Marathon 05/05/2007 Prescott AZ USA 5:32:52 Marathon 112 No One wk aft...
29 Big Sur Marathon 04/29/2007 Big Sur CA USA 4:51:44 Marathon 913 2318 1524 111 No
28 Rockin' K Trail Marathon 04/07/2007 Ellsworth KS USA 6:17:22 Marathon 152 21/27 15/18 1/1 No Trail
27 Little Rock Marathon 03/04/2007 Little Rock AR USA 4:27:57 Marathon 988 20/20 No
26 Route 66 Marathon 11/19/2006 Tulsa OK USA 4:21:31 Marathon 2232 566/1251 422/780 22/67 No
25 Pike's Peak Marathon 08/20/2006 Manitou Springs CO USA 8:58:52 Marathon 614/698 45/50 No Trail
24 University of Okoboji Homecoming Marathon 07/15/2006 Okoboji IA USA 4:33:04 Marathon 54 37/79 31/58 10/19 No
23 Berryman Trail Marathon 05/27/2006 Potosi MO USA 5:43:10 Marathon 41/91 6/18 No Trail
22 Whiskey Row Marathon 05/06/2006 Prescott AZ USA 4:34:31 Marathon 53/119 39/39 3/12 No One wk aft...
21 Rockin' K Trail Marathon 04/01/2006 Ellsworth KS USA 5:15:19 Marathon 152 13/63 12/12 1/13 No Trail
20 Tecumseh Trail Marathon 12/03/2005 Yellow Wood IN USA 4:39:19 Marathon 288 161/360 12/20 No Trail
19 Pike's Peak Marathon 08/21/2005 Manitou Springs CO USA 07:13:58 Marathon 271 419/882 335/630 17/54 No Trail -- M...
18 University of Okoboji Homecoming Marathon 07/16/2005 Okoboji IA USA 04:16:59 Marathon 9 23/69 19/56 7/16 No
17 Whiskey Row Marathon 04/30/2005 Prescott AZ USA 04:25:19 Marathon 72/160 53/107 2/5 No One wk aft...
16 Rockin' K Trail Marathon 04/02/2005 Ellsworth KS USA 05:58:18 Marathon R27 32/61 22/45 3/13 No Trail
15 Pike's Peak Marathon 08/22/2004 Manitou Springs CO USA 08:44:35 Marathon 670/785 523/600 42/51 No Trail
14 Rockin' K Trail Marathon 04/03/2004 Ellsworth KS USA 05:42:44 Marathon R27 16/50 20/39 1/7 No Trail
13 Pike's Peak Marathon 08/17/2003 Manitou Springs CO USA 08:35:25 Marathon 646/792 504/596 30/42 No Trail
12 University of Okoboji Homecoming Marathon 07/19/2003 Okoboji IA USA 04:38:03 Marathon 410 60/97 44/70 8/20 No
11 Rockin' K Trail Marathon 04/01/2000 Ellsworth KS USA 05:46:58 Marathon 152 27 19 3/6 No First Trai...
10 Lincoln Marathon 05/02/1999 Lincoln NE USA 03:27:31 Marathon 247/1048 247/790 19/76 No One wk aft...
9 Lincoln Marathon 05/07/1995 Lincoln NE USA 03:51:18 Marathon 492/858 429/646 63/101 No
8 Pittsburgh Marathon 05/02/1993 Pittsburgh PA USA 03:50:28 Marathon 983 648/1830 579/1503 53/182 No
7 Bulldog Marathon 12/02/1990 Altus OK USA 02:56:21 Marathon 1/2 1/2 1/1 No Age-graded...
6 Drake Relays Marathon 04/28/1990 Des Moines IA USA 03:23:55 Marathon 117 117/377 117/332 16/58 No
5 Arkansas Marathon 03/01/1986 Booneville AR USA 02:58:33 Marathon 4 8/78 8/74 1/32 No
4 Arkansas Marathon 02/23/1985 Booneville AR USA 03:11:33 Marathon 49 18/75 18/70 6/28 No
3 Arkansas Marathon 03/03/1984 Booneville AR USA 03:39:45 Marathon 1622 45/112 40/93 15/36 No
2 Will Rogers Oil Capitol Marathon 12/11/1982 Tulsa OK USA 02:52:47 Marathon 8/117 8/113 2/24 No Lifetime P...
1 Heart of America Marathon 09/07/1981 Columbia MO USA 02:59:35 Marathon 28/141 28/131 11/34 No My first m...