Races run by Bryan Baroffio


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
322 Knoxville 04/07/2024 Knoxville TN USA 03:36:39 Marathon 100 78/615 1/4 No
321 Rome 03/17/2024 Rome RM ITA 03:32:59 Marathon 11157 2539/15191 6/200 No Italy
320 Skidaway Island 02/24/2024 Skidaway Island GA USA 03:33:55 Marathon 660 33/200 1/6 No
319 Oak Island 02/17/2024 Oak Island NC USA 03:30:40 Marathon 1232 38/244 1/4 No
318 Surf City 02/04/2024 Huntington Beach CA USA 03:32:52 Marathon 21697 188/1540 2/21 No
317 Celebration 01/28/2024 Celebration FL USA 03:32:21 Marathon 31 45/408 2/10 No
316 Egyptian 01/12/2024 Luxor OTH EGY 03:25:29 Marathon 4009 11/70 1/7 No Egypt
315 Tucson 12/10/2023 Tucson AZ USA 03:35:42 Marathon 874 191/839 2/11 No
314 Gobbler Grind 11/19/2023 Overland Park KS USA 03:32:53 Marathon 132 19/151 1/4 No
313 Rim Rock 11/05/2023 Grand Junction CO USA 03:42:58 Marathon 105 9/67 1/3 No
312 Indianapolis Monumental 10/28/2023 Indianapolis IN USA 03:30:41 Marathon 4157 1195/4214 4/38 No
311 Detroit 10/15/2023 Detroit MI USA 03:39:45 Marathon 1927 540/3079 3/37 No
310 Berlin 09/24/2023 Berlin BR DEU 03:52:38 Marathon 13223 13526/43012 69/556 No Germany
309 Jack & Jill's Downhill 07/30/2023 North Bend WA USA 03:35:19 Marathon 4010 172/514 1/7 No
308 Missoula 06/25/2023 Missoula MT USA 03:28:36 Marathon 1089 134/1048 1/13 No
307 Utah Valley 06/03/2023 Provo UT USA 03:27:51 Marathon 6370 191/996 1/14 No
306 Shiprock 05/06/2023 Shiprock NM USA 03:36:56 Marathon 38 9/123 1/7 No
305 Salt Lake City 04/22/2023 Salt Lake City UT USA 03:38:04 Marathon 408 120/1020 1/17 No
304 Runs with Scissors 04/08/2023 Brighton CO USA 03:30:22 Marathon 89 2/31 1/4 No
303 Sand Hollow 03/11/2023 Hurricane UT USA 03:28:56 Marathon 49 4/72 1/1 No
302 Galveston 02/26/2023 Galveston TX USA 03:31:50 Marathon 6 9/86 1/3 No
301 Surf City 02/05/2023 Huntington Beach CA USA 03:25:14 Marathon 21359 92/1266 3/37 No
300 Rock and Roll Arizona 01/15/2023 Tempe AZ USA 03:27:03 Marathon 20185 134/1415 1/27 No
299 State 47 01/07/2023 Las Cruces NM USA 03:36:45 Marathon 91 10/140 3/9 No Inaugural
298 Tucson 12/10/2022 Tucson AZ USA 03:31:04 Marathon 644 93/552 4/15 No
297 Rim Rock 11/06/2022 Grand Junction CO USA 03:43:22 Marathon 127 2/28 1/1 No
296 Des Moines 10/16/2022 Des Moines IA USA 03:28:43 Marathon 146 164/1107 1/24 No
295 London 10/02/2022 London LON GBR 03:27:29 Marathon 967 5216/40620 87/881 No Great Brit...
294 Kauai 09/04/2022 Poipu HI USA 03:45:56 Marathon 32 21/261 1/11 No
293 Boulder Rez 08/13/2022 Boulder CO USA 03:47:36 Marathon 338 4/55 1/2 No
292 Deseret 07/23/2022 Salt Lake City UT USA 03:47:49 Marathon 30 73/272 2/6 No
291 Morgan Valley 06/25/2022 Morgan UT USA 03:29:12 Marathon 535 6/51 1/2 No
290 Bear Lake 06/10/2022 Cokeville WY USA 03:36:34 Marathon 213 1/36 1/2 No
289 Buffalo 05/29/2022 Buffalo NY USA 03:26:25 Marathon 1042 135/1070 1/24 No 50th state...
288 Maple Leaf 05/15/2022 Fairlee VT USA 03:36:03 Marathon 38 4/56 1 No
287 Spring BQ.2 04/23/2022 Geneva IL USA 03:40:50 Marathon 35018 71/117 1/5 No
286 Cheap 04/10/2022 Derry NH USA 03:23:15 Marathon 243 86/363 1/6 No
285 Savin Rock 03/26/2022 West Haven CT USA 03:27:57 Marathon 28 12/129 1/6 No RRCA state...
284 Sand Hollow 03/12/2022 Hurricane UT USA 03:24:21 Marathon 511 9/96 1/2 No
283 Lost Dutchman 02/20/2022 Apache Junction AZ USA 03:24:55 Marathon 13 15/239 1/7 No
282 Clearwater 01/30/2022 Clearwater FL USA 03:24:31 Marathon 397 10/227 1/5 No
281 McAllen 01/16/2022 McAllen TX USA 03:22:16 Marathon 128 10/94 1/3 No
280 Dallas 12/12/2021 Dallas TX USA 03:26:29 Marathon 3953 225/2834 2/95 No
279 Memphis 12/04/2021 Memphis TN USA 03:25:50 Marathon 201 96/1499 3/41 No
278 Marshall University 11/07/2021 Huntington WV USA 03:31:06 Marathon 16 49/224 1/8 No
277 Atlantic City 10/17/2021 Atlantic City NJ USA 03:27:20 Marathon 4878 164/1134 2/52 No
276 Boston 10/11/2021 Boston MA USA 03:29:40 Marathon 8110 5353/15382 72/729 No
275 Eau Claire 09/26/2021 Eau Claire WI USA 03:25:31 Marathon 139 28/233 1/8 No
274 Fallfest 09/18/2021 Westminster CO USA 03:37:48 Marathon 1548 2/21 1/3 No
273 Med City 09/12/2021 Rochester MN USA 03:28:24 Marathon 113 18/218 1/15 No
272 Anchorage RunFest 08/22/2021 Anchorage AK USA 03:28:51 Marathon 4244 28/290 1/10 No RRCA state...
271 Deseret 07/23/2021 Salt Lake City UT USA 04:31:04 Marathon 199 148/287 5/13 No
270 Cascade Super 06/27/2021 Snoqualmie Pass WA USA 03:17:33 Marathon 668 29/339 1/7 No
269 Utah Valley 06/05/2021 Provo UT USA 03:24:51 Marathon 6782 201/1351 2/29 No
268 Windermere 05/16/2021 Spokane Valley WA USA 03:28:46 Marathon 980 15/199 1/9 No
267 Providence 05/02/2021 Providence RI USA 03:24:21 Marathon 445 150/580 4/19 No
266 Glass City 04/25/2021 Toledo OH USA 03:20:53 Marathon 699 274/1131 2/40 No
265 Salisbury 04/03/2021 Salisbury MD USA 03:22:58 Marathon 26157 60/328 1/16 No
264 Lucky Trails 03/20/2021 Seabrook TX USA 03:21:38 Marathon 803 2/85 1/8 No
263 Louisiana 03/07/2021 Baton Rouge LA USA 03:22:37 Marathon 1038 77/642 2/18 No
262 Florida 02/07/2021 Melbourne FL USA 03:26:58 Marathon 1516 16/275 1/13 No
261 Big Beach 01/31/2021 Gulf Shores AL USA 03:24:09 Marathon 1008 16/281 1/7 No
260 Mississippi Gulf Coast 12/13/2020 Biloxi MS USA 03:20:09 Marathon 1163 83/604 1/25 No
259 Bass Pro 11/01/2020 Springfield MO USA 03:27:27 Marathon 70 41/287 1/9 No
258 Gettysburg 10/17/2020 Gettysburg PA USA 03:28:46 Marathon 9 39/191 1/11 No
257 Prairie Fire 10/11/2020 Wichita KS USA 03:27:38 Marathon 227 42/248 1/10 No
256 Monument 09/26/2020 Gering NE USA 03:43:10 Marathon 1004 18/110 1/9 No
255 Fair on the Square 09/12/2020 Danville IN USA 03:27:41 Marathon 1002 30/125 1/6 No Inaugural
254 Mt Nebo 08/29/2020 Payson UT USA 03:31:07 Marathon 4336 68/292 2/8 No
253 Bear Lake 08/15/2020 Garden City UT USA 03:31:59 Marathon 140 1/41 1/2 No
252 Legacy 07/25/2020 Farmington UT USA 03:21:51 Marathon 8 4/36 1/3 No Inaugural
251 Zydeco 03/08/2020 Lafayette LA USA 03:23:36 Marathon 143 10/145 1/5 No
250 Little Rock 03/01/2020 Little Rock AR USA 03:27:18 Marathon 388 45/1388 1/32 No
249 Lost Dutchman 02/16/2020 Apache Junction AZ USA 03:26:49 Marathon 21 18/343 1/11 No
248 Hilton Head 02/08/2020 Hilton Head SC USA 03:25:10 Marathon 10 20/182 1/6 No
247 Maui Oceanfront 01/19/2020 Lahaina HI USA 03:35:43 Marathon 30 40/371 3/20 No
246 Buckeye 01/04/2020 Buckeye AZ USA 03:18:49 Marathon 71 18/161 1/10 No
245 Mississippi Gulf Coast 12/15/2019 Biloxi MS USA 03:28:03 Marathon 336 55/556 1/17 No
244 Route 66 11/24/2019 Tulsa OK USA 03:28:06 Marathon 2011 68/1429 2/36 No
243 Charlotte 11/16/2019 Charlotte NC USA 03:27:37 Marathon 1462 72/948 2/22 No
242 Louisville 11/10/2019 Louisville KY USA 03:29:13 Marathon 1294 10/220 1/11 No
241 Rim Rock 11/02/2019 Grand Junction CO USA 03:34:31 Marathon 506 10/90 1/4 No
240 Marine Corps 10/27/2019 Arlington VA USA 03:36:32 Marathon 1744 758/18355 4/436 No
239 SoJo 10/12/2019 South Jordan UT USA 3:28:05 Marathon 1096 7/91 1/7 No
238 Wild Hog 09/28/2019 Grand Forks ND USA 3:27:35 Marathon 11 21/137 1/4 No
237 Cheyenne 09/15/2019 Cheyenne WY USA 3:34:39 Marathon 3258 14/154 2/20 No
236 Sioux Falls 09/08/2019 Sioux Falls SD USA 3:28:45 Marathon 1325 57/285 1/9 No
235 Millennium Meadows 08/25/2019 Grand Rapids MI USA 3:31:47 Marathon 81 12/88 1/4 No
234 Mt Sneffels 08/17/2019 Ridgway CO USA 3:39:05 Marathon 5 5/50 1/2 No
233 Drake Well 08/04/2019 Titusville PA USA 3:29:27 Marathon 4 11/67 1/4 No
232 Deseret News 07/24/2019 Salt Lake City UT USA 3:47:48 Marathon 248 71/297 2/16 No
231 Aspen Valley 07/13/2019 Aspen CO USA 3:30:21 Marathon 17 28/214 2/16 No
230 Revel Mt Hood 06/29/2019 Sandy OR USA 3:35:19 Marathon 2073 266/807 5/34 No
229 Utah Valley 06/01/2019 Provo UT USA 3:21:23 Marathon 5904 101/880 1/29 No
228 Famous Potato 05/18/2019 Boise ID USA 3:24:56 Marathon 13 24/196 1/8 No
227 Shiprock 05/04/2019 Shiprock NM USA 3:25:40 Marathon 13 12/190 1/22 No
226 Coastal Delaware 04/14/2019 Rehoboth Beach DE USA 3:23:29 Marathon 76 54/631 1/18 No
225 Downtown River Run 04/06/2019 Reno NV USA 3:21:09 Marathon 51 2/68 1/2 No
224 Oakland 03/24/2019 Oakland CA USA 3:18:34 Marathon 191 85/1164 1/35 No
223 Run the Alamo 03/03/2019 San Antonio TX USA 3:23:13 Marathon 2663 11/445 1/9 No
222 Austin 02/17/2019 Austin TX USA 3:25:47 Marathon 2961 208/2655 2/64 No
221 Yuma Territorial 01/26/2019 Somerton AZ USA 3:24:28 Marathon 3 10/53 1/6 No
220 DisneyWorld 01/13/2019 Orlando FL USA 3:21:38 Marathon 255 180/11974 1/225 No
219 Buckeye 12/08/2018 Buckeye AZ USA 3:19:32 Marathon 871 20/124 1/5 No
218 Soldier 11/17/2018 Columbus GA USA 3:24:59 Marathon 25 25/320 1/12 No
217 Rim Rock 11/03/2018 Grand Junction CO USA 3:40:27 Marathon 596 10/83 1/8 No
216 SoJo 10/20/2018 South Jordan UT USA 3:28:44 Marathon 1073 17/128 1/10 No
215 Antelope Island 10/13/2018 Antelope Island UT USA 3:34:44 Marathon 3227 3/45 1/4 No
214 Maine 09/30/2018 Portland ME USA 3:29:26 Marathon 521 97/760 1/28 No
213 Fallfest 09/22/2018 Westminster CO USA 3:36:03 Marathon 3951 2/47 1/2 No
212 Breckenridge Road 09/15/2018 Breckenridge CO USA 3:56:18 Marathon 42 4/38 1/4 No
211 Kauai 09/02/2018 Poipu HI USA 3:37:23 Marathon 19 15/235 1/11 No
210 Mt Sneffels 08/11/2018 Ridgway CO USA 3:35:19 Marathon 2 7/63 1/6 No
209 Juneau 07/28/2018 Juneau AK USA 3:27:16 Marathon 42 9/67 1/13 No 50th state...
208 Aspen Valley 07/14/2018 Aspen CO USA 3:28:04 Marathon 9 22/158 2/14 No
207 Run4Troops 06/23/2018 Dubuque IA USA 3:27:32 Marathon 141 23/232 1/21 No
206 Governor's Cup 06/09/2018 Helena MT USA 3:47:54 Marathon 438 23/97 1/2 No
205 Youngstown 06/03/2018 Youngstown OH USA 3:54:38 Marathon 157 26/114 1/1 No
204 Buffalo 05/27/2018 Buffalo NY USA 3:35:14 Marathon 118 156/1112 2/27 No
203 Shires of Vermont 05/20/2018 Bennington VT USA 3:35:42 Marathon 307 7/59 1/5 No
202 Kalamazoo 05/06/2018 Kalamazoo MI USA 3:36:48 Marathon 571 52/423 2/23 No
201 New Jersey 04/29/2018 Long Branch NJ USA 3:32:36 Marathon 616 419/2057 7/64 No
200 Garmin 04/21/2018 Olathe KS USA 3:41:53 Marathon 467 78 of 498 3/19 No
199 Boston 04/16/2018 Boston MA USA 3:47:47 Marathon 12549 12798/25746 605/1455 No
198 Circular Logic 04/07/2018 West Lafayette IN USA 3:33:39 Marathon 108 7/72 1/14 No
197 Savin Rock 03/24/2018 West Haven CT USA 3:30:02 Marathon 27 16/136 2/24 No
196 Sand Hollow 03/10/2018 Hurricane UT USA 3:36:45 Marathon 245 7/85 1/7 No
195 Zydeco 03/04/2018 Lafayette LA USA 3:27:21 Marathon 159 13/123 1/11 No
194 Pettit Indoor 02/11/2018 Milwaukee WI USA 3:27:37 Marathon 8 8/75 1/6 No Inaugural
193 Sun 02/03/2018 Santa Clara UT USA 3:27:57 Marathon 901 20/99 1/7 No Inaugural
192 Miracle Match 01/28/2018 Waco TX USA 3:29:01 Marathon 156 8/84 2/8 No
191 DisneyWorld 01/07/2018 Orlando FL USA 3:25:34 Marathon 333 217/20085 3/657 No
190 Honolulu 12/10/2017 Honolulu HI USA 3:35:40 Marathon 135 402/20350 15/982 No
189 Soldier 11/18/2017 Columbus GA USA 3:31:37 Marathon 19 36/451 1/28 No
188 Louisville 11/12/2017 Louisville KY USA 3:38:22 Marathon 181 18/222 1/7 No Inaugural
187 Marshall University 11/05/2017 Huntington WV USA 3:31:43 Marathon 348 51/419 2/23 No
186 Potomac River Run 10/28/2017 Carderock MD USA 3:30:50 Marathon 50 7/43 1/6 No Titanium
185 Monster Mash 10/21/2017 Dover DE USA 3:31:43 Marathon 132 20/177 2/28 No
184 Arkansas 10/14/2017 Booneville AR USA 3:50:26 Marathon 435 4/16 1/1 No
183 Newport 10/08/2017 Newport RI USA 3:46:13 Marathon 38 85/786 3/27 No
182 Mo' Cowbell 10/01/2017 Saint Charles MO USA 3:32:35 Marathon 3810 50/448 2/17 No
181 Quad Cities 09/24/2017 Moline IL USA 3:46:20 Marathon 365 53/399 1/18 No
180 Bismarck 09/16/2017 Bismarck ND USA 3:26:10 Marathon 68 8/108 1/3 No
179 Dick Beardsley 09/09/2017 Detroit Lakes MN USA 3:29:17 Marathon 5 11/115 2/12 No
178 Tupelo 09/03/2017 Tupelo MS USA 3:36:31 Marathon 100 20/120 1/19 No
177 Nebraska State Fair 08/26/2017 Grand Island NE USA 3:29:47 Marathon 15 29/181 2/13 No
176 Mt Sneffels 08/12/2017 Ridgway CO USA 3:43:07 Marathon 6 9/61 2/7 No
175 Jack & Jill's Downhill 07/30/2017 North Bend WA USA 3:22:21 Marathon 5280 57/572 2/26 No
174 Oregon 07/22/2017 Banks OR USA 3:31:43 Marathon 157 22/131 3/10 No
173 Aspen Valley 07/15/2017 Aspen CO USA 3:32:59 Marathon 11 32/225 4/25 No
172 Missoula 07/09/2017 Missoula MT USA 3:27:09 Marathon 1231 91/868 5/40 No
171 Run4Troops 06/24/2017 Dubuque IA USA 3:25:44 Marathon 353 24/173 1/23 No
170 Utah Valley 06/10/2017 Provo UT USA 3:32:59 Marathon 5325 181/1175 2/36 No
169 Casper 06/04/2017 Casper WY USA 3:40:18 Marathon 128 8/107 2/22 No
168 Coeur d'Alene 05/28/2017 Coeur d'Alene ID USA 3:33:56 Marathon 444 27/169 2/7 No
167 Gate City 05/21/2017 Nashua NH USA 3:32:50 Marathon 1053 41/194 6/26 No
166 Maine Coast 05/14/2017 Biddeford ME USA 3:46:50 Marathon 1966 146/642 2/19 No
165 Grand Valley 05/06/2017 Palisade CO USA 3:45:13 Marathon 394 3/20 1/3 No
164 Ok City Memorial 04/30/2017 Oklahoma City OK USA 3:30:24 Marathon 1602 139/2214 6/93 No
163 Boston 04/17/2017 Boston MA USA 3:34:33 Marathon 12090 8247/26411 289/1537 No
162 Los Angeles 03/19/2017 Los Angeles CA USA 3:32:35 Marathon 1138 790/18905 23/588 No
161 Chattanooga 03/05/2017 Chattanooga TN USA 3:33:04 Marathon 23 43/398 1/20 No
160 A1A 02/19/2017 Ft Lauderdale FL USA 3:39:49 Marathon 58 79/763 3/36 No
159 Mercedes-Benz 02/12/2017 Birmingham AL USA 3:33:53 Marathon 449 67/644 2/25 No
158 Celebration 01/29/2017 Celebration FL USA 3:26:44 Marathon 253 58/430 4/30 No
157 Bahamas 01/15/2017 Nassau NP BHS 3:38:54 Marathon 6 16/105 1/7 No Bahamas
156 Hoover Dam 12/10/2016 Boulder City NV USA 3:38:50 Marathon 84 12/91 1/9 No
155 Charlotte 11/12/2016 Charlotte NC USA 3:34:39 Marathon 1689 120/847 2/29 No
154 Marine Corps 10/30/2016 Arlington VA USA 3:33:09 Marathon 16528 836/19682 19/758 No
153 SoJo 10/15/2016 South Jordan UT USA 3:32:24 Marathon 117 16/106 1/6 No
152 Escalante Canyons 10/08/2016 Escalante UT USA 3:48:00 Marathon 43 8/35 1/4 No
151 Rock n Roll Montreal 09/25/2016 Montreal QC CAN 3:29:30 Marathon 2080 399/3777 6/154 No Canada
150 Kauai 09/04/2016 Poipu HI USA 3:49:30 Marathon 35 20/258 2/12 No
149 ET Full Moon Midnight 08/21/2016 Rachel NV USA 3:51:00 Marathon 17 4/76 1/8 No
148 Mt Sneffels 08/13/2016 Ridgway CO USA 3:38:02 Marathon 5 7/87 1/12 No
147 Morgan Valley 07/30/2016 Morgan UT USA 3:30:48 Marathon 8 7/90 1/13 No
146 Aspen Valley 07/16/2016 Aspen CO USA 3:27:43 Marathon 26 23/273 2/35 No
145 Johnny Miles 06/19/2016 New Glasgow NS CAN 3:44:51 Marathon 72 26/88 8/14 No Canada
144 Deadwood 06/05/2016 Deadwood SD USA 03:40:10 Marathon 18 10/291 1/22 No RRCA state...
143 Huff to Bluff 05/21/2016 Bluff UT USA 3:34:45 Marathon 33 9/44 1 No
142 Shiprock 05/07/2016 Shiprock NM USA 3:28:40 Marathon 132 25/227 5/32 No
141 Boston 04/18/2016 Boston MA USA 3:37:20 Marathon 9234 9940/26639 393/1564 No
140 Modesto 03/20/2016 Modesto CA USA 3:24:42 Marathon 42 52/581 1/27 No
139 Myrtle Beach 03/05/2016 Myrtle Beach SC USA 3:23:17 Marathon 80 124/1421 2/79 No
138 Galveston 02/14/2016 Galveston TX USA 3:29:52 Marathon 688 17/148 1/8 No
137 Celebration 01/31/2016 Celebration FL USA 3:22:09 Marathon 21 24/482 1/27 No
136 Maui Oceanfront 01/17/2016 Lahaina HI USA 3:26:31 Marathon 50-2 22/506 2/34 No 50th state...
135 Monument Valley 12/12/2015 Monument Valley UT USA 4:10:50 Marathon 43 5/46 1/6 No Inaugural
134 Richmond 11/14/2015 Richmond VA USA 3:28:16 Marathon 585 416/4520 11/173 No
133 BG26.2 11/01/2015 Bowling Green KY USA 3:39:24 Marathon 124 11/142 1/7 No
132 Baltimore 10/17/2015 Baltimore MD USA 3:35:29 Marathon 1117 316/2510 12/95 No
131 Hartford 10/10/2015 Hartford CT USA 3:27:13 Marathon 1536 254/1916 3/81 No
130 Morgantown 09/20/2015 Morgantown WV USA 3:41:18 Marathon 19 36/301 1/34 No Inaugural
129 Tupelo 09/06/2015 Tupelo MS USA 3:40:07 Marathon 73 20/234 1/15 No
128 Moose's Tooth 08/16/2015 Anchorage AK USA 3:28:54 Marathon 138 35/310 2/16 No
127 Drake Well 08/02/2015 Titusville PA USA 3:29:10 Marathon 2265 12/64 1/5 No
126 Mad 07/12/2015 Waitsfield VT USA 3:55:53 Marathon 159 44/277 2/12 No
125 Walkway 06/13/2015 Poughkeepsie NY USA 3:28:58 Marathon 18 24/283 4/34 No Inaugural
124 Minneapolis 05/31/2015 Minneapolis MN USA 3:25:33 Marathon 607 89/903 1/29 No
123 Gate City 05/17/2015 Nashua NH USA 3:33:36 Marathon 35 7/77 1 No Inaugural
122 Maine Coast 05/10/2015 Biddeford ME USA 3:19:50 Marathon 1739 36/705 1/23 No
121 Boston 04/20/2015 Boston MA USA 3:19:37 Marathon 10135 6910/26610 144/1500 No
120 Tobacco Road 03/15/2015 Cary NC USA 3:15:41 Marathon 66 74/1145 1/51 No
119 Phoenix 02/28/2015 Mesa AZ USA 3:13:31 Marathon 9834 125/1881 3/78 No
118 Hilton Head 02/07/2015 Hilton Head SC USA 3:17:52 Marathon 1008 12/197 2/12 No
117 DisneyWorld 01/11/2015 Orlando FL USA 3:19:02 Marathon 313 245/20087 1/569 No
116 Rocket City 12/13/2014 Huntsville AL USA 3:23:07 Marathon 124 128/1463 3/88 No
115 Bucks County 11/16/2014 Washington Crossing PA USA 3:22:24 Marathon 37 31/313 2/22 No
114 Naperville 11/09/2014 Naperville IL USA 3:23:53 Marathon 1089 108/1346 3/56 No
113 Atlantic City 10/19/2014 Atlantic City NJ USA 3:24:57 Marathon 3042 52/820 8/108 No
112 United Healthcare Newport 10/12/2014 Newport RI USA 3:27:23 Marathon 55 50/791 5/69 No
111 Monument 09/27/2014 Gering NE USA 03:47:49 Marathon 1002 14/102 2/8 No
110 Bismarck 09/20/2014 Bismarck ND USA 3:22:49 Marathon 9 8/158 1/16 No
109 Little Grand Canyon 09/06/2014 Huntington UT USA 3:25:52 Marathon 270 5/55 1/10 No
108 Wausau 08/23/2014 Wausau WI USA 3:26:17 Marathon 161 13/121 2/10 No
107 Mt Sneffels 08/09/2014 Ridgway CO USA 3:30:38 Marathon 1 4/72 2/7 No
106 Eugene 07/27/2014 Eugene OR USA 3:17:25 Marathon 1356 177/1359 3/57 No
105 Run4Troops 06/28/2014 Dubuque IA USA 3:21:35 Marathon 340 4/121 1/25 No
104 Vancouver USA 06/15/2014 Vancouver WA USA 3:19:43 Marathon 879 62/757 2/33 No
103 Boston 04/21/2014 Boston MA USA 3:23:07 Marathon 11363 7276/31931 177/1778 No
102 Little Rock 03/02/2014 Little Rock AR USA 3:27:36 Marathon 270 120/1755 4/66 No
101 Lost Dutchman 02/16/2014 Apache Junction AZ USA 3:29:19 Marathon 19 23/336 4/24 No
100 DisneyWorld 01/12/2014 Orlando FL USA 3:26:58 Marathon 30140 370/19232 3/520 No 5k+10k+Hal...
99 Merry Melody 12/17/2013 San Antonio TX USA 03:27:36 Marathon 335 1/8 1/1 No
98 Route 66 11/24/2013 Tulsa OK USA 3:30:18 Marathon 3392 108/2035 2/102 No
97 Nashville 11/09/2013 Nashville TN USA 3:27:28 Marathon 25 16/214 1/6 No Inaugural
96 Prairie Fire 10/13/2013 Wichita KS USA 3:33:39 Marathon 658 83/626 1/20 No
95 Panhandle 09/29/2013 Lubbock TX USA 3:32:57 Marathon 91 12/146 1/10 No
94 Sympathy for the Devil 09/14/2013 Henderson NV USA 4:03:13 Marathon 450 4/21 1/4 No Inaugural
93 Layton Syracuse 08/31/2013 Layton UT USA 3:32:54 Marathon 876 15/121 1/4 No
92 Mt Sneffels 08/10/2013 Ridgway CO USA 3:43:09 Marathon 112 11/96 1/12 No
91 Morgan Valley 07/27/2013 Morgan UT USA 3:35:55 Marathon 2 11/120 3/11 No
90 Steamboat 06/02/2013 Steamboat Springs CO USA 3:39:54 Marathon 285 38/259 5/24 No
89 Cleveland 05/19/2013 Cleveland OH USA 3:26:14 Marathon 2444 189/2253 9/112 No
88 Shiprock 05/04/2013 Shiprock NM USA 3:30:59 Marathon 161 18/181 3/21 No
87 Martian 04/13/2013 Dearborn MI USA 3:19:36 Marathon 10024 33/426 3/35 No
86 Georgia 03/17/2013 Atlanta GA USA 3:33:50 Marathon 3070 141/1835 5/114 No
85 Lost Dutchman 02/17/2013 Apache Junction AZ USA 3:27:35 Marathon 15 28/384 3/36 No
84 Desert Classic 02/02/2013 Surprise AZ USA 3:28:27 Marathon 869 12/81 1/7 No
83 DisneyWorld 01/13/2013 Orlando FL USA 3:27:13 Marathon 406 368/20679 19/988 No
82 Baton Rouge Beach 12/01/2012 Baton Rouge LA USA 3:19:43 Marathon 67 13/293 1/26 No
81 Monster Mash 10/20/2012 Dover DE USA 3:26:26 Marathon 104 19/178 4/32 No
80 Run Crazy Horse 09/30/2012 Hill City SD USA 3:36:23 Marathon 9 6/140 2/10 No
79 Once in a Blue Moon 6 Hr 08/31/2012 Henderson NV USA 6:00:00 34.32 mi 301 2/25 2 No Inaugural
78 DisneyWorld 01/08/2012 Orlando FL USA 3:17:49 Marathon 443 272/13504 14/684 No
77 Tucson 12/11/2011 Tucson AZ USA 3:17:59 Marathon 42 91/975 8/72 No
76 Space Coast 11/27/2011 Cocoa FL USA 3:14:07 Marathon 543 14/885 2/70 No
75 Rim Rock 11/12/2011 Grand Junction CO USA 3:22:00 Marathon 7 5/152 1/21 No
74 Kansas City 10/15/2011 Kansas City MO USA 3:20:15 Marathon 1424 73/1434 3/63 No
73 St George 10/01/2011 St George UT USA 3:09:59 Marathon 522 275/5729 20/355 No
72 Pocatello 09/03/2011 Pocatello ID USA 3:18:32 Marathon 34 44/488 3/43 No
71 Mt. Sneffels 08/13/2011 Ridgway CO USA 3:27:10 Marathon 526 4/40 1/4 No Inaugural
70 Missoula 07/10/2011 Missoula MT USA 3:19:32 Marathon 572 78/1061 7/65 No
69 Running with the Devil 06/25/2011 Boulder City NV USA 3:34:49 Marathon 359 1/36 1/3 No
68 Steamboat 06/05/2011 Steamboat Springs CO USA 3:35:55 Marathon 267 45/357 5/34 No
67 Shiprock 05/07/2011 Shiprock NM USA 3:20:38 Marathon 54 5/119 1/18 No
66 Salt Lake City 04/16/2011 Salt Lake City UT USA 3:11:24 Marathon 1281 35/1197 2/53 No
65 Red Rock Canyon 03/05/2011 Las Vegas NV USA 3:33:58 Marathon 41 15/176 2/29 No
64 Death Valley Borax 02/05/2011 Furnace Creek CA USA 3:20:51 Marathon 450 17/142 2/14 No
63 DisneyWorld 01/09/2011 Orlando FL USA 3:19:30 Marathon 594 288/13540 10/684 No
62 Tucson 12/12/2010 Tucson AZ USA 3:21:55 Marathon 65 93/1082 10/73 No
61 Indianapolis Monumental 11/06/2010 Indianapolis IN USA 3:16:59 Marathon 354 207/2509 9/172 No
60 Hartford 10/09/2010 Hartford CT USA 3:21:09 Marathon 193 192/2206 9/141 No 50th state...
59 Clarence Demar 09/26/2010 Keene NH USA 3:19:38 Marathon 102 33/306 3/50 No
58 American Discovery Trail 09/06/2010 Colorado Springs CO USA 3:17:17 Marathon 29 21/378 3/35 No
57 San Francisco 07/25/2010 San Francisco CA USA 3:19:34 Marathon 20834 273/5986 17/338 No
56 Kona 06/27/2010 Kona HI USA 3:21:13 Marathon 51 6/264 1/33 No
55 Casper 06/06/2010 Casper WY USA 3:19:31 Marathon 178 7/153 1/31 No
54 Vermont City 05/30/2010 Burlington VT USA 3:15:52 Marathon 875 178/2735 6/167 No
53 Sugarloaf 05/16/2010 Kingfield ME USA 3:14:55 Marathon 57 38/338 6/34 No
52 Ocean Drive 03/28/2010 Cape May NJ USA 3:12:55 Marathon 284 22/607 5/87 No
51 IMS Arizona 02/14/2010 Goodyear AZ USA 3:15:12 Marathon 2004 9/143 1/4 No
50 DisneyWorld 01/10/2010 Orlando FL USA 3:27:44 Marathon 1364 455/16883 19/808 No Half + Ful...
49 New York City 11/01/2009 New York NY USA 3:23:21 Marathon 9051 3751/43660 241/3257 No
48 Amica Newport 10/18/2009 Newport RI USA 3:27:29 Marathon 30 36/516 3/57 No
47 Baltimore 10/10/2009 Baltimore MD USA 3:26:35 Marathon 260 177/3153 7/176 No
46 Air Force 09/19/2009 Dayton OH USA 3:19:33 Marathon 27 112/2013 9/145 No
45 Erie 09/13/2009 Erie PA USA 3:19:43 Marathon 26 38/486 2/44 No
44 Humpy's 08/16/2009 Anchorage AK USA 3:25:10 Marathon 146 19/227 2/11 No
