Races run by Marion Hoffman


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
112 Rock n Roll 11/02/2019 Savannah GA USA 04:42:46 Marathon 21766 771 469 1 No
111 Northwest 08/15/2019 Lewiston ID USA 05:20:53 Marathon 53 No
110 Northwest 08/14/2019 Lewiston ID USA 06:13:38 Marathon 53 No
109 Northwest 08/13/2019 Clarkston WA USA 04:58:42 Marathon 53 No
108 Northwest 08/10/2019 Pendleton OR USA 05:06:09 Marathon 53 No
107 Prairie Series 07/21/2019 Breckenridge MN USA 4:56:32 Marathon 24 No
106 Heartland Series 07/12/2019 Sparta WI USA 5:12:23 Marathon 125 No
105 Heartland Series 07/11/2019 Clinton IA USA 5:27:57 Marathon 125 No
104 Heartland Series 07/10/2019 Fulton IL USA 6:17:12 Marathon 125 No
103 Heartland Series 07/07/2019 Bryan OH USA 5:51:18 Marathon 124 No
102 Alaska Series 06/06/2019 Juneau AK USA 5:13:58 Marathon 64 No
101 Gulf Coast Series+ 02/17/2019 Spanish Fort AL USA 05:52:47 Marathon 27 No
100 Aloha Series 01/26/2019 Kapaa HI USA 5:26:09 Marathon No
99 Aloha Series 01/24/2019 Kapaa HI USA 4:58:07 Marathon 24 No
98 Southwest Series 11/08/2018 Laughlin NV USA 05:20:23 Marathon 22 No
97 Southwest Series 11/07/2018 Flagstaff AZ USA 05:29:01 Marathon 22 No
96 Southwest Series 11/06/2018 Bluff UT USA 05:21:01 Marathon 22 No
95 Appalachian Series 10/10/2018 Seneca SC USA 06:13:58 Marathon 33 No
94 Center of Nation 09/15/2018 Sterling CO USA 06:22:28 Marathon 25 No
93 Center of Nation 09/14/2018 Chadron NE USA 06:45:19 Marathon 25 No
92 Center of Nation 09/13/2018 Sundance WY USA 06:16:13 Marathon 25 No
91 Center of Nation 09/12/2018 Belle Fourche SD USA 05:32:54 Marathon 25 No
90 Center of Nation 09/11/2018 Bowman ND USA 05:49:52 Marathon 25 No
89 Center of Nation 09/10/2018 Baker MT USA 05:42:42 Marathon 25 No
88 New England Series 06/28/2018 Lincoln RI USA 05:19:26 Marathon 40 No
87 New England Series 06/27/2018 Holyoke MA USA 5:46:28 Marathon 40 No
86 Independence Series+ 05/12/2018 Port Jervis NY USA 05:54:18 Marathon 98 No
85 Independence Series 05/11/2018 Branchville NJ USA 05:30:34 Marathon 98 No
84 Independence Series 05/10/2018 Birdsboro PA USA 05:36:36 Marathon 98 No
83 Independence Series 05/09/2018 Elkton MD USA 05:46:44 Marathon 98 No
82 Independence Series 05/08/2018 Bear DE USA 05:52:54 Marathon 98 No
81 Dust Bowl Services 04/01/2018 Clayton NM USA 06:41:35 Marathon 19 13 2 No
80 Dust Bowl Series 03/31/2018 Lamar CO USA 05:38:14 Marathon 6 5 2 No
79 Dust Bowl Series 03/30/2018 Ulysses KS USA 06:10:30 Marathon 16 12 2 No
78 Dust Bowl Series 03/29/2018 Guymon OK USA 05:33:57 Marathon 14 12 2 No
77 Dust Bowl Series 03/28/2018 Dalhart TX USA 05:26:27 Marathon 5 5 1 No
76 Appalachian Series 10/11/2017 Seneca SC USA 06:58:23 Marathon 26 No
75 Appalachian Series 10/10/2017 Fletcher NC USA 07:08:30 Marathon 32 32 4 No
74 Appalachian Series 10/09/2017 Bristol TN USA 06:19:28 Marathon 1 No
73 Appalachian Series 10/08/2017 Bluefield VA USA 06:05:35 Marathon 14 14 3 No
72 Appalachian Series 10/07/2017 Bluefield WV USA 06:06:05 Marathon 19 19 2 No
71 Heartland Series 05/29/2017 Niles MI USA 05:49:09 Marathon 841 14 11 No
70 New England Series 05/19/2017 Simsbury CT USA 06:57:18 Marathon 25 12 2 No
69 New England Series 05/16/2017 Springfield VT USA 08:07:19 Marathon 64 36 5 No
68 New England Series 05/15/2017 Greenfield NH USA 07:05:23 Marathon 46 21 2 No
67 New England Series+ 05/14/2017 Sanford ME USA 05:57:27 Marathon 19 4 2 No
66 Riverboat Series 04/15/2017 Cape Girardeau MO USA 06:42:55 Marathon 33 23 3 No
65 Riverboat Series 04/14/2017 Columbus KY USA 06:03:54 Marathon 17 12 2 No
64 Riverboat Series 04/13/2017 Millington TN USA 06:23:44 Marathon 21 15 2 No
63 Riverboat Series 04/12/2017 Hollandale MS USA 06:38:27 Marathon 29 22 4 No
62 Riverboat Series 04/11/2017 Lake Village AR USA 06:11:25 Marathon 19 13 3 No
61 Riverboat Series 04/10/2017 Winnsboro LA USA 05:15:18 Marathon 17 13 2 No
60 Savage 7 12/27/2015 Ocala FL USA 06:21:18 Marathon No
59 Crossroads of Indiana 04/27/2014 Lowell IN USA 05:17:15 Marathon 67 44 2 No
58 Ft. Lauderdale A1A 02/16/2014 Ft. Lauderdale FL USA 04:42:00 Marathon 382 247 3 No
57 Punta Arenas 01/30/2014 OTH CHL 04:37:22 Marathon 13 8 1 No
56 White Continent 01/26/2014 King James Island OTH ATA 05:19:44 Marathon 15 9 1 No
55 Operation Jack 12/26/2013 Los Angeles CA USA 05:10:43 Marathon 55 44 3 No
54 Indianapolis 10/19/2013 IN USA 04:36:23 Marathon 391 264 7 No
53 Maine 10/06/2013 Portland ME USA 04:30:05 Marathon 573 363 9 No
52 Big Wild Life Runs 08/18/2013 Anchorage AK USA 04:47:27 Marathon 251 162 5 No
51 Swan Lake 06/09/2013 Viborg SD USA 04:46:31 Marathon 38 26 2 No
50 Casper 06/02/2013 WY USA 04:37:41 Marathon 90 56 6 No
49 Coeur d' Alene 05/26/2013 ID USA Marathon 156 100 5 No
48 Fargo 05/18/2013 ND USA 04:50:16 Marathon 1157 758 18 No
47 Route 66 11/18/2012 Tulsa OK USA 04:39:57 Marathon 883 583 17 No
46 Des Moines 10/21/2012 IA USA 04:44:12 Marathon 1089 699 14 No
45 Marathon de Taos 06/10/2012 Taos NM USA 05:12:55 Marathon 18 13 1 No
44 North Face Endurance 05/05/2012 Bear Mountain NY USA 06:59:21 Marathon 132 105 1 No
43 Mangrove 12/11/2011 Cape Coral FL USA 04:17:58 Marathon 44 26 1 No
42 Philadelphia 11/20/2011 PA USA 04:42:33 Marathon 7408 4702 67 No
41 Manchester City 11/06/2011 Manchester NH USA 04:43:10 Marathon 313 223 12 No
40 Atlantic City 10/16/2011 NJ USA 04:39:40 Marathon 438 297 12 No
39 Omaha 09/25/2011 NE USA 04:53:33 Marathon 485 318 11 No
38 Boulder Backroads 09/05/2011 Boulder CO USA 05:11:51 Marathon 206 130 3 No
37 Shires of Vermont 05/15/2011 Manchester VT USA 05:00:25 Marathon 210 116 13 No
36 Cox Sports 05/01/2011 Providence RI USA 04:34:34 Marathon 813 552 16 No
35 Martian 04/02/2011 Dearborn MI USA 04:17:33 Marathon 246 194 7 No
34 Little Rock 03/06/2011 AR USA 04:52:53 Marathon 1062 706 16 No
33 Austin 02/20/2011 TX USA 05:05:53 Marathon 2710 1871 20 No
32 Mississippi Blues 01/08/2011 Jackson MS USA 05:09:37 Marathon 506 359 23 No
31 Freedom's Run 10/02/2010 Sheperdstown WV USA 05:11:41 Marathon 448 314 20 No
30 Deseret Morning News 07/24/2010 Salt Lake City UT USA 04:48:57 Marathon 436 313 12 No
29 Delaware 05/16/2010 Wilmington DE USA Marathon 440 284 19 No
28 Kentucky Derby 04/24/2010 Louisville KY USA 05:14:59 Marathon 1082 723 21 No
27 Woods Ferry 24 Hour Run 04/17/2010 SC USA Ultra 36 20 1 No 52 miles i...
26 Boston 04/21/2008 MA USA Marathon 16648 10464 2207 No
25 Las Vegas 12/02/2007 NV USA 04:20:43 Marathon 1480 1104 47 No
24 Gobbler Grind 11/18/2007 Overland Park KS USA 03:51:01 Marathon 79 69 4 No
23 Marine Corps 10/28/2007 Arlington VA USA Marathon 6102 4559 136 No
22 Hartford 10/13/2007 CT USA 03:58:02 Marathon 678 506 20 No
21 Akron 09/29/2007 OH USA 04:12:23 Marathon 612 487 32 No
20 Maui 09/16/2007 HI USA 05:07:33 Marathon 590 322 31 No
19 Heart of America 09/03/2007 Columbia MO USA 04:31:38 Marathon 96 78 No
18 Paavo Nurmi 08/11/2007 Hurley WI USA 04:32:13 Marathon 154 118 17 No
17 Missoula 07/15/2007 MT USA 04:17:26 Marathon 198 140 No
16 Seafair 07/08/2007 Seattle WA USA 04:16:47 Marathon 222 156 14 No
15 Foot Traffic Flat 07/04/2007 Portland OR USA 04:29:06 Marathon 95 68 8 No
14 Sunburst 06/02/2007 South Bend IN USA 04:39:17 Marathon 341 250 19 No
13 Med-City 05/27/2007 Rochester MN USA 04:02:12 Marathon 135 104 14 No
12 Charlottesville 04/21/2007 VA USA 04:04:11 Marathon 146 113 11 No
11 Lower Potomac River 03/11/2007 Piney Point MD USA 03:48:22 Marathon 51 44 6 No
10 Mardi Gras 02/25/2007 New Orleans LA USA 03:35:59 Marathon 129 114 2 No
9 Callaway Gardens 01/28/2007 GA USA 04:03:25 Marathon 32 26 3 No
8 First Light 01/14/2007 Mobile AL USA 04:03:51 Marathon 106 87 3 No
7 Tucson 12/10/2006 Tucson AZ USA 03:48:16 Marathon 425 330 17 No
6 Dupont Forest Trail 10/15/2006 Hendersonville NC USA 03:56:49 Marathon 35 27 3 No
5 Lake Tahoe 09/30/2006 CA USA 04:27:02 Marathon 106 77 3 No
4 Knoxville 03/26/2006 TN USA 04:05:35 Marathon 216 185 7 No
3 Myrtle Beach 02/18/2006 SC USA 04:10:49 Marathon 742 591 40 No
2 Florida Gulf Beaches 01/23/2005 Clearwater FL USA 04:16:14 Marathon 172 132 10 No
1 Lasalle Bank Chicago 10/24/1999 Chicago IL USA 04:07:11 Marathon 16721 11566 8623 480 No