Races run by Ruben Contreras


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
110 Boston 04/16/2018 Boston MA USA 04:03:05 Marathon 16496/25746 10000/14142 408/1019 No
109 Town of Celebration 01/29/2017 Celebration FL USA 3:51:12 Marathon 107 124/428 90 4/17 No
108 Boston 04/18/2016 Boston MA USA 3:44:16 Marathon 12164/26639 8296/14471 173/993 No Boston #12
107 Publix Ft. Lauderdale A1A 02/14/2016 Ft. Lauderdale FL USA 03:43:35 Marathon 3/28 No #47 top 3 ...
106 Best Damn Race 12/13/2015 Cape Coral FL USA 04:26:33 Marathon 69 2 No
105 Ft. Myers 11/08/2015 Ft. Myers FL USA 4:27:52 Marathon 12/75 6/38 1/6 No
104 Boston 04/20/2015 Boston MA USA 3:46:24 Marathon 15330 9903 226 No
103 El Paso 02/22/2015 El Paso TX USA 3:47:27 Marathon 79 2/7 No
102 Honolulu 12/14/2014 Honolulu HI USA 4:53:51 Marathon 5399 3728/11507 245/1138 No
101 Skagit Flats 09/07/2014 Burlington WA USA 3:48:22 Marathon 70/228 3/19 No
100 Rock N Roll Seattle 06/21/2014 Seattle WA USA 3:57:23 Marathon 488/2210 357/1207 9/58 No
99 Tacoma 05/04/2014 Tacoma WA USA 3:44:45 Marathon 127 99 5/36 No
98 Boston 04/21/2014 Boston MA USA 3:44:08 Marathon 13641/31931 9273/17575 662/1778 No
97 Yakima River Canyon 04/05/2014 Selah WA USA 3:53:43 Marathon 85 62 6 No
96 Honolulu 12/08/2013 Honolulu HI USA 4:13:13 Marathon 1856 1402/11786 82/981 No
95 Seattle 12/01/2013 Seattle WA USA 4:06:42 Marathon 797/2126 598/1348 19/57 No
94 Rock N Roll Seattle 06/22/2013 Seattle WA USA 3:54:32 Marathon 465/2346 343/1319 12/57 No
93 Tacoma City 05/05/2013 Tacoma WA USA 3:56:15 Marathon 195 133 7/40 No
92 Walt Disney World 01/13/2013 Orlando FL USA 3:46:53 Marathon 961/20680 750/10061 26/582 No
91 Seattle 11/25/2012 Seattle WA USA 3:50:58 Marathon 503 19/82 No
90 Bellingham Bay 09/30/2012 Bellingham WA USA 3:32:37 Marathon 62/362 51/170 2/10 No
89 Rock N Roll Seattle 06/23/2012 Seattle WA USA 3:49:19 Marathon 507/3094 390/1657 14/80 No
88 Rock N Roll Seattle 06/25/2011 Seattle WA USA 3:34:46 Marathon 347 277 7 No
87 Boston 04/18/2011 Boston MA USA 3:27:26 Marathon 6871 5755 145 No
86 Seattle 11/28/2010 Seattle WA USA 3:24:16 Marathon 176 4/79 No
85 Bellingham Bay 09/26/2010 Bellingham WA USA 3:35:18 Marathon 54/402 45/218 2/18 No
84 Skagit Flats 09/12/2010 Burlington WA USA 3:24:00 Marathon 21 2 No
83 Rock N Roll Seattle 06/26/2010 Seattle WA USA 3:30:49 Marathon 258/4098 226/2069 5/84 No
82 Tacoma City 05/02/2010 Tacoma WA USA 3:27:01 Marathon 37/397 36/242 3/30 No
81 Melbourne and Beaches Music 02/06/2010 Melbourne FL USA 3:18:23 Marathon 12/198 12 1/19 No
80 Seattle 11/29/2009 Seattle WA USA 3:17:14 Marathon 124 1/75 No
79 Bellingham Bay 09/27/2009 Bellingham WA USA 3:21:44 Marathon 18/258 17/136 1/21 No
78 Skagit Flats 09/13/2009 Burlington WA USA 3:29:58 Marathon 30/220 28 5 No
77 Rock N Roll Seattle 06/27/2009 Seattle WA USA 3:16:21 Marathon 157 142 7 No
76 Tacoma 05/04/2009 Tacoma WA USA 3:14:01 Marathon 9/239 8/156 1/24 No
75 Boston 04/20/2009 Boston MA USA 3:20:01 Marathon No
74 Yakima River Canyon 04/04/2009 Ellensburg WA USA 3:22:34 Marathon 32 28 2 No
73 Gasparilla 03/01/2009 Tampa FL USA 3:30:47 Marathon 134/1304 114/804 4/81 No
72 Valentine 02/08/2009 Olympia WA USA 3:35:00 Marathon No
71 Seattle 11/30/2008 Seattle WA USA 3:18:43 Marathon 127 4/115 No
70 Skagit Flats 09/07/2008 Burlington WA USA 3:17:33 Marathon 15 16 3 No
69 Seafair 06/29/2008 Bellevue WA USA 3:38:14 Marathon 86 7 No
68 Capital City 05/17/2008 Olympia WA USA 3:44:44 Marathon 67/315 56/213 5/29 No
67 Tacoma 05/10/2008 Tacoma WA USA 3:15:01 Marathon 16/347 14 1/28 No
66 Boston 04/21/2008 Boston MA USA 3:16:51 Marathon 3611/21963 3292/13028 210/2800 No
65 Yakima River Canyon 04/05/2008 Ellensburg WA USA 3:10:36 Marathon 18 1 No
64 Sarasota 03/02/2008 Sarasota FL USA 3:09:32 Marathon 17/547 17 2/55 No
63 Birch Bay 02/17/2008 Birch Bay WA USA 3:16:03 Marathon 7/69 7/51 3/16 No
62 Carlsbad 01/20/2008 Carlsbad CA USA 3:13:15 Marathon 32/926 31/555 6/70 No
61 Last Chance 12/31/2007 Bellingham WA USA 3:18:10 Marathon 7 No
60 California International 12/02/2007 Sacramento CA USA 3:18:00 Marathon 574 29 No #60
59 Seattle 11/25/2007 Seattle WA USA 3:13:15 Marathon 107/2251 102/1429 3/100 No
58 Tri-Cities 10/28/2007 Richland WA USA 3:08:29 Marathon 9/148 8/97 1/17 No
57 Twin Cities 10/07/2007 Minneapolis-St. Paul MN USA 3:47:21 Marathon 692/7160 549/4371 33 No
56 Skagit Flats 09/09/2007 Burlington WA USA 3:13:45 Marathon 10 1 No
55 Cedar River 08/05/2007 Renton WA USA 3:27:17 Marathon 8/38 7/24 No
54 Seafair 07/08/2007 Bellevue WA USA 3:19:25 Marathon 28/399 23/250 1/29 No
53 San Juan Island 06/03/2007 Friday Harbor WA USA 3:28:50 Marathon 10 8 1 No
52 Tacoma City 05/13/2007 Tacoma WA USA 3:16:08 Marathon 19 18 2 No
51 Boston 04/16/2007 Boston MA USA 3:24:32 Marathon 4229 3731 263 No
50 Yakima River Canyon 03/31/2007 Ellensburg WA USA 3:17:42 Marathon 33/458 4 No #50
49 El Paso 03/04/2007 El Paso TX USA 3:21:30 Marathon 13 2 No
48 Birch Bay 02/18/2007 Blaine WA USA 3:25:38 Marathon 14/53 12/40 3/13 No
47 Pigtails Run 02/03/2007 Renton WA USA 4:32:30 50.0 km 8/44 No
46 Rock N Roll Arizona 01/14/2007 Phoenix AZ USA 3:17:34 Marathon 823/6638 558/3483 27/310 No
45 Last Chance 12/31/2006 Bellingham WA USA 3:53:50 Marathon No
44 Chicago 10/22/2006 Chicago IL USA 3:17:09 Marathon 2415 2113 62 No
43 Seafair 07/09/2006 Bellevue WA USA 3:39:00 Marathon 4 No
42 Capital City 05/21/2006 Olympia WA USA 3:13:27 Marathon 35/456 30/297 3/34 No
41 Adidas Vancouver 05/07/2006 Vancouver BC CAN 3:08:43 Marathon 100/3550 90/2019 6/215 No
40 Boston 04/17/2006 Boston MA USA 3:09:15 Marathon No #40
39 Yakima River Canyon 04/01/2006 Ellensburg WA USA 3:12:00 Marathon 3 No
38 Birch Bay 02/19/2006 Blaine WA USA 3:12:35 Marathon 7/44 7/38 2/11 No
37 Houston 01/15/2006 Houston TX USA 3:12:42 Marathon 245/5404 218/3416 9/409 No
36 Christmas 12/18/2005 Olympia WA USA 3:14:17 Marathon 6/77 6 1 No
35 Seattle 11/27/2005 Seattle WA USA 3:11:27 Marathon 5 No
34 Skagit Flats 09/11/2005 Burlington WA USA 3:06:13 Marathon 5/115 5 1 No Personal R...
33 New Mexico 09/04/2005 Albuquerque NM USA 3:14:42 Marathon 7 7 1 No
32 Gateway to the Pacific 07/24/2005 Elma WA USA 3:14:15 Marathon 3/32 3/19 1/6 No
31 Seafair 07/10/2005 Bellevue WA USA 3:16:56 Marathon 35/398 3/62 No
30 North Olympic Discovery 06/12/2005 Port Angeles WA USA 3:11:01 Marathon 13/439 10/238 2/34 No #30
29 Capital City 05/15/2005 Olympia WA USA 3:13:50 Marathon 32 30 1 No
28 Oklahoma City Memorial 04/24/2005 Oklahoma City OK USA 3:24:13 Marathon 94/1993 93/932 8/81 No
27 Salt Lake City 04/23/2005 Salt Lake City UT USA 3:14:05 Marathon 80/2905 70/1658 2/129 No
26 Boston 04/18/2005 Boston MA USA 3:23:22 Marathon 2717 2484 139 No
25 Yakima River Canyon 04/02/2005 Ellensburg WA USA 3:10:13 Marathon 14 2/47 No
24 Los Angeles 03/06/2005 Los Angeles CA USA 3:14:16 Marathon 233 13/1096 No
23 Birch Bay 02/19/2005 Birch Bay WA USA 3:15:32 Marathon 9 8/25 1/7 No
22 Rock N Roll Arizona 01/09/2005 Phoenix AZ USA 3:08:57 Marathon 135 122 10/345 No
21 Christmas 12/19/2004 Olympia WA USA 3:08:16 Marathon 7/71 7 1 No
20 Seattle 11/28/2004 Seattle WA USA 3:06:44 Marathon 79 3/107 No #20
19 City Of Trees 11/07/2004 Boise ID USA 3:12:18 Marathon 15/325 15/172 2/27 No
18 Marine Corps 10/31/2004 Washington DC USA 3:26:22 Marathon 411 23 No
17 Royal Victoria 10/10/2004 Victoria BC CAN 3:11:08 Marathon 100 96 3 No
16 Portland 10/03/2004 Portland OR USA 3:11:31 Marathon 169 4 No
15 Montana 09/19/2004 Billings MT USA 3:11:13 Marathon 5 5 1 No
14 Skagit Flats 09/12/2004 Burlington WA USA 3:11:31 Marathon 5 5 1 No
13 San Francisco Chronicle 08/01/2004 San Francisco CA USA 3:16:55 Marathon 78 74 8 No
12 Gateway To The Pacific 07/11/2004 Elma WA USA 3:14:30 Marathon 3/24 3 2 No
11 Newport 06/05/2004 Newport OR USA 3:12:34 Marathon 43 37 5 No
10 Capital City 05/16/2004 Olympia WA USA 3:14:25 Marathon 36 32 4 No #10
9 Vancouver Int'l Adidas 05/02/2004 Vancouver BC CAN 3:12:37 Marathon 147 133 11 No
8 Salt Lake City 04/24/2004 Salt Lake City UT USA 3:14:13 Marathon 98 83 7 No
7 Boston 04/19/2004 Boston MA USA 3:42:27 Marathon 3698 3170 1128 No
6 Seattle 11/30/2003 Seattle WA USA 3:15:13 Marathon 112 105 10 No
5 Chicago 10/12/2003 Chicago IL USA 3:07:38 Marathon 1340 1197 80 No
4 Boston 04/21/2003 Boston MA USA 3:20:58 Marathon 2623 2417 769 No
3 Portland 10/06/2002 Portland OR USA 3:07:29 Marathon 164 152 14 No
2 Boston 04/15/2002 Boston MA USA 3:08:36 Marathon 2321 2199 583 No
1 Seattle 11/25/2001 Seattle WA USA 3:16:11 Marathon 113 109 7 No