Races run by Daniel T Brown


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
105 Boston 04/15/2019 Boston MA USA Marathon No
104 Woodlands 03/02/2019 Woodlands TX USA Marathon No
103 Houston 01/20/2019 Houston TX USA Marathon No
102 Charleston 01/12/2019 Charleston SC USA Marathon No
101 Hill Country Trivium 11/11/2018 Marble Falls TX USA Marathon No
100 Appletree 09/16/2018 Vancouver WA USA 4:17:28 Marathon 26022 74/187 44/97 2/6 No #100 !!!
99 Nebraska State Fair 08/25/2018 Grand Island NE USA 4:17:23 Marathon 22 60/125 43/77 2/5 No Flat
98 Run with the Horses 08/18/2018 Green River WY USA 4:49:11 Marathon 404 10/29 9/22 2/3 No best age g...
97 U of Okoboji 07/21/2018 Arnolds Park IA USA 4:19:58 Marathon 625 28/55 17/33 1/7 No
96 Utah Valley 06/09/2018 Provo UT USA 3:55:18 Marathon 5166 337/886 230/506 1/12 No BQ by 14 m...
95 RnR San Diego 06/03/2018 San Diego CA USA 4:08:16 Marathon 31436 913/4023 667/2424 3/36 No
94 Avenue of the Giants 05/06/2018 Weott CA USA 4:43:28 Marathon 56 241/372 153/207 4/8 No
93 Big Sur 04/29/2018 Carmel CA USA 4:18:21 Marathon 30 1167/4494 730/2160 8/68 No
92 Boston 04/16/2018 Boston MA USA 4:16:56 Marathon 24205 18775/25746 10972/14142 157/450 No
91 A2A 03/25/2018 Ardmore OK USA 4:06:18 Marathon 168 29/75 21/47 1/3 No
90 Cowtown 02/25/2018 Fort Worth TX USA 4:08:54 Marathon 335 345/1181 245/706 5/20 No BQ
89 McAllen 01/21/2018 McAllen TX USA 4:21:15 Marathon 18 40/130 31/90 1/6 No
88 Houston 01/14/2018 Houston TX USA 4:04:19 Marathon 4106 2497/6997 1769/4316 8/78 No BQ
87 New Years Double 12/31/2017 Allen TX USA 4:22:39 Marathon 377 32/89 23/58 1/7 No
86 Dallas 12/10/2017 Dallas TX USA 4:17:05 Marathon 3404 1056/2818 789/1791 5/23 No
85 Route 66 11/19/2017 Tulsa OK USA 4:07:17 Marathon 3041 311/1564 233/828 2/20 No
84 New York City 11/05/2017 New York NY USA 4:05:44 Marathon 17823 15980/50643 11884/29583 63/434 No BQ
83 Marathon to Marathon 10/21/2017 Marathon TX USA 4:21:26 Marathon 18 33/91 25/51 2/6 No
82 Aspen Valley 07/15/2017 Aspen CO USA 5:10:59 Marathon 32 182/225 116/134 10/14 No
81 Big Sur 04/30/2017 Big Sur CA USA 4:00:27 Marathon 838 750/4306 513/2062 6/57 No BQ
80 Bear Chase 04/08/2017 Groveton TX USA 4:03:26 Marathon 387 17/71 14/42 1/3 No BQ#7
79 Dust Bowl 03/22/2017 Dalhart TX USA 4:19:16 Marathon 260 4/31 4/19 1/3 No
78 Gusher 03/04/2017 Beaumont TX USA 4:02:22 Marathon 141 25/65 22/49 1/3 No BQ#6
77 El Paso 02/19/2017 El Paso TX USA 4:07:48 Marathon 44 73/251 65/175 2/2 No BQ #5 cour...
76 Houston 01/15/2017 Houston TX USA 4:02:51 Marathon 4175 1771/7109 1292/4305 9/73 No BQ#4 (by 7...
75 BCS 12/11/2016 College Station TX USA 4:24:20 Marathon 252 193/624 132/330 1/7 No
74 Route 66 11/20/2016 Tulsa OK USA 4:10:09 Marathon 3018 344/1497 255/822 2/21 No
73 Toyama 10/30/2016 Toyama 16 JPN 4:19:21 Marathon 13033 3127/11553 2703/8836 No Japan
72 Air Force 09/17/2016 Dayton OH USA 4:09:49 Marathon 431 256/2006 206/1323 1/34 No BQ_#3
71 Mt. Sneffels 08/18/2016 Ridgway CO USA 4:24:26 Marathon 15 34/87 28/52 3/8 No
70 Morgan Valley 07/30/2016 Morgan UT USA 4:28:07 Marathon 18 40/90 28/46 3/6 No
69 University of Okoboji 07/16/2016 Arnolds Park IA USA 4:30:37 Marathon 537 51/73 36/53 2/8 No negative s...
68 Nisene Marks 06/04/2016 Aptos CA USA 5:46:45 Marathon 3 30/44 20/27 3/6 No trail run,...
67 Eau Claire 05/01/2016 Eau Claire WI USA 4:19:20 Marathon 456 230/417 141/221 1/2 No
66 Boston 04/18/2016 Boston MA USA 4:23:38 Marathon 25534 21024/26639 11973/14471 221/421 No
65 Zydeco 03/13/2016 Lafayette LA USA 4:21:12 Marathon 322 105/274 76/156 2/4 No
64 Cowtown 02/28/2016 Fort Worth TX USA 5:22:11 50km 4195 118/383 85/222 1/2 No
63 Miracle Match 01/31/2016 Waco TX USA 4:32:31 Marathon 185 48/145 25/55 1/4 No
62 Houston 01/17/2016 Houston TX USA 4:30:15 Marathon 3763 4259/7808 2874/4782 30/84 No
61 Kiawah Island 12/12/2015 Kiawah Island SC USA 4:41:01 Marathon 4084 644/1105 393/575 6/17 No
60 Toronto Waterfront 10/18/2015 Toronto ON CAN 4:32:35 Marathon 675 2692/3826 1884/2512 13/32 No Canada
59 Freedom's Run 10/10/2015 Shepherdstown WV USA 4:38:41 Marathon 31 197/340 133/208 14/26 No
58 Twin Cities 10/04/2015 Minneapolis MN USA 4:41:49 Marathon 10383 5950/8586 3619/4776 31/62 No perfect we...
57 Quad Cities 09/27/2015 Moline IL USA 4:54:21 Marathon 351 351/538 223/307 4/8 No
56 Tunnel Light 09/13/2015 North Bend WA USA 5:19:31 Marathon 77 395/438 244/263 8/9 No
55 Crater Lake Rim Runs 08/08/2015 Crater Lake National Park OR USA 5:00:46 Marathon 1428 57/89 44/65 No Elev_Gain:...
54 Mainly Marathons Eagle Nest Lake 07/26/2015 Eagle Nest NM USA 5:27:02 Marathon 113 2/12 2/7 No highest al...
53 Mainly Marathons Sugarite Canyon 07/25/2015 Raton NM USA 5:14:05 Marathon 113 6/26 4/12 No 7500 feet ...
52 Green Bay 05/17/2015 Green Bay WI USA 4:37:56 Marathon 748 770/1281 487/733 11/31 No US 50 Stat...
51 Kalamazoo 05/03/2015 Kalamazoo MI USA 4:50:32 Marathon 39 301/503 195/293 4/10 No
50 Western Maryland Rail Trail 04/12/2015 Hancock MD USA 4:17:41 Marathon 143 28/59 17/31 1/2 No
49 Napa Valley 03/01/2015 Napa CA USA 4:28:09 Marathon 309 1068/1872 632/978 16/46 No
48 Rehoboth Beach 12/06/2014 Rehoboth Beach DE USA 4:11:52 Marathon 116 433/878 288/496 12/35 No
47 Harrisburg 11/09/2014 Harrisburg PA USA 4:05:18 Marathon 287 327/722 255/445 9/26 No BQ #2, US ...
46 Manchester City 11/02/2014 Manchester NH USA 4:25:56 Marathon 57 291/429 193/256 8/20 No
45 Cape Cod 10/26/2014 Falmouth MA USA 4:10:13 Marathon 157 317/783 208/421 7/30 No
44 Duke City 10/19/2014 Albuquerque NM USA 4:25:35 Marathon 40 197/425 140/256 6/13 No
43 Hartford 10/11/2014 Hartford CT USA 4:42:08 Marathon 1563 1829/2406 1100/1344 40/63 No
42 Wineglass 10/05/2014 Corning NY USA 4:51:13 Marathon 257 1441/1962 654/788 25/36 No US State #...
41 Maui 09/21/2014 Maui HI USA 4:51:29 Marathon 136 272/748 166/396 8/37 No
40 Canton City 09/07/2014 Canton OH USA 4:54:41 Marathon 214 94/119 70/85 3/3 No
39 Heart of America 09/01/2014 Columbia MO USA 4:52:34 Marathon 13 125/179 89/122 4/10 No
38 Deseret News 07/24/2014 Salt Lake City UT USA 4:34:42 Marathon 46 180/330 127/214 2/9 No
37 Aspen Valley 07/19/2014 Aspen CO USA 4:53:14 Marathon 42 160/230 90/117 14/22 No US State #...
36 Missoula 07/13/2014 Missoula MT USA 4:58:32 Marathon 248 814/1168 469/607 19/33 No
35 Casper 06/01/2014 Casper WY USA 4:33:10 Marathon 25 78/195 57/116 6/27 No Excellent ...
34 Idaho Potato 05/17/2014 Boise ID USA 4:19:20 Marathon 292 129/257 83/143 4/5 No
33 Fargo 05/10/2014 Fargo ND USA 4:19:52 Marathon 229 803/1655 540/947 12/34 No ran all th...
32 Providence Rhode Race 05/04/2014 Providence RI USA 4:34:56 Marathon 1179 919/1329 529/707 14/30 No US State #...
31 New Jersey 04/27/2014 Long Branch NJ USA 4:39:37 Marathon 663 1475/2129 907/1202 12/31 No
30 Kentucky Derby 04/19/2014 Louisville KY USA 4:21:15 Marathon 4507 1008/2030 711/1223 7/24 No
29 Carmel 04/12/2014 Carmel IN USA 5:34:05 Marathon 1102 769/836 438/462 9/11 No
28 Knoxville 03/30/2014 Knoxville TN USA 4:45:33 Marathon 376 460/693 335/467 7/19 No
27 Little Rock 03/02/2014 Little Rock AR USA 4:18:32 Marathon 786 717/1760 517/980 11/43 No US State #...
26 Mississippi Blues 01/11/2014 Jackson MS USA 4:23:22 Marathon 382 323/821 222/463 7/34 No
25 Kiawah Island 12/14/2013 Kiawah Island SC USA 4:29:01 Marathon 4115 500/898 307/482 9/23 No
24 Tucson 12/08/2013 Oro Valley AZ USA 3:54:21 Marathon 100 321/891 225/482 7/32 No BQ
23 Route 66 11/24/2013 Tulsa OK USA 4:28:02 Marathon 1839 736/2028 527/1136 7/31 No
22 R&R Las Vegas 11/17/2013 Las Vegas NV USA 4:45:32 Marathon 8050 1938/2921 1296/1855 24/41 No
21 Marshal University 11/10/2013 Huntington WV USA 4:43:22 Marathon 585 433/622 288/385 13/22 No
20 Des Moines 10/20/2013 Des Moines IA USA 4:19:45 Marathon 1253 919/1743 611/992 12/37 No near even ...
19 Chicago 10/13/2013 Chicago IL USA 4:26:05 Marathon 9883 19061/38873 12570/21480 189/510 No Great weat...
18 Maine 10/06/2013 Portland ME USA 4:33:18 Marathon 1035 597/935 374/521 11/19 No
17 Omaha 09/22/2013 Omaha NE USA 4:38:57 Marathon 4114 537/859 356/513 8/16 No
16 Sioux Falls 09/08/2013 Sioux Falls SD USA 4:52:02 Marathon 148 398/529 237/314 12/23 No
15 Grandma's 06/22/2013 Duluth MN USA 4:42:40 Marathon 3996 4266/5620 2651/3277 77/130 No
14 Vermont City 05/26/2013 Burlington VT USA 4:08:43 Marathon 1183 1345/2608 854/1396 18/48 No
13 Tacoma City 05/05/2013 Tacoma WA USA 4:11:14 Marathon 82 283/888 183/462 7/33 No
12 Eugene 04/28/2013 Eugene OR USA 4:04:29 Marathon 3326 1356/2571 832/1346 23/51 No
11 Garmin / Oz 04/20/2013 Olathe KS USA 3:59:28 Marathon 621 215/686 158/372 7/22 No Finally cr...
10 Tobacco Road 03/17/2013 Cary NC USA 4:11:48 Marathon 116 402/828 286/533 8/15 No
9 Columbia 03/09/2013 Columbia SC USA 4:46:34 Marathon 26382 261/379 191/261 9/16 No
8 Albany 03/02/2013 Albany GA USA 5:10:45 Marathon 307 471/570 300/332 13/17 No Sore lower...
7 Mercedes 02/17/2013 Birmingham AL USA 4:05:31 Marathon 876 418/995 308/634 7/19 No PR Stating...
6 Charleston 01/19/2013 Charleston SC USA 4:21:27 Marathon 117 422/840 281/484 5/23 No got my neg...
5 Baton Rouge Beach 12/01/2012 Baton Rouge LA USA 4:25:41 Marathon 217 143/294 93/181 6/10 No started 9:...
4 Richmond 11/10/2012 Richmond VA USA 4:08:43 Marathon 5211 1986/4740 1338/2600 25/80 No
3 Panhandle 09/23/2012 Lubbock TX USA 4:15:50 Marathon 078 49/123 39/76 1/3 No great run ...
2 Big Wild Life 08/19/2012 Anchorage AK USA 4:21:25 Marathon 378 165/332 119/196 5/9 No my brother...
1 26.2 with Donna 02/12/2012 Jacksonville Beach FL USA 4:52:48 Marathon 1142 937/1746 423/659 11/33 No First mara...