Races run by Al Kohli


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
210 Texas Marathon 01/01/2020 Kingswood TX USA 07:44:25 Marathon 103 198-203 1st No
209 Fox Cities Marathon 09/23/2018 Neenah WI USA 7:04:14 Marathon 225 518-519 293-294 1-1 No
208 Paavo Nurmi Marathon 08/11/2018 Hurly WI USA 6:32:39 Marathon 84 178-179 123-123 3-3 No
207 Texas Marathon 01/01/2018 Kingswood TX USA 6:51:34 Marathon 129 201-254 115-138 No
206 SanAntonio Rock & roll Marathon 12/03/2017 San Antonio TX USA 6:48:20 Marathon 23024 2600-2827 1402-1492 3-4 No
205 Green Bay Marathon 05/21/2017 Green Bay WI USA 6:44:14 Marathon 214 1016-1026 557-562 5-6 No
204 Illinois Marathon 04/22/2017 Champaign IL USA 6:25:50 Marathon 352 1201-1215 757-764 5-7 No
203 Rock & Roll New Orleans Marathon 02/05/2017 New Orleans LA USA 6:27:28 Marathon 14137 26005-2824 1268-1322 6-11 No
202 Des Moines Marathon 10/16/2016 Des Moines IA USA 6:36:47 Marathon 1528 1343-1372 801-811 3-4 No
201 Fox Cities Marathon 09/18/2016 Menasha WI USA 6:39:29 Marathon 200 546-570 310-326 4-6 No
200 Grandmas Marathon 06/18/2016 Duluth MN USA 6:48:00 Marathon 2764 7340-7521 3724-3779 21-21 No
199 GreenBay Marathon 05/22/2016 GreenBay WI USA 6:32:40 Marathon 1594 1271-1289 716-728 4-6 No
198 Oshkosh Marathon 04/24/2016 Oshkosh WI USA 6:48:15 Marathon 90 190-191 1-1 No
197 Louisiana Marathon 01/17/2016 Baton Rouge LA USA 6:14:18 Marathon 288 1074-1141 560-588 3-3 No
196 Mississippi Blues Marathon 01/09/2016 Jackson MS USA 6:40:14 Marathon 140 718-755 406-442 4-7 No
195 Texas Marathon 01/01/2016 Kingwood TX USA 6:24:23 Marathon 174 242-329 139-172 No
194 Milwaukee Marathon 11/01/2015 Milwaukee WI USA 6:11:36 Marathon 515 894-929 550-560 1-1 70-74 No
193 Lakefront Marathon 10/04/2015 Milwauke WI USA 6:20:00 Marathon 1590 2266/2281 1195/1198 07/07 No
192 Fox Cities Marathon 09/20/2015 Menasha WI USA 6:04:53 Marathon 387 675/739 379/400 03/06 No
191 Big WildLife Marathon 08/16/2015 Anchorage AK USA 6:21:08 Marathon 304 304/310 165/167 1/1 No
190 GreenBay Ultra 06/27/2015 GreenBay WI USA 7:28 Marathon 115 No
189 Cellcom Green Bay Marathon 05/17/2015 Green Bay WI USA 6:21:17 Marathon 129 1231/1281 707/733 3/6 No
188 Oshkosh Marathon 04/19/2015 Oshkosh WI USA 6:43:24 Marathon 65 137/138 1/1 No
187 Carmel Marathon 04/18/2015 Carmel IN USA 6:29:05 Marathon 1380 718/730 429/433 3/3 No
186 GO ST Louis Marathon 04/12/2015 ST Louis MO USA 6:16:53 Marathon 936 1346/1354 801/806 6/6 No
185 Zydeco Marathon 03/08/2015 Lafayette LA USA 6:24:21 Marathon 528 8/11 4/6 1/2 No Early Star...
184 Little Rock Marathon 03/01/2015 Little Rock AR USA 6:21:53 Marathon 1542 1917/2325 1006/1115 5/15 No
183 Rock & Roll New Orleans Marathon 01/25/2015 New Orleans LA USA 6:23:26 Marathon 14072 2288/2353 1163/1186 8/9 No
182 Louisana Marathon 01/18/2015 BatonRouge LA USA 6:14:13 Marathon 170 1290/1359 703/721 6/8 No
181 Mississippi Blues Marathon 01/10/2015 Jackson MS USA 6:29:02 Marathon 132 759/804 436/451 6/7 No
180 Portland Oregon Marathon 10/05/2014 Portland OR USA 6:14:41 Marathon 1211 5488/6258 2819/3050 12/28 No
179 Fox Cities Marathon 09/21/2014 Appleton WI USA 5:57:30 Marathon 455 827/888 452/467 3/5 No
178 Elroy Tunnel Trail Marathon 09/06/2014 Elroy WI USA 6:41:38 Marathon 975 43/49 27/32 1/2 No
177 Old Colony Marathon 05/16/2014 Springfield MA USA 6:51:09 Marathon 181 No
176 Red Island Marathon 05/14/2014 Warwick RI USA 6:40:42 Marathon 181 No
175 Wisconsin Marathon 05/03/2014 Kenosha WI USA 6:14:38 Marathon 538 822/846 451/462 3/3 No
174 GO ST Louis M arathon 04/06/2014 ST. Louis MO USA 6:03:16 Marathon 1458 1358/1394 841/852 3/4 No
173 Mississippi River Marathon 02/08/2014 Greenville MS USA 6:20:07 Marathon 2461 362/379 206/208 3/4 No
172 Rock & Roll New Orleans Marathon 02/02/2014 New Orleans LA USA 6:07:53 Marathon 444 2586/2749 1365/1412 9/11 No
171 Louisiana Marathon 01/19/2014 Baton Rouge LA USA 6:21:37 Marathon 8723 1433/1471 751/768 5/5 No
170 Mississippi Blues Marathon 01/11/2014 Jackson MS USA 6:36:57 Marathon 245 798/827 454/467 6/7 No
169 Texas Marathon 01/01/2014 Kingswood TX USA 5:05:59 Marathon 179 232/301 No
168 Rails To Trails Marathon 11/03/2013 Norwalk WI USA 6:27:19 Marathon 1912 242/244 9/9 1/1 No Early star...
167 Haunted Hustle Marathon 10/27/2013 Middleton WI USA 6:09:17 Marathon 1139 259/259 137/137 1/1 No
166 Duke City Marathon 10/20/2013 Albuquerque NM USA 5:52:50 Marathon 412 409/456 275/291 4/5 No
165 Fox Cities 09/22/2013 Appleton WI USA 6:36:18 Marathon 537 954/977 533/542 4/4 No
164 Montana Governors cup 09/15/2013 Billings MT USA 6:06:48 Marathon 1778 119/129 67/75 2/3 No
163 ST. JOE River Marathon 06/09/2013 ST. Maries ID USA 6:50:38 Marathon 7 47/47 30/30 2/2 No
162 Bear Lake Marathon 06/08/2013 Garden City UT USA 6:42:03 Marathon 749 145/154 69/75 1/1 No
161 Bear Lake Marathon 06/07/2013 Fish Haven ID USA 6:58:22 Marathon 171 No
160 Delaware Marathon 05/12/2013 Wilmington DE USA 5:59:14 Marathon 29 564/599 319/337 5/7 No
159 New Jersey Marathon 05/05/2013 Oceanport NJ USA 5:48:34 Marathon 1429 2191/2269 1304/1342 11/14 No
158 GO ST Louis Marathon 04/07/2013 ST. LOUIS MO USA 5:52:46 Marathon 1977 1508/1587 946/987 2/4 No
157 Little Rock 03/03/2013 Little Rock AR USA 5:57:33 Marathon 432 2006/2446 1157/1296 7/10 No
156 Rock &Roll New Orleans 02/24/2013 New Orleans LA USA 6:01:38 Marathon 14047 2486/2610 1379/1416 No
155 OBX Marathon 11/11/2012 Kitty Hawk NC USA 6:03:21 Marathon 1029 1104/1189 613/646 5/5 No
154 Richmond Marathon 11/10/2012 Richmond VA USA 5:43:21 Marathon 2366 4344/4716 2428/2580 11/16 No
153 Marine Corps Marathon 10/28/2012 Washington DC USA 6:10:56 Marathon 22162 22155/23515 12903/13520 No
152 Lake Tahoe Marathon 09/30/2012 Tahoe City CA USA 6:26:43 Marathon 107 270/281 153/159 4/4 No
151 Fox Cities Marathon 09/23/2012 Appleton WI USA 5:38:59 Marathon 150 828/915 485/519 3/8 No
150 Air Force Marathon 09/15/2012 Dayton OH USA 5:44:55 Marathon 2406 2734/3297 1942/2232 7/12 No
149 Wausau Marathon 08/25/2012 Wausau WI USA 6:16:26 Marathon 372 91/98 59/63 2/4 No
148 Maritime Marathon 06/24/2012 Manitowoc WI USA 6:21:00 Marathon 88 No
147 Journeys Marathon 05/12/2012 Eagle River WI USA 5:39:25 Marathon 46 99/101 61/62 1/1 No
146 Rock &Roll New Orleans 03/04/2012 New Orleans LA USA 5:34:01 Marathon 6268 3250/3657 1811/1955 No
145 Myrtle Beach Marathon 02/18/2012 Myrtle Beach SC USA 5:41:00 Marathon 960 1600/1770 1074/1146 20/23 No
144 Maui Oceanfront Marathon 01/22/2012 Maui HI USA 6:34:37 Marathon 186 382/413 224/237 5/6 No
143 Hilot -To-Volcano 50-K 01/21/2012 Hilo HI USA 8:04:34 31.1 mi 219 35/42 25/32 No
142 Mississippi Coast Marathon 11/26/2011 Waveland MS USA 5:46:04 Marathon 48 101/116 73/85 2/3 No
141 Rock &Roll Savannah Marathon 11/05/2011 Savannah GA USA 5:08:25 Marathon 12014 3601/4722 1864/2249 10/22 No
140 Rock Roll ST. Louis Marathon 10/23/2011 ST. Louis MO USA 5:34:18 Marathon 14010 2928/3354 1724/1877 11/15 No
139 Lakefront Marathon 10/02/2011 Milwaukee WI USA 5:16:38 Marathon 1503 1821/2077 1075/1201 10/14 No
138 Fox Cities Marathon 09/18/2011 Appleton WI USA 5:20:23 Marathon 442 702/839 429/490 5/11 No
137 Eisenbahn Marathon 08/27/2011 Westbend WI USA 5:49:37 Marathon 96 163/172 106/111 3/5 No
136 BayShore Marathon 05/28/2011 Traverse City MI USA 5:05:36 Marathon 528 1297/1463 761/821 7/7 No
135 Fargo Marathon 05/21/2011 Fargo ND USA 5:19:19 Marathon 1243 1920/2209 1169/1289 12/19 No
134 Lacross Marathon 05/01/2011 Lacross WI USA 5:24:36 Marathon 121 207/215 121/123 1/1 No
133 Rock &Roll New Orleans 02/13/2011 New Orleans LA USA 5:05:21 Marathon 10008 2402/3140 1418/1703 6/15 No
132 Disney World Marathon 01/09/2011 Orlando FL USA 5:49:07 Marathon 8419 10127/13512 5978/7247 48/84 No
131 Texas Marathon 01/01/2011 Kingswood TX USA 5:30:46 Marathon 177 250/317 139/195 4/10 No
130 Tulsa Route 66 Marathon 11/21/2010 Tulsa OK USA 5:22:06 Marathon 1655 1143/1509 769/937 9/13 No
129 Marshal Marathon 11/07/2010 Hunington WV USA 5:08:22 Marathon 90 450/517 323/353 8/13 No
128 Wisconsin Dells Marathon 10/24/2010 Wisconsin Dells WI USA 5:12:50 Marathon 125 226/279 147/167 No
127 Des Moines Marathon 10/17/2010 Des Moines IA USA 4:52:18 Marathon 821 1244/1632 808/958 4/10 No
126 Fox Cities Marathon 09/19/2010 Appleton WI USA 4:49:51 Marathon 426 692/893 441/537 2/7 No
125 Casper Marathon 06/06/2010 Casper WY USA 5:36:36 Marathon 69 130/153 95/106 16/23 No
124 Fargo Marathon 05/22/2010 Fargo ND USA 5:16:25 Marathon 1030 1030/1884 747/1127 7/18 No
123 Fort Collins Marathon 05/09/2010 Fortcollins CO USA 5:05:06 Marathon 632 800/975 416/487 4/6 No
122 Kentucky Derby Marathon 04/24/2010 Louisville KY USA 5:22:49 Marathon 2233 1193/1387 772/869 6/12 No
121 Little Rock 03/07/2010 Little Rock AR USA 5:22:14 Marathon 234 1151/1542 781/969 14/25 No
120 Rock & Roll New Orleans 02/28/2010 New Orleans LA USA 5:09:58 Marathon 12110 2627/3509 1605/1958 13/29 No
119 Rock & Roll Arizona 01/17/2010 Phoenix AZ USA 5:13:18 Marathon 6426 4612/5691 2740/3184 20/36 No
118 LAS VEGAS ROCK&ROLL 12/06/2009 LasVegas NV USA 5:08:24 Marathon 7155 4371/5852 2716/3313 24/41 No
117 San Antonio Marathon 11/15/2009 San Antonio TX USA 5:24:20 Marathon 8239 4018/5813 2435/3246 10/23 No
116 Steamtown Marathon 10/11/2009 Scraton PA USA 5:30:19 Marathon 1084 1812/1889 1149/1185 13/16 No
115 Hartford Marathon 10/10/2009 Hartford CT USA 5:22:19 Marathon 1123 2026/2224 1298/1379 10/12 No
114 Portland Marathobn 10/04/2009 Portland ME USA 5:30:53 Marathon 251 835/958 505/555 7/11 No
113 New Hampshire Marathon 10/03/2009 Bristol NH USA 5:42:54 Marathon 44 250/297 170/187 20/31 No
112 Lewis & Clark Marathon 09/13/2009 St. Charles MO USA 5:23:51 Marathon 496 562/688 375/426 3/3 No
111 Rock & Roll Seattle 06/27/2009 Seattle WA USA 5:22:36 Marathon 13163 4293/5602 2176/2543 12/25 No
110 Mickelson Trail Marathon 06/07/2009 Deadwood SD USA 5:23:50 Marathon 236 296/371 191/240 4/6 No
109 Vermont City Marathon 05/24/2009 Burlington VT USA 4:55:38 Marathon 746 1974/2337 1201/1363 12/22 No
108 La Crosse Marathon 05/03/2009 La Crosse WI USA 5:01:41 Marathon 123 249/305 169/197 2/4 No
107 Country Music Marathon 04/25/2009 Nashville TN USA 5:40:21 Marathon 8151 3273/3961 1978/2269 10/18 No
106 Go St. Louis 04/19/2009 St. Louis MO USA 5:05:19 Marathon 211 1488/1795 1020/1168 8/12 No
105 New Orleans Mardi Gras Marathon 02/01/2009 New Orleans LA USA 5:07:35 Marathon 884 1208/1482 801/942 4/11 No
104 Mississippi Coast Marathon 11/29/2008 Waveland MS USA 5:29:10 Marathon 55 95/109 70/81 1/2 No
103 San Antonio Marathon 11/16/2008 San Antonio TX USA 5:18:34 Marathon 18032 5518/7525 3255/4014 27/50 No
102 Monumentall Indiana 11/01/2008 Indianapolis IN USA 5:10:11 Marathon 297 978/1109 674/733 8/14 No
101 Des Moines Marathon 10/19/2008 Des Moines IA USA 5:15:00 Marathon 541 1080/1231 724/784 6/13 No
100 Fox Cities Marathon 09/21/2008 Appleton WI USA 4:53:58 Marathon 100 777/1023 518/623 3/7 No MISSION AC...
99 Paavo Nurmi Marathon 08/09/2008 Hurly WI USA 5:14:52 Marathon 99 237/270 184/197 20/26 No
98 Madcity Marathon 05/25/2008 Madison WI USA 5:30:25 Marathon 1669 1146/1191 720/736 4/5 No
97 Cellcom Green Bay Marathon 05/18/2008 Green Bay WI USA 5:15:08 Marathon 1339 1513/1627 981/1040 5/9 No
96 Journeys Marathon 05/10/2008 Eagle River WI USA 5:19:45 Marathon 61 110/118 76/84 1/3 No
95 Lincoln Marathon 05/04/2008 Lincoln NE USA 5:15:37 Marathon 532 1044/1170 707/771 6/13 No
94 Olathe 03/29/2008 Olathe KS USA 4:59:27 Marathon 260 386/477 274/327 6/7 No
93 Lost Dutchman 02/17/2008 Apache Junction AZ USA 5:00:01 Marathon 176 267/332 172/202 3/7 No
92 First Light Marathon 01/13/2008 Mobile AL USA 4:50:52 Marathon 1348 225/311 182/234 2/6 No
91 Mississippi Blues Marathon 01/05/2008 Jackson MS USA 4:58:41 Marathon 77 331/458 247/309 5/10 No
90 Honolulu Hawaii Marathon 12/09/2007 Honolulu HI USA 5:25:34 Marathon 5050 7975 5098 158/450 No 50TH STATE...
89 Breakers Rhode Island 10/20/2007 Newport RI USA 4:54:56 Marathon 312 411/540 276 14/38 No
88 Baltimore Marathon 10/13/2007 Baltimore MD USA 4:48:19 Marathon 1563 1801 1310 7/15 No
87 American Discovery Trail Marathon 09/03/2007 Colorado Springs CO USA 5:33:30 Marathon 98 149 108 1 No
86 New Mexico Marathon 09/02/2007 Albuquerque NM USA 4:59:07 Marathon 708 211 143 3 No
85 Mesa Falls Marathon 08/25/2007 Mesa Falls ID USA 5:04:41 Marathon 519 119 75 3 No
84 Grizzly Marathon 08/18/2007 Choteau MT USA 5:34:33 Marathon 64 83 67 10/15 No
83 Delaware Marathon 05/20/2007 Delaware DE USA 4:49:08 Marathon 41 397 290 15/27 No
82 Frederick Marathon 05/06/2007 Frederick MD USA 4:55:06 Marathon 152 624 464 15/18 No
81 Long Beach Marathon 04/29/2007 Long Beach NJ USA 5:07:00 Marathon 399 1308 874 27/36 No
80 Salt Lake City Marathon 04/21/2007 Salt Lake City UT USA 4:54:45 Marathon 167 867 584 9/12 No
79 Georgia Marathon 03/25/2007 Atlanta GA USA 5:05:02 Marathon 3216 3004 2086 29/90 No
78 Lost Dutchman Marathon 02/18/2007 Apache Junction AZ USA 5:08:10 Marathon 185 286 194 9/11 No
77 Mississippi Marathon 01/13/2007 Clinton MS USA 4:55:18 Marathon 6 109 89 8/17 No
76 Las Vegas Marathon 12/10/2006 Las Vegas NV USA 4:59:37 Marathon 1162 3817 2581 73 No
75 OBX Marathon 11/12/2006 Kitty Hawk NC USA 5:30:29 Marathon 1061 1266 780 18/30 No
74 Richmond Marathon 11/11/2006 Richmond VA USA 5:19:40 Marathon 4581 2375 1534 45 No
73 Marshal Marathon 11/05/2006 Hunington WV USA 5:01:09 Marathon 10 236 173 6 No
72 Marine Corps Marathon 10/29/2006 Washington DC USA 5:09:10 Marathon 27684 14845 9760 163 No
71 Green Mountain Marathon 10/21/2006 Green Mountain VT USA 5:17:26 Marathon 746 183 129 8/9 No
70 Portland Marathon 10/01/2006 Portland OR USA 4:47:25 Marathon 1132 3982 2360 52/113 No
69 Casper Marathon 06/04/2006 Casper WY USA 5:02:54 Marathon 30 73/105 61 2/11 No
68 Fargo Marathon 05/20/2006 Fargo ND USA 5:05:35 Marathon 31 839 585 16/35 No
67 Lincoln Marathon 05/07/2006 Lincoln NE USA 4:52:35 Marathon 326 833 602 12/19 No
66 Little Rock Marathon 03/05/2006 Little Rock AR USA 5:10:31 Marathon 765 951 708 22 No
65 Bank of America Marathon 02/26/2006 Tampa FL USA 4:50:10 Marathon 14040 791 545 16/33 No
64 Myrtle Beach Marathon 02/18/2006 Myrtle Beach SC USA 4:45:39 Marathon 3983 1128 818 18 No
63 Mercedes Benz Marathon 02/12/2006 Birmingham AL USA 4:57:44 Marathon 520 610 457 11 No
62 Seattle Marathon 11/27/2005 Seattle WA USA 5:03:54 Marathon 1235 1853 1267 26 No
61 Gobbler Grind Marathon 11/20/2005 Overland Park KS USA 5:18:04 Marathon 92 134 98 2 No
60 Tulsa Marathon 11/19/2005 Tulsa OK USA 5:08:28 Marathon 352 212 152 No
59 Hartford Marathon 10/08/2005 Hartford CT USA 5:16:34 Marathon 747 1089 715 18/23 No
58 Portland Marathon 10/02/2005 Portland ME USA 5:24:36 Marathon 63 645 376 11/15 No
57 Bristol Marathon 10/01/2005 Bristol NH USA 5:27:24 Marathon 131 151 105 12 No
56 Erie Marathon 09/11/2005 Erie PA USA 4:51:14 Marathon 1091 334 245 4 No
55 Mayor's Midnight Marathon 06/18/2005 Anchorage AK USA 5:00:31 Marathon 1005 892 519 17/29 No
54 Bayshore Marathon 05/28/2005 Bayshore MI USA 4:33:11 Marathon 809 801 532 14/23 No
53 Brookings Marathon 05/14/2005 Brookings SD USA 4:55:36 Marathon 347 72 52 5 No
52 Nashville Marathon 04/30/2005 Nashville TN USA 5:10:32 Marathon 12047 2679 1735 23/44 No
51 St. Louis Marathon 04/10/2005 St. Louis MO USA 4:38:34 Marathon 799 937 674 5 No
50 Houston Marathon 01/16/2005 Houston TX USA 4:37:55 Marathon 4086 3346 2442 43/101 No
49 Atlanta Marathon 11/25/2004 Atlanta GA USA 4:47:59 Marathon 480 588 469 9 No
48 Indianapolis Marathon 10/16/2004 Indianapolis IN USA 4:54:57 Marathon 491 429 331 10/14 No
47 Air Force Marathon 09/18/2004 Dayton OH USA 4:34:28 Marathon 362 680 558 17 No
46 Kentucky Derby Festival Marathon 04/24/2004 Louisville KY USA 4:39:04 Marathon 10435 450 320 6 No
45 Little Rock Marathon 03/07/2004 Little Rock AR USA 4:43:49 Marathon 493 484 372 12/31 No
44 Sioux City Marathon 10/18/2003 Sioux City IA USA 4:23:00 Marathon 211 216 5 No
43 Pavo Nurmi Marathon 08/09/2003 Hurley WI USA 4:29:51 Marathon 111 131 5/12 No
42 Mardi Gras Marathon 02/16/2003 New Orleans LA USA 4:26:17 Marathon 565 671 6 No
41 Chicago Marathon 10/13/2002 Chicago IL USA 4:24:34 Marathon 12396 17647 78 No
40 Grandma's Marathon 06/16/2001 Duluth MN USA 4:20:43 Marathon 1449 3416 2503 89 No
39 Mardi Gras Marathon 02/04/2001 New Orleans LA USA 4:04:23 Marathon 428 484 368 12 No
38 Chicago Marathon 10/22/2000 Chicago IL USA 4:24:15 Marathon 13894 15091 10872 233 No
37 Green Bay Celcom Marathon 06/25/2000 Green Bay WI USA 4:33:38 Marathon 1648 637 616 28 No
36 Mardi Gras Marathon 02/06/2000 New Orleans LA USA 4:13:33 Marathon 363 699 537 22 No
35 Lakefront Marathon 10/10/1999 Milwaukee WI USA 4:02:08 Marathon 330 378 No
34 Grandma's Marathon 06/19/1999 Duluth MN USA 4:12:00 Marathon 3335 3454 No
33 Chicago Marathon 10/11/1998 Chicago IL USA 3:56:41 Marathon 10514 5991 88/328 No
32 Grandma's Marathon 06/20/1998 Duluth MN USA 3:41:52 Marathon 3040 1680 32/145 No
31 Mardi Gras Marathon 01/17/1998 New Orleans LA USA 3:59:17 Marathon 427 10 No
30 New York Marathon 11/02/1997 New York City NY USA 4:13:38 Marathon 8097 13185 11210 1187 No
29 Twin Cities Marathon 10/05/1997 Minneapolis MN USA 3:55:14 Marathon 1915 1764 No
28 Grandma's Marathon 06/21/1997 Duluth MN USA 3:50:37 Marathon 2350 1896 No
27 Journeys Marathon 05/10/1997 Eagle River WI USA 3:56:48 Marathon 8 67 6 No
26 Boston Marathon 04/21/1997 Boston MA USA 4:01:35 Marathon 6895 6768 No
25 Twin Cities Marathon 10/06/1996 Minneapolis MN USA 3:48:57 Marathon 3247 1813 No
24 Grandma's Marathon 06/22/1996 Duluth MN USA 3:41:33 Marathon 441 1770 No
23 Madison Marathon 05/26/1996 Madison WI USA 3:30:56 Marathon 438 202 4 No QUALIFIED ...
22 Fox Cities Marathon 10/08/1995 Appleton WI USA 3:45:40 Marathon 834 303 5 No
21 Lake County Marathon 04/30/1995 Highland Park IL USA 3:49:55 Marathon 3915 389 No
20 New York Marathon 11/06/1994 New York City NY USA 4:13:14 Marathon 4531 13656 No
19 Fox Cities Marathon 10/09/1994 Appleton WI USA 3:48:57 Marathon 618 367 18/38 No
18 Grandma's Marathon 06/18/1994 Duluth MN USA 3:59:06 Marathon 2180 1971 94 No
17 Mad City Marathon 05/29/1994 Madison WI USA 3:53:45 Marathon 557 23/80 No
16 Fox Cities Marathon 10/10/1993 Appleton WI USA 3:48:44 Marathon 780 422 No
15 Pavo Nurmi Marathon 08/14/1993 Hurley WI USA 3:59:20 Marathon 59 199 No
14 Fox Cities Marathon 10/11/1992 Appleton WI USA 3:50:22 Marathon 94 508 No
13 Big Sur Marathon 04/26/1992 Big Sur CA USA 4:04:24 Marathon 562 999 No
12 Fox Cities Marathon 10/13/1991 Appleton WI USA 3:49:58 Marathon 32 612 No
11 Paavo Nurmi Marathon 08/10/1991 Hurley WI USA 3:54:01 Marathon 59 167 No
10 Grandma's Marathon 06/22/1991 Duluth MN USA 3:48:48 Marathon 308 2073 No
9 Chicago Marathon 10/28/1990 Chicago IL USA 3:39:03 Marathon 983 2386 No
8 Grandma's Marathon 06/23/1990 Duluth MN USA 3:38:27 Marathon 1116 1365 No
7 Chicago Marathon 10/29/1989 New York City NY USA 3:47:27 Marathon 3310 2124 479/1272 No
6 Grandma's Marathon 06/17/1989 Duluth MN USA 3:37:07 Marathon 338 No
5 New York Marathon 11/06/1988 New York City NY USA 4:12:06 Marathon 4875 12133 No
4 Lakefront Marathon 10/09/1988 Milwaukee WI USA 3:35:07 Marathon 233 397 41 No
3 New York Marathon 11/01/1987 New York City NY USA 3:59:56 Marathon 4804 9789 No
2 Chicago Marathon 10/26/1986 Chicago IL USA 4:01:06 Marathon 3517 4311 No
1 Paavo Nurmi Marathon 08/10/1985 Hurley WI USA 3:48:13 Marathon 66 No FIRST OF M...