Races run by Grant Berthiaume


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
107 Detroit Marathon 10/19/2014 Detroit MI USA 2:24:48 Marathon 89 1/2 1/2 No
106 Chicago Marathon 10/12/2014 Chicago IL USA 2:10:21 Marathon 232 27/51 1/3 No
105 Grandma's Marathon 06/21/2014 Duluth MN USA 2:05:16 Marathon 97 16/28 2/3 No
104 P.F. Chang's Arizona Marathon 01/19/2014 Phoenix AZ USA 2:04:27 Marathon 24 5/8 3/4 No
103 Honolulu Marathon 12/08/2013 Honolulu HI USA 1:59:25 Marathon 60020 4/10 1/4 No
102 Route 66 Marathon 11/24/2013 Tulsa OK USA 2:24:25 Marathon 3457 1/3 1/1 No
101 Las Vegas Marathon 11/17/2013 Las Vegas NV USA 2:08:38 Marathon 9741 1/3 1/2 No
100 Philadelphia Marathon 11/17/2013 Philadelphia PA USA 2:04:26 Marathon 261 1/1 1/1 No
99 New York City Marathon 11/03/2013 New York City NY USA 2:23:28 Marathon 340 32/54 2/6 No
98 Marine Corps Marathon 10/27/2013 Arlington VA USA 2:06:34 Marathon 653 3/10 1/2 No
97 Detroit Marathon 10/20/2013 Detroit MI USA 2:21:16 Marathon 42 1/3 1/2 No
96 Indianapolis Marathon 10/19/2013 Indianapolis IN USA 2:40:18 Marathon 55 1/4 1/2 No
95 Chicago Marathon 10/13/2013 Chicago IL USA 2:09:03 Marathon 237 33/43 3/5 No
94 Baltimore Marathon 10/12/2013 Baltimore MD USA 2:21:27 Marathon 655 3/5 1/2 No
93 Maine Marathon 10/06/2013 Portland ME USA 2:19:57 Marathon 3638 1/3 1/1 No
92 New Hampshire Marathon 10/05/2013 Bristol NH USA 2:38:04 Marathon 278 1/2 1/1 No
91 Asheville City Marathon 09/28/2013 Asheville NC USA 3:38:31 Marathon C-98 1/3 1/2 No
90 Omaha Marathon 09/22/2013 Omaha NE USA 2:07:57 Marathon 1124 1/2 1/1 No
89 Air Force Marathon 09/21/2013 Dayton OH USA 2:14:27 Marathon 4557 1/6 1/2 No
88 Center of the Nation Series Day 3 09/18/2013 Colony WY USA 3:00:00 Marathon 204 1/2 1/1 No
87 Center of the Nation Series Day 2 09/17/2013 Belle Fourche SD USA 2:28:00 Marathon 204 1/2 1/1 No
86 Center of the Nation Series Day 1 09/16/2013 Bowman ND USA 2:46:24 Marathon 204 1/2 1/1 No
85 Turtle Marathon 09/02/2013 Roswell NM USA 2:09:22 Marathon 16 1/2 1/1 No
84 Pocatello Marathon 08/30/2013 Pocatello ID USA 2:07:47 Marathon 550 1/2 1/1 No
83 Moose's Tooth Marathon 08/18/2013 Anchorage AK USA 2:32:36 Marathon 28 1/3 1/2 No
82 Aspen Valley Marathon 07/20/2013 Aspen CO USA 1:51:27 Marathon 207 1/3 1/2 No
81 Grandma's Marathon 06/22/2013 Duluth MN USA 1:48:10 Marathon 85 24/38 2/4 No
80 Hatfield & McCoy Marathon 06/08/2013 Williamson WV USA 2:16:28 Marathon 237 1/3 1/2 No
79 Newport Marathon 06/01/2013 Newport OR USA 2:01:16 Marathon 1015 1/3 1/2 No
78 KeyBank Vermont City Marathon 05/26/2013 Burlington VT USA 2:23:21 Marathon 971 1/3 1/2 No
77 Old Colony Marathon 05/24/2013 Springfield MA USA 3:00:10 Marathon 63 1/2 1/1 No
76 Nutmeg Marathon 05/23/2013 Hartford CT USA 3:22:40 Marathon 63 1/2 1/1 No
75 Red Island Marathon 05/22/2013 Warwick RI USA 2:55:29 Marathon 63 1/2 1/1 No
74 Cellcom Green Bay Marathon 05/17/2013 Green Bay WI USA 2:10:27 Marathon 124 1/3 1/2 No
73 Tacoma City Marathon 05/05/2013 Tacoma WA USA 2:24:03 Marathon 1068 1/4 1/2 No
72 Kentucky Derby Marathon 04/27/2013 Louisville KY USA 2:00:16 Marathon 14 1/3 1/2 No
71 Salt Lake City Marathon 04/20/2013 Salt Lake City UT USA 2:20:46 Marathon 27 1/3 1/2 No
70 Eisenhower Marathon 04/13/2013 Abilene KS USA 2:01:24 Marathon 193 1/3 1/2 No
69 Covenant Health Knoxville Marathon 04/07/2013 Knoxville TN USA 2:30:21 Marathon 911 1/3 1/1 No
68 Ocean Drive Marathon 03/24/2013 Cape May NJ USA 2:23:46 Marathon 93 1/3 1/2 No
67 LA Marathon 03/17/2013 Los Angeles CA USA 1:54:46 Marathon 122 12/32 2/4 No
66 Little Rock Marathon 03/03/2013 Little Rock AR USA 2:16:26 Marathon 2131 1/4 1/1 No
65 Albany Marathon 03/02/2013 Albany GA USA 2:07:03 Marathon 2 1/4 1/2 No
64 Rock 'N' Roll New Orleans Marathon 02/24/2013 New Orleans LA USA 2:14:51 Marathon 18 1/3 1/2 No
63 Mercedes Marathon 02/17/2013 Birmingham AL USA 2:13:19 Marathon 1240 1/4 1/2 No
62 Myrtle Beach Marathon 02/16/2013 Myrtle Beach SC USA 2:08:32 Marathon 1904 1/2 1/1 No
61 ING Miami Marathon 01/27/2013 Miami FL USA 1:58:24 Marathon 190 3/6 1/3 No
60 P.F. Chang's Arizona Marathon 01/20/2013 Phoenix AZ USA 2:02:37 Marathon 235 3/10 2/4 No
59 Chevron Houston Marathon 01/12/2013 Houston TX USA 2:12:29 Marathon 4200 1/4 1/3 No
58 Mississippi Blues Marathon 01/05/2013 Jackson MS USA 2:24:08 Marathon 104 2/6 1/2 No
57 Las Vegas Marathon 12/02/2012 Las Vegas NV USA 2:05:24 Marathon 21 3/10 1/3 No
56 Detroit Free Press Marathon 10/21/2012 Detroit MI USA 2:03:41 Marathon 41 1/2 1/2 No
55 Grandma's Marathon 06/16/2012 Duluth MN USA 1:43:28 Marathon 90 15/28 2/2 No
54 Rock 'N' Roll San Diego Marathon 06/03/2012 San Diego CA USA 2:02:46 Marathon 38 3/10 2/4 No
53 Detroit Free Press Marathon 10/16/2011 Detroit MI USA 2:05:13 Marathon 85 1/3 1/1 No
52 Grandma's Marathon 06/18/2011 Duluth MN USA 1:47:10 Marathon 94 8/15 2/3 No
51 Rock 'N' Roll San Diego Marathon 06/05/2011 San Diego CA USA 1:55:55 Marathon 19462 3/7 2/4 No
50 Boston Marathon 04/18/2011 Boston MA USA 1:40:37 Marathon W14 15/24 15/24 No
49 Honda LA Marathon 03/20/2011 Los Angeles CA USA 2:03:32 Marathon 110 8/24 8/24 No
48 P.F. Chang's Rock 'N' Roll Arizona 01/16/2011 Phoenix AZ USA 2:02:00 Marathon 33 3/7 1/2 No
47 Oita International Marthon 11/15/2010 Oita OTH JPN 1:55:53 Marathon 63 65/96 13/17 No
46 Detroit Free Press Marathon 10/17/2010 Detroit MI USA 1:59:40 Marathon 51 1/3 1/1 No
45 Medtronic Twin Cities Marathon 10/03/2010 Saint Paul MN USA 2:02:25 Marathon 205 6/15 1/1 No
44 Grandma's Marathon 06/19/2010 Duluth MN USA 2:05:24 Marathon 94 8/12 1/2 No
43 Boston Marathon 04/19/2010 Boston MA USA 1:53:13 Marathon W16 19/24 18/22 No
42 Honda LA Marathon 03/21/2010 Los Angeles CA USA 1:56:02 Marathon 110 8/35 3/7 No
41 P.F. Chang's Marathon 01/17/2010 Phoenix AZ USA 1:50:41 Marathon 1797 2/7 1/2 No
40 Detroit Free Press Marathon 10/18/2009 Detroit MI USA 2:06:14 Marathon 53 1/4 1/2 No
39 Medtronic Twin Cities Marathon 10/04/2009 Saint Paul MN USA 1:57:05 Marathon 206 6/14 1/1 No
38 Grandma's Marathon 06/20/2009 Duluth MN USA 1:53:26 Marathon 93 13/22 4/7 No
37 LA Marathon 05/25/2009 Los Angeles CA USA 1:53:58 Marathon 131 8/33 2/6 No
36 Detroit Free Press Marathon 10/19/2008 Detroit MI USA 2:07:14 Marathon 923 1/2 1/2 No
35 Medtronic Twin Cities Marathon 10/05/2008 St. Paul MN USA 2:26:14 Marathon 210 6/13 1/1 No
34 Rite Aid Cleveland Marathon 05/18/2008 Cleveland OH USA 2:12:55 Marathon 203 2/5 1/2 No
33 Honda LA Marathon 03/02/2008 Los Angeles CA USA 1:52:13 Marathon 122 10/41 1/5 No
32 P.F. Chang's Rock 'N' Roll Arizona 01/13/2008 Phoenix AZ USA 2:05:12 Marathon 1002 3/5 1/2 No
31 Detroit Free Press Marathon 10/21/2007 Detroit MI USA 2:05:51 Marathon 421 4/6 2/4 No
30 Baltimore Marathon 10/13/2007 Baltimore MD USA 2:13:11 Marathon M 47 2/3 1/2 No
29 Cleveland Rite Aid Marathon 05/20/2007 Cleveland OH USA 2:03:05 Marathon 201 1/4 1/1 No
28 LA Marathon 03/04/2007 Los Angeles CA USA 1:53:29 Marathon 175 14/26 1/4 No
27 Rock 'N' Roll Arizona Marathon 01/14/2007 Phoenix AZ USA 2:11:27 Marathon 13498 2/3 1/2 No
26 Marine Corps Marathon 10/29/2006 Washington DC VA USA 2:11:59 Marathon 591 1/11 1/4 No
25 Columbus Marathon 10/15/2006 Columbus OH USA 2:04:03 Marathon 492 2/6 1/1 No
24 Baltimore Marathon 10/14/2006 Baltimore MD USA 2:09:57 Marathon 224 1/2 1/2 No
23 Rite Aid Cleveland Marathon 05/21/2006 Cleveland OH USA 2:24:57 Marathon 208 2/6 1/1 No
22 LA Marathon 03/19/2006 Los Angeles CA USA 2:08:58 Marathon 148 22/42 5/10 No
21 Detroit Free Press Marathon 10/23/2005 Detroit MI USA 2:06:48 Marathon 666 6/14 2/7 No
20 Columbus Marathon 10/16/2005 Columbus OH USA 2:02:06 Marathon 80 13/22 3/5 No
19 Rite Aid Cleveland Marathon 05/22/2005 Cleveland OH USA 1:58:18 Marathon 221 1/8 2/3 No
18 Detroit Free Press 10/24/2004 Detroit MI USA 2:04:59 Marathon 790 3/11 2/5 No
17 Columbus Marathon 10/17/2004 Columbus OH USA 2:01:36 Marathon 70 7/18 3/7 No
16 US Air Force Marathon 09/18/2004 Dayton OH USA 2:09:11 Marathon 1341 1/1 1/1 No
15 Rite Aid Cleveland Marathon 05/25/2004 Cleveland OH USA 2:11:09 Marathon 252 3/6 1/1 No
14 LA Marathon 03/07/2004 Los Angeles CA USA 1:59:23 Marathon 149 26/50 3/10 No
13 Columbus Marathon 10/19/2003 Columbus OH USA 1:57:06 Marathon 87 15/29 3/6 No
12 Detroit Free Press Marathon 10/05/2003 Detroit MI USA 2:05:17 Marathon 52 3/14 1/7 No
11 Airforce Marathon 09/20/2003 Dayton OH USA 2:07:56 Marathon 1561 2/6 1/1 No
10 Columbus Marathon 10/20/2002 Columbus OH USA 1:56:03 Marathon 73 7/24 4/9 No
9 Detroit Free Press Marathon 10/06/2002 Detroit MI USA 2:02:11 Marathon 24 5/13 1/4 No
8 Boston Marathon 04/15/2002 Boston MA USA 1:59:14 Marathon W15 24/32 4/6 No
7 Los Angeles Marathon 03/03/2002 Los Angeles CA USA 2:08:09 Marathon 169 22/46 1/8 No
6 Las Vegas Marathon 02/03/2002 Las Vegas NV USA 1:48:31 Marathon 3012 6/19 1/2 No
5 Detroit Free Press Marathon 10/21/2001 Detroit MI USA 2:08:00 Marathon 33 3/13 2/7 No
4 Suzuki San Diego Marathon 06/01/2001 San Diego CA USA 2:06:14 Marathon 202 3/6 1/2 No
3 LA Marathon 03/04/2001 Los Angeles CA USA 1:59:17 Marathon 181 20/65 7/12 No
2 Las Vegas Marathon 02/04/2001 Las Vegas NV USA 1:40:34 Marathon 3976 4/19 2/3 No
1 Los Angeles Marathon 03/05/2000 Los Angeles CA USA 2:38:10 Marathon 136 25/61 3/13 No