Races run by Bailey Amicucci


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
106 Icebreaker 01/27/2024 East Meadow NY USA 05:51:30 Marathon 102 82/82 17/17 17/17 No
105 Rehoboth Beach 12/02/2023 Rehoboth Beach DE USA 05:52:53 Marathon 23 796/858 335/374 38/41 No
104 Harrisburg 11/12/2023 Harrisburg PA USA 05:53:38 Marathon 114 436/464 162/179 16/18 No
103 Marine Corps 10/30/2023 Washington, D.C. DC USA 06:12:47 Marathon 20842 13,276/50,000 5,276/5,463 512/544 No 14:14 min/...
102 3 Days at the Fair 09/30/2023 Augusta NJ USA 07:06:12 Marathon 13/17 6/8 2/2 No
101 3 Days at the Fair 09/28/2023 Augusta NJ USA 06:02:05 Marathon 10/17 5/8 1/2 No
100 Zip Code 07662 06/17/2023 Rochelle Park NJ USA 06:40:49 Marathon 100 28/38 8/12 No
99 Half Sauer Half Kraut 06/10/2023 Philadelphia PA USA 06:22:57 Marathon 101 95/96 30/31 2/2 No 2nd place ...
98 3 Days at the Fair 05/13/2023 Augusta NJ USA 06:49:17 Marathon 10/23 6/14 No
97 3 Days at the Fair 05/08/2023 Augusta NJ USA 06:33:19 Marathon 9/23 5/14 No
96 Jersey City Marathon 04/23/2023 Jersey City NJ USA 06:12:52 Marathon 4103 1914/1944 616/630 54/57 No Inaugural ...
95 George Washington Birthday 02/19/2023 Greenbelt MD USA 05:59:28 Marathon 3609 148/160 53/60 11/14 No
94 Rehoboth Beach 12/03/2022 Rehoboth Beach DE USA 06:24:44 Marathon 17 755/779 354/371 46/48 No
93 Harrisburg 11/13/2022 Harrisburg PA USA 05:38:18 Marathon 148 453/515 118/192 13/21 No Half 2:30:...
92 New York City 11/06/2022 New York City NY USA 06:13:23 Marathon 58675 43291/47745 1942/2277 No 14:15 pace...
91 Marine Corps 10/30/2022 Rosslyn VA USA 06:18:20 Marathon 16379 10602 4355/4701 510/550 No 10k split ...
90 Half Sauer Half Kraut 06/11/2022 Philadelphia PA USA 05:29:19 Marathon 102 81/91 25/28 1/2 No 1st place ...
89 Rehoboth Beach 12/04/2021 Rehoboth Beach DE USA 05:11:45 Marathon 22 605/740 230/305 32/44 No
88 Rehoboth Seashore 12/07/2019 Rehoboth Beach DE USA 05:46:44 Marathon 24 784/846 349/383 46/49 No
87 Harrisburg 11/10/2019 Harrisburg PA USA 05:42:04 Marathon 9 591/655 215/251 29/32 No
86 Marine Corps 10/27/2019 Arlington VA USA 05:57:26 Marathon 29701 14935/18354 6493/8410 828/1134 No
85 Mount Desert Island 10/20/2019 Bar Harbor ME USA 5:32:49 Marathon 698 521/612 226/285 27/33 No
84 Steamtown 10/13/2019 Scranton PA USA 05:45:17 Marathon 44 962/1002 372/386 55/59 No
83 Half Sauer Half Kraut 06/08/2019 Philadelphia PA USA 05:57:30 Marathon 102 No
82 Chicagoland 05/19/2019 Schaumburg IL USA 05:06:17 Marathon 8431 237 80 8 No
81 New Jersey 04/28/2019 Long Branch NJ USA 05:11:04 Marathon 546 2014/2316 724/865 76/91 No
80 The Ocean's Run 03/03/2019 Westerly RI USA 5:53:26 Marathon 7 90/95 34/38 8/8 No
79 George Washington Birthday 02/17/2019 Greenbelt MD USA 5:59:18 Marathon 377 169/181 52/56 11/12 No
78 Arena Attack Indoor 01/19/2019 Hartford CT USA 05:17:19 Marathon 10 16/17 5/6 No
77 Rehoboth Seashore 12/08/2018 Rehoboth Beach DE USA 05:45:11 Marathon 29 866/932 369/411 57/62 No
76 Harrisburg 11/11/2018 Harrisburg PA USA 05:30:45 Marathon 12 598/676 215/253 23/29 No
75 Marine Corps 10/28/2018 Arlington VA USA 05:59:50 Marathon 29895 18056/27640 8068/9604 1067/1333 No
74 Steamtown 10/07/2018 Scranton PA USA 05:44:16 Marathon 39 1164/1253 469/519 65/72 No
73 Half Sauer Half Kraut 06/09/2018 Philadelphia PA USA 6:03:47 Marathon 445 101/109 36/38 3/4 No
72 Fargo 05/19/2018 Fargo ND USA 06:01:05 Marathon 722 1414/1462 619/654 92/98 No
71 New Jersey 04/29/2018 Long Branch NJ USA 05:56:37 Marathon 1371 1990/2127 783/846 84/93 No
70 Ocean Drive 04/22/2018 Sea Isle City NJ USA 05:58:07 Marathon 7 169/173 57/58 10/10 No
69 The Ocean's Run 03/04/2018 Misquamicut RI USA 05:55:32 Marathon 6 81/89 33/36 12/13 No
68 George Washington Birthday 02/18/2018 Greenbelt MD USA 05:51:37 Marathon 188 180/193 64/70 17/19 No
67 Arena Attack Indoor 01/21/2018 Hartford CT USA 05:16:22 Marathon 48 19/20 3/3 1/2 No 3rd place ...
66 Rehoboth Seashore 12/02/2017 Rehoboth Beach DE USA 05:35:34 Marathon 29 844/945 357/429 52/66 No
65 Harrisburg 11/12/2017 Harrisburg PA USA 05:19:34 Marathon 14 636/743 234/297 36/44 No
64 Suffolk County+ 10/29/2017 Patchogue NY USA 05:29:48 Marathon 6 272/300 93/101 13/15 No 4+ inches ...
63 Steamtown 10/08/2017 Scranton PA USA 05:45:35 Marathon 41 1342/1419 551/594 74/79 No
62 Wineglass 10/01/2017 Corning NY USA 05:22:48 Marathon 94 1621 895 149 No
61 Half Sauer Half Kraut 06/04/2017 Philadelphia PA USA 05:26:10 Marathon 2 88/93 24/28 1/2 No 2nd place ...
60 New Jersey 04/30/2017 Long Branch NJ USA 05:38:56 Marathon 246 1897/2047 700/776 89/103 No
59 Ocean Drive 03/26/2017 Sea Isle City NJ USA 05:40:12 Marathon 18 184/191 73/74 7/7 No
58 George Washington Birthday 02/19/2017 Greenbelt MD USA 05:37:01 Marathon 4983 126/153 41/50 13/15 No Gorgeous m...
57 Arena Attack Indoor 01/21/2017 Hartford CT USA 04:52:51 Marathon 47 20/22 4/4 2/2 No
56 Rehoboth Seashore 12/03/2016 Rehoboth Beach DE USA 05:06:28 Marathon 37 728/877 317/401 57/70 No
55 Harrisburg 11/13/2016 Harrisburg PA USA 05:05:50 Marathon 14 627/782 246/330 21/41 No
54 New York City 11/06/2016 New York NY USA 05:32:48 Marathon 61035 No
53 Marine Corps 10/30/2016 Arlington VA USA 05:26:56 Marathon 17969 13061 5419 662 No
52 Steamtown 10/09/2016 Scranton PA USA 05:06:07 Marathon 61 1548/1728 94/108 No
51 Half Sauer Half Kraut 06/04/2016 Philadelphia PA USA 04:57:20 Marathon 5 80/97 20 2/4 No 2nd place ...
50 New Jersey 05/01/2016 Long Branch NJ USA 04:46:07 Marathon 715 1540/1952 585/800 62/97 No
49 Arena Attack Indoor 02/28/2016 Hartford CT USA 05:02:06 Marathon 129 21/22 5/5 N/A No Race Direc...
48 NYCRUNS Central Park 02/21/2016 New York City NY USA 05:31:10 Marathon 11 292/302 23/24 No
47 Rehoboth Seashore 12/05/2015 Rehoboth Beach DE USA 5:21:28 Marathon 16 811/928 337/411 55/68 No
46 Harrisburg 11/08/2015 Harrisburg PA USA 5:18:56 Marathon 12 587/675 193/239 21/24 No
45 Marine Corps 10/25/2015 Arlington VA USA 5:46:15 Marathon 13113 18948/23185 7960/10395 978/1314 No
44 Steamtown 10/11/2015 Scranton PA USA 5:37:36 Marathon 78 2123/2229 133/142 No Most beer ...
43 Brookville 6 hour 09/19/2015 Queens NY USA 6:00:00 Marathon 2 No
42 Savin Rock 03/21/2015 West Haven CT USA 5:24:31 Marathon 4 151/180 49/64 7/7 No Ran with A...
41 Arena Attack Indoor 01/24/2015 Hartford CT USA 04:06:25 Marathon 208 9/19 2/5 No 2nd place ...
40 Rehoboth Seashore 12/06/2014 Rehoboth Beach DE USA 5:07:26 Marathon 19 760/892 317/405 50/65 No Ran with C...
39 Harrisburg 11/09/2014 Harrisburg PA USA 5:19:01 Marathon 217 664/726 240/278 50/56 No Smallest m...
38 Marine Corps 10/26/2014 Arlington VA USA 5:50:18 Marathon 19871 14978/19698 6021/8597 998/1429 No
37 Steamtown 10/12/2014 Scranton PA USA 5:37:15 Marathon 74 2089/2184 876/929 160/168 No
36 Staten Island 6 hour Ultra Marathon Race 09/20/2014 Staten Island NY USA 5:29:45 Marathon 60 No Placed 18t...
35 Half Sauer Half Kraut 06/14/2014 Philadelphia PA USA 5:23:40 Marathon 753 129/148 40/47 2/3 No 2nd place ...
34 New Jersey 04/27/2014 Long Branch NJ USA 5:09:44 Marathon 435 1815/1815 750/750 120/120 No
33 Ocean Drive 03/30/2014 Cape May NJ USA 5:22:07 Marathon 12 460/484 44/46 No Worst weat...
32 HMRRC Winter Marathon 02/16/2014 Albany NY USA 5:40:36 Marathon 12 62/63 19/19 5/5 No They were ...
31 Rehoboth Seashore 12/07/2013 Rehoboth Beach DE USA 4:57:30 Marathon 19 649/807 261/348 35/49 No One of my ...
30 Harrisburg 11/05/2013 Harrisburg PA USA 5:09:01 Marathon 15 38/45 No Started de...
29 Steamtown 10/13/2013 Scranton PA USA 5:19:23 Marathon 66 1995/2172 145/155 No Sex count ...
28 Half Sauer Half Kraut 06/15/2013 Philadelphia PA USA 5:26:54 Marathon 704 184/224 64/84 5/11 No Enjoyed ve...
27 New Jersey 05/05/2013 Long Branch NJ USA 5:09:44 Marathon 135 1817/2128 752/925 122/148 No
26 Ocean Drive 03/24/2013 Cape May NJ USA 5:26:41 Marathon 102 494/537 180/207 42/47 No
25 Mercedes Benz 02/17/2013 Birmingham AL USA 5:29:02 Marathon 837 931/992 329/358 63/71 No
24 Rehoboth Seashore 12/08/2012 Rehoboth Beach DE USA 5:18:34 Marathon 20 749/825 282/319 52/58 No
23 Marine Corps 10/28/2012 Arlington VA USA 5:24:34 Marathon 24697 18227/23517 7098/9995 1127/1602 No
22 Steamtown 10/07/2012 Scranton PA USA 5:08:48 Marathon 56 1774/1941 685/775 126/138 No
21 New Jersey 05/06/2012 Long Branch NJ USA 4:59:04 Marathon 32 1930/2317 691/904 110/145 No
20 Ocean Drive 03/25/2012 Cape May NJ USA 5:02:17 Marathon 104 532/676 153/217 36/48 No
19 HMRRC Winter Marathon 02/19/2012 Albany NY USA 5:07:14 Marathon 2760 127/129 No 5 of the s...
18 P.F. Chang Rock n' Roll 01/15/2012 Phoenix AZ USA 5:05:50 Marathon 5492 3025/3890 1189/1660 209/274 No
17 Rehoboth Seashore 12/10/2011 Rehoboth Beach DE USA 4:56:36 Marathon 11 518 172 41 No
16 New York City 11/06/2011 New York NY USA 5:27:21 Marathon 43-053 14061/17239 14068 2547 No
15 Wisconsin 05/07/2011 Kenosha WI USA 4:52:52 Marathon 11 563/727 201/281 99/125 No
14 Ocean Drive 03/27/2011 Cape May NJ USA 5:12:27 Marathon 106 641/738 71/89 No
13 HMRRC Winter Marathon 02/20/2011 Albany NY USA 4:45:47 Marathon 2602 70/77 4/4 4/4 No Wow was it...
12 P. F. Chang Rock n' Roll 01/16/2011 Phoenix AZ USA 4:45:37 Marathon 7434 3237/5118 1165/2211 195/378 No
11 Rehoboth Seashore 12/11/2010 Rehoboth Beach DE USA 4:33:10 Marathon 15 415/619 112/207 21/37 No New PR!
10 Richmond 11/13/2010 Richmond VA USA 4:46:01 Marathon 3647 2652/3755 990 153 No
9 Steamtown 10/10/2010 Scranton PA USA 4:55:31 Marathon 48 1738/1953 122/141 No
8 New Jersey 05/02/2010 Long Branch NJ USA 5:21:22 Marathon 109 1035/1385 384/575 50/69 No
7 New Jersey 05/03/2009 Long Branch NJ USA 4:38:36 Marathon 814 1200/1726 405/693 70/121 No Set a PR o...
6 New York City 11/04/2007 New York NY USA 4:54:55 Marathon 42365 28481/38607 8011/12535 2956/12644 No
5 New Jersey 04/29/2007 Long Branch NJ USA 5:25:44 Marathon 1951 1398/1567 477/577 86/100 No
4 Mardi Gras 02/25/2007 New Orleans LA USA 5:14:46 Marathon 721 863/1084 272/364 57/72 No
3 New York City 11/07/2004 New York City NY USA 4:48:37 Marathon 39550 20552/36562 5169/11988 2153/11988 No
2 New York City 11/03/2002 New York City NY USA 5:30:51 Marathon 39453 18438/23664 2200/6853 4677/9259 No
1 New York City 11/04/2001 New York City NY USA 4:57:00 Marathon 34682 18438/23664 2200/6853 4677/9259 No