Races run by Terry "rocketgirl" Weimer


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
162 Harrisburg Marathon 11/09/2014 Harrisburg PA USA 6:14:10 Marathon 148 19/41 1/2 No
161 Indianapolis Monumental Marathon 11/01/2014 Indianapolis IN USA 6:14:46 Marathon 4530 3673/3736 1530/1566 58/61 No
160 Calgary Marathon 06/01/2014 Calgary AB CAN 6:03:58 Marathon 3476 1556/1657 637/693 32/35 No
159 Fargo Marathon 05/10/2014 Fargo ND USA 6:18:43 Marathon 1910 1607/1652 680/709 25/27 No
158 Maui Oceanfront Marathon 01/19/2014 Lahaina HI USA 6:11:38 Marathon 5054 52/89 5/9 No 2nd time f...
157 Mount Desert Island Marathon 10/20/2013 Bar Harbor ME USA 6:03:09 Marathon 4017 664/722 265/308 19/31 No
156 Green Mountain Marathon 10/13/2013 South Hero VT USA 6:08:25 Marathon 323 237/238 105/106 21/21 No
155 Wine Glass Marathon 10/06/2013 Corning NY USA 6:11:44 Marathon 2527 1647/1685 891/917 No
154 Omaha Marathon 09/22/2013 Omaha NE USA 6:21:21 Marathon 4939 843/857 338/345 17/18 No
153 E.T. Full Moon Midnight Marathon 08/18/2013 Rachel NV USA 6:23:19 Marathon 586 107/142 46/67 12/15 No
152 Grand Island Marathon 07/27/2013 Grand Island MI USA 6:34:35 Marathon 467 217/224 75/80 No
151 Missoula Marathon 07/14/2013 Missoula MT USA 6:16:37 Marathon 150 1039/1098 523/563 36/45 No
150 Mayor's Marathon 06/22/2013 Anchorage AK USA 6:16:42 Marathon 210 723/800 301/358 11/15 No
149 Hatfield and McCoy Marathon 06/08/2013 Williamson WV USA 6:21:36 Marathon 460 379/440 18/25 No
148 Casper Marathon 06/02/2013 Casper WY USA 6:10:26 Marathon 181 162/184 19/23 No
147 Med City Marathon 05/26/2013 Rochester MN USA 5:54:25 Marathon 410 345/367 12/14 No
146 Potomac River Run 05/05/2013 Glen Echo MD USA 6:02:34 Marathon 25 308/312 146/148 No
145 Farm Park Challenge 05/04/2013 Derwood MD USA 6:17 Marathon 105 No
144 OZ Marathon 04/20/2013 Olathe KS USA 6:06:41 Marathon 297 674/685 307/314 24/24 No
143 Bataan Memorial Death March 03/17/2013 White Sands Missile Range NM USA 7:08:43 Marathon 2914 188/666 35/115 No
142 Little Rock Marathon 03/03/2013 Little Rock AR USA 6:08:01 Marathon 101 2096 904/1151 22/86 No
141 First Light Marathon 01/13/2013 Mobile AL USA 6:18:07 Marathon 1365 312/333 12/12 No
140 Mississippi Blues Marathon 01/05/2013 Jackson MS USA 6:07:28 Marathon 886 682/755 255/292 22/24 No 10 STARS -...
139 Texas Marathon 01/01/2013 Kingwood TX USA 6:11:45 Marathon 344 199/248 No
138 Texas Savage Day 1 Christmas Day 12/25/2012 San Antonio TX USA 6:41 Marathon 259 No
137 Day After the End of the World 12/22/2012 Humble TX USA 6:58:34 Marathon 664 182/231 No
136 End of the World Marathon 12/21/2012 Humble TX USA 6:52:28 Marathon 743 252/334 No
135 Harpeth Hills Flying Monkey Marathon 11/18/2012 Brentwood TN USA 6:16:22 Marathon 1013 265/285 88/102 7/8 No
134 Kentucky Home Marathon 11/16/2012 Paducah KY USA 6:54:00 Marathon 339 No
133 Harrisburg Marathon 11/11/2012 Harrisburg PA USA 7:00:21 Marathon 54 54/69 36/46 No
132 Indianapolis Monumental Marathon 11/03/2012 Indianapolis IN USA 5:48:20 Marathon 2752 2763/2907 1049/1133 32/37 No
131 Atlantic City Marathon 10/21/2012 Atlantic City NJ USA 6:00:01 Marathon 3809 670/698 247/265 31/37 No
130 Monster Mash Marathon 10/20/2012 Dover DE USA 5:51:10 Marathon 180 167/178 53/59 13/14 No
129 Amica Marathon 10/14/2012 Newport RI USA 6:09:07 Marathon 1153 971/1009 407/433 47/54 No
128 ING Hartford Marathon 10/13/2012 Hartford CT USA 5:49:47 Marathon 2035 2427/2532 942/1002 35/42 No
127 Milwaukee Lakefront Marathon 10/07/2012 Milwaukee WI USA 6:00:49 Marathon 3024 2074/2112 919/970 25/28 No
126 Prairie State Marathon 10/06/2012 Libertyville IL USA 5:56:15 Marathon 257 256/276 85/96 5/5 No
125 Bug Light Marathon 10/01/2012 South Portland ME USA Marathon 174 No
124 Smuttynose Rockfest Marathon 09/30/2012 Hampton Beach NH USA 6:00:24 Marathon 1048 866/888 447/457 39/40 No
123 Krolls's Diner Bismarck Marathon 09/15/2012 Bismarck ND USA 6:10:25 Marathon 315 149/158 50/54 60/67 No
122 Missoula Marathon 07/08/2012 Missoula MT USA 6:49:31 Marathon 1174 1094/1113 522/535 32/35 No
121 Foot Traffic Flat Marathon 07/04/2012 Sauvie Island OR USA 5:55:32 Marathon 209 383/399 180/185 13/13 No
120 Utah Valley Marathon 06/09/2012 Provo UT USA 6:16:54 Marathon 5854 2038/2059 951/961 32/32 No
119 Bear Lake Idaho Marathon 06/08/2012 Fish Haven ID USA 6:02:25 Marathon 1206 71/100 31/52 No
118 Steamboat Marathon 06/03/2012 Steamboat Springs CO USA 6:18:43 Marathon 36 271/276 124/127 12/12 No
117 Woody's RV World Marathon 05/20/2012 Red Deer AB CAN 6:01:03 Marathon 165 164/164 66/66 9/9 No
116 Brookings Marathon 05/12/2012 Brookings SD USA 6:04:11 Marathon 251 223/228 83/85 2/3 No
115 Oklahoma City Memorial Marathon 04/29/2012 Oklahoma City OK USA 6:22:21 Marathon 1999 2500/2670 1026/1129 27/35 No
114 Frisco Railroad Run 04/28/2012 Willard MO USA 6:13:44 Marathon 1395 102/106 35/36 3/3 No
113 Gopher Attack Marathon 04/06/2012 Regina SK CAN 6:00:13 Marathon 4472 64/66 26/26 9/9 No
112 Shamrock Marathon 03/18/2012 Virginia Beach VA USA 6:12:31 Marathon 4344 3173/3314 1278/1359 32/34 No
111 Instant Classic Trail Marathon 03/17/2012 Chesterfield VA USA 6:32:51 Marathon 180 124/127 38/40 9/9 No
110 Columbia Marathon 03/10/2012 Columbia SC USA 5:56:14 Marathon 3449 526/546 148/158 4/6 No
109 Rock n Roll New Orleans Marathon 03/04/2012 New Orleans LA USA 6:04:56 Marathon 18046 3525/3700 1610/1726 44/55 No
108 Hyannis Marathon 02/26/2012 Hyannis MA USA 6:05:35 Marathon 598 400/403 149/151 14/14 No
107 Harpeth Hills Flying Monkey 11/20/2011 Nashville TN USA 6:08:12 Marathon 1013 257/275 96/108 9/11 No
106 Peachtree City 50k 11/13/2011 Peachtree City GA USA 8:11 50 km 193 55/58 No
105 Soldier Marathon 11/12/2011 Ft. Benning GA USA 5:59:59 Marathon 525 472/492 184/195 5/5 No
104 Legs for Literacy Marathon 10/23/2011 Moncton NB CAN 5:35:23 Marathon 1807 127/127 7/7 No
103 Prince Edwards Island Marathon 10/16/2011 Charlottetown PE CAN 5:58:55 Marathon 1015 251/252 27/27 No
102 Valley Harvest Marathon 10/09/2011 Wolfville NS CAN 6:08:40 Marathon 97 93/93 5/5 No
101 Queen City Marathon 09/11/2011 Regina SK CAN 6:13:38 Marathon 100 412/415 150/150 9/9 No Marathon n...
100 Run Wild Missoula 07/10/2011 Missoula MT USA 5:52:37 Marathon 1164 978/1040 436/491 20/22 No
99 Swan Lake Marathon 06/12/2011 Viborg SD USA 6:29:33 Marathon 22 87/93 25/29 1 No
98 Marathon to Marathon 06/11/2011 Marathon IA USA 5:58:57 Marathon 181 173/182 53/58 14/16 No
97 Deadwood-Mickelson Trail Marathon 06/05/2011 Deadwood SD USA 6:06:53 Marathon 417 332/396 123/187 7/10 No
96 Fargo Marathon 05/21/2011 Fargo ND USA 5:57:47 Marathon 2473 2134/2209 876/920 28/33 No
95 Cincinnati Fly Pig Marathon 05/01/2011 Cincinnati OH USA 6:22:02 Marathon 4461 4118/4298 1664/1785 49/64 No
94 Kentucky Derby Festival Marathon 04/30/2011 Louisville KY USA 6:02:21 Marathon 5272 1545/1582 538/560 22/25 No
93 Catalina Marathon 03/12/2011 Catalina Island CA USA 6:18:37 Marathon 487 425/561 159/240 No
92 Napa Valley Marathon 03/06/2011 Napa CA USA 5:46:52 Marathon 2322 1728/1771 803/832 21/26 No
91 President's Day Marathon 02/21/2011 El Segundo / Dockweiler Beach CA USA 5:57:25 Marathon 4/11 2/3 No
90 Buzz Marathon 02/19/2011 Camp Roberts / San Miguel CA USA 5:42:12 Marathon 915 57/66 20/25 2/2 No
89 Sedona Marathon 02/12/2011 Sedona AZ USA 6:04:22 Marathon 906 157/167 65/69 3/3 No
88 Maui Oceanfront Marathon 01/23/2011 Lahaina HI USA 6:07:03 Marathon 966 18/50 12/30 7/11 No HAWAII FIV...
87 Chickamauga Battlefield Marathon 11/13/2010 Ft. Ogelthorpe GA USA 5:41:58 Marathon 650 463/502 162/184 14/14 No
86 Marine Corps Birthday Marathon 11/10/2010 Boone NC USA 6:24 Marathon No
85 City of Oaks Marathon 11/07/2010 Raleigh NC USA 5:47 Marathon 788 626/647 197/210 9/10 No
84 Baltimore Running Festival 10/16/2010 Baltimore MD USA 5:41:01 Marathon 4046 3123/3362 1136/1238 49/60 No
83 Bank of America Chicago Marathon 10/10/2010 Chicago IL USA 5:58:30 Marathon 23390 32286/35837 13790/16021 631/802 No
82 Huffin' Puffin Marathon 09/26/2010 St. John's OTH OTH 5:43:04 Marathon 58 67/68 23/23 1/1 No First in a...
81 Montana Governor's Cup Marathon 09/19/2010 Billings MT USA 5:42:32 Marathon 707 161/172 82/91 8/9 No
80 Credit Union Queen City Marathon 09/12/2010 Regina SK CAN 5:49:45 Marathon 589 485/496 208/214 19/20 No
79 Missoula Marathon 07/11/2010 Missoula MT USA 5:51:03 Marathon 1322 1229/1307 45/53 No
78 Mayor's Marathon 06/19/2010 Anchorage AK USA 5:58:21 Marathon 202 720/851 294/384 23/36 No
77 Saskatchewan Marathon 05/30/2010 Saskatoon SK CAN 5:46:23 Marathon 222 1 No
76 Lincoln National Guard Marthon 05/02/2010 Lincoln NE USA 5:55:00 Marathon 1196 1136/1154 417/424 25/25 No
75 Gasparilla Marathon 02/28/2010 USA FL USA 5:59:04 Marathon 18456 1979/2090 783/854 66/77 No
74 26.2 with Donna 02/21/2010 Jacksonville Beach FL USA 6:01:03 Marathon 2036 1470/1675 822/1012 86/113 No
73 Mercedes Marathon 02/14/2010 Birmingham AL USA 5:56:56 Marathon 819 877/888 273/278 17/17 No
72 Amica Seattle Marathon 11/29/2009 Seattle WA USA 6:15:39 Marathon 13155 53/144 45/100 5/13 No
71 Wishbone Marathon 11/27/2009 Gig Harbour WA USA 7:03:43 Marathon 91 40/40 No
70 Rehoboth Beach Marathon 11/21/2009 Rehoboth Beach DE USA 6:00:37 Marathon 197 194/197 69/69 2/2 No Second in ...
69 Dunkin' Donuts Cape Cod Marathon 10/25/2009 Falmouth MA USA 6:04:11 Marathon 1135 780/792 309/315 23/23 No
68 Amica Marathon 10/18/2009 Newport RI USA 6:01:59 Marathon 640 506/516 203/207 21/21 No
67 ING Hartford Marathon 10/10/2009 Hartford CT USA 5:58:05 Marathon 2142 2192/2234 817/845 52/56 No
66 Maine Marathon 10/04/2009 Portland ME USA 6:21:06 Marathon 142 915/959 374/402 29/32 No
65 New Hampshire Marathon 10/03/2009 Bristol NH USA 6:02:42 Marathon 92 283/297 100/110 21/25 No
64 Sask Central Queen City Marathon 09/13/2009 Regina SK CAN 6:00:43 Marathon 560 461/468 169/172 18/18 No
63 Key Bank Vermont City Marathon 05/24/2009 Burlington VT USA 6:04:40 Marathon 1418 2324/2340 964/975 57/60 No
62 La Crosse Fitness Festival 05/03/2009 La Crosse WI USA 6:30:44 Marathon 277 335 108 7 No
61 Wisconsin Marathon 05/02/2009 Kenosha WI USA 6:09:42 Marathon 315 523 No
60 Bataan Memorial Death March 03/29/2009 White Sands Missile Range NM USA 6:34:31 Marathon 5456 511/1442 143/491 29/84 No
59 Mississippi Blues Marathon 01/03/2009 Jackson MS USA 6:15:21 Marathon 425 146 17 No
58 Texas Marathon 01/01/2009 Kingwood TX USA 6:03:12 Marathon 225 84 No
57 Niagara Falls International Marathon 10/26/2008 Niagara Falls OTH OTH 5:49:44 Marathon 913 773/817 282/307 23/26 No
56 Des Moines Marathon 10/19/2008 Des Moines IA USA 6:14:16 Marathon 227 1236/1359 446/556 30/43 No
55 Kansas City Marathon 10/18/2008 Kansas City MO USA 5:52:01 Marathon 103 1219/1235 445/460 24/26 No
54 Montana Marathon 09/21/2008 Billings MT USA 5:38:34 Marathon 215 85/98 34/39 5/5 No
53 American Discovery Trail 09/01/2008 Colorado Springs CO USA 6:18:07 Marathon 245 235/251 96/102 9/10 No
52 Pocatello Marathon 08/30/2008 Pocatello ID USA 5:57:28 Marathon 173 174/175 55/56 5/5 No
51 Run Wild Missoula 07/13/2008 Missoula MT USA 5:48:39 Marathon 1403 390/405 152/153 18/19 No
50 Stampede Marathon 07/06/2008 Calgary AB CAN 6:00:22 Marathon 751 657/693 241/260 15/15 No
49 Manitoba Marathon 06/15/2008 Winnipeg MB CAN 5:49:00 Marathon 343 735/773 202/220 21/25 No
48 Casper Marathon 06/08/2008 Casper WY USA 5:55:07 Marathon 131 153/169 58/66 12/14 No
47 Woody's RV Marathon 05/18/2008 Red Deer AB CAN 6:21:55 Marathon 327 299/301 132/133 24/24 No
46 Trestle Valley Marathon 04/26/2008 Minot ND USA 4:55:45 Marathon 481 44/51 12/15 1/1 No
45 Olathe Marathon 03/29/2008 Olathe KS USA 5:50:08 Marathon 471 452/476 139/150 16/16 No
44 Bi-Lo Myrtle Beach 02/16/2008 Myrtle Beach SC USA 5:48:08 Marathon 5598 1525/1731 33/33 No
43 Sunmart Texas Trail Run 12/08/2007 Huntsville TX USA 8:15:25 50 km 887 421/522 20/36 No
42 Louisville Marathon 10/21/2007 Louisville KY USA 6:08:12 Marathon 1359 356/363 11/12 No
41 Indianapolis Marathon 10/20/2007 Indianapolis IN USA 5:50:21 Marathon 25 990 No
40 St. George Marathon 10/06/2007 St. George UT USA 5:34:32 Marathon 6808 4823 2032 34 No
39 Montana Marathon 09/16/2007 Billings MT USA 5:45:21 Marathon 107 37 4 No
38 Queen City Marathon 09/09/2007 Regina SK CAN 5:47:00 Marathon 414 417/431 138/147 16/16 No
37 Mesa Falls Marathon 08/25/2007 Mesa Falls ID USA 5:41:59 Marathon 145 56 7 No
36 Loop the Lake Marathon 08/11/2007 Invermere BC CAN 5:42:41 Marathon 570 21/23 10/11 No
35 Manitoba Marathon 06/17/2007 Winnipeg MB CAN 5:55:13 Marathon 787 238 17 No
34 Deadwood Mickelson Trail Marathon 06/03/2007 Deadwood SD USA 6:01:13 Marathon 270 93 7 No Gramma
33 Fargo Marathon 05/19/2007 Fargo ND USA 5:43:49 Marathon 1121 372 29 No
32 Tacoma City Marathon 05/13/2007 Tacoma WA USA 5:45:01 Marathon 355 129 3 No
31 Marathon de Mayo 05/06/2007 Reno NV USA 5:47:39 Marathon 207 78 10 No
30 Eugene Marathon 04/29/2007 Eugene OR USA 5:43:39 Marathon 1334 534 41 No
29 Martian Marathon 04/01/2007 Dearborn MI USA 5:47:43 Marathon 235 58 8 No
28 Shamrock Marathon 03/18/2007 Virginia Beach VA USA 5:43:10 Marathon 1743 588 31 No
27 LA Marathon 03/04/2007 Los Angeles CA USA 6:04:05 Marathon 12609 3863 205 No
26 First Light Marathon 01/14/2007 Mobile AL USA 6:18:19 Marathon 318 95 9 No
25 Mississippi Marathon 01/13/2007 Clinton MS USA Marathon No
24 Route 66 Marathon 11/19/2006 Tulsa OK USA 6:03:21 Marathon 1191 443 38 No
23 Steamtown Marathon 10/08/2006 Scanton PA USA 5:52:13 Marathon 1661 512 43 No
22 Queen City Marathon 09/10/2006 Regina SK CAN 5:51:51 Marathon 435 164 22 No
21 Calgary Marathon 07/09/2006 Calgary AB CAN 6:07:22 Marathon 794 295 21 No
20 Hatfield McCoy Marathon 06/10/2006 Williamson WV USA 6:06:32 Marathon 187 54 6 No
19 Vancouver International Marathon 05/07/2006 Vancouver BC CAN 5:54 Marathon No
18 Yakima River Canyon Marathon 04/01/2006 Ellensburg WA USA 6:05:57 Marathon 357 111 15 No
17 Memphis Marathon 12/03/2005 Memphis TN USA 5:56:00 Marathon 1485 496 50 No
16 Marine Corp Marathon 10/30/2005 Washington DC USA 6:13:15 Marathon 17667 6910 698 No
15 Grandma's Marathon 06/18/2005 Duluth MN USA 5:57:19 Marathon 6736 2450 224 No
14 Fargo Marathon 05/14/2005 Fargo ND USA 5:55:12 Marathon 675 250 82 No
13 New Jersey Marathon 04/17/2005 Oceanport NJ USA 6:03:33 Marathon 1329 465 46 No
12 Little Rock Marathon 03/06/2005 Little Rock AR USA 6:05:33 Marathon 931 259 6 No
11 Miami Marathon 01/30/2005 Miami FL USA 6:05:11 Marathon 1685 528 56 No
10 Tucson Marathon 12/05/2004 Tucson AZ USA 5:43:51 Marathon 971 338 52 No
9 Quebec City Marathon 08/29/2004 Quebec City QC CAN 6:04:41 Marathon 909 156 53 No
8 Flying Pig Marathon 05/02/2004 Cincinnati OH USA 5:39:09 Marathon 3725 1391 86 No
7 Mardi Gras Marathon 02/29/2004 New Orleans LA USA 6:08:34 Marathon 1719 639 55 No
6 California International Marathon 12/07/2003 Sacramento CA USA 6:08:27 Marathon 2885 1089 123 No
5 In Flanders Fields Marathon 09/14/2003 Ieper OTH BEL Marathon No
4 National Capital Marathon 05/11/2003 Ottawa ON CAN 5:49:08 Marathon 2562 990 115 No
3 Disney World Marathon 01/12/2003 Orlando FL USA 5:56:09 Marathon 7329 3275 No
2 Queen City Marathon 09/22/2002 Regina SK CAN 5:39:03 Marathon 380 120 40 No
1 Edmonton Festival Marathon 06/22/2002 Edmonton AB CAN 5:56:50 Marathon 590 227 67 No