Races run by Marc Frommer


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
123 Mountains To Beach 05/26/2019 Ventura CA USA 3:52:13 Marathon 952 / 1723 591 / 897 5 / 16 No
122 Eugene Marathon 05/07/2017 Eugene OR USA 3:44:27 Marathon 495 / 1477 359 / 799 4 / 30 No
121 Boston 04/18/2016 Boston MA USA 3:46:22 Marathon 12758/26639 8529/14471 192/993 No
120 LA Marathon 02/14/2016 Los Angeles CA USA 3:54:57 Marathon 2442 / 20623 1910 / 11501 20 / 362 No
119 Erie Marathon at Presque Isle 09/14/2014 Erie PA USA 3:38:43 Marathon 343/956 254/492 5/27 No
118 Newport 05/31/2014 Newport OR USA 3:28:29 Marathon 90/797 79/443 3/16 No
117 Boston 04/21/2014 Boston MA USA 3:42:32 Marathon 13170/31931 9067/17575 155/1112 No
116 Yakima River Canyon 04/05/2014 Selah WA USA 3:41:21 Marathon 57/395 43/203 2/21 No Great fun ...
115 Carlsbad Marathon 01/19/2014 Carlsbad CA USA 3:39:00 Marathon 247/1389 190/825 1/31 No
114 Chicago 10/13/2013 Chicago IL USA 3:46:21 Marathon 7641/50236 5871/21480 50/510 No 50th conse...
113 Foot Traffic Flat 07/04/2013 Portland OR USA 3:38:54 Marathon 111/441 82/218 2/11 No
112 Vancouver USA 06/16/2013 Vancouver WA USA 3:35:34 Marathon 94/627 77/338 2/9 No
111 Newport 06/01/2013 Newport OR USA 3:27:53 Marathon 124/751 96/280 1/17 No
110 Tacoma City 05/05/2013 Tacoma WA USA 3:44:26 Marathon 119/888 99/462 2/33 No
109 Boston 04/15/2013 Boston MA USA 3:33:16 Marathon 9328/17580 7011/10683 78/502 No What can y...
108 Carlsbad Marathon 01/27/2013 Carlsbad CA USA 3:34:57 Marathon 213/1464 174/853 2/29 No
107 Pigtails 12/15/2012 Landsberg WA USA 3:53:46 Marathon No
106 Chickamauga Battlefield 11/10/2012 Ft Oglethorpe GA USA 3:31:07 Marathon 45/533 1/22 No Very nice ...
105 Portland 10/07/2012 Portland OR USA 3:22:52 Marathon 339/6518 284/3158 2/125 No
104 Newport 06/02/2012 Newport OR USA 3:29:42 Marathon 102/730 78/349 2/19 No #100 - wha...
103 Tacoma City Marathon 05/06/2012 Tacoma WA USA 3:48:21 Marathon 102 81 4/15 No
102 Boston 04/16/2012 Boston MA USA 3:53:23 Marathon 7141/21554 5339/12588 198/1080 No A tad warm...
101 Yakima River Canyon 03/31/2012 Selah WA USA 3:36:29 Marathon 58/532 49/312 4/34 No Celebratin...
100 Carlsbad Marathon 01/22/2012 Carlsbad CA USA 3:38:28 Marathon 195/1199 153/706 9/42 No
99 Pigtails 12/17/2011 Landsburg WA USA 3:45:45 Marathon No Ran with C...
98 Niagara Falls 10/23/2011 Niagara Falls ON CAN 3:28:21 Marathon 90/1124 75/594 3/47 No Great cour...
97 Foot Traffic Flat 07/04/2011 Portland OR USA 3:22:56 Marathon 44/412 41/224 2/15 No Heat and c...
96 Vancouver USA 06/19/2011 Vancouver WA USA 3:30:29 Marathon 89/798 73/408 3/42 No Ran the ra...
95 Newport Marathon 06/04/2011 Newport OR USA 3:23:03 Marathon 49/698 43/358 2/33 No Another wo...
94 Capital City 05/15/2011 Olympia WA USA 3:34:50 Marathon 57/355 49/228 1/17 No WET - Nice...
93 Eugene Marathon 05/01/2011 Eugene OR USA 3:32:27 Marathon 520/2292 407/1213 11/81 No Ran with m...
92 Boston Marathon 04/18/2011 Boston MA USA 3:22:28 Marathon 5560/23879 4817/13806 93/1132 No Great cond...
91 Yakima River Canyon 04/02/2011 Yakima WA USA 3:28:35 Marathon 45/485 37/301 1 No Another wo...
90 Carlsbad Marathon 01/23/2011 Carlsbad CA USA 3:24:17 Marathon 87/1164 71/678 2/39 No Another pe...
89 Portland 10/10/2010 Portland OR USA 3:33:30 Marathon 716 596 11 No Wettest ma...
88 Sauvie Island 07/04/2010 Portland OR USA 3:20:31 Marathon 50/395 2/15 No PR by 1:15...
87 Newport Marathon 06/05/2010 Newport OR USA 3:23:51 Marathon 62 55 3 No A beautifu...
86 Capital City 05/16/2010 Olympia WA USA 3:36:54 Marathon 65 3 No Left Portl...
85 Tacoma City Marathon 05/02/2010 Tacoma WA USA 3:44:07 Marathon 93 6 No Great race...
84 Boston 04/19/2010 Boston MA USA 3:35:23 Marathon 8395 6495 232 No 10th runni...
83 Yakima River Canyon 03/27/2010 Yakima WA USA 3:35:15 Marathon 75/530 6 No One of the...
82 Carlsbad Marathon 01/24/2010 Carlsbad CA USA 3:30:28 Marathon 128/1194 105/698 4/45 No Great weat...
81 Portland 10/04/2009 Portland OR USA 3:21:45 Marathon 519 8 No Went for 3...
80 Sauvie Island 07/04/2009 Portland OR USA 3:38:32 Marathon 67 1 No IV city :-...
79 Rock N Roll 06/27/2009 Seattle WA USA 3:37:22 Marathon 496 11 No
78 Newport 05/30/2009 Newport OR USA 3:24:53 Marathon 95 3 No
77 Boston 04/20/2009 Boston MA USA 3:27:33 Marathon 6517 116 No
76 Yakima River Canyon 04/04/2009 Yakima WA USA 3:34:40 Marathon 64 3 No
75 Portland 10/05/2008 Portland OR USA 3:33:20 Marathon 777 14 No
74 Akron Marathon 09/27/2008 Akron OH USA 3:31:16 Marathon 173 2 No
73 Sauvie Island 07/04/2008 Portland OR USA 3:36:30 Marathon 31 2 No
72 Seafair 06/29/2008 Bellevue WA USA 3:42:41 Marathon 95 2 No
71 Newport 05/31/2008 Newport OR USA 3:22:47 Marathon 80 3 No
70 Eugene Marathon 05/04/2008 Eugene OR USA 3:43:22 Marathon 475 14 No
69 Boston 04/21/2008 Boston MA USA 3:32:16 Marathon 7267 684 No
68 Yakima River Canyon 04/05/2008 Yakima WA USA 3:40:44 Marathon 73 1 No
67 Carlsbad 01/20/2008 Carlsbad CA USA 3:38:44 Marathon 116 3 No
66 California International 12/02/2007 Sacramento CA USA 3:38:50 Marathon 1315 33 No
65 Autumn Leaves 11/03/2007 Portland OR USA 5:19:07 50 km 13 1 No
64 Humpys 08/19/2007 Anchorage AK USA 3:40:35 Marathon 30 1 No
63 Seafair 07/08/2007 Bellevue WA USA 3:51:21 Marathon 126 9 No
62 Sauvie Island 07/04/2007 Portland OR USA 3:42:34 Marathon 36 2 No
61 Newport 06/02/2007 Newport OR USA 3:29:23 Marathon 107 6 No
60 Boston 04/16/2007 Boston MA USA 3:50:07 Marathon 10566 1277 No
59 Yakima River Canyon 03/31/2007 Yakima WA USA 3:54:55 Marathon 132 14 No
58 Carlsbad 01/21/2007 Carlsbad CA USA 3:46:42 Marathon 239 18 No
57 Tri-Cities 10/29/2006 Richland WA USA 4:09:21 Marathon 79 11 No
56 Portland 10/01/2006 Portland OR USA 3:37:28 Marathon 898 54 No
55 Skagit Flats 09/10/2006 Burlington WA USA 3:51:27 Marathon 60 12 No
54 Grizzly 08/19/2006 Choteau MT USA 4:13:03 Marathon 29 7 No
53 Newport 06/03/2006 Newport OR USA 3:27:14 Marathon 77 2 No
52 Oklahoma City Memorial 04/30/2006 Oklahoma City OK USA 3:35:27 Marathon 151 13 No
51 Boston 04/17/2006 Boston MA USA 3:34:25 Marathon 7207 683 No
50 Yakima River Canyon 04/01/2006 Yakima WA USA 3:37:51 Marathon 61 6 No
49 Valentines 02/12/2006 Elma WA USA 3:44:03 Marathon 13 2 No
48 Carlsbad 01/15/2006 Carlsbad CA USA 3:35:32 Marathon 120 14 No
47 Autumn Leaves 11/05/2005 Portland OR USA 4:54:00 50 km 7 1 No
46 Twin Cities 10/02/2005 Minneapolis MN USA 3:57:23 Marathon 2115 119 No
45 Pacific Crest Trail 07/30/2005 Mt Hood OR USA 5:56:56 50 km 48 3 No
44 Newport 06/04/2005 Newport OR USA 3:19:08 Marathon 63 3 No
43 Capital City 05/15/2005 Olympia WA USA 3:34:46 Marathon 101 5 No
42 Boston 04/18/2005 Boston MA USA 3:31:42 Marathon 4324 315 No
41 Freescale Marathon 02/13/2005 Austin TX USA 3:30:15 Marathon 555 26 No
40 Carlsbad 01/16/2005 Carlsbad CA USA 3:28:53 Marathon 124 11 No
39 Seattle 11/28/2004 Seattle WA USA 3:46:17 Marathon 501 38 No
38 Tri-Cities 10/31/2004 Richland WA USA 3:42:22 Marathon 47 5 No
37 Portland 10/03/2004 Portland OR USA 3:30:35 Marathon 482 29 No
36 Skagit Flats 09/12/2004 Burlington WA USA 3:38:58 Marathon 29 8 No
35 San Francisco 08/01/2004 San Francisco CA USA 3:41:04 Marathon 357 17 No
34 Sauvie Island 07/04/2004 Portland OR USA 3:27:13 Marathon 25 4 No
33 Newport 06/05/2004 Newport OR USA 3:18:41 Marathon 63 6 No
32 Ft Collins Old Town 05/09/2004 Ft Collins CO USA 3:39:34 Marathon 113 5 No
31 Boston 04/19/2004 Boston MA USA 3:43:38 Marathon 3898 251 No
30 Yakima River Canyon 04/03/2004 Yakima WA USA 3:39:12 Marathon 54 4 No
29 Valentines Day 02/14/2004 Elma WA USA 3:42:22 Marathon 17 3 No
28 San Diego 01/18/2004 Carlsbad CA USA 3:44:21 Marathon 292 22 No
27 New York City 11/02/2003 New York City NY USA 3:46:07 Marathon 5009 305 No
26 Royal Victoria 10/12/2003 Victoria BC CAN 3:55:09 Marathon 984 81 No
25 Portland 10/05/2003 Portland OR USA 3:24:55 Marathon 428 27 No
24 Crater Lake 08/09/2003 Crater Lake OR USA 4:26:31 Marathon 40 5 No
23 Pacific Crest Trail 08/02/2003 Mt Hood OR USA 7:00:53 50 km 44 6 No
22 Capital City 05/18/2003 Olympia WA USA 3:27:13 Marathon 73 5 No
21 Whidbey Island 04/12/2003 Oak Harbor WA USA 3:42:46 Marathon 29 6 No
20 Newport 06/01/2002 Newport OR USA 3:20:30 Marathon 69 11 No
19 Boston 04/15/2002 Boston MA USA 3:36:35 Marathon 6653 2062 No
18 San Diego 01/20/2002 Carlsbad CA USA 3:25:58 Marathon 152 19 No
17 Big Sur 04/29/2001 Monterey CA USA 4:04:11 Marathon 702 87 No
16 Yakima River Canyon 03/31/2001 Yakima WA USA 3:54:59 Marathon 122 16 No
15 Chicago 10/22/2000 Chicago IL USA 3:31:48 Marathon 3382 314 No
14 Portland 10/01/2000 Portland OR USA 3:52:50 Marathon 1391 121 No
13 Newport 06/03/2000 Newport OR USA 3:27:16 Marathon 72 10 No
12 Boston 04/17/2000 Boston MA USA 3:47:31 Marathon 9522 2795 No
11 Tucson 12/05/1999 Tucson AZ USA 3:51:07 Marathon 674 73 No
10 Portland 10/03/1999 Portland OR USA 3:22:39 Marathon 488 53 No
9 Big Sur 04/25/1999 Monterey CA USA 3:53:07 Marathon 585 75 No
8 Royal Victoria 10/11/1998 Victoria BC CAN 3:22:47 Marathon 335 36 No
7 Boston 04/20/1998 Boston MA USA 3:53:32 Marathon No
6 Portland 09/28/1997 Portland OR USA 3:45:04 Marathon 1115 123 No
5 Capital City 05/18/1997 Olympia WA USA 3:23:20 Marathon No first BQ
4 Portland 09/29/1996 Portland OR USA 3:23:07 Marathon No
3 Cal International 12/13/1995 Sacramento CA USA 3:33:07 Marathon No
2 Portland 10/01/1995 Portland OR USA 3:26:07 Marathon No
1 Portland 11/26/1977 Portland OR USA 4:01:20 Marathon No