Races run by Giles "Florida Miles" Williams
|
Seq
|
Race
|
Date
|
City
|
State
|
Country
|
Time
|
Distance
|
Bib
|
Overall
Place |
Sex
Place |
Age
Place |
Pop up
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168 | Space Coast | 11/30/2025 | Cocoa | FL | USA | 07:10:38 | Marathon | 1215 | 1 | No | |||
| 167 | Labor Day Triple | 09/01/2025 | Winter Park | OTH | ALB | 08:41:22 | Marathon | 193 | No | ||||
| 166 | Sunshine Double | 05/04/2025 | Winter Park | FL | USA | 08:20:00 | Marathon | 154 | No | ||||
| 165 | Space Coast | 12/01/2024 | Cocoa Beach | FL | USA | 07:06:26 | Marathon | 1132 | 1st | No | |||
| 164 | Legends | 11/24/2024 | Debary | FL | USA | 06:48:30 | Marathon | 154 | 1st | No | |||
| 163 | Melbourne Music Marathon | 02/11/2024 | Melbourne | FL | USA | 06:57:20 | Marathon | 2308 | 1st | No | |||
| 162 | Celebration Marathon | 01/28/2024 | Celebration | FL | USA | 06:48:49 | Marathon | 486 | No | ||||
| 161 | Wild Thing | 01/13/2024 | Silver Springs | FL | USA | 07:24:28 | Marathon | 233 | No | ||||
| 160 | Holiday Five | 12/31/2023 | Winter Park | FL | USA | 08:02:32 | Marathon | 332 | No | ||||
| 159 | Holiday Five | 12/29/2023 | Winter Park | FL | USA | 08:18:01 | Marathon | 332 | No | ||||
| 158 | Holiday Five | 12/27/2023 | Winter Park | FL | USA | 08:35:21 | Marathon | 332 | No | ||||
| 157 | Space Coast | 11/26/2023 | Cocoa Beach | FL | USA | 06:44:28 | Marathon | 4096 | 2 nd | No | |||
| 156 | Legends | 11/19/2023 | Debary | FL | USA | 07:10:00 | Marathon | 143 | 1st | No | |||
| 155 | Labor Day Triple | 09/04/2023 | Winter Park | FL | USA | 09:38:05 | Marathon | 097 | No | ||||
| 154 | Labor Day Triple | 09/02/2023 | Winter Park | FL | USA | 08:32:52 | Marathon | 097 | No | ||||
| 153 | River to Sea | 08/05/2023 | Palm Coast | FL | USA | 09:30:35 | Marathon | 472 | 1st | No | Oldest Fin... | ||
| 152 | Don't Panic | 06/03/2023 | Daytona | FL | USA | 08:11:04 | Marathon | 1477 | 10/95 | No | |||
| 151 | PICNIC ISLAND | 03/18/2023 | JUPITER | FL | USA | 07:49:44 | Marathon | 397 | No | ||||
| 150 | Melbourne Publix Marathon | 02/12/2023 | Melbourne | FL | USA | 06:34:24 | Marathon | 3935 | No | ||||
| 149 | Celebration Marathon | 01/29/2023 | Celebration | FL | USA | 07:07:29 | Marathon | 512 | No | ||||
| 148 | Wild Thing | 01/14/2023 | FL | USA | 07:45:40 | Marathon | 861 | No | |||||
| 147 | Savage Seven | 12/31/2022 | Ocala | FL | USA | 08:30:12 | Marathon | 19 | No | ||||
| 146 | Savage Seven | 12/30/2022 | Ocala | FL | USA | 07:53:21 | Marathon | 19 | No | ||||
| 145 | Space Coast | 11/27/2022 | Cocoa Beach | FL | USA | 06:41:21 | Marathon | 3189 | 2nd | No | |||
| 144 | Labor Day Triple | 09/05/2022 | Winter Park | FL | USA | 08:55:35 | Marathon | 073 | No | ||||
| 143 | Labor Day Triple | 09/03/2022 | Winter Park | FL | USA | 08:09:59 | Marathon | 073 | No | ||||
| 142 | Let's Flamingo | 04/09/2022 | Silver Springs | FL | USA | 07:35:27 | Marathon | 715 | 1st | No | |||
| 141 | Tomoka | 03/19/2022 | Ormand Beach | FL | USA | 06:47:55 | Marathon | 134 | No | ||||
| 140 | Scrub Jay | 02/27/2022 | Deltona | FL | USA | 09:20:15 | Marathon | 1941 | 1st | No | |||
| 139 | Celebration | 01/30/2022 | Celebration | FL | USA | 06:54:51 | Marathon | 76 | 1st | No | |||
| 138 | The Wild Thing | 01/15/2022 | Silver Springs | FL | USA | 07:46:04 | Marathon | 735 | No | ||||
| 137 | Savage Seven | 01/01/2022 | Silver Springs | FL | USA | 08:35:15 | Marathon | 41 | No | ||||
| 136 | Savage Seven | 12/31/2021 | Silver Springs | FL | USA | 08:11:45 | Marathon | 41 | No | ||||
| 135 | Space Coast | 11/28/2021 | COCOA BEACH | FL | USA | 06:22:17 | Marathon | 3202 | 3rd | No | |||
| 134 | tomoka | 04/03/2021 | Debarry | FL | USA | 06:25:26 | Marathon | 84 | 1st | No | |||
| 133 | Picnic Island | 03/20/2021 | Jupiter | FL | USA | 07:30:30 | Marathon | 186 | 1st | No | |||
| 132 | St. Pete Marathon | 01/30/2021 | Oviedo | FL | USA | 06:33:24 | Marathon | 54 | No | ||||
| 131 | Savage Seven | 01/01/2021 | Silver Springs | FL | USA | 07:55:08 | Marathon | 161 | 1st | No | |||
| 130 | Savage Seven | 12/31/2020 | Silver Springs | FL | USA | 07:18:38 | Marathon | 161 | 1st | No | |||
| 129 | Space Coast | 11/29/2020 | Cocoa Beach | FL | USA | 06:46:40 | Marathon | 3051 | 1st | No | |||
| 128 | Dawn to Dusk | 02/16/2020 | Deland | FL | USA | 08:10:14 | Marathon | 958 | No | ||||
| 127 | Celebration | 01/26/2020 | Celebration | FL | USA | 06:36:11 | Marathon | 188 | No | ||||
| 126 | The Wild Things | 01/18/2020 | Silver Springs | FL | USA | 06:51:50 | Marathon | 146 | 1st | No | |||
| 125 | Savage Seven | 01/01/2020 | Silver Springs | FL | USA | 07:36:05 | Marathon | 74 | No | ||||
| 124 | Savage Seven | 12/31/2019 | Silver Springs | FL | USA | 06:41:50 | Marathon | 74 | No | ||||
| 123 | Space Coast | 12/01/2019 | Cocoa Beach | FL | USA | 06:28:25 | Marathon | 3277 | 1st | No | |||
| 122 | Oh My Gourd | 11/23/2019 | Silver Springs | FL | USA | 06:17:52 | Marathon | 922 | 3rd | No | |||
| 121 | Tomoka | 03/23/2019 | Ormand Beach | FL | USA | 6:11:55 | Marathon | 116 | No | ||||
| 120 | Dawn to Dusk | 02/16/2019 | Deltona | FL | USA | 7:02:09 | Marathon | 526 | No | long- 26.0... | |||
| 119 | Donna | 02/10/2019 | Neptune Beach | FL | USA | 6:27:05 | Marathon | 494 | No | ||||
| 118 | Disney Marathon | 01/13/2019 | Orlando | FL | USA | 6:38:13 | Marathon | 6806 | No | ||||
| 117 | Savage Seven | 12/31/2018 | Ocala | FL | USA | 7:49:01 | Marathon | 49 | No | ||||
| 116 | Space Coast | 11/25/2018 | Cocoa Beach | FL | USA | 7:24:55 | Marathon | 4168 | No | ||||
| 115 | Tomoka | 03/24/2018 | Ormand Beach | FL | USA | 6:57:10 | Marathon | 113 | 3rd | No | |||
| 114 | Dawn to Dusk | 02/17/2018 | Sanford | FL | USA | 7:16:30 | Marathon | 373 | No | ||||
| 113 | Melbourne Music Marathon | 02/11/2018 | Melbourne | FL | USA | 6:44:45 | Marathon | 4254 | 2nd | No | |||
| 112 | Celebration Marathon | 01/28/2018 | Celebration | FL | USA | 6:43:17 | Marathon | 500 | 3rd | No | |||
| 111 | Disney World Marathon | 01/07/2018 | Orlando | FL | USA | 6:55:19 | Marathon | 10800 | No | ||||
| 110 | Savage Seven | 12/27/2017 | Ocala | FL | USA | 7:06:51 | Marathon | 37 | 1st | No | |||
| 109 | Space Coast | 11/26/2017 | Cocoa Beach | FL | USA | 6:21:43 | Marathon | 4073 | No | ||||
| 108 | Orlando Marathon | 11/11/2017 | Orlando | FL | USA | 6:44:51 | Marathon | 330 | 3rd | No | |||
| 107 | Croom 50k | 04/01/2017 | Brooksville | FL | USA | 9:13:32 | 50km | 1687 | 3 /4 | No | |||
| 106 | Tomoka | 03/25/2017 | Ormand Beach | FL | USA | 6:29:50 | Marathon | 86 | 3/3 | No | |||
| 105 | Five Points of Life | 02/26/2017 | Gainesville | FL | USA | 6:33:25 | Marathon | 1372 | 2nd | No | |||
| 104 | Donna | 02/12/2017 | Jacksonville Beach | FL | USA | 6:45:21 | Marathon | 825 | No | ||||
| 103 | Fl. Marathon | 02/05/2017 | Melbourne | FL | USA | 6:19:35 | Marathon | 3249 | No | ||||
| 102 | Celebration Marathon | 01/29/2017 | Celebration | FL | USA | 6:28:10 | Marathon | 239 | 2/4 | No | |||
| 101 | Ocala Marathon | 01/15/2017 | Ocala | FL | USA | 6:22:14 | Marathon | 2095 | No | ||||
| 100 | Savage Seven | 01/01/2017 | Ocala | FL | USA | 7:39:12 | Marathon | 41 | No | ||||
| 99 | Savage Seven | 12/31/2016 | Ocala | FL | USA | 6:55:08 | Marathon | 41 | No | ||||
| 98 | Jacksonville Bank | 12/18/2016 | Jacksonville | FL | USA | 6:23:38 | Marathon | 43 | 3/3 | No | |||
| 97 | Space Coast | 11/27/2016 | Cocoa Beach | FL | USA | 5:54:44 | Marathon | 4232 | No | ||||
| 96 | Orlando Marathon | 11/12/2016 | Orlando | FL | USA | 6:39:36 | Marathon | 268 | 1st | No | long cours... | ||
| 95 | Fort Myers Marathon | 11/06/2016 | Fort Myers | FL | USA | 6:20:55 | Marathon | 134 | 1st | No | |||
| 94 | Masters of allTerrain | 06/11/2016 | Sorrento | FL | USA | 8:21:26 | Marathon | 308 | 1st | No | |||
| 93 | Palm Bluff Trail Ultra | 05/01/2016 | Osteen | FL | USA | 10:02:03 | 50km | 767 | 1st | No | |||
| 92 | Croom 50k | 04/02/2016 | Brooksville | FL | USA | 8:05:11 | 50km | 4070 | 1st | No | |||
| 91 | Tomoka Marathon | 03/26/2016 | Ormand Beach | FL | USA | 6:34:09 | Marathon | 87 | No | ||||
| 90 | Treasure Coast | 03/06/2016 | Stuart | FL | USA | 6:32:33 | Marathon | 1546 | 1st | No | |||
| 89 | Dawn Till Dusk | 02/27/2016 | Sanford | FL | USA | 5:53:55 | Marathon | 32 | No | ||||
| 88 | Five Points of Life | 02/21/2016 | Gainesville | FL | USA | 5:56:36 | Marathon | 1145 | 1st | No | |||
| 87 | A1A Marathon | 02/14/2016 | Ft. Lauderdale | FL | USA | 6:21:45 | Marathon | 856 | No | ||||
| 86 | Florida Marathon | 02/07/2016 | Melbourne | FL | USA | 6:28:11 | Marathon | 5243 | 3rd | No | |||
| 85 | Celebration Marathon | 01/31/2016 | Celebration | FL | USA | 6:17:37 | Marathon | 562 | No | ||||
| 84 | Ocala Marathon | 01/17/2016 | Ocala | FL | USA | 5:58:30 | Marathon | 2063 | 2nd | No | |||
| 83 | Savage Seven | 01/01/2016 | Ocala | FL | USA | 7:29:59 | Marathon | 18 | No | ||||
| 82 | Savage Seven | 12/31/2015 | Ocala | FL | USA | 7:18:03 | Marathon | 18 | No | ||||
| 81 | Savage Seven | 12/30/2015 | Ocala | FL | USA | 7:02:23 | Marathon | 18 | No | ||||
| 80 | EAU Palm Beach | 12/06/2015 | West Palm Beach | FL | USA | 6:40:31 | Marathon | 4428 | 2/2 | No | |||
| 79 | Space Coast | 11/30/2015 | Cocoa Beach | FL | USA | 5:46:03 | Marathon | 4305 | 3/7 | No | |||
| 78 | HTV/Orlando marathon | 11/15/2015 | Orlando | FL | USA | 6:06:03 | Marathon | 978 | 1 | No | |||
| 77 | Tomoka Marathon | 03/29/2015 | Ormand Beach | FL | USA | 5:54:41 | Marathon | 476 | No | ||||
| 76 | Orlando Marathon-HTV | 03/07/2015 | Orlando | FL | USA | 6:23:00 | Marathon | 2/2 | No | ||||
| 75 | Marathon of the Treasure Coast | 03/01/2015 | Stuart | FL | USA | 6:25:40 | Marathon | 882 | 2/4 | No | 1000th rac... | ||
| 74 | Paradise Coast | 02/15/2015 | Naples | FL | USA | 6:03:15 | Marathon | 51 | 1/2 | No | |||
| 73 | Celebration Marathon | 01/25/2015 | Celebration | FL | USA | 5:44:29 | Marathon | 589 | 3/4 | No | |||
| 72 | Savage Seven | 01/01/2015 | Ocala | FL | USA | 7:12:19 | Marathon | 42 | 2/3 | No | |||
| 71 | Savage Seven | 12/31/2014 | Ocala | FL | USA | 6:50:26 | Marathon | 42 | 1/3 | No | |||
| 70 | Savage Seven | 12/30/2014 | Ocala | FL | USA | 6:37:30 | Marathon | 42 | 2/3 | No | |||
| 69 | Best Damn Race | 12/14/2014 | Cape Coral | FL | USA | 5:30:18 | Marathon | 262 | 2/2 | No | |||
| 68 | EAU Palm Beach Marathon | 12/07/2014 | West Palm Beach | FL | USA | 5:57:23 | Marathon | 4533 | 2/4 | No | |||
| 67 | Space Coast Marathon | 11/30/2014 | Cocoa Beach | FL | USA | 5:29:46 | Marathon | 4299 | 4/10 | No | |||
| 66 | Fort Myers Marathon | 11/09/2014 | Fort Myers | FL | USA | 5:42:04 | Marathon | 1222 | 2/3 | No | |||
| 65 | Tomoka Marathon | 03/29/2014 | Ormand Beach | FL | USA | 5:43:07 | Marathon | 391 | No | ||||
| 64 | The Orlando Marathon | 03/08/2014 | Orlando | FL | USA | 6:13:34 | Marathon | No | |||||
| 63 | 5 Points of Life | 02/16/2014 | Gainesville | FL | USA | 5:25:36 | Marathon | 1334 | 3/3 | No | |||
| 62 | Celebration Marathon | 01/26/2014 | Celebration | FL | USA | 5:26:38 | Marathon | 607 | No | ||||
| 61 | Clearwater Marathon | 01/19/2014 | Clearwater | FL | USA | 5:31:42 | Marathon | 1139 | No | ||||
| 60 | Savage Seven | 12/29/2013 | Ocala | FL | USA | 6:35:25 | Marathon | 32 | No | ||||
| 59 | Savage Seven | 12/28/2013 | Ocala | FL | USA | 6:18:56 | Marathon | 32 | No | ||||
| 58 | Space Coast Marathon | 12/01/2013 | Cocoa Beach | FL | USA | 5:26:28 | Marathon | 5784 | No | ||||
| 57 | Fort Myers Beach | 11/10/2013 | Fort MyersBeach | FL | USA | 6:02:04 | Marathon | 1388 | No | ||||
| 56 | Fl. Sheriff's Youth Ranch Marathon | 03/10/2013 | Live Oak | FL | USA | 5:34:36 | Marathon | 42 | 2 | No | |||
| 55 | Melbourne Music Marathon | 02/03/2013 | Melbourne | FL | USA | 5:31:45 | Marathon | 1990 | No | ||||
| 54 | Ocala Marathon | 01/20/2013 | Ocala | FL | USA | 5:39:37 | Marathon | 1427 | 3 | No | |||
| 53 | Disney Marathon | 01/13/2013 | Orlando | FL | USA | 6:12:58 | Marathon | 10295 | No | ||||
| 52 | Savage Seven | 12/30/2012 | Winter Springs | FL | USA | 7:23:30 | Marathon | 16 | No | ||||
| 51 | Savage Seven | 12/29/2012 | Winter Springs | FL | USA | 7:30:38 | Marathon | 16 | No | ||||
| 50 | Savage Seven | 12/28/2012 | Winter Springs | FL | USA | 6:58:46 | Marathon | 16 | No | ||||
| 49 | Savage Seven | 12/27/2012 | Winter Springs | FL | USA | 6:26:13 | Marathon | 16 | No | ||||
| 48 | Mt. Dora Marathon | 12/16/2012 | Mt. Dora | FL | USA | 6:03:56 | Marathon | 872 | No | ||||
| 47 | Palm Beaches Marathon | 12/02/2012 | West Palm Beach | FL | USA | 6:16:19 | Marathon | 3620 | No | ||||
| 46 | Space Coast Marathon | 11/25/2012 | Cocoa Beach | FL | USA | 5:31:37 | Marathon | 373 | No | ||||
| 45 | Pensacola Marathon | 11/11/2012 | Pensacola | FL | USA | 5:45:48 | Marathon | 83 | 3/3 | No | |||
| 44 | John Holmes Trail Run | 10/13/2012 | Brooksville | FL | USA | 8:34:56 | 50 km | 70 | No | ||||
| 43 | Florida Sheriff's Boy's Ranch | 03/11/2012 | Live Oak | FL | USA | 5:25:13 | Marathon | 444 | 2 | No | |||
| 42 | MTC | 02/11/2012 | Osprey | FL | USA | 7:09:56 | 50 km | 14 | 2 | No | |||
| 41 | Melbourne Music Marathon | 02/05/2012 | Melbourne | FL | USA | 5:49:33 | Marathon | 3389 | No | ||||
| 40 | Ocala Marathon | 01/22/2012 | Ocala | FL | USA | 5:36:50 | Marathon | 1152 | No | ||||
| 39 | Disney Marathon | 01/08/2012 | Orlando | FL | USA | 5:16:07 | Marathon | 6127 | No | Ran 3 minu... | |||
| 38 | Jacksonville Bank | 12/18/2011 | Jacksonville | FL | USA | 4:58:51 | Marathon | 34 | No | ||||
| 37 | The Palm Beaches Marathon Festival | 12/04/2011 | West Palm Beach | FL | USA | 5:23:43 | Marathon | 599 | 3 | No | |||
| 36 | The X Country | 11/20/2011 | Lithia | FL | USA | 6:20:09 | Marathon | 3385 | 1 | No | |||
| 35 | Running for the Bay | 10/23/2011 | Apalachicola | FL | USA | 5:23:39 | Marathon | 502 | 2 | No | |||
| 34 | MTC | 03/05/2011 | Sarasota | FL | USA | 7:17:34 | 50 km | 4 | 1 | No | |||
| 33 | Five Points of Life | 02/22/2011 | Gainesville | FL | USA | 5:03:15 | Marathon | 621 | No | ||||
| 32 | Melbourne Music Marathon | 02/06/2011 | Melbourne | FL | USA | 5:07:45 | Marathon | 1972 | No | ||||
| 31 | Ocala Marathon | 01/23/2011 | Ocala | FL | USA | 5:27:25 | Marathon | 1152 | No | ||||
| 30 | Disney World Marathon | 01/08/2011 | Orlando | FL | USA | 5:29:53 | Marathon | 16930 | No | ||||
| 29 | Jacksonville Bank Marathon | 12/19/2010 | Jacksonville | FL | USA | 4:57:04 | Marathon | 131 | 3 | No | 2nd fastes... | ||
| 28 | P.B. Marathon Festival | 12/05/2010 | w.p.b. | FL | USA | 5:41:45 | Marathon | 367 | No | ||||
| 27 | X Country | 11/21/2010 | Lithia | FL | USA | 6:35:09 | Marathon | 1099 | No | ||||
| 26 | Croom Trail I'm Not a Fool | 04/03/2010 | Brooksville | FL | USA | 9:11:44 | 50 km | 174 | No | ||||
| 25 | Gasparilla/Final voyage | 02/28/2010 | Tampa | FL | USA | 6:15:17 | Marathon | 19573 | No | ||||
| 24 | melbourne music marathon | 02/07/2010 | melbourne | FL | USA | 5:34:34 | Marathon | 2761 | No | ||||
| 23 | Ocala Marathon | 01/31/2010 | Ocala | FL | USA | 5:17:18 | Marathon | 132 | No | ||||
| 22 | Disney Marathon | 01/10/2010 | Orlando | FL | USA | 6:38:01 | Marathon | 17600 | No | ||||
| 21 | The Florida Marathon | 12/19/2009 | Clermont | FL | USA | 5:53:08 | Marathon | 1102 | No | ||||
| 20 | The Palm Beaches Marathon Festival | 12/06/2009 | West Palm Beach | FL | USA | 5:39:17 | Marathon | 345 | No | ||||
| 19 | X Country | 11/22/2009 | Lithia | FL | USA | 6:54:49 | Marathon | 501 | No | ||||
| 18 | Gasparilla | 03/01/2009 | Tampa | FL | USA | 6:04:09 | Marathon | 15613 | No | ||||
| 17 | A1A Fort Lauderdale | 02/22/2009 | Fort Lauderdale | FL | USA | 5:27:17 | Marathon | 579 | No | ||||
| 16 | Sarasota Grouper | 02/15/2009 | Sarasota | FL | USA | 6:07:55 | Marathon | 380 | No | ||||
| 15 | Melbourne Music Marathon | 02/08/2009 | Melbourne | FL | USA | 5:20:29 | Marathon | 1707 | No | ||||
| 14 | Miami ING | 01/25/2009 | Miami | FL | USA | 5:18:10 | Marathon | 5842 | No | ||||
| 13 | Disney | 01/11/2009 | Orlando | FL | USA | 6:16:15 | Marathon | 17999 | No | ||||
| 12 | Jacksonville Bank Marthon | 12/21/2008 | Jacksonville | FL | USA | 5:23:36 | Marathon | 75 | No | ||||
| 11 | Space Coast | 11/25/2008 | Cocoa Beach | FL | USA | 5:35:51 | Marathon | 269 | No | ||||
| 10 | Grouper Run | 03/02/2008 | Sarasota | FL | USA | 5:29:13 | Marathon | 446 | No | ||||
| 9 | 26.2 with Donna | 02/17/2008 | Jacksonville | FL | USA | 5:35:45 | Marathon | 1744 | No | ||||
| 8 | Disney | 01/13/2008 | Orlando | FL | USA | 5:37:24 | Marathon | 9522 | No | ||||
| 7 | Space Coast | 11/25/2007 | Cocoa Beach | FL | USA | 5:56:00 | Marathon | 312 | No | ||||
| 6 | Five Points of Life | 02/18/2007 | Gainesville | FL | USA | 5:43:14 | Marathon | 56 | 3 | No | |||
| 5 | President's Day | 02/19/2006 | Tallahassee | FL | USA | 5:12:24 | Marathon | 8073 | 3 | No | |||
| 4 | Marathon Of the Palm Beaches | 12/04/2005 | West Palm Beach | FL | USA | 5:28:44 | Marathon | 945 | No | ||||
| 3 | Tampa Hops | 12/10/2000 | Tampa | FL | USA | 5:13:13 | Marathon | 1843 | No | ||||
| 2 | Jacksonville Marathon | 12/19/1998 | Jacksonville | FL | USA | 4:56:59 | Marathon | 336 | No | fastest ti... | |||
| 1 | Disney | 01/11/1998 | Orlando | FL | USA | 5:19:22 | Marathon | 6607 | No |





