Races run by Jennifer Bell
|
Seq
|
Race
|
Date
|
City
|
State
|
Country
|
Time
|
Distance
|
Bib
|
Overall
Place |
Sex
Place |
Age
Place |
Pop up
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189 | Hainesport Ultra | 10/12/2025 | Hainesport | NJ | USA | 04:52:16 | Ultra | No | |||||
| 188 | Maine Marathon | 10/05/2025 | Portland | ME | USA | 05:11:00 | Marathon | No | |||||
| 187 | Notchview Invitational | 09/27/2025 | Windsor | MA | USA | 08:04:11 | 50km | No | |||||
| 186 | Sleigh Me | 09/21/2025 | Shortsville | NY | USA | 12:00:00 | Ultra | No | |||||
| 185 | The Great Lincoln Marathon | 09/07/2025 | Lincoln | ME | USA | 04:44:36 | Marathon | 11 | No | ||||
| 184 | Drake Well Marathon | 08/18/2025 | Titisville | PA | USA | 05:30:31 | Marathon | No | |||||
| 183 | Mainly Marathon Alaska Series | 08/07/2025 | Juneau | AK | USA | 05:39:47 | Marathon | No | |||||
| 182 | Mainly Marathon Alaska Series | 08/06/2025 | Juneau | AK | USA | 06:25:12 | Marathon | No | |||||
| 181 | Mainly Marathon Alaska Series | 08/05/2025 | Juneau | AK | USA | 05:09:54 | Marathon | No | |||||
| 180 | Mainly Marathon OH | 07/12/2025 | Hicksville | OH | USA | 05:53:50 | Marathon | No | |||||
| 179 | Zip Code Marathon | 06/21/2025 | Rochelle Park | NJ | USA | 06:01:45 | Marathon | No | |||||
| 178 | Mainly Marathon New England Series | 06/14/2025 | Sanford | ME | USA | 04:50:26 | Marathon | No | |||||
| 177 | Old Colony Marathon | 05/13/2025 | Westfield | MA | USA | 04:40:05 | Marathon | No | |||||
| 176 | Coastal Delaware Marathon | 04/13/2025 | Rehoboth Beach | DE | USA | 04:58:54 | Marathon | No | pacing | ||||
| 175 | Two Rivers Marathon | 03/30/2025 | Lackawaxen | PA | USA | 04:40:29 | Marathon | No | |||||
| 174 | ChesCo Marathon | 03/09/2025 | Wayne | PA | USA | 05:03:28 | Marathon | No | |||||
| 173 | ONU Indoor Marathon | 01/26/2025 | Ada | OH | USA | 04:55:28 | Marathon | No | |||||
| 172 | Texas Double | 12/21/2024 | Fort Worth | TX | USA | 04:46:33 | Marathon | 1 | No | ||||
| 171 | Bound for the Hounds | 11/16/2024 | Shortsville | NY | USA | 05:55:17 | Ultra | 6 | 3 | No | |||
| 170 | Roxbury Marathon | 11/09/2024 | Roxbury | CT | USA | 04:37:38 | Marathon | No | |||||
| 169 | Dublin Marathon | 10/27/2024 | Dublin | C | IRL | 04:11:59 | Marathon | No | |||||
| 168 | Long Hunter | 10/05/2024 | Hermitage | TN | USA | 06:17:14 | Marathon | No | |||||
| 167 | Clarence Demar | 09/28/2024 | Keene | NH | USA | 04:31:23 | Marathon | 412 | No | ||||
| 166 | Trash Panda | 09/14/2024 | Chattanooga | TN | USA | 05:38:56 | Marathon | No | |||||
| 165 | Sacket Harbor Marathon | 09/01/2024 | Sacket Harbor | NY | USA | 04:48:58 | Marathon | No | |||||
| 164 | Sweltering Summer Ultra | 08/10/2024 | Pittsfield | MA | USA | 07:59:20 | Ultra | 7 | 3 | No | |||
| 163 | Moonwacker Ultra | 07/20/2024 | Wrentham | MA | USA | 09:00:00 | Ultra | 2 | 1 | No | |||
| 162 | Notchview | 07/16/2024 | Windsor | MA | USA | 12:00:00 | 50km | No | |||||
| 161 | Zip Code Marathon | 06/08/2024 | Rochelle Park | NJ | USA | 05:19:35 | Marathon | No | |||||
| 160 | Granite State Marathon | 05/11/2024 | Nashua | NH | USA | 05:25:12 | Marathon | No | |||||
| 159 | REVEL White Mountains | 05/05/2024 | North Conway | NH | USA | 04:28:57 | Marathon | No | |||||
| 158 | London Marathon | 04/21/2024 | London | ABE | GBR | 04:36:21 | Marathon | No | |||||
| 157 | Tokyo Marathon | 03/03/2024 | Tokyo | 23 | JPN | 05:12:43 | Marathon | No | |||||
| 156 | Texas Double | 12/17/2023 | Dallas | TX | USA | 05:16:36 | Marathon | 2 | 1 | No | |||
| 155 | Texas Double | 12/16/2023 | Dallas | TX | USA | 04:34:28 | Marathon | 1 | No | ||||
| 154 | Sequoyah | 11/26/2023 | Jackson | TN | USA | 04:48:00 | Marathon | 7 | 7 | No | |||
| 153 | The Hamster Wheel | 11/04/2023 | New Boston | NH | USA | 05:30:51 | Ultra | No | |||||
| 152 | Bucks County Marathon | 10/28/2023 | Washington Crossing | PA | USA | 05:38:14 | Marathon | 2 | No | ||||
| 151 | Champlain Island Marathon | 10/22/2023 | South Hero | VT | USA | 04:39:03 | Marathon | No | |||||
| 150 | Chernisky Ghost Town Trail | 10/14/2023 | Ebensburg | PA | USA | 04:57:50 | Marathon | No | |||||
| 149 | One Day at the Fair | 09/30/2023 | Augusta | NJ | USA | 05:48:14 | Marathon | No | |||||
| 148 | One Day at the Fair | 09/29/2023 | Augusta | NJ | USA | 04:41:49 | Marathon | No | |||||
| 147 | Sleigh Me | 09/17/2023 | Shortsville | NY | USA | 24:00:00 | Ultra | No | |||||
| 146 | Sacket Harbor Marathon | 09/17/2023 | Sacket Harbor | NY | USA | 04:57:53 | Marathon | No | |||||
| 145 | Sri Chinmoy | 08/24/2023 | Congers | NY | USA | 04:46:09 | Marathon | No | |||||
| 144 | Quitter's Run | 08/13/2023 | Powell | OH | USA | 05:30:29 | Ultra | 226 | 3 | No | |||
| 143 | Loopy Looper | 08/05/2023 | Pennsauken Township, | NJ | USA | 12:00:00 | Ultra | 65 | 23 | No | |||
| 142 | Mainly Marathons MN | 07/14/2023 | MN | USA | 06:56:58 | Marathon | 222 | No | |||||
| 141 | Mainly Marathons WI | 07/13/2023 | Sparta | WI | USA | 04:55:14 | Marathon | 222 | No | ||||
| 140 | Mainly Marathon IA | 07/12/2023 | IA | USA | 05:59:59 | Marathon | 222 | No | |||||
| 139 | Mainly Marathons IL | 07/11/2023 | Fulton | IL | USA | 05:26:23 | Marathon | 222 | No | ||||
| 138 | Mainly Marathon IN | 07/10/2023 | Portage | IN | USA | 05:13:40 | Marathon | 222 | No | ||||
| 137 | Mainly Marathon MN | 07/09/2023 | Niles | MI | USA | 05:06:40 | Marathon | 222 | 5 | No | |||
| 136 | Mainly Marathon- OH | 07/08/2023 | Hicksville | OH | USA | 04:52:42 | Marathon | 222 | 1 | No | |||
| 135 | Run Under the Stars | 07/01/2023 | Corydon | IN | USA | 05:42:06 | Marathon | 7 | No | ||||
| 134 | Vegan 50K | 06/17/2023 | Pittsfield | MA | USA | 07:32:33 | 50km | 413 | 21 | 6 | No | ||
| 133 | Mainly Marathons Maine | 06/10/2023 | Sanford | ME | USA | 04:26:44 | Marathon | 4 | No | ||||
| 132 | Mainly Marathon MA | 06/07/2023 | Holyoke | MA | USA | 05:15:33 | Marathon | 8 | 3 | No | |||
| 131 | Mainly Marathon | 06/04/2023 | New Paltz | NY | USA | 04:17:08 | Marathon | 1 | 1 | No | |||
| 130 | Texas Triple | 05/31/2023 | Dallas | TX | USA | 05:53:54 | Marathon | No | |||||
| 129 | Texas Triple | 05/27/2023 | Dallas | TX | USA | 05:01:11 | Marathon | 3 | No | ||||
| 128 | Mind the Ducks | 05/20/2023 | Webster | NY | USA | 04:51:03 | Marathon | No | |||||
| 127 | Walter Childs | 05/07/2023 | Holyoke | MA | USA | 05:16:07 | Marathon | No | |||||
| 126 | Old Colony Marathon | 05/06/2023 | Westfield | MA | USA | 04:24:51 | Marathon | No | |||||
| 125 | Boston Marathon | 04/17/2023 | Boston | MA | USA | 04:27:19 | Marathon | No | |||||
| 124 | Mainly Marathon | 03/25/2023 | Seneca | SC | USA | 04:44:47 | Marathon | No | |||||
| 123 | St. Patrick's Day Marathon | 03/19/2023 | Washington | DC | USA | 04:48:00 | Marathon | No | |||||
| 122 | Hyannis Marathon | 03/05/2023 | Hyannis | MA | USA | 04:35:59 | Marathon | 36 | 79 | 10 | No | ||
| 121 | Valentine Massacre | 02/26/2023 | Greensboro | NC | USA | 04:44:57 | Marathon | 2 | No | ||||
| 120 | Mighty Mia's Marathon | 02/20/2023 | Fort Worth | TX | USA | 05:05:52 | Marathon | 1 | No | ||||
| 119 | Puppy Power Marathon | 02/19/2023 | Fort Worth | TX | USA | 05:12:43 | Marathon | 4 | 2 | No | |||
| 118 | Rescue Rover Marathon | 02/18/2023 | Fort Worth | TX | USA | 04:29:08 | Marathon | 5 | 1 | 1 | No | ||
| 117 | ONU Indoor Marathon | 01/29/2023 | Ada | OH | USA | 04:51:52 | Marathon | 2 | No | ||||
| 116 | Wild Things | 01/14/2023 | Ocala | FL | USA | 04:23:48 | Marathon | 1 | 1 | 1 | No | ||
| 115 | Savage Seven Day #4 | 12/30/2022 | FL | USA | 05:22:28 | Marathon | 48 | 2 | No | ||||
| 114 | Savage Seven Day #2 | 12/30/2022 | FL | USA | 04:22:28 | Marathon | 48 | 2 | 1 | 1 | No | ||
| 113 | TOPO Marathon | 12/04/2022 | OH | USA | 05:45:51 | Marathon | 4 | No | |||||
| 112 | Run Amok | 11/15/2022 | TN | USA | 05:24:00 | Marathon | 2 | No | |||||
| 111 | REVEL Big Bear | 11/12/2022 | CA | USA | 04:03:37 | Marathon | 1425 | 392 | 32 | No | |||
| 110 | One Day at the Fair | 10/08/2022 | NJ | USA | 04:34:48 | Marathon | 3 | No | |||||
| 109 | Labor Day Triple | 09/03/2022 | FL | USA | 05:15:34 | Marathon | 5 | 3 | No | ||||
| 108 | Run with the Elk | 07/30/2022 | PA | USA | 04:53:11 | Marathon | 9 | 2 | No | ||||
| 107 | Forbidden Forest Ultra | 06/25/2022 | CT | USA | 30:00:00 | Marathon | 11 | No | |||||
| 106 | Night owl | 05/21/2022 | OH | USA | 07:11:32 | Marathon | R | 3 | No | ||||
| 105 | Prairie Series | 05/16/2022 | NE | USA | 04:31:26 | Marathon | 1 | 1 | No | ||||
| 104 | Walter Child’s Marathon | 05/01/2022 | MA | USA | 04:44:28 | Marathon | 5 | 2 | No | ||||
| 103 | Boston Marathon | 04/18/2022 | Boston | MA | USA | 04:36:11 | Marathon | No | |||||
| 102 | Two Rivers | 03/26/2022 | PA | USA | 04:26:17 | Marathon | 32 | 5 | No | ||||
| 101 | Dalmatian Run Fest | 02/20/2022 | TX | USA | 04:29:44 | Marathon | 443 | 1 | No | ||||
| 100 | Savage Seven-Day #5 | 12/31/2021 | Ocala | FL | USA | 04:50:08 | Marathon | 100 | 2 | 1 | 1 | No | Marathon #... |
| 99 | Texas Double Day #2 | 12/19/2021 | Dallas | TX | USA | 04:25:32 | Marathon | 20 | 3 | 1 | 1 | No | Overall fe... |
| 98 | The Sequoyah Races at Pinson Mound | 11/28/2021 | Pinson | TN | USA | 04:19:34 | Marathon | 5 | 7 | 2 | No | ||
| 97 | Revel Big Bear | 11/15/2021 | San Bernardino | CA | USA | 03:59:30 | Marathon | 1316 | No | ||||
| 96 | Day of the Dead | 10/31/2021 | Las Cruces | NM | USA | 04:27:54 | Marathon | No | |||||
| 95 | Western Maryland Rail Trail Marathon | 10/17/2021 | Hancock | MD | USA | 04:25:10 | Marathon | No | |||||
| 94 | Boston Marathon | 10/12/2021 | Boston | MA | USA | 04:16:25 | Marathon | 11709 | No | ||||
| 93 | Heartland Marathon | 09/26/2021 | Omaha | NE | USA | 04:20:09 | Marathon | 414 | 56 | No | |||
| 92 | Sundance to Spearfish | 09/12/2021 | Sundance | WY | USA | 04:19:14 | Marathon | No | |||||
| 91 | New England Green River Marathon | 08/29/2021 | Marlboro | VT | USA | 04:13:11 | Marathon | 167 | No | ||||
| 90 | Sweltering Summer Ultra Marathon | 08/25/2021 | Pittsfield | MA | USA | 05:30:10 | Marathon | No | 8 hours ul... | ||||
| 89 | Mainly Marathon Alaska Series Day 3 | 08/05/2021 | Twin Lakes | AK | USA | 05:37:14 | Marathon | No | |||||
| 88 | Mainly Marathon Alaska Series Day 2 | 08/04/2021 | Douglass | AK | USA | 04:59:17 | Marathon | 139 | 3 | 1 | No | ||
| 87 | Mainly Marathon Alaska Series Day 1 | 08/03/2021 | Douglass | AK | USA | 04:41:01 | Marathon | 139 | 2 | 1 | No | ||
| 86 | Mainly MarathonQuarry Park and Nature Preserve | 07/19/2021 | St. Cloud | MN | USA | 06:45:33 | Marathon | 169 | 4 | 3 | No | ||
| 85 | Mainly Marathon Sartell Community Center | 07/18/2021 | St. Cloud | MN | USA | 05:06:32 | Marathon | 169 | 3 | 1 | No | ||
| 84 | Mainly Marathon Mississippi River County Park | 07/17/2021 | St. Cloud | MN | USA | 04:57:03 | Marathon | 169 | 3 | 1 | No | ||
| 83 | Big Sky Marathon | 07/11/2021 | Ennis | MT | USA | 05:08:22 | Marathon | 566 | 19 | 10 | 2 | No | |
| 82 | Estes Park Marathon | 06/20/2021 | Estes Park | CO | USA | 04:30:15 | Marathon | 466 | 13 | 2 | No | ||
| 81 | New England Series-MA | 06/13/2021 | Chicopee | MA | USA | 04:40:40 | Marathon | 7 | 3 | No | |||
| 80 | Xcelsior | 05/31/2021 | Valley Cottage | NY | USA | 03:59:52 | Marathon | 17 | 4 | No | |||
| 79 | Prairie Series | 05/21/2021 | Miami | OK | USA | 04:51:58 | Marathon | No | |||||
| 78 | Prairie Series | 05/09/2021 | Breckenridge | MN | USA | 04:13:30 | Marathon | 3 | No | ||||
| 77 | Endless Mountain Race Festival | 04/24/2021 | Forest City | PA | USA | 04:15:00 | Marathon | ? | 2 | 50-55 | No | ||
| 76 | Riverboat Series | 04/23/2021 | Cape Girardeau | MO | USA | 04:19:03 | Marathon | 75 | 1 | 1 | 1 | No | |
| 75 | Two Rivers | 03/29/2021 | Lackawana | PA | USA | 04:08:31 | Marathon | 47 | 28 | 8 | 1 | No | |
| 74 | Quarter Horse Marathon | 03/20/2021 | Richmond | KY | USA | 04:10:12 | Marathon | 1767 | 4 | 2 | 1 | No | |
| 73 | Oak Island | 02/13/2021 | Oak Island | NC | USA | 04:24:39 | Marathon | 49 | 19 | 2 | No | ||
| 72 | Upstate Classic | 11/15/2020 | Altamount | NY | USA | 04:18:24 | Marathon | 66 | 21 | 2 | No | Hilly | |
| 71 | Manchester City Marathon | 11/08/2020 | Manchester | NH | USA | 04:20:30 | Marathon | 561 | No | ||||
| 70 | Zip Code Marathon | 10/31/2020 | Rochelle Park | NJ | USA | 03:58:43 | Marathon | 1 | 3 | 2 | No | ||
| 69 | 3 Days at the Fair | 10/03/2020 | Augusta | NJ | USA | 04:21:00 | Marathon | 1 | No | ||||
| 68 | Pawling Trail Running Festival | 09/19/2020 | Pawling | NY | USA | 06:00:00 | Ultra | 33 | 4 | 2 | No | trail ultr... | |
| 67 | Old Forge Marathon | 09/12/2020 | Old Forge | NY | USA | 04:16:00 | Marathon | 2635 | 1 | No | Trail mara... | ||
| 66 | Enchanted Forest Ultra | 08/22/2020 | Stratford | CT | USA | 05:24:00 | Marathon | 189 | 8 | 2 | 1 | No | Trail race |
| 65 | Loopy Looper | 08/01/2020 | Pennsauken | NJ | USA | 04:45:00 | Marathon | 2762 | No | ||||
| 64 | Jackson River Marathon | 06/27/2020 | Covington | VA | USA | 04:00:22 | Marathon | 219 | 2 | No | |||
| 63 | Little Rock | 03/01/2020 | Little Rock | AR | USA | 04:24:30 | Marathon | 405 | 6 | No | |||
| 62 | Revel Kaulia | 01/18/2020 | Kaulia | HI | USA | 03:59:30 | Marathon | 1030 | 8 | No | |||
| 61 | Marshall Marathon | 11/04/2019 | Marshall | WV | USA | 03:53:33 | Marathon | 322 | 111 | 17 | 3 | No | |
| 60 | Boise Marathon | 10/27/2019 | Boise | ID | USA | 03:53:04 | Marathon | 1463 | 48 | 16 | 1 | No | |
| 59 | St George Marathon | 10/05/2019 | St George | UT | USA | 03:30:45 | Marathon | 5538 | 7 | No | |||
| 58 | Olander Marathon | 09/01/2019 | Sylvania | OH | USA | 03:57:12 | Marathon | 89 | 1 | 1 | 1 | No | |
| 57 | Prairie Series-Day 7 | 07/29/2019 | St. Joseph | MO | USA | 04:17:46 | Marathon | 186 | 3 | 1 | 1 | No | |
| 56 | Heartland Series-Michigan | 07/08/2019 | Niles | MI | USA | 04:05:00 | Marathon | 192 | 1 | 1 | No | ||
| 55 | HFM Maritime Marathon | 06/09/2019 | Manitowoc | WI | USA | 03:46:09 | Marathon | 78 | 22 | 1 | No | ||
| 54 | Chasing Jefferson Davis | 05/04/2019 | GA | USA | 04:12:21 | Marathon | 2 | 5 | 1 | 1 | No | hot and hi... | |
| 53 | Boston Marathon | 04/15/2019 | Boston | MA | USA | 04:03:23 | Marathon | 20191 | No | ||||
| 52 | Chisholm Marathon | 03/24/2019 | Wichata | KS | USA | 03:48:23 | Marathon | 12 | 59 | 1 | No | ||
| 51 | Run Hard Columbia | 03/04/2019 | Columbia | SC | USA | 03:52:30 | Marathon | 69 | No | RRCA SC Gr... | |||
| 50 | Lost Dutchman Marathon | 02/17/2019 | Apache Junction | AZ | USA | 03:38:24 | Marathon | 16 | 1 | No | |||
| 49 | Louisiana Marathon | 01/20/2019 | Baton Rouge | LA | USA | 3:45:58 | Marathon | 1133 | 210 | 1 | No | ||
| 48 | New Years Double Marathon-Day | 01/01/2019 | Allen | TX | USA | 03:53:34 | Marathon | 6011 | 1 | 1 | No | Cold and w... | |
| 47 | Rehoboth Beach Marathon+ | 12/08/2018 | Rehoboth | DE | USA | 03:54:37 | Marathon | 72 | 6 | No | |||
| 46 | Stennis Space Center Marathon | 11/24/2018 | Stennis Space Center | MS | USA | 04:07:18 | Marathon | 5 | 9 | 2 | 1 | No | First Plac... |
| 45 | City of Oaks Marathon | 11/04/2018 | Raleigh | NC | USA | 04:17:07 | Marathon | 8537 | 44 | 3 | No | ||
| 44 | LOCO Marathon | 10/28/2018 | Newmarket | NH | USA | 03:57:59 | Marathon | 21 | 151 | 4 | No | ||
| 43 | Northern Ohio Marathon | 10/07/2018 | Mentor | OH | USA | 04:07:59 | Marathon | 113 | 70 | 15 | 2 | No | |
| 42 | Hancock Marathon | 09/30/2018 | Hancock | MD | USA | 03:59:27 | Marathon | 192 | 1 | 1 | No | ||
| 41 | Bismarck Marathon+ | 09/15/2018 | Bismarck | ND | USA | 03:53:11 | Marathon | 121 | 41 | 7 | 1 | No | |
| 40 | Mayor’s Marathon* | 08/19/2018 | Anchorage | AK | USA | 03:43:17 | Marathon | 4018 | 45 | 11 | 2 | No | |
| 39 | Okoboji Marathon | 07/21/2018 | Okoboji | IA | USA | 04:05:00 | Marathon | 260 | 18 | 5 | 1 | No | Hot, humid... |
| 38 | Foot Traffic Flat Marathon | 07/04/2018 | Portland | OR | USA | 03:50:46 | Marathon | 23 | 87 | 18 | 2 | No | BQ #13 |
| 37 | Cascade Super Series Marathon | 06/30/2018 | North Bend | WA | USA | 03:49:53 | Marathon | 20 | 120/293 | 48/174 | 3/20 | No | BQ #12 |
| 36 | Swan Lake Marathon | 06/10/2018 | Viborg | SD | USA | 04:03:24 | Marathon | 3 | 9 | 1 | 1 | No | |
| 35 | Pineland Trail Race | 05/27/2018 | New Gloucester | ME | USA | 05:22:00 | 50km | 23 | 1 | No | |||
| 34 | Chasing Jefferson Davis | 05/05/2018 | Abbeville | GA | USA | 03:38:17 | Marathon | 101 | 2 | 2 | 1 | No | Hot and hi... |
| 33 | Boston Marathon | 04/16/2018 | Boston | MA | USA | 03:54:17 | Marathon | 22290 | No | ||||
| 32 | Carmel Marathon | 03/31/2018 | Carmel | IN | USA | 03:39:59 | Marathon | 2495 | 305 | 74/440 | 1 | No | |
| 31 | Palmetto Marathon | 03/04/2018 | Palmetto Bluff | SC | USA | 03:48:00 | Marathon | 504 | 9 | 9 | 1 | No | |
| 30 | Shelby Forest Loop | 02/25/2018 | Millington | TN | USA | 04:01:25 | Marathon | 1 | 10 | 3 | 1 | No | |
| 29 | Big Beach Marathon | 01/28/2018 | Gulf Shores | AL | USA | 04:11:01 | Marathon | 1869 | 67 | 1 | No | ||
| 28 | Hoover Dam Marathon | 12/10/2017 | Boulder City | NV | USA | 04:04:00 | Marathon | 267 | 1 | 1 | 1 | No | |
| 27 | TCSNYC Maraton | 11/05/2017 | New York | NY | USA | 03:53:00 | Marathon | No | |||||
| 26 | Chicago Marathon | 10/08/2017 | Chicago | IL | USA | 03:56:00 | Marathon | No | |||||
| 25 | Berlin Marathon+ | 09/24/2017 | BR | DEU | 03:53:23 | Marathon | 50900 | No | |||||
| 24 | Sweltering Summer Marathon/Ultra | 08/12/2017 | Pittsfield | MA | USA | 04:12:00 | Marathon | 201 | 6 | 1 | 1 | No | |
| 23 | BURCS Notchview | 07/10/2017 | Windsor | MA | USA | 06:37:00 | 50km | 70 | No | ||||
| 22 | Bay of Fundy | 06/26/2017 | Lubec | ME | USA | 04:09:00 | Marathon | 300 | 7 | 1 | No | ||
| 21 | Pinelands | 05/28/2017 | New Glouchester | ME | USA | 6:19:47 | 50km | No | |||||
| 20 | TARC Spring Classic | 04/22/2017 | Weston | MA | USA | 05:14:00 | Marathon | No | |||||
| 19 | Two Rivers | 03/25/2017 | Lackawaxen | PA | USA | 03:51:24 | Marathon | 38 | 10 | 1 | No | ||
| 18 | Hyannis Marathon | 02/26/2017 | Hyannis | MA | USA | 04:00:04 | Marathon | 20 | No | ||||
| 17 | A1A Marathon | 02/19/2017 | Ft Lauderdale | FL | USA | 4:45:00 | Marathon | 71 | No | ||||
| 16 | Marathon Bahamas | 01/15/2017 | Nassau | OTH | BHS | 04:05:00 | Marathon | 9 | 25 | 6 | No | ||
| 15 | Roxbury Marathon | 12/10/2016 | Roxbury | CT | USA | 04:13:56 | Marathon | 920 | No | ||||
| 14 | TCS NYC Marathon | 11/06/2016 | New York City | NY | USA | 03:49:32 | Marathon | 20295 | No | ||||
| 13 | Chicago Marathon | 10/09/2016 | Chicago | IL | USA | 03:53:00 | Marathon | No | |||||
| 12 | Rivanna Greenbelt Marathon | 09/10/2016 | Charlottesville | VA | USA | 04:17:00 | Marathon | 315 | 10 | 2 | 1 | No | |
| 11 | Sweltering Summer Marathon | 08/06/2016 | Pittsfield | MA | USA | 04:28:00 | Marathon | 1 | 3 | No | |||
| 10 | BURCS Fat Ass | 07/09/2016 | Windsor | MA | USA | 06:00:00 | Ultra | No | UltraSignu... | ||||
| 9 | Grandma's Marathon | 06/19/2016 | Duluth | MN | USA | 04:16:00 | Marathon | 6879 | No | ||||
| 8 | MASS Gathering | 05/28/2016 | Great Barrington | MA | USA | 05:02:36 | Marathon | No | |||||
| 7 | Boston Marathon | 04/18/2016 | Boston | MA | USA | 04:05:00 | Marathon | No | |||||
| 6 | Sweltering Summer Ultra/Marathon | 08/08/2015 | Pittsfield | MA | USA | 4:22:00 | Marathon | 3 | No | ||||
| 5 | Cox Marathon | 05/03/2015 | Providence | RI | USA | 3:45:01 | Marathon | 55 | 207 | 11 | No | ||
| 4 | Mount Desert Island | 10/19/2014 | Bar Harbor | ME | USA | 5:16 | Marathon | No | |||||
| 3 | Mohawk Hudson River Marathon | 10/12/2014 | Albany | NY | USA | 4:16 | Marathon | No | |||||
| 2 | Sweltering Summer Marathon | 08/09/2014 | Pittsfield | MA | USA | 4:11:00 | Marathon | 1 | No | ||||
| 1 | Baystate Marathon | 10/20/2013 | Lowell | MA | USA | 4:04 | Marathon | No |





