|  | 100 Half Marathon Club of the Americas | 
| Profile | |||||
|---|---|---|---|---|---|
| 8019 | Mary | Albrecht | 457 | ND | View | 
| 12600 | Heather | Schlagel | 100 | ND | View | 
| 8895 | Becky | Weninger | 118 | ND | View | 
| 8514 | Ronita | Bland | 207 | NC | View | 
| 7024 | Charlene | Board | 140 | NC | View | 
| 555 | Maureen | Bowen | 162 | NC | View | 
| 3454 | Patricia | Brown | 103 | NC | View | 
| 7613 | Anita | Burns | 157 | NC | View | 
| 16390 | Victoria | Carroll | 790 | NC | View | 
| 1252 | Sophie Marian | Draffin | 132 | NC | View | 
| 175 | Richard | Hefner | 144 | NC | View | 
| 1725 | Jeanne | Holmes | 212 | NC | View | 
| 17535 | Jon | Hunter | 135 | NC | View | 
| 16076 | John | Mangel | 123 | NC | View | 
| 6302 | Christy | Marchel | 104 | NC | View | 
| 8146 | Shonda | Martin | 111 | NC | View | 
| 14258 | Tony | Mullen | 105 | NC | View | 
| 6419 | Terri | Pignone | 203 | NC | View | 
| 441 | Wendy | Sibley | 115 | NC | View | 
| 10903 | Chuck | Taylor | 100 | NC | View | 
| 2653 | Betsy | White | 110 | NC | View | 
| 17465 | JJ (Jamie Jo) | Robinson | 340 | MT | View | 
| 16743 | Jennifer | Clark | 362 | MS | View | 
| 9933 | Pam | Pitts | 106 | MS | View | 
| 12248 | James | Alexander | 470 | MO | View | 
| 5290 | Greg | Burress | 105 | MO | View | 
| 2287 | Calix | Fattmann | 205 | MO | View | 
| 11496 | Ken | Fattmann | 140 | MO | View | 
| 1562 | Carol | Goslin | 145 | MO | View | 
| 2262 | Becky | Kellhofer | 102 | MO | View | 
| 17777 | Nicole | Lindquist | 268 | MO | View | 
| 6205 | Colleen | Mulholland | 108 | MO | View | 
| 4598 | John | Pitzel | 201 | MO | View | 
| 17507 | Darlene | Schuman | 160 | MO | View | 
| 2674 | Holly | Smith | 124 | MO | View | 
| 5697 | Kenneth | Thomas | 105 | MO | View | 
| 9497 | Cherrine | Wheeler | 207 | MO | View | 
| 12709 | Laurie | Baker | 154 | MN | View | 
| 14920 | Aubree | Derksen | 116 | MN | View | 
| 6127 | Tricia | Lund | 231 | MN | View | 
| 16323 | Dane | Rauschenberg | 127 | MN | View | 
| 6840 | John | Weeks | 101 | MN | View | 
| 11578 | Mike | Cooper | 107 | MI | View | 
| 18413 | Eileen | Duchane | 165 | MI | View | 
| 1530 | Sue | Girard-Jackson | 133 | MI | View | 
| 2361 | Kristen | Pearless | 113 | MI | View | 
| 1481 | Janice | Rumph | 160 | MI | View | 
| 16561 | Hank | Lopez | 242 | ME | View | 
| 4870 | Lincoln | Stokes | 101 | MD | View | 
| 2984 | Michael | Andreottola | 129 | MA | View | 

 
                    



