Races run by James Alexander
|
Seq
|
Race
|
Date
|
City
|
State
|
Country
|
Time
|
Distance
|
Bib
|
Overall
Place |
Sex
Place |
Age
Place |
Pop up
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 477 | Center nation 6 | 10/04/2025 | Baker | MT | USA | 04:14:45 | Half Marathon | 106 | No | Results on... | |||
| 476 | Center nation- 5 | 10/03/2025 | Bowman | ND | USA | 03:56:35 | Half Marathon | 106 | No | Results at... | |||
| 475 | Center of Nation - 4 | 10/02/2025 | Belle Fourche | SD | USA | 03:54:20 | Half Marathon | 106 | No | Results at... | |||
| 474 | Center Nation - 3 | 10/01/2025 | Chadron | NE | USA | 04:03:45 | Half Marathon | 106 | No | Results at... | |||
| 473 | Center Nation - 2 | 09/30/2025 | Sterling | CO | USA | 04:06:13 | Half Marathon | 106 | No | Results at... | |||
| 472 | Center of nation series - 1 | 09/29/2025 | Cheyenne | WY | USA | 04:10:15 | Half Marathon | 106 | No | Results at... | |||
| 471 | Northwest - 6 | 09/25/2025 | Lewiston | ID | USA | 04:06:47 | Half Marathon | 161 | No | Results at... | |||
| 470 | Northwest - 5 | 09/24/2025 | Lewiston | ID | USA | 04:14:50 | Half Marathon | 161 | No | Results at... | |||
| 469 | Northwest- 4 | 09/23/2025 | Clarkston | WA | USA | 04:01:25 | Half Marathon | 161 | No | Results at... | |||
| 468 | Northwest- 3 | 09/22/2025 | Clarkston | WA | USA | 04:07:34 | Half Marathon | 161 | No | Results at... | |||
| 467 | Northwest - 2 | 09/21/2025 | Pendleton | OR | USA | 03:56:45 | Half Marathon | 161 | No | Results at... | |||
| 466 | Northwest series - 1 | 09/20/2025 | Pendleton | OR | USA | 03:42:12 | Half Marathon | 161 | No | Results at... | |||
| 465 | Summer camp 5 | 07/23/2025 | Waite Park | MN | USA | 04:19:40 | Half Marathon | 17 | No | Results at... | |||
| 464 | Summer camp 4 | 07/22/2025 | St Cloud | MN | USA | 04:02:36 | Half Marathon | 17 | No | Results at... | |||
| 463 | Summer camp 3 | 07/21/2025 | Clearwater | MN | USA | 04:08:12 | Half Marathon | 17 | No | Results at... | |||
| 462 | Summer camp 2 | 07/20/2025 | Sauk Rapids | MN | USA | 03:50:32 | Half Marathon | 17 | No | Results at... | |||
| 461 | Summer Camp 1 | 07/19/2025 | St Cloud | MN | USA | 03:57:12 | Half Marathon | 17 | No | Results at... | |||
| 460 | Heartland 7 | 07/18/2025 | St Cloud | MN | USA | 03:53:23 | Half Marathon | 17 | No | Results at... | |||
| 459 | Heartland 6 | 07/17/2025 | Sparta | WI | USA | 03:45:30 | Half Marathon | 17 | No | Results at... | |||
| 458 | Heartland -5 | 07/16/2025 | Clinton | IA | USA | 03:48:50 | Half Marathon | 17 | No | Results at... | |||
| 457 | Heartland - 4 | 07/15/2025 | Fulton | IL | USA | 03:49:40 | Half Marathon | 17 | No | Results at... | |||
| 456 | Heartland - 3 | 07/14/2025 | Portage | IN | USA | 03:43:45 | Half Marathon | 17 | No | Results at... | |||
| 455 | Heartland - 2 | 07/13/2025 | Niles | MI | USA | 03:53:30 | Half Marathon | 17 | No | Results at... | |||
| 454 | Heartland - 1 | 07/12/2025 | Hicksville | OH | USA | 04:04:13 | Half Marathon | 17 | No | Results at... | |||
| 453 | New England 6 | 06/14/2025 | Sanford | ME | USA | 04:06:35 | Half Marathon | 40 | No | Results at... | |||
| 452 | New England -5 | 06/13/2025 | Claremont | NH | USA | 03:58:12 | Half Marathon | 40 | No | Results at... | |||
| 451 | New England 4 | 06/12/2025 | Springfield | VT | USA | 03:46:34 | Half Marathon | 40 | No | Results at... | |||
| 450 | New England 3 | 06/11/2025 | Holyoke | MA | USA | 03:55:45 | Half Marathon | 40 | No | Results at... | |||
| 449 | New England. 2 | 06/10/2025 | Lincoln | RI | USA | 03:50:50 | Half Marathon | 40 | No | Results at... | |||
| 448 | New England series 1 | 06/09/2025 | Simsbury | CT | USA | 03:51:30 | Half Marathon | 40 | No | Results at... | |||
| 447 | Independence 5 | 06/08/2025 | Montgomery | NY | USA | 03:46:47 | Half Marathon | 40 | No | Results at... | |||
| 446 | Independence 4 | 06/07/2025 | Sussex | NJ | USA | 03:45:16 | Half Marathon | 40 | No | Results at... | |||
| 445 | Independence 3 | 06/06/2025 | Boone Homestead | PA | USA | 04:03:47 | Half Marathon | 40 | No | Results at... | |||
| 444 | Independence 2 | 06/05/2025 | Elkton | MD | USA | 04:26:34 | Half Marathon | 40 | No | Results at... | |||
| 443 | Independence series 1 | 06/04/2025 | Bear | DE | USA | 04:22:10 | Half Marathon | 40 | No | Results at... | |||
| 442 | Prairie series 3 | 05/11/2025 | Hiawatha | KS | USA | 04:11:06 | Half Marathon | 111 | No | Results at... | |||
| 441 | Prairie series - 2 | 05/10/2025 | St. Joseph | MO | USA | 03:50:06 | Half Marathon | 111 | No | Results at... | |||
| 440 | Muddy River | 05/03/2025 | Cape Girardeau | MO | USA | 04:17:50 | Half Marathon | 460 | No | Results at... | |||
| 439 | Riverboat 7 | 04/20/2025 | Vienna | IL | USA | 04:07:12 | Half Marathon | 104 | No | Results at... | |||
| 438 | Riverboat 6 | 04/19/2025 | Cape Girardeau | MO | USA | 04:13:24 | Half Marathon | 104 | No | Results at... | |||
| 437 | Riverboat 5 | 04/18/2025 | Coulumbus | KY | USA | 04:19:40 | Half Marathon | 104 | No | Results at... | |||
| 436 | Riverboat - 4 | 04/17/2025 | Merman Shelby state park | TN | USA | 04:05:45 | Half Marathon | 104 | No | Results at... | |||
| 435 | Riverboat 3 | 04/16/2025 | Leroy Percy state park | MS | USA | 04:00:30 | Half Marathon | 104 | No | Results at... | |||
| 434 | Riverboat -2 | 04/15/2025 | Lake Chicot state park | AR | USA | 04:13:20 | Half Marathon | 104 | No | Results at... | |||
| 433 | Riverboat series - 1 | 04/14/2025 | Winnsboro | LA | USA | 04:26:01 | Half Marathon | 104 | No | Results at... | |||
| 432 | Appalachian - 7 | 03/27/2025 | Bluefield | WV | USA | 04:13:35 | Half Marathon | 23 | No | Results at... | |||
| 431 | Appalachian - 6 | 03/26/2025 | Bluefield | VA | USA | 04:25:30 | Half Marathon | 23 | No | Results at... | |||
| 430 | Appalachian - 5 | 03/25/2025 | Bristol | TN | USA | 04:14:42 | Half Marathon | 23 | No | Results at... | |||
| 429 | Appalachian - 4 | 03/24/2025 | Etowah | NC | USA | 04:04:13 | Half Marathon | 23 | No | Results at... | |||
| 428 | Appalachian - 3 | 03/23/2025 | Seneca | SC | USA | 03:59:56 | Half Marathon | 23 | No | Results at... | |||
| 427 | Appalachian -2 | 03/22/2025 | Macon | GA | USA | 03:54:31 | Half Marathon | 23 | No | Results at... | |||
| 426 | Appalachian series - 1 | 03/21/2025 | Eufaula | AL | USA | 03:54:50 | Half Marathon | 23 | No | Results at... | |||
| 425 | Gulf - 4 | 03/20/2025 | Pensacola | FL | USA | 03:48:13 | Half Marathon | 23 | No | Results at... | |||
| 424 | Gulf - 3 | 03/19/2025 | Gulfport | MS | USA | 04:03:45 | Half Marathon | 23 | No | Results at... | |||
| 423 | Gulf- 2 | 03/18/2025 | Jennings | LA | USA | 03:54:34 | Half Marathon | 23 | No | Results at... | |||
| 422 | Gulf series - 1 | 03/17/2025 | Beaumont | TX | USA | 04:04:10 | Half Marathon | 23 | No | Results at... | |||
| 421 | Yeti | 03/08/2025 | St Louis | MO | USA | 03:02:19 | Half Marathon | 136 | 1st | No | Results at... | ||
| 420 | Southwest -5 | 11/14/2024 | Laughlin | NV | USA | 04:05:35 | Half Marathon | 111 | No | Results at... | |||
| 419 | Southwest 4 | 11/13/2024 | Flagstaff | MO | USA | 04:09:12 | Half Marathon | 111 | No | Results at... | |||
| 418 | Southwest 3 | 11/12/2024 | Bluff | UT | USA | 04:11:12 | Half Marathon | 111 | No | Results at... | |||
| 417 | Southwest -2 | 11/11/2024 | Durango | CO | USA | 04:04:30 | Half Marathon | 111 | No | Results in... | |||
| 416 | Southwest series - 1 | 11/10/2024 | Farmington | NM | USA | 04:08:30 | Half Marathon | 111 | No | Results at... | |||
| 415 | Go Halloween | 10/20/2024 | Eureka | MO | USA | 03:08:27 | Half Marathon | 24 | 1st | No | Results at... | ||
| 414 | Urban Bourbon | 10/12/2024 | Louisville | KY | USA | 03:43:13 | Half Marathon | 2247 | No | Results at... | |||
| 413 | Cowbell | 10/06/2024 | St Charles | MO | USA | 03:38:30 | Half Marathon | 1369 | No | Results at... | |||
| 412 | Northwest 6 | 09/26/2024 | Lewiston | ID | USA | 04:04:30 | Half Marathon | 103 | No | Results at... | |||
| 411 | Northwest 5 | 09/25/2024 | Lewiston | ID | USA | 04:00:12 | Half Marathon | 103 | No | Results at... | |||
| 410 | Northwest 4 | 09/24/2024 | Clarkson | WA | USA | 04:00:12 | Half Marathon | 103 | No | Results A... | |||
| 409 | Northwest 3 | 09/23/2024 | Clarkson | WA | USA | 04:09:08 | Half Marathon | 103 | No | Results at... | |||
| 408 | Northwest series -2 | 09/22/2024 | Pendleton | OR | USA | 03:59:15 | Half Marathon | 103 | No | Results at... | |||
| 407 | Northwest series -1 | 09/21/2024 | Pendleton | OR | USA | 03:54:30 | Half Marathon | 103 | No | Results at... | |||
| 406 | Summer camp 5 | 07/17/2024 | St cloud | MN | USA | 04:07:23 | Half Marathon | 24 | No | Results at... | |||
| 405 | Summer camp 4 | 07/16/2024 | St. Cloud | MN | USA | 03:56:45 | Half Marathon | 24 | No | Results at... | |||
| 404 | Summer camp - 3 | 07/15/2024 | Clearwater | MN | USA | 03:58:12 | Half Marathon | 24 | No | Results at... | |||
| 403 | Summer Camp - 2 | 07/14/2024 | Sauk Rapids | MN | USA | 03:57:13 | Half Marathon | 24 | No | Results at... | |||
| 402 | Camp series - 1 | 07/13/2024 | St Cloud | MN | USA | 03:53:40 | Half Marathon | 24 | No | Results at... | |||
| 401 | Heartland - 7 | 07/12/2024 | St.Cloud | MN | USA | 03:55:30 | Half Marathon | 24 | No | Results at... | |||
| 400 | Heartland - 6 | 07/11/2024 | Sparta | WI | USA | 03:41:15 | Half Marathon | 24 | No | Results at... | |||
| 399 | Heartland - 5 | 07/10/2024 | Clinton | IA | USA | 03:51:46 | Half Marathon | 24 | No | Results at... | |||
| 398 | Heartland - 4 | 07/09/2024 | Fulton | IL | USA | 03:49:50 | Half Marathon | 24 | No | Results at... | |||
| 397 | Heartland - 3 | 07/08/2024 | Portage | IN | USA | 03:54:35 | Half Marathon | 24 | No | Results at... | |||
| 396 | Heartland -2 | 07/07/2024 | Niles | MI | USA | 03:58:23 | Half Marathon | 24 | No | Results at... | |||
| 395 | Heartland series - 1 | 07/06/2024 | Hicksville | OH | USA | 04:03:11 | Half Marathon | 24 | No | Results at... | |||
| 394 | New England series | 06/15/2024 | Sanford | ME | USA | 04:01:15 | Half Marathon | 18 | No | Results at... | |||
| 393 | New England - 5 | 06/14/2024 | Claremont | NH | USA | 04:10:11 | Half Marathon | 18 | No | Results at... | |||
| 392 | New England - 4 | 06/13/2024 | Springfield | VT | USA | 04:01:37 | Half Marathon | 18 | No | Results at... | |||
| 391 | New England- 3 | 06/12/2024 | Holyoke | MA | USA | 04:10:34 | Half Marathon | 18 | No | Results at... | |||
| 390 | New England series - 2 | 06/11/2024 | Lincoln | RI | USA | 03:52:40 | Half Marathon | 18 | No | Results at... | |||
| 389 | New England series - 1 | 06/10/2024 | Simsbury | CT | USA | 04:04:12 | Half Marathon | 18 | No | Results at... | |||
| 388 | Independence - 5 | 06/09/2024 | Montgomery | NY | USA | 03:48:30 | Half Marathon | 18 | No | Results at... | |||
| 387 | Independence - 4 | 06/08/2024 | Branchville | NJ | USA | 03:55:10 | Half Marathon | 18 | No | Results at... | |||
| 386 | Independence- 3 | 06/07/2024 | Birdsboro | PA | USA | 04:08:30 | Half Marathon | 18 | No | Results at... | |||
| 385 | Independence - 2 | 06/06/2024 | Elkton | MD | USA | 04:54:40 | Half Marathon | 18 | No | Results at... | |||
| 384 | Independence - 1 | 06/05/2024 | Bear | DE | USA | 04:20:30 | Half Marathon | 18 | No | Results at... | |||
| 383 | Prairie - 8 | 05/17/2024 | Breckenridge | MN | USA | 03:49:34 | Half Marathon | 104 | No | Results at... | |||
| 382 | Prairie - 7 | 05/16/2024 | Wahpeton | ND | USA | 03:43:50 | Half Marathon | 104 | No | Results at... | |||
| 381 | Prairie - 6 | 05/15/2024 | Baltic | SD | USA | 03:56:45 | Half Marathon | 104 | No | Results at... | |||
| 380 | Prairie -5 | 05/14/2024 | Sioux City | IA | USA | 03:44:12 | Half Marathon | 104 | No | Results at... | |||
| 379 | Prairie -4 | 05/13/2024 | So Sioux City | NE | USA | 03:29:40 | Half Marathon | 104 | No | Results at... | |||
| 378 | Prairie- 3 | 05/12/2024 | Hiawatha | KS | USA | 03:24:30 | Half Marathon | 104 | No | Results at... | |||
| 377 | Prairie series -2 | 05/11/2024 | St Joseph | MO | USA | 03:29:40 | Half Marathon | 104 | No | Results at... | |||
| 376 | Prairie series-1 | 05/10/2024 | Miami | OK | USA | 03:50:30 | Half Marathon | 104 | No | Results at... | |||
| 375 | Muddy River marathon | 05/04/2024 | Cape Girardeau | MO | USA | 03:38:47 | Half Marathon | 407 | No | Results at... | |||
| 374 | Go St Louis Marathon | 04/27/2024 | St Louis | MO | USA | 03:29:48 | Half Marathon | 4798 | 2985/3023 | 1414/1427 | 7/8 | No | Results at... |
| 373 | Riverboat -7 | 04/21/2024 | Vienna | IL | USA | 03:46:40 | Half Marathon | 102 | No | Results at... | |||
| 372 | Riverboat -6 | 04/20/2024 | Cape Girardeau | MO | USA | 03:51:30 | Half Marathon | 102 | No | Results at... | |||
| 371 | Riverboat - 5 | 04/19/2024 | Columbus Belmont state park | KY | USA | 03:59:50 | Half Marathon | 102 | No | Results at... | |||
| 370 | Riverboat-4 | 04/18/2024 | Meeman Shelby state park | TN | USA | 04:00:12 | Half Marathon | 102 | No | Results at... | |||
| 369 | Riverboat -3 | 04/17/2024 | Leroy Percy state park | MS | USA | 04:01:45 | Half Marathon | 102 | No | Results at... | |||
| 368 | Riverboat series -2 | 04/16/2024 | Lake Chicot SP | AR | USA | 04:17:12 | Half Marathon | 102 | No | Results at... | |||
| 367 | Riverboat series -1 | 04/15/2024 | Winnsboro | LA | USA | 04:20:30 | Half Marathon | 102 | No | Results at... | |||
| 366 | Lincoln Presidential half | 04/06/2024 | Springfield | IL | USA | 03:24:30 | Half Marathon | 15 | 1260-1322 | 522 | 2nd | No | Results at... |
| 365 | Appalachian-7 | 03/28/2024 | Bluefield | WV | USA | 04:04:55 | Half Marathon | 18 | No | Results at... | |||
| 364 | Appalachian -6 | 03/27/2024 | Bluefield | VA | USA | 04:00:30 | Half Marathon | 18 | No | Results at... | |||
| 363 | Appalachian -5 | 03/26/2024 | Bristol | TN | USA | 04:00:12 | Half Marathon | 18 | No | Results at... | |||
| 362 | Appalachian-4 | 03/25/2024 | Mills River | NC | USA | 04:04:40 | Half Marathon | 18 | No | Results at... | |||
| 361 | Appalachian -3 | 03/24/2024 | Seneca | SC | USA | 04:02:35 | Half Marathon | 18 | No | Results at... | |||
| 360 | Appalachian -2 | 03/23/2024 | Macon | GA | USA | 03:52:50 | Half Marathon | 18 | No | Results at... | |||
| 359 | Appalachian series -1 | 03/22/2024 | Eufaula | AL | USA | 04:08:12 | Half Marathon | 18 | No | Results at... | |||
| 358 | Gulf series 4 | 03/21/2024 | Marianna | FL | USA | 04:00:13 | Half Marathon | 18 | No | Results at... | |||
| 357 | Gulf series-3 | 03/20/2024 | Gulfport | MS | USA | 03:47:13 | Half Marathon | 18 | No | Results at... | |||
| 356 | Gulf series-2 | 03/19/2024 | Jennings | LA | USA | 03:56:40 | Half Marathon | 18 | No | Results at... | |||
| 355 | Gulf series-1 | 03/18/2024 | Beaumont | TX | USA | 04:06:30 | Half Marathon | 18 | No | Results at... | |||
| 354 | Yeti half marathon | 02/24/2024 | Springfield | MO | USA | 03:29:20 | Half Marathon | 405 | 201 | 1/1 | No | Results at... | |
| 353 | Yeti half marathon | 11/05/2023 | Grandvirw | MO | USA | 03:10:12 | Half Marathon | 105 | 372/386 | 165/169 | 1/1 | No | Results at... |
| 352 | Innsbrook Half Marathon | 10/28/2023 | Innsbrook | MO | USA | 03:22:50 | Half Marathon | 187 | 2nd | No | Results at... | ||
| 351 | Center of nation 6 | 10/07/2023 | Baker | MT | USA | 04:15:30 | Half Marathon | 102 | No | Results at... | |||
| 350 | Center of nation 5 | 10/06/2023 | Bowman | ND | USA | 04:03:25 | Half Marathon | 102 | No | Results at... | |||
| 349 | Center nation 4 | 10/05/2023 | Belle Fourche | SD | USA | 04:05:30 | Half Marathon | 102 | No | Results at... | |||
| 348 | Center nation 3 | 10/04/2023 | Sundance | WY | USA | 03:56:12 | Half Marathon | 102 | No | Results at... | |||
| 347 | Center nation 2 | 10/03/2023 | Chadron | NE | USA | 03:55:30 | Half Marathon | 102 | No | Results at... | |||
| 346 | Center nation -1 | 10/02/2023 | Sterling | CO | USA | 03:54:40 | Half Marathon | 102 | No | Results at... | |||
| 345 | Northwest -6 | 09/28/2023 | Lewiston | ID | USA | 04:00:15 | Half Marathon | 105 | No | Results at... | |||
| 344 | Northwest 5 | 09/27/2023 | Lewiston | ID | USA | 03:51:20 | Half Marathon | 105 | No | Results at... | |||
| 343 | Northwest 4 | 09/26/2023 | Clarkson | WA | USA | 03:45:30 | Half Marathon | 105 | No | Results at... | |||
| 342 | Northwest #3 | 09/25/2023 | Clarkson | WA | USA | 03:49:40 | Half Marathon | 105 | No | Results at... | |||
| 341 | Northwest#2 | 09/24/2023 | Pendleton | OR | USA | 03:42:30 | Half Marathon | 105 | No | Results at... | |||
| 340 | Northwest #1 | 09/23/2023 | Pendleton | OR | USA | 03:49:10 | Half Marathon | 105 | No | Results at... | |||
| 339 | Mahomet half marathon | 08/05/2023 | Mahomet illinois | IL | USA | 03:43:30 | Half Marathon | 4010 | No | Results at... | |||
| 338 | Summer camp - 5 | 07/19/2023 | St Cloud | MN | USA | 03:56:52 | Half Marathon | 11 | No | Results at... | |||
| 337 | Summer - 4 | 07/18/2023 | St Cloud | MN | USA | 03:55:12 | Half Marathon | 11 | No | Results at... | |||
| 336 | Summer 3 | 07/17/2023 | St Cloud | MN | USA | 03:54:14 | Half Marathon | 11 | No | Results at... | |||
| 335 | Summer Camp - 2 | 07/16/2023 | St Cloud | MN | USA | 03:55:10 | Half Marathon | 11 | No | Results at... | |||
| 334 | Summer Camp- 1 | 07/15/2023 | St Cloud | MN | USA | 03:51:51 | Half Marathon | 11 | No | Results at... | |||
| 333 | Heartland - 7 | 07/14/2023 | St Cloud | MN | USA | 04:19:35 | Half Marathon | 11 | No | Results at... | |||
| 332 | Heartland -6 | 07/13/2023 | Sparta | WI | USA | 03:44:30 | Half Marathon | 11 | No | Results at... | |||
| 331 | Heartland-5 | 07/12/2023 | Clinton | IA | USA | 03:44:12 | Half Marathon | 11 | No | Results at... | |||
| 330 | Heartland-4 | 07/11/2023 | Fulton | IL | USA | 03:40:03 | Half Marathon | 11 | No | Results at... | |||
| 329 | Heartland-3 | 07/10/2023 | Portage | IN | USA | 03:40:35 | Half Marathon | 11 | No | Results at... | |||
| 328 | Heartland-2 | 07/09/2023 | Niles | MI | USA | 03:49:20 | Half Marathon | 11 | No | Results at... | |||
| 327 | Heartland-1 | 07/08/2023 | Hicksville | OH | USA | 03:53:15 | Half Marathon | 11 | No | Results at... | |||
| 326 | New England day 6 | 06/10/2023 | Sanford | ME | USA | 03:57:10 | Half Marathon | 15 | No | Results at... | |||
| 325 | New England day 5 | 06/09/2023 | Claremont | NH | USA | 04:00:35 | Half Marathon | 15 | No | Results a ... | |||
| 324 | New England day 4 | 06/08/2023 | Springfield | VT | USA | 03:50:24 | Half Marathon | 15 | No | Results at... | |||
| 323 | New England day 3 | 06/07/2023 | Holyoke | MA | USA | 03:57:40 | Half Marathon | 15 | No | Results at... | |||
| 322 | New England series day 2 | 06/06/2023 | Lincoln | RI | USA | 03:57:07 | Half Marathon | 15 | No | Results at... | |||
| 321 | New England series day 1 | 06/05/2023 | Simsbury | CT | USA | 03:51:50 | Half Marathon | 15 | No | Results at... | |||
| 320 | Independence series day 5 | 06/04/2023 | Montgomery | NY | USA | 03:52:35 | Half Marathon | 15 | No | Results at... | |||
| 319 | Independence series day 4 | 06/03/2023 | Sussex | NJ | USA | 03:49:10 | Half Marathon | 15 | No | Results at... | |||
| 318 | Independence series day3 | 06/02/2023 | Birdsboro | PA | USA | 04:01:23 | Half Marathon | 15 | No | Results at... | |||
| 317 | Independence series day 2 | 06/01/2023 | Elkton | MD | USA | 04:03:30 | Half Marathon | 15 | No | Results at... | |||
| 316 | Independence series day 1 | 05/31/2023 | Bear | DE | USA | 04:09:12 | Half Marathon | 15 | No | Results at... | |||
| 315 | Prairie day 8 | 05/19/2023 | Breckenridge | MN | USA | 04:00:14 | Half Marathon | 103 | No | Results at... | |||
| 314 | Prairie series day 7 | 05/18/2023 | Walpeton | ND | USA | 03:50:15 | Half Marathon | 103 | No | Results at... | |||
| 313 | Prairie series day6 | 05/17/2023 | Baltic | SD | USA | 03:48:10 | Half Marathon | 103 | No | Results at... | |||
| 312 | Prairie series day 5 | 05/16/2023 | Sioux City | IA | USA | 03:41:28 | Half Marathon | 103 | No | Results at... | |||
| 311 | Prairie series | 05/15/2023 | South Sioux City | NE | USA | 03:40:08 | Half Marathon | 103 | No | Results at... | |||
| 310 | Prairie series | 05/14/2023 | Hiawatha | KS | USA | 03:53:35 | Half Marathon | 103 | No | Results at... | |||
| 309 | Prairie series | 05/13/2023 | St Joseph | MO | USA | 03:48:40 | Half Marathon | 103 | No | Results at... | |||
| 308 | Prairie series mainly marathon | 05/12/2023 | Miami | OK | USA | 03:50:56 | Half Marathon | 103 | No | Results at... | |||
| 307 | Flying Pig | 05/07/2023 | Cincinnati | OH | USA | 03:25:20 | Half Marathon | No | Results at... | ||||
| 306 | Rock the parkway | 04/08/2023 | Kansas city | KS | USA | 03:20:10 | Half Marathon | 1609 | No | Results at... | |||
| 305 | Lincoln presidential half marathon | 04/01/2023 | Springfield | IL | USA | 03:00:34 | Half Marathon | 12 | 830/939 | 397/421 | 1/1 | No | Results at... |
| 304 | Appalachian series #7 | 03/30/2023 | Bluefield | WV | USA | 03:54:14 | Half Marathon | 25 | No | Results at... | |||
| 303 | Appalachian #6 | 03/29/2023 | Bluefield | VA | USA | 03:50:20 | Half Marathon | 25 | No | Results at... | |||
| 302 | Appalachian #5 | 03/28/2023 | Bristol | TN | USA | 03:54:16 | Half Marathon | 25 | No | Results at... | |||
| 301 | Appalachian day 4 | 03/27/2023 | Mills river | NC | USA | 03:50:03 | Half Marathon | 25 | No | Results at... | |||
| 300 | Appalachian day 3 | 03/26/2023 | Seneca | SC | USA | 03:56:40 | Half Marathon | 25 | No | Results at... | |||
| 299 | Appalachian day 2 | 03/25/2023 | Macon | GA | USA | 03:56:12 | Half Marathon | 25 | No | Results at... | |||
| 298 | Appalachian Day 1 | 03/24/2023 | Eufaula | AL | USA | 04:12:30 | Half Marathon | 25 | No | Results at... | |||
| 297 | Gulf#4 | 03/23/2023 | Mariana | FL | USA | 03:50:15 | Half Marathon | 25 | No | Results at... | |||
| 296 | Gulf#3 | 03/22/2023 | Gulfport | MS | USA | 03:51:45 | Half Marathon | 25 | No | Results at... | |||
| 295 | Gulf#2 | 03/21/2023 | Jennings | LA | USA | 03:57:30 | Half Marathon | 25 | No | Results at... | |||
| 294 | Gulf #1 | 03/20/2023 | Beaumont | TX | USA | 04:06:12 | Half Marathon | 25 | No | Results at... | |||
| 293 | St Paddys | 03/11/2023 | Creve Coeur | MO | USA | 03:06:08 | Half Marathon | 2303 | 2nd | No | Results at... | ||
| 292 | Little Rock | 03/05/2023 | Little Rock | AR | USA | 03:32:36 | Half Marathon | 3586 | 1699 | 719 | No | Remarks at... | |
| 291 | John Brown half marathon | 02/25/2023 | Osawatomie | KS | USA | 03:14:34 | Half Marathon | 101 | 144 | 69 | No | Results at... | |
| 290 | Heart of Ozark | 02/18/2023 | West Plains | MO | USA | 02:57:34 | Half Marathon | 171 | 49 | No | Results at... | ||
| 289 | Wildwood frozen feet | 01/28/2023 | Wildwood | MO | USA | 03:50:48 | Half Marathon | 8846 | 148/151 | 89/90 | 3/3 | No | Results at... |
| 288 | Frostbite Half | 01/21/2023 | St Louis | MO | USA | 03:23:10 | Half Marathon | 8 | 341/345 | 206 | 1st | No | Results at... |
| 287 | Savage 7 race #6 | 01/01/2023 | Ocala | FL | USA | 03:51:01 | Half Marathon | 11 | No | Results sa... | |||
| 286 | Savage 7 race#5 | 12/31/2022 | Ocala | FL | USA | 03:53:19 | Half Marathon | 11 | No | Results at... | |||
| 285 | Savage 7 day 4 | 12/30/2022 | Ocala | FL | USA | 03:50:12 | Half Marathon | 11 | No | Results at... | |||
| 284 | savage 7 Day 3 | 12/29/2022 | Ocala | FL | USA | 04:07:30 | Half Marathon | 11 | No | Results at... | |||
| 283 | Savage 7 Day 2 | 12/28/2022 | Ocala | FL | USA | 04:00:04 | Half Marathon | 11 | No | Results at... | |||
| 282 | Savage 7 Day 1 | 12/27/2022 | Ocala | FL | USA | 04:10:14 | Half Marathon | 11 | No | Results at... | |||
| 281 | Candy Cane half | 12/11/2022 | St Peters | MO | USA | 03:15:45 | Half Marathon | 5704 | 80 | 35 | 1 | No | Results at... |
| 280 | Heroes half marathon | 11/19/2022 | Rolla | MO | USA | 03:15:11 | Half Marathon | 042 | 51/58 | 27/31 | 1/1 | No | Results at... |
| 279 | Revel Big Bear | 11/12/2022 | San Bernardino CA | CA | USA | 03:03:34 | Half Marathon | 4276 | 1152 | 479 | 2nd | No | Results fo... |
| 278 | Southwest | 11/11/2022 | Nipton | CA | USA | 04:22:34 | Half Marathon | 105 | No | Mainly Mar... | |||
| 277 | Southwest NV | 11/10/2022 | Laughlin | NV | USA | 04:04:12 | Half Marathon | 105 | No | Mainly mar... | |||
| 276 | Southwest AZ | 11/09/2022 | Flagstaff | AZ | USA | 04:22:57 | Half Marathon | 105 | No | Mainly mar... | |||
| 275 | Southwest UT | 11/08/2022 | Bluff | UT | USA | 04:23:12 | Half Marathon | 105 | No | Mainly mar... | |||
| 274 | Southwest CO | 11/07/2022 | Durango | CO | USA | 04:25:09 | Half Marathon | 105 | No | Mainly mar... | |||
| 273 | Southwest NM | 11/06/2022 | Farmington | NM | USA | 04:31:15 | Half Marathon | 105 | No | Mainly mar... | |||
| 272 | Innsbrook half marathon | 10/29/2022 | Innsbrook | MO | USA | 03:03:29 | Half Marathon | 126 | 163/193 | 91/96 | No | Big river ... | |
| 271 | Halloween Half | 10/23/2022 | Eureka | MO | USA | 03:14:38 | Half Marathon | 1058 | 832/848 | 376/380 | 1/1 | No | Big River ... |
| 270 | Harrisonburg half | 10/15/2022 | Harrisonburg | VA | USA | 03:04:44 | Half Marathon | 1058 | No | Results at... | |||
| 269 | Center nation , MT | 10/08/2022 | Baker | MT | USA | 04:13:23 | Half Marathon | 107 | No | Results at... | |||
| 268 | Center Nation- ND | 10/07/2022 | Bowman | ND | USA | 04:00:12 | Half Marathon | 107 | No | Results at... | |||
| 267 | Center of nation-SD | 10/06/2022 | Belle Fourch | SD | USA | 03:58:40 | Half Marathon | 107 | No | Results at... | |||
