Races run by JJ Robinson
|
Seq
|
Race
|
Date
|
City
|
State
|
Country
|
Time
|
Distance
|
Bib
|
Overall
Place |
Sex
Place |
Age
Place |
Pop up
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356 | Space Coast Marathon | 12/01/2024 | Cocoa | FL | USA | 03:30:19 | Half Marathon | No | |||||
| 355 | Mainly Marathons Southwest Series | 11/14/2024 | Laughlin | NV | USA | 03:51:53 | Half Marathon | No | |||||
| 354 | Mainly Marathons Southwest Series | 11/10/2024 | Farmington | NM | USA | 04:00:34 | Half Marathon | No | |||||
| 353 | Mainly Marathons Northwest Series | 09/26/2024 | Lewiston | ID | USA | 04:07:12 | Half Marathon | No | |||||
| 352 | Mainly Marathons Northwest Series | 09/25/2024 | Lewiston | ID | USA | 04:17:20 | Half Marathon | No | |||||
| 351 | Mainly Marathons Northwest Series | 09/24/2024 | Clarkston | WA | USA | 04:01:13 | Half Marathon | No | |||||
| 350 | Mainly Marathons Northwest Series | 09/23/2024 | Clarkston | WA | USA | 03:53:08 | Half Marathon | No | |||||
| 349 | Mainly Marathons Northwest Series | 09/22/2024 | Pendleton | OR | USA | 04:11:50 | Half Marathon | No | |||||
| 348 | Mainly Marathons Northwest Series | 09/21/2024 | Pendleton | OR | USA | 04:00:20 | Half Marathon | No | |||||
| 347 | Islandsbanki Half Marathon | 08/24/2024 | Reykjavik | 7 | ISL | 03:35:57 | Half Marathon | No | |||||
| 346 | Mainly Marathons Summer Camp | 07/17/2024 | Waite Park | MN | USA | 04:11:54 | Half Marathon | No | |||||
| 345 | Mainly Marathons Summer Camp | 07/16/2024 | St. Cloud | MN | USA | 03:58:11 | Half Marathon | No | |||||
| 344 | Mainly Marathons Summer Camp | 07/15/2024 | Clearwater | MN | USA | 04:07:03 | Half Marathon | No | |||||
| 343 | Mainly Marathons Summer Camp | 07/14/2024 | Sauk Rapids | MN | USA | 04:02:31 | Half Marathon | No | |||||
| 342 | Mainly Marathons Summer Camp | 07/13/2024 | St. Cloud | MN | USA | 04:06:52 | Half Marathon | No | |||||
| 341 | Mainly Marathons Heartland Series | 07/12/2024 | St. Cloud | MN | USA | 03:58:44 | Half Marathon | No | |||||
| 340 | Mainly Marathons Heartland Series | 07/11/2024 | Sparta | WI | USA | 03:43:40 | Half Marathon | No | |||||
| 339 | Mainly Marathons Heartland Series | 07/10/2024 | Clinton | IA | USA | 03:45:18 | Half Marathon | No | |||||
| 338 | Mainly Marathons Heartland Series | 07/09/2024 | Fulton | IL | USA | 03:38:17 | Half Marathon | No | |||||
| 337 | Mainly Marathons Heartland Series | 07/08/2024 | Portage | IN | USA | 03:52:51 | Half Marathon | No | |||||
| 336 | Mainly Marathons Heartland Series | 07/07/2024 | Niles | MI | USA | 03:46:26 | Half Marathon | No | |||||
| 335 | Mainly Marathons Heartland Series | 07/06/2024 | Hicksville | OH | USA | 03:41:41 | Half Marathon | No | |||||
| 334 | Mainly Marathons New England Series | 06/15/2024 | Sanford | ME | USA | 03:58:22 | Half Marathon | No | |||||
| 333 | Mainly Marathons New England Series | 06/14/2024 | Claremont | NH | USA | 04:00:30 | Half Marathon | No | |||||
| 332 | Mainly Marathons New England Series | 06/13/2024 | Springfield | VT | USA | 03:56:37 | Half Marathon | No | |||||
| 331 | Mainly Marathons New England Series | 06/12/2024 | Holyoke | MA | USA | 03:59:47 | Half Marathon | No | |||||
| 330 | Mainly Marathons New England Series | 06/11/2024 | Lincoln | RI | USA | 03:58:19 | Half Marathon | No | |||||
| 329 | Mainly Marathon New England Series | 06/10/2024 | Simsbury | CT | USA | 04:28:38 | Half Marathon | No | |||||
| 328 | Mainly Marathons Independence Series | 06/09/2024 | Montgomery | NY | USA | 04:28:22 | Half Marathon | No | |||||
| 327 | Mainly Marathons Independence Series | 06/08/2024 | Sussex | NJ | USA | 04:02:28 | Half Marathon | No | |||||
| 326 | Mainly Marathons Independence Series | 06/07/2024 | Birdsboro | PA | USA | 04:09:55 | Half Marathon | No | |||||
| 325 | Mainly Marathons Independence Series | 06/06/2024 | Elkton | MD | USA | 04:09:22 | Half Marathon | No | |||||
| 324 | Mainly Marathons Independence Series | 06/05/2024 | Bear | DE | USA | 04:06:52 | Half Marathon | No | |||||
| 323 | Mainly Marathons Prairie Series | 05/17/2024 | Breckinridge | MN | USA | 04:54:34 | Half Marathon | No | |||||
| 322 | Doubledown Mainly Marathons Prairie Series | 05/16/2024 | Breckinridge | MN | USA | 04:23:39 | Half Marathon | No | |||||
| 321 | Mainly Marathons Prairie Series | 05/16/2024 | Breckinridge | MN | USA | 04:14:41 | Half Marathon | No | |||||
| 320 | Mainly Marathons Appalachian Series | 03/28/2024 | Bluefield | WV | USA | 04:17:24 | Half Marathon | No | |||||
| 319 | Mainly Marathons Appalachian Series | 03/27/2024 | Bluefield | VA | USA | 04:09:12 | Half Marathon | No | |||||
| 318 | Mainly Marathons Appalachian Series | 03/26/2024 | Bristol | TN | USA | 04:08:32 | Half Marathon | No | |||||
| 317 | Mainly Marathons Appalachian Series | 03/25/2024 | Mills River | NC | USA | 04:00:20 | Half Marathon | No | |||||
| 316 | Mainly Marathons Appalachian Series | 03/24/2024 | Seneca | SC | USA | 04:25:29 | Half Marathon | No | |||||
| 315 | Mainly Marathons Appalachian Series | 03/23/2024 | Macon | GA | USA | 03:47:04 | Half Marathon | No | |||||
| 314 | Mainly Marathons Appalachian Series | 03/22/2024 | Eufaula | AL | USA | 04:10:49 | Half Marathon | No | |||||
| 313 | Mainly Marathons Gulf Coast Series | 03/21/2024 | Marianna | FL | USA | 04:17:44 | Half Marathon | No | |||||
| 312 | Mainly Marathons Gulf Coast Series | 03/20/2024 | Gulfport | MS | USA | 03:55:03 | Half Marathon | No | |||||
| 311 | Mainly Marathon Gulf Coast Series | 03/19/2024 | Jennings | LA | USA | 04:04:46 | Half Marathon | No | |||||
| 310 | Mainly Marathons Gulf Coast Series | 03/18/2024 | Beaumont | TX | USA | 03:51:04 | Half Marathon | No | |||||
| 309 | Space Coast Marathon | 11/26/2023 | Cocoa | FL | USA | 03:42:23 | Half Marathon | No | |||||
| 308 | Mainly Marathons Southwest Series | 11/10/2023 | Nipton | CA | USA | 03:49:04 | Half Marathon | No | |||||
| 307 | Mainly Marathons Southwest Series | 11/09/2023 | Laughlin | NV | USA | 04:15:17 | Half Marathon | No | |||||
| 306 | Mainly Marathons Southwest Series | 11/08/2023 | Flagstaff | AZ | USA | 04:21:40 | Half Marathon | No | |||||
| 305 | Mainly Marathons Southwest Series | 11/07/2023 | Bluff | UT | USA | 03:51:35 | Half Marathon | No | |||||
| 304 | Doubledown Mainly Marathons Southwest Series | 11/05/2023 | Farmington | NM | USA | 04:18:55 | Half Marathon | No | |||||
| 303 | Mainly Marathons Southwest Series | 11/05/2023 | Farmington | NM | USA | 03:54:45 | Half Marathon | No | |||||
| 302 | Spartan Beast Dallas | 10/21/2023 | Granbury | TX | USA | 06:18:27 | Half Marathon | No | |||||
| 301 | Mainly Marathons Center of the Nation | 10/07/2023 | Baker | MT | USA | 04:07:36 | Half Marathon | No | |||||
| 300 | Mainly Marathons Center of the Nation | 10/06/2023 | Bowman | ND | USA | 03:33:49 | Half Marathon | No | |||||
| 299 | Mainly Marathons Center of the Nation | 10/05/2023 | Belle Fourche | SD | USA | 04:06:40 | Half Marathon | No | |||||
| 298 | Mainly Marathons Center of the Nation | 10/04/2023 | Sundance | WY | USA | 04:07:23 | Half Marathon | No | |||||
| 297 | Mainly Marathons Center of the Nation | 10/03/2023 | Chadron | NE | USA | 03:53:53 | Half Marathon | No | |||||
| 296 | Mainly Marathons Center of the Nation | 10/02/2023 | Sterling | CO | USA | 04:10:24 | Half Marathon | No | |||||
| 295 | Monument Marathon | 09/30/2023 | Gering | NE | USA | 03:52:57 | Half Marathon | No | |||||
| 294 | Quadrathon Challenge Day 4 | 08/20/2023 | Muff | C | IRL | 03:31:21 | Half Marathon | No | |||||
| 293 | Quadrathon Challenge Day 3 | 08/19/2023 | Namore | C | IRL | 04:02:10 | Half Marathon | No | |||||
| 292 | Quadrathon Challenge Day 2 | 08/18/2023 | Malin Head | C | IRL | 03:44:51 | Half Marathon | No | |||||
| 291 | Quadrathon Challenge Day 1 | 08/17/2023 | Kinnego Bay | C | IRL | 03:24:40 | Half Marathon | No | |||||
| 290 | Mainly Marathons Summer Camp | 07/18/2023 | St. Joseph | MN | USA | 04:12:54 | Half Marathon | No | |||||
| 289 | Mainly Marathons Summer Camp | 07/17/2023 | Clearwater | MN | USA | 04:12:54 | Half Marathon | No | |||||
| 288 | Mainly Marathons Summer Camp | 07/16/2023 | Sauk Rapids | MN | USA | 04:25:25 | Half Marathon | No | |||||
| 287 | Mainly Marathons Summer Camp | 07/15/2023 | Rice | MN | USA | 04:25:46 | Half Marathon | No | |||||
| 286 | Mainly Marathon Heartland Series | 07/14/2023 | St. Cloud | MN | USA | 03:58:00 | Half Marathon | No | |||||
| 285 | Fargo marathon | 05/20/2023 | Fargo | ND | USA | 03:34:48 | Half Marathon | No | |||||
| 284 | Mainly Marathons Prairie Series | 05/19/2023 | Breckinridge | MN | USA | 04:01:00 | Half Marathon | No | |||||
| 283 | Mainly Marathons Prairie Series | 05/18/2023 | Breckinridge | MN | USA | 04:13:16 | Half Marathon | No | |||||
| 282 | Mainly Marathons Prairie Series | 05/16/2023 | Sioux City | IA | USA | 04:55:43 | Half Marathon | No | |||||
| 281 | Mainly Marathons Prairie Series | 05/15/2023 | South Sioux City | NE | USA | 04:28:18 | Half Marathon | No | |||||
| 280 | Canton Hall of Fame | 05/07/2023 | Canton | OH | USA | 03:21:31 | Half Marathon | No | |||||
| 279 | Golden Ring Half | 04/12/2023 | Walton-on-Thames | LON | GBR | 03:49:58 | Half Marathon | No | |||||
| 278 | Silver Ring Half | 04/11/2023 | Walton-on-Thames | LON | GBR | 03:58:00 | Half Marathon | No | |||||
| 277 | Invincible Ring Half | 04/10/2023 | Walton-on-Thames | LON | GBR | 03:59:50 | Half Marathon | No | |||||
| 276 | Unbreakable Ring Half | 04/09/2023 | Walton-on-Thames | LON | GBR | 03:58:02 | Half Marathon | No | |||||
| 275 | Indomitable Ring Half | 04/08/2023 | Walton-on-Thames | LON | GBR | 03:50:53 | Half Marathon | No | |||||
| 274 | Intrepid Ring Half | 04/07/2023 | Walton-on-Thames | LON | GBR | 03:56:32 | Half Marathon | No | |||||
| 273 | Adversary Ring Half | 04/06/2023 | Walton-on-Thames | LON | GBR | 03:58:06 | Half Marathon | No | |||||
| 272 | Perseverance Ring Half | 04/05/2023 | Walton-on-Thames | LON | GBR | 03:53:12 | Half Marathon | No | |||||
| 271 | Resolute Ring Half | 04/04/2023 | Walton-on-Thames | LON | GBR | 03:58:03 | Half Marathon | No | |||||
| 270 | Dauntless Ring Half | 04/03/2023 | Walton-on-Thames | LON | GBR | 03:57:27 | Half Marathon | No | |||||
| 269 | Gauntlet Ring Half | 04/02/2023 | Walton-on-Thames | LON | GBR | 03:58:04 | Half Marathon | No | |||||
| 268 | Fortitude Ring Half | 04/01/2023 | Walton-on-Thames | LON | GBR | 03:59:07 | Half Marathon | No | |||||
| 267 | Little Rock Half | 03/05/2023 | Little Rock | AR | USA | 03:28:17 | Half Marathon | No | |||||
| 266 | Cowtown Half Marathon | 02/06/2023 | Fort Worth | TX | USA | 03:35:41 | Half Marathon | No | |||||
| 265 | Tulsa Half and Half | 12/04/2022 | Tulsa | OK | USA | 03:27:11 | Half Marathon | No | |||||
| 264 | Flint and Steel Trail Run | 12/03/2022 | Colcord | OK | USA | 04:26:26 | 25km | No | |||||
| 263 | Space Coast | 11/27/2022 | Cocoa Beach | FL | USA | 03:58:19 | Half Marathon | No | |||||
| 262 | Medal Madness Gobbler | 11/26/2022 | DeBary | FL | USA | 03:32:42 | Half Marathon | No | |||||
| 261 | Spartan Arizona Beast | 11/19/2022 | Phoenix | AZ | USA | 06:00:00 | Half Marathon | No | Results no... | ||||
| 260 | Ancient Aliens Half | 11/12/2022 | Las Vegas | NV | USA | 03:26:41 | Half Marathon | No | |||||
| 259 | Mainly Marathons Southwest Series | 11/11/2022 | Nipton | CA | USA | 03:55:03 | Half Marathon | No | |||||
| 258 | Mainly Marathons Southwest Series | 11/10/2022 | Laughlin | NV | USA | 03:39:29 | Half Marathon | No | |||||
| 257 | Mainly Marathons Southwest Series | 11/09/2022 | Flagstaff | AZ | USA | 03:35:49 | Half Marathon | No | |||||
| 256 | Mainly Marathons Southwest Series | 11/08/2022 | Bluff | UT | USA | 04:55:55 | Half Marathon | No | |||||
| 255 | Mainly Marathons Southwest Series | 11/07/2022 | Durango | CO | USA | 03:50:53 | Half Marathon | No | |||||
| 254 | Doubledown Mainly Marathons Souhwest Series | 11/06/2022 | Farmington | NM | USA | 04:06:18 | Half Marathon | No | |||||
| 253 | Mainly Marathons Southwest Series | 11/06/2022 | Farmington | NM | USA | 03:50:52 | Half Marathon | No | |||||
| 252 | Deadmans Peak | 11/05/2022 | Cuba | NM | USA | 06:00:00 | Half Marathon | No | 30K Resul... | ||||
| 251 | Day of the Dead | 10/30/2022 | Las Cruses | NM | USA | 04:07:36 | Half Marathon | No | |||||
| 250 | Doubledown Day of the Dead | 10/29/2022 | Las Cruces | NM | USA | 04:31:28 | Half Marathon | No | |||||
| 249 | Day of the Dead | 10/29/2022 | Las Cruces | NM | USA | 03:44:31 | Half Marathon | No | |||||
| 248 | Doubledown Mainly Marathons Center of the Nation | 10/08/2022 | Baker | MT | USA | 05:46:37 | Half Marathon | No | |||||
| 247 | Mainly Marathons Center of the Nation | 10/08/2022 | Baker | MT | USA | 03:52:43 | Half Marathon | No | |||||
| 246 | Mainly Marathons Center of the Nation | 10/07/2022 | Bowman | ND | USA | 03:44:33 | Half Marathon | No | |||||
| 245 | Mainly Marathons Center of the Nation | 10/06/2022 | Belle Fourche | SD | USA | 03:44:13 | Half Marathon | No | |||||
| 244 | Mainly Marathons Center of the Nation | 10/05/2022 | Sundance | WY | USA | 04:01:16 | Half Marathon | No | |||||
| 243 | Mainly Marathons Center of the Nation | 10/04/2022 | Chadron | NE | USA | 03:46:14 | Half Marathon | No | |||||
| 242 | Mainly Marathons Center of the Nation | 10/03/2022 | Sterling | CO | USA | 03:52:35 | Half Marathon | No | |||||
| 241 | Castle Rock Trail Festival | 10/01/2022 | Castle Rock | CO | USA | 04:27:15 | Half Marathon | No | |||||
| 240 | Fort Smith Marathon | 09/25/2022 | Fort Smith | AR | USA | 03:22:25 | Half Marathon | No | |||||
| 239 | 45th infantry BCT Fallen Heroes | 09/24/2022 | Oklahoma City | OK | USA | 03:25:35 | Half Marathon | No | |||||
| 238 | 911 Memorial | 09/11/2022 | Washington | DC | USA | 03:43:47 | Half Marathon | No | |||||
| 237 | International Peace Run | 09/10/2022 | Washington | DC | USA | 03:35:52 | Half Marathon | No | |||||
| 236 | Labor Day Half | 09/05/2022 | Parker | CO | USA | 03:21:41 | Half Marathon | No | |||||
| 235 | Kickin Assphault | 08/21/2022 | Great Falls | MT | USA | 03:56:00 | Half Marathon | No | |||||
| 234 | Nitty Gritty Off Road | 08/20/2022 | Red Lodge | MT | USA | 07:49:13 | Half Marathon | No | |||||
| 233 | E.T. Full Moon | 08/13/2022 | Rachel | NV | USA | 03:47:04 | Half Marathon | No | |||||
| 232 | Maah Daah Hey Marathon | 07/30/2022 | Medora | ND | USA | 04:04:53 | Half Marathon | No | |||||
| 231 | Mainly Marathons Summer Camp | 07/20/2022 | Waite Park | MN | USA | 04:22:41 | Half Marathon | No | |||||
| 230 | Mainly Marathons Summer Camp | 07/19/2022 | Clearwater | MN | USA | 04:35:22 | Half Marathon | No | |||||
| 229 | Mainly Marathons Summer Camp | 07/18/2022 | St.Cloud | MN | USA | 03:43:45 | Half Marathon | No | |||||
| 228 | Mainly Marathons Summer Camp | 07/17/2022 | Sauk Rapids | MN | USA | 93:29:54 | Half Marathon | No | |||||
| 227 | Mainly Marathons Summer Camp | 07/16/2022 | Rice | MN | USA | 04:16:51 | Half Marathon | No | |||||
| 226 | Mainly Marathons Heartland Series | 07/15/2022 | St.Cloud | MN | USA | 03:59:38 | Half Marathon | No | |||||
| 225 | Big Sky Marathon | 07/10/2022 | Ennis | MT | USA | 03:27:10 | Half Marathon | No | |||||
| 224 | Madison Marathon | 07/09/2022 | Ennis | MT | USA | 04:37:08 | Half Marathon | No | |||||
| 223 | Stampede the Trail | 06/25/2022 | Duncan | OK | USA | 03:28:17 | Half Marathon | No | |||||
| 222 | Mainly Marathons Independence Series | 06/05/2022 | NY | USA | 04:17:44 | Half Marathon | No | ||||||
| 221 | Mainly Marathons Independence Series | 06/04/2022 | Branchville | NJ | USA | 04:46:50 | Half Marathon | No | |||||
| 220 | Mainly Marathons Independence Series | 06/03/2022 | Douglasville | PA | USA | 04:18:54 | Half Marathon | No | |||||
| 219 | Mainly Marathons Independence Series | 06/02/2022 | Elkton | MD | USA | 04:27:30 | Half Marathon | No | |||||
| 218 | Doubledown Mainly Marathons Independence Series | 06/01/2022 | Bear | DE | USA | 04:24:23 | Half Marathon | No | |||||
| 217 | Mainly Marathons Independence Series | 06/01/2022 | Bear | DE | USA | 03:55:38 | Half Marathon | No | |||||
| 216 | BeYOUtiful Half | 05/08/2022 | Oconomowoc | WI | USA | 03:27:32 | Half Marathon | No | |||||
| 215 | Wisconsin Marathon | 05/07/2022 | Kenosha | WI | USA | 03:38:53 | Half Marathon | No | |||||
| 214 | Mainly Marathons Riverboat Series | 04/24/2022 | Vienna | IL | USA | 04:19:10 | Half Marathon | No | |||||
| 213 | Mainly Marathons Riverboat Series | 04/23/2022 | Cape Girardeau | MO | USA | 03:58:51 | Half Marathon | No | |||||
| 212 | Mainly Marathons Riverboat Series | 04/22/2022 | Columbus | KY | USA | 03:55:50 | Half Marathon | No | |||||
| 211 | Mainly Marathons Riverboat Series | 04/21/2022 | Millington | TN | USA | 03:45:10 | Half Marathon | No | |||||
| 210 | Mainly Marathons Riverboat Series | 04/20/2022 | Hollandale | MS | USA | 03:54:38 | Half Marathon | No | |||||
| 209 | Doubledown Mainly Marathons Riverboat series | 04/19/2022 | Lake Village | AR | USA | 04:03:47 | Half Marathon | No | |||||
| 208 | Mainly Marathons Riverboat Series | 04/19/2022 | Lake Village | AR | USA | 03:47:35 | Half Marathon | No | |||||
| 207 | Doubledown Mainly Marathons Riverboat series | 04/18/2022 | Winnsboro | LA | USA | 03:50:10 | Half Marathon | No | |||||
| 206 | Mainly Marathons Riverboat Series | 04/18/2022 | Winnsboro | LA | USA | 03:42:22 | Half Marathon | No | |||||
| 205 | Irving Marathon | 04/02/2022 | Irving | TX | USA | 03:29:50 | Half Marathon | No | |||||
| 204 | Aloha Series | 01/23/2022 | Kapaa | HI | USA | 04:34:06 | Half Marathon | No | |||||
| 203 | Aloha Series | 01/22/2022 | Kapaa | HI | USA | 03:38:52 | Half Marathon | No | |||||
| 202 | Aloha Series | 01/21/2022 | Kapaa | HI | USA | 03:41:28 | Half Marathon | No | |||||
| 201 | Aloha Series | 01/20/2022 | Kapaa | HI | USA | 03:53:24 | Half Marathon | No | |||||
| 200 | Maui Oceanfront Marathon | 01/16/2022 | Maui | HI | USA | 03:34:45 | Half Marathon | No | |||||
| 199 | New Year's Double | 01/01/2022 | Allen | TX | USA | 03:45:56 | Half Marathon | No | |||||
| 198 | New Year's Doubke | 12/31/2021 | Allen | TX | USA | 03:35:50 | Half Marathon | No | |||||
| 197 | Valley of Fire | 11/14/2021 | Valley of Fire Park | NV | USA | 04:14:26 | Half Marathon | No | |||||
| 196 | Valley of Fire | 11/13/2021 | Valley of Fire Park | NV | USA | 04:04:20 | Half Marathon | No | |||||
| 195 | Southwest Series Mainly Marathons | 11/12/2021 | Nipton | CA | USA | 04:28:28 | Half Marathon | No | |||||
| 194 | Southwest Series Mainly Marathons | 11/11/2021 | Laughlin | NV | USA | 03:22:50 | Half Marathon | No | |||||
| 193 | Southwest Series Mainly Marathons | 11/10/2021 | Flagstaff | AZ | USA | 03:53:59 | Half Marathon | No | |||||
| 192 | Southwest Series Mainly Marathons | 11/09/2021 | Bluff | UT | USA | 03:30:47 | Half Marathon | No | |||||
| 191 | Southwest Series Mainly Marathons | 11/08/2021 | Durango | CO | USA | 03:28:52 | Half Marathon | No | |||||
| 190 | Southwest Series Mainly Marathons | 11/07/2021 | Farmington | NM | USA | 03:26:20 | Half Marathon | No | |||||
| 189 | Grand Canyon Half Marathon | 11/06/2021 | Grand Canyon Village | AZ | USA | 03:42:51 | Half Marathon | No | |||||
| 188 | Lake Tahoe Trifecta | 10/31/2021 | South Lake Tahoe | NV | USA | 03:41:44 | Half Marathon | No | |||||
| 187 | Lake Tahoe Trifecta | 10/30/2021 | Homewood | CA | USA | 03:23:05 | Half Marathon | No | |||||
| 186 | Lake Tahoe Trifecta | 10/29/2021 | Incline Village | NV | USA | 02:54:57 | Half Marathon | No | |||||
| 185 | Alpharetta Half Marathon | 10/24/2021 | Alpharetta | GA | USA | 03:20:09 | Half Marathon | No | |||||
| 184 | Dark and Dirty | 10/23/2021 | Griffin | GA | USA | 03:50:52 | Half Marathon | No | |||||
| 183 | Appalachian Series Mainly Marathons | 10/22/2021 | Eufaula | AL | USA | 03:35:58 | Half Marathon | No | |||||
| 182 | Appalachian Series Mainly Marathons | 10/21/2021 | Macon | GA | USA | 03:36:26 | Half Marathon | No | |||||
| 181 | Appalachian Series Mainly Marathons | 10/20/2021 | Seneca | SC | USA | 03:30:20 | Half Marathon | No | |||||
| 180 | Appalachian Series Mainly Marathons | 10/19/2021 | Fletcher | NC | USA | 03:26:47 | Half Marathon | No | |||||
| 179 | Appalachian Series Mainly Marathons | 10/18/2021 | Bristol | TN | USA | 03:46:37 | Half Marathon | No | |||||
| 178 | Appalachian Series Mainly Marathons | 10/17/2021 | Bluefield | WV | USA | 03:59:52 | Half Marathon | No | |||||
| 177 | Appalachian Series Mainly Marathons | 10/16/2021 | Bluefield | VA | USA | 03:33:06 | Half Marathon | No | |||||
| 176 | Windsor Half Marathon | 10/10/2021 | Windsor | CO | USA | 03:27:00 | Half Marathon | No | |||||
| 175 | Breckenridge Road Half Marathon | 10/09/2021 | Breckenridge | CO | USA | 03:39:37 | Half Marathon | No | |||||
| 174 | Crazy Horse | 10/03/2021 | Crazy Horse | SD | USA | 03:05:28 | Half Marathon | No | |||||
| 173 | Bear Chase | 09/26/2021 | Lockwood | CO | USA | 03:39:57 | Half Marathon | No | |||||
| 172 | Pioneer Prairie Dog | 09/25/2021 | Westminster | CO | USA | 03:13:31 | Half Marathon | No | |||||
| 171 | Montana Marathon | 09/19/2021 | Billings | MT | USA | 03:27:41 | Half Marathon | No | |||||
| 170 | CON Series Mainly Marathons | 09/18/2021 | Baker | MT | USA | 03:56:06 | Half Marathon | No | |||||
| 169 | CON Series Mainly Marathons | 09/17/2021 | Bowman | ND | USA | 03:30:42 | Half Marathon | No | |||||
| 168 | CON Series Mainly Marathons | 09/16/2021 | Belle Fourche | SD | USA | 03:34:36 | Half Marathon | No | |||||
| 167 | CON Series Mainly Marathons | 09/15/2021 | Sundance | WY | USA | 03:43:04 | Half Marathon | No | |||||
| 166 | CON Series Mainly Marathons | 09/14/2021 | Chadron | NE | USA | 03:37:36 | Half Marathon | No | |||||
| 165 | CON Series Mainly Marathons | 09/13/2021 | Sterling | CO | USA | 04:05:37 | Half Marathon | No | |||||
| 164 | T Bird Trek | 09/12/2021 | Casper | WY | USA | 03:38:03 | Half Marathon | No | |||||
| 163 | Great Bison Shuffle | 09/11/2021 | Cheyenne | WY | USA | 03:57:49 | Half Marathon | No | |||||
| 162 | Northwest Series Mainly Marathons | 09/09/2021 | Lewiston | ID | USA | 04:22:48 | Half Marathon | No | |||||
| 161 | Northwest Series Mainly Marathons | 09/08/2021 | Lewiston | ID | USA | 04:15:45 | Half Marathon | No | |||||
| 160 | Northwest Series Mainly Marathons | 09/07/2021 | Clarkston | WA | USA | 03:45:45 | Half Marathon | No | |||||
| 159 | Northwest Series Mainly Marathons | 09/06/2021 | Clarkston | WA | USA | 03:47:00 | Half Marathon | No | |||||
| 158 | Northwest Series Mainly Marathons | 09/05/2021 | Pendleton | OR | USA | 04:15:08 | Half Marathon | No | |||||
| 157 | Northwest Series Ila Special Mainly Marathons | 09/04/2021 | Pendleton | OR | USA | 08:57:53 | Other | No | Full Marat... | ||||
| 156 | Northwest Series Mainly Marathons | 09/04/2021 | Pendleton | OR | USA | 03:25:51 | Half Marathon | No | |||||
| 155 | Leading Ladies | 08/22/2021 | Spearfish | SD | USA | 02:52:13 | Half Marathon | No | |||||
| 154 | Run With The Horses | 08/21/2021 | Green River | WY | USA | 03:24:00 | Half Marathon | No | |||||
| 153 | BurliMot | 08/14/2021 | Minot | ND | USA | 03:20:51 | Half Marathon | No | |||||
| 152 | Alaska Series Mainly Marathons | 08/06/2021 | Juneau | AK | USA | 04:10:58 | Half Marathon | No | |||||
| 151 | Alaska Series Mainly Marathons | 08/05/2021 | Juneau | AK | USA | 03:41:40 | Half Marathon | No | |||||
| 150 | Alaska Series Mainly Marathons | 08/04/2021 | Douglas | AK | USA | 03:49:19 | Half Marathon | No | |||||
| 149 | Alaska Series Mainly Marathons | 08/03/2021 | Douglas | AK | USA | 03:53:42 | Half Marathon | No | |||||
| 148 | Juneau Half Marathon | 07/31/2021 | Juneau | AK | USA | 02:58:48 | Half Marathon | No | |||||
| 147 | Summer Camp Mainly Marathons | 07/21/2021 | Bend in the River Park | MN | USA | 03:44:42 | Half Marathon | No | |||||
| 146 | Summer Camp Mainly Marathons | 07/20/2021 | River Bluffs Regional Park | MN | USA | 03:46:05 | Half Marathon | No | |||||
| 145 | Summer Camp Mainly Marathons | 07/19/2021 | Quarry Park & Nature Preserve | MN | USA | 03:43:25 | Half Marathon | No | |||||
| 144 | Summer Camp Mainly Marathons | 07/18/2021 | Sartell Community Center | MN | USA | 03:53:31 | Half Marathon | No | |||||
| 143 | Double Down Summer Camp Mainly Marathons | 07/17/2021 | Mississippi River County Park | MN | USA | 04:17:56 | Half Marathon | Yes | |||||
| 142 | Summer Camp Mainly Marathons | 07/17/2021 | Mississippi River County Park | MN | USA | 03:48:18 | Half Marathon | No | |||||
| 141 | Double Down Heartland Series Mainly Marathons | 07/16/2021 | St. Cloud | MN | USA | 04:11:22 | Half Marathon | Yes | |||||
| 140 | Heartland Series Mainly Marathons | 07/16/2021 | St. Cloud | MN | USA | 03:41:27 | Half Marathon | No | |||||
| 139 | Heartland Series Mainly Marathons | 07/15/2021 | Sparta | WI | USA | 03:32:54 | Half Marathon | No | |||||
| 138 | Heartland Series Mainly Marathons | 07/14/2021 | Clinton | IA | USA | 03:31:08 | Half Marathon | No | |||||
| 137 | Heartland Series Mainly Marathons | 07/13/2021 | Fulton | IL | USA | 03:42:18 | Half Marathon | No | |||||
| 136 | Double Down Heartland Series Mainly Marathons | 07/12/2021 | Portage | IN | USA | 03:59:11 | Half Marathon | Yes | |||||
| 135 | Heartland Series Mainly Marathons | 07/12/2021 | Portage | IN | USA | 03:35:50 | Half Marathon | No | |||||
| 134 | Double Down Heartland Series Mainly Marathons | 07/11/2021 | Niles | MI | USA | 04:04:52 | Half Marathon | Yes | |||||
| 133 | Heartland Series Mainly Marathons | 07/11/2021 | Niles | MI | USA | 03:39:52 | Half Marathon | No | |||||
| 132 | Double Down Heartland Series Mainly Marathons | 07/10/2021 | Hicksville | OH | USA | 03:42:03 | Half Marathon | Yes | |||||
| 131 | Heartland Series Mainly Marathons | 07/10/2021 | Hicksville | OH | USA | 03:38:08 | Half Marathon | No | |||||
