![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Zach | VanBlack | 100 | CO | ||
| 1329 | John | Van Steenbergh | 109 | GA | View |
| 13521 | Alexander | Ulltjärn | 105 | E | View |
| 12617 | Sindatuk Jun | Ulama Jr. | 294 | MN | View |
| 1752 | Ginny | Turner | 208 | OR | View |
| 4227 | Paul | Turner | 115 | OR | View |
| 16044 | Eric | Tunquist | 106 | CA | View |
| Jane | Trumper | 100 | AU | ||
| 15591 | Ashley | Truan | 115 | MI | View |
| Cathy | Troisi | 100 | NY | ||
| 1180 | Ginger | Trimble Knox | 306 | TX | View |
| 5647 | Dave | Trautman | 142 | SC | View |
| Gregory | Trapp | 100 | OH | ||
| Gene | Trahern | 100 | OR | ||
| 852 | Robert | Towne | 130 | OR | View |
| 16166 | Jennifer | Toti | 121 | NY | View |
| 2543 | Angela | Tortorice | 1338 | TX | View |
| Bill | Torsen | 100 | WA | ||
| Rob | Toonkel | 100 | VA | ||
| 292 | Joseph | Tompkins | 107 | WA | View |
| 13899 | Ole | Toft | 459 | 042 | View |
| 1668 | Matt | Tippie | 109 | FL | View |
| 9749 | Runar | Thorstensen | 122 | View | |
| Julia | Thorn | 100 | AU | ||
| 1929 | CHRISTOPHER | Thompson | 175 | CA | View |
| 3822 | Craig | Thompson | 164 | IN | View |
| 4101 | Gary | Thompson | 225 | NY | View |
| Ralph | Thompson | 100 | OH | ||
| 46 | Annie | Thiessen | 106 | WA | View |
| 3269 | David | Thierjung | 100 | MI | View |
| 6267 | Midnight | Tenenbaum | 102 | CA | View |
| 2492 | Kenneth | Tenebro | 117 | NY | View |
| Richard | Teitz | 100 | TX | ||
| 5589 | Kari | Taylor | 102 | CO | View |
| 7291 | Boris | Tannenbaum | 208 | IL | View |
| 13452 | Budiaman | Tang | 124 | VIC | View |
| 14896 | Lorna | TAN-FRIEDERICH | 105 | CA | View |
| 13643 | OSAMU | TANAKA | 122 | NY | View |
| 335 | Seng-Lai | Tan | 247 | MA | View |
| 6634 | Roland | Tam | 111 | GA | View |
| 5691 | Michael | Taggerty | 122 | NY | View |
| 10 | Glenn | Tachiyama | 168 | WA | View |
| Larry | Tabachnick | 100 | VA | ||
| 10233 | Cheryl | Symons | 166 | VIC | View |
| Brooke | SydnorCurran | 100 | VA | ||
| Craig | Swanson | 100 | MN | ||
| 399 | Craig | Swanson | 360 | MN | View |
| 69 | Gunhild | Swanson | 297 | WA | View |
| 70 | Jack | Swanson | 197 | WA | View |
| 288 | Michael | Swanson | 347 | MN | View |







