Races run by George" from Georgia" Southgate


Seq
Race
Date
City
State
Country
Time
Distance
Bib
Overall
Place
Sex
Place
Age
Place
Pop up
Remarks
607 Idaho Falls 07/27/2024 Idaho Falls ID USA 06:06:26 Marathon 23 54(59) 1(1) No Oldest
606 Deseret News 07/24/2024 Salt Lake city UT USA 06:11:27 Marathon 1361 362(387) 2(2) No
605 Mainly 06/07/2024 Birdsboro PA USA 07:11:11 Marathon 104 20(34) 2(2) No
604 Mainly 06/06/2024 Elkton MD USA 07:33:57 Marathon 104 22(42) 2(2) No
603 Independance 06/05/2024 Bear DE USA 07:19:06 Marathon 104 31(52) 2(4) No Trail
602 Bear Naked Trail II 06/04/2024 Bear DE USA 08:06:02 Marathon 328 2(11) 1(1) No Trail
601 Bear Naked Trail 06/03/2024 Bear DE USA 07:07:17 Marathon 328 1(10) 1(1) No Trail
600 Cellcom 05/19/2024 Green Bay WI USA 06:00:48 Marathon 806 632(693) 1(4) No
599 Prairie 05/17/2024 Whapeton ND USA 07:22:09 Marathon 7 12(22) 1(2) No
598 Prairie 05/16/2024 Breckenridge MN USA 07:17:16 Marathon 7 13(24) 1(3) No
597 Prairie 05/15/2024 Baltic SD USA 07:26:19 Marathon 7 14(21) 1(1 ) No
596 Prairie 05/14/2024 Sioux City IA USA 06:37:27 Marathon 7 17(31) 2(4) No
595 Mainly 05/13/2024 S. Sioux City NE USA 06:42:59 Marathon 7 17(39) 2(3) No
594 Mainly 05/12/2024 Hiawatha KS USA 06:54:04 Marathon 7 17934) 2(3) No
593 Mainly 05/11/2024 St. Joseph MO USA 06:50:02 Marathon 7 21(37) 2(2) No
592 Mainly 05/10/2024 Miami OK USA 06:40:54 Marathon 7 16(34) 2(2) No
591 Mainly 04/21/2024 Vienna IL USA 06:40:13 Marathon 75 9(24) 2(4) No
590 Mainly 04/20/2024 Cape Girardeau MO USA 06:34:37 Marathon 75 13(32) 2(4) No
589 Mainly 04/19/2024 Columbus KY USA 07:17:28 Marathon 75 10(27) 2(5) No
588 Covenant Health Knoxville 04/07/2024 Knoxville TN USA 06:56:40 Marathon 762 599(603) 2(3) No oldest
587 Victory marathon 04/06/2024 Hillsdale IN USA 06:26:37 Marathon 3 35 (39) 2(2) No Oldest
586 Mainly 03/26/2024 Bristol TN USA 07:07:35 Marathon 107 21(35) 1(2) No oldest
585 Mainly 03/25/2024 Asheville NC USA 06:59:57 Marathon 107 22(45) 2(3) No
584 Mainly 03/23/2024 Macon GA USA 06:38:54 Marathon 107 22(42) 1(2) No oldest
583 Mainly 03/21/2024 Marianna FL USA 07:19:46 Marathon 104 16(35) 2(2) No oldest
582 Mainly 03/20/2024 Gulfport MS USA 06:33:07 Marathon 104 18(39) 1(1) No oldest
581 Mainly 03/19/2024 Jennings LA USA 07:09:24 Marathon 104 19(33) 1(1) No oldest
580 Mainly 03/18/2024 Beaumont TX USA 06:24:37 Marathon 104 9(31) 1(3) No
579 Combos 03/02/2024 Albany GA USA 05:53:47 Marathon 121 247(262) 1(1) No oldest
578 Cowtown 02/25/2024 Ft. Worth TX USA 06:21:16 Marathon 1721 1299(1496) 1(1) No oldest
577 Papa Loco 02/24/2024 Conway AR USA 06:05:17 Marathon 17 30(34) 1(1) No oldest
576 Dead running ultra 02/17/2024 Haralson GA USA 08:10:58 50km 17 3(10) 1(1) No oldest
575 St. Petersburg Cl;assic 02/11/2024 St. Petersburg FL USA 06:21:18 Marathon 1411 385(396) 2(2) No oldest
574 Mississippi River 02/03/2024 Greenville MS USA 06:07:30 Marathon 380 134(152) 1(2) No oldest
573 Holiday Five 12/31/2023 Winter Park FL USA 07:10:27 Marathon 302 7(19) 1(2) No
572 Holiday Five 12/30/2023 Winter Park FL USA 06:24:20 Marathon 302 6(20) 1(1) No oldest
571 Holiday Five 12/28/2023 Winter Park FL USA 06:37:51 Marathon 302 7(15) 1(2) No Oldest
570 Holiday Five 12/27/2023 Winter Park FL USA 07:35:55 Marathon 302 9(19) 2(3) No
569 Four Corners 12/10/2023 Teec Nos Pos NM USA 06:31:38 Marathon 9 18(31) 1(1) No
568 Four Corners 12/09/2023 Teec Nos Pos CO USA 07:03:09 Marathon 9 26(34) 1(1) No WIND
567 Four Corners 12/08/2023 Navajo Resv. UT USA 06:51:22 Marathon 9 23(35) 1(1) No
566 Four Corners 12/07/2023 Teec Nos Pos AZ USA 06:53:24 Marathon 9 25(36) 1(1) No
565 St. Judes 12/02/2023 Memphis TN USA 06:04:02 Marathon 2109 1760(1821) 3(6) No
564 Texas quad day 4 11/26/2023 Dallas TX USA 06:27:26 Marathon 81 10(20) 1(2) No
563 Texas quad day 3 11/25/2023 Dallas TX USA 06:23:29 Marathon 81 15(26) 1(2) No
562 Texas quad day 2 11/24/2023 Dallas TX USA 06:18:59 Marathon 81 13(27) 1(2) No
561 Texas Quad day 1 11/23/2023 Dallas TX USA 06:17:22 Marathon 81 19(33) 2(3) No
560 White River 11/18/2023 Cotter AR USA 06:03:55 Marathon 752 111(125) 1(1) No
559 Mainly SW series 11/10/2023 Nipton CA USA 06:43:21 Marathon 9 4(25) 1(3) No
558 Mainly SW series 11/08/2023 Flagstaff AZ USA 07:50:28 Marathon 9 20(34) 2(3) No
557 Mainly SW series 11/07/2023 Bluff UT USA 07:16:16 Marathon 9 16(39) 2(4) No
556 BG26.2 11/05/2023 Bowling Green KY USA 06:15:45 Marathon 201 79(81) 1(1) No oldest
555 Justice run 10/28/2023 Ft. Worth TX USA 06:24:11 Marathon 1168 38(41) 1(1) No Oldest
554 Center of the Nation 10/07/2023 Baker MT USA 07:19:51 Marathon 73 28(44) 3(3) No
553 Mainly/C of N 10/06/2023 Bowman ND USA 07:26:28 Marathon 73 26(37) 3(3) No
552 Mainly/C of N 10/05/2023 Belle Fourche SD USA 06:59:58 Marathon 73 21(43) 3(4) No
551 Center of the Nation 10/04/2023 Sundance WY USA 07:20:03 Marathon 73 23(45) 2(2) No
550 Quad City 09/24/2023 Moline IL USA 06:38:29 Marathon 468 538(553) 3(3) No
549 Back your Badge 09/23/2023 Plainfield IN USA 06:13:38 Marathon 304 58(60) 1(1) No Oldest
548 Paavo Nurmi 08/12/2023 Hurley WI USA 06:12:19 Marathon 81 65(73) 2(3) No
547 Bear lake trifecta 06/10/2023 Garden city UT USA 06:48:38 Marathon 41 40(43) 3(3) No oldest
546 Bear lake trifecta 06/09/2023 Cokeville WY USA 06:28:35 Marathon 41 43(52) 2(3) No oldest
545 Bear lake trifecta 06/08/2023 Bear Lake ID USA 06:19:38 Marathon 41 42(51) 2(3) No
544 Bear Paw 06/03/2023 Havre MT USA 06:04:40 Marathon 934 33(34) 1(1) No oldest
543 Pine Tree 05/14/2023 Portland ME USA 06:20:13 Marathon 3 21(30) 1(1) No
542 Granite State 05/13/2023 Hartford NH USA 06:46:11 Marathon 3 35(38) 1(1) No oldest/tra...
541 Maple Leaf 05/12/2023 Fairlee VT USA 06:08:29 Marathon 3 25(33) 1(1) No
540 Nutmeg State 05/07/2023 Hartford CT USA 06:18:16 Marathon 8 33(39) 1(1) No
539 Old Colony 05/06/2023 Westfield MA USA 06:07:30 Marathon 8 25(31) 1(1) No
538 Red Island 05/05/2023 Warwick RI USA 05:59:01 Marathon 8 22(27) 1(1) No
537 Tunnel Hill 04/23/2023 Vienna IL USA 06:28:32 Marathon 7 7(30) 1(3) No
536 Osage Park 04/22/2023 Cape Girardeau MO USA 06:41:11 Marathon 7 10(34) 1(3) No
535 Clombus-Belmount 04/21/2023 Columbus KY USA 07:10:16 Marathon 7 13(29) 5(6) No Rain
534 Martian 04/15/2023 Dearborn MI USA 06:12:51 Marathon 175 136(142) 1(1) No Oldest
533 Mainly/Ap 03/28/2023 Bristol TN USA 07:04:00 Marathon 306 18(37) 2(2) No
532 Mainly/Ap 03/27/2023 Fletcher NC USA 06:32:12 Marathon 306 18(39) 1(2) No
531 Mainly/Ap 03/25/2023 Macon GA USA 06:55:13 Marathon 306 34(53) 2(2) No RAIN storm
530 Mainly/Gulfcoast 03/21/2023 Jennings LA USA 06:35:06 Marathon 101 9(26) 2(2) No
529 Mainly/Gulfcoast 03/20/2023 Beaumont TX USA 06:19:51 Marathon 101 3(22) 1(2) No
528 Combos 03/04/2023 Albany GA USA 06:27:40 Marathon 129 287(303) 1(1) No oldest
527 MS. Blues 02/25/2023 Jackson MS USA 06:59:32 Marathon 671 150(158) 2(2) No Oldest
526 St. Petersburg Classic 02/12/2023 St. Petersburg FL USA 06:13:11 Marathon 1336 301(320) 1(1) No
525 Mississsipi River 02/04/2023 Greenville AR USA 06:34:02 Marathon 504 136(190) 1(1) No oldest
524 Big Beach 01/29/2023 Gulf Shores AL USA 06:16:58 Marathon 5308 337(382) 1(1) No oldest
523 Museum of Aviation 01/14/2023 Warner Robins GA USA 05:59:28 Marathon 77 65(77) 1(1) No oldest
522 Savage 7 01/02/2023 Silver Springs FL USA 07:07:24 Marathon 9 3(12) 1(1) No
521 Savage 7 01/01/2023 Silver Springs FL USA 06:55:56 Marathon 9 4(14) 1(1) No
520 Savage 7 12/31/2022 Silver Springs FL USA 06:40:16 Marathon 9 4(17) 1(1) No
519 Savage 7 12/29/2022 Silver Springs FL USA 07:25:55 Marathon 9 8(21) 1(1) No
518 Savage 7 12/28/2022 Silver Springs FL USA 06:52:39 Marathon 9 7(18) 1(1) No
517 Rehobeth Beach 12/03/2022 Rehobeth Beach DE USA 06:42:51 Marathon 754 768(802) 2(2) No oldest
516 NCR 11/26/2022 Sparks MD USA 06:58:11 Marathon 232 261(261) 2(2) No oldest
515 Honoring the Heros 11/19/2022 Rolla MO USA 07:10:56 Marathon 45 49(50) 2(2) No oldest
514 Mainly 11/10/2022 Laughlin NV USA 08:58:27 Marathon 7 29(31) 4(4) No
513 Mainly 09/29/2022 Lewiston ID USA 06:49:38 Marathon 42 9(19) 1(1) No
512 Mainly 09/28/2022 Lewiston ID USA 07:18:59 Marathon 42 16(34) 2(4) No
511 Mainly 09/27/2022 Clarkston WA USA 07:01:41 Marathon 42 9(21) 1(2) No
510 Mainly 09/26/2022 Clarkston WA USA 07:42:07 Marathon 42 19(32) 2(4) No
509 Mainly 09/25/2022 Pendleton OR USA 06:59:05 Marathon 42 17(29) 1(1) No
508 Mainly 09/24/2022 Pendleton OR USA 07:12:57 Marathon 42 14(27) 1(2) No
507 Mainly Twin Lakes Park II 08/05/2022 Juneau AK USA 05:50:54 Marathon 29 2(10) 1(1) No
506 Mainly Twin Lakes Park 08/04/2022 Juneau AK USA 06:10:30 Marathon 29 7(17) 1(1) No
505 Mainly Savikko Park II 08/03/2022 Douglas AK USA 06:12:55 Marathon 29 5(16) 1(1) No
504 Mainly Savikko Park 08/02/2022 Douglas AK USA 06:13:32 Marathon 29 3(19) 1(3) No
503 Bear Lake 06/11/2022 Garden City UT USA 06:19:52 Marathon 357 25(32) 1(1) No Oldest
502 Bear Lake 06/10/2022 Cokeville WY USA 05:59:34 Marathon 210 25(36) 1(1) No Oldest
501 Bear Lake 06/09/2022 North Beach ID USA 05:55:26 Marathon 38 32(42) 1(1) No oldest
500 Heros 05/28/2022 Columbus GA USA 05:36:14 Marathon 1084 107(130) 1(1) No oldest
499 Numeg 05/20/2022 Hartford CT USA 06:34:42 Marathon 14 31(40) No
498 Old Colony 05/19/2022 Westfield MA USA 06:22:42 Marathon 14 22(30) No
497 Red Island 05/18/2022 Warwick RI USA 06:02:42 Marathon 14 20(34) No
496 Granite 05/17/2022 Nashua NH USA 06:21:37 Marathon 14 36(44) No
495 Pine Tree 05/16/2022 Portland ME USA 05:50:36 Marathon 14 37(46) No
494 Maple Leaf 05/15/2022 Fairlee VT USA 05:45:51 Marathon 14 38957) No
493 Riverboat (2) 04/19/2022 Lake Village AR USA 06:23:50 Marathon 64 15(38) 1(3) No
492 Riverboat 04/18/2022 Winnsboro LA USA 05:51:04 Marathon 64 11(35) 1(3) No
491 Appalachian series 03/31/2022 Bluefield WV USA 06:44:11 Marathon 195 9(19) 1(2) No
490 Appalachian series 03/30/2022 Bluefield WV USA 06:37:53 Marathon 195 7(30) 1(1) No
489 Appalachian series 03/29/2022 Bristol TN USA 06:26:33 Marathon 195 11(30) 1(2) No
488 Appalachian series 03/28/2022 Asheville NC USA 06:38:30 Marathon 195 17(34) 1(2) No
487 Gulf coast day 2 03/22/2022 Jennings LA USA 06:13:52 Marathon 160 9(25) 1(1) No RAIN
486 Gulf coast day1 03/21/2022 Beaumont TX USA 06:23:03 Marathon 160 12(31) 1(1) No
485 Chili Peppers 2 03/13/2022 Las Cruces NM USA 06:34:30 Marathon 164 12(23) 1(1) No
484 Chili Peppers 03/12/2022 Las Cruces NM USA 06:17:54 Marathon 164 11(26) 1(2) No
483 Snickers 03/05/2022 Albany GA USA 05:43:26 Marathon 729 392(420) 6(7) No oldest
482 Hilton Head 02/12/2022 Hilton Head Island SC USA 05:59:57 Marathon 75 1(1) No oldest
481 Big Beach 01/30/2022 Gulf Shores n AL USA 05:30:50 Marathon 9259 241(313) 1(3) No High winds...
480 Smith Gardens 01/23/2022 Lihue HI USA 07:05:02 Marathon 26 10(19) 1(1) No
479 Kappa Beach Park #2 01/22/2022 Lihue HI USA 06:16:25 Marathon 26 4(16 ) 1(1) No
478 Kappa Beach Park 01/21/2022 Lihue HI USA 06:08:42 Marathon 26 4(16) 1( 2) No
477 Lihue MAINLY 01/20/2022 Lihue HI USA 05:58:18 Marathon 26 3(26) 1(3 ) No
476 Museum of Aviation 01/15/2022 Warner Robings GA USA 05:46:03 Marathon 67 57(61) 1(1) No Oldest
475 Savage 7 01/02/2022 Silver Springs FL USA 05:54:42 Marathon 24 7(11) 1(2) No
474 Savage 7 01/01/2022 Silver Springs FL USA 06:42:40 Marathon 24 6(11) 1(2) No
473 Savage 7 12/29/2021 Silver Springs FL USA 06:21:28 Marathon 24 6(18) 1(2) No
472 Savage 7 12/28/2021 Silver Springs FL USA 06:39:22 Marathon 24 8(22) 1(3) No
471 Savage 7 12/27/2021 Silver Springs FL USA 05:58:32 Marathon 24 6(20) 1(3) No
470 Rehobeth Beach Seashore 12/04/2021 Rehobeth Beach DE USA 05:12:48 Marathon 698 608(740) 1(2) No
469 Magnolia 11/20/2021 Meridian MS USA 05:23:42 Marathon 57 23(34) No Oldest man
468 SW series 11/12/2021 Nipton CA USA 07:15:07 Marathon 59 8(23) 1(2) No
467 SWseries 11/11/2021 Laughlin NV USA 06:32:05 Marathon 59 16(45) 1(2) No
466 SW series 11/10/2021 Flagstaff AZ USA 07:26:30 Marathon 59 17(36) 1(3) No
465 BG26 11/07/2021 Bowling Green KY USA 05:25:39 Marathon 225 77(94) 1(1) No oldest
464 Indianapolis Monumental 11/06/2021 Indianapolis IN USA 05:31:18 Marathon 6193 3674(3944) 1(3) No oldest
463 Appalachian series 10/21/2021 Macon GA USA 07:01:41 Marathon 82 18(40) 1(5) No
462 Appalachian series 10/20/2021 Seneca SC USA 06:34:34 Marathon 82 13(43) 1(4) No
461 Appalachian series 10/19/2021 Fletcher NC USA 06:14:48 Marathon 82 8(38) 1(4) No
460 Heartland 09/26/2021 Omaha NE USA 05:36:41 Marathon 551 117(127) 1(1) No Oldest
459 Blister in the Sun 08/01/2021 Cookeville TN USA 06:23:49 Marathon George 26 1 No Oldest
458 Heartland series 07/16/2021 St. Cloud MN USA 06:43:41 Marathon 255 30(48) 1(7) No
457 Heartland series 07/15/2021 Sparta WI USA 07:27:20 Marathon 255 28(40) 3(7) No
456 Heartland series 07/14/2021 Clinton IA USA 06:59:24 Marathon 255 33(46) 1(7) No
455 Heartland series 07/13/2021 Fulton IL USA 06:39:49 Marathon 255 18(32) 1(3) No
454 Heartland series 07/12/2021 Portage IN USA 06:31:46 Marathon 255 32(63) 3(10) No
453 Heartland series 07/11/2021 Niles MI USA 06:12:21 Marathon 255 33(72) 3(10) No
452 Heartland series 07/10/2021 Hicksville OH USA 06:09:54 Marathon 255 20(59) 2(7) No
451 Prairie Series 05/16/2021 Miami OK USA 07:00:10 Marathon 189 16(22) 1(1) No
450 Prairie Series 05/15/2021 St. Joseph's MO USA 07:03:23 Marathon 189 17(22) 1(3) No
449 Prairie Series 05/14/2021 Hiawatha KS USA 06:38:38 Marathon 189 10(22) 1(2) No
448 Prairie Series 05/13/2021 S.Sioux City NE USA 06:03:12 Marathon 189 11(29) 1(4) No
447 Prairie Series 05/12/2021 Sioux City IA USA 05:44:41 Marathon 189 18(38) 1(3) No
446 Prairie Series 05/11/2021 Sioux Falls SD USA 06:36:53 Marathon 189 17(29) 1(5) No
445 Prairie Series 05/10/2021 Whapeton ND USA 06:16:31 Marathon 189 13(25) 2(3) No
444 Prairie Series 05/09/2021 Breckenridge MN USA 06:03:21 Marathon 189 22(38) 2(4) No
443 Mainly marathons 04/17/2021 Vienna IL USA 05:33:33 Marathon 68 7(29) 1(6) No
442 Mainly marathons 04/16/2021 Cape Girardeau MO USA 05:33:33 Marathon 68 6(38) 1(8) No
441 Andrew Jackson 04/03/2021 Jackson TN USA 05:47:37 Marathon 54 34(36) 5(5) No
440 Zydeco 03/14/2021 Lafayeete LA USA 05:40:24 Marathon 200 90(105) 1(1) No Oldest
439 Dust Bowl Day #5 03/09/2021 Lamar CO USA 06:49:55 Marathon 52 8(20) 2(4) No
438 Dust Bowl Day #4 03/08/2021 Ulysses KS USA 06:08:32 Marathon 52 9(31) 1(5) No
437 Dust Bowl Day #3 03/07/2021 Guymon OK USA 06:40:15 Marathon 52 18(34) 3(5) No
436 Dust Bowl Day #2 03/06/2021 Dalhart TX USA 06:19:30 Marathon 52 7(31) 1(4) No Trail
435 Dust Bowl Day #1 03/05/2021 Dalhart TX USA 06:21:38 Marathon 52 8(25) 1(4) No Trail
434 Museum of Aviation 02/13/2021 Warner Robins GA USA 05:19:30 Marathon 104 92(104) 1(2) No oldest
433 MS River 02/06/2021 Greenville MS USA 05:06:04 Marathon 385 117(155) 1(2) No Oldest
432 Big Beach 01/31/2021 Gulf Shores AL USA 05:54:34 Marathon 1292 246(282) 6(10) No Oldest
431 Savage Seven 12/30/2020 Silver Springs FL USA 05:43:16 Marathon 151 6(19) 1(6) No
430 Savage Seven 12/29/2020 Silver Springs FL USA 05:50:22 Marathon 151 4(19) 1(5) No
429 Savage Seven 12/28/2020 Silver Springs FL USA 05:29:20 Marathon 151 5(18) 1(4) No
428 Savage Seven 12/27/2020 Silver Springs FL USA 05:44:26 Marathon 151 6(23) 1(4) No
427 Savage Seven 12/26/2020 Silver Springs FL USA 05:43:19 Marathon 151 6(18) 1(3) No
426 Texas Quad 11/29/2020 Ft. Worth TX USA 05:53:32 Marathon 11 12(26) 1(1) No
425 Texas Quad 11/28/2020 Ft. Worth TX USA 05:53:20 Marathon 11 13(25) 1(1) No
424 Texas Quad 11/27/2020 Ft. Worth TX USA 05:34:41 Marathon 11 11(20) 1(1) No
423 Texas Quad 11/26/2020 Ft. Worth TX USA 05:36:47 Marathon 11 9(24) 1(1) No
422 White River marathon 11/21/2020 Cotter AR USA 05:27:30 Marathon 219 188(244) 3(6) No
421 7 Bridges 10/18/2020 Cohutta Springs GA USA 05:23:26 Marathon 55 165(200) 2(3) No
420 3 Days at the Fair 10/03/2020 Sussex NJ USA 06:15:49 Marathon 257 1(1) No
419 3 Days at the Fair 10/02/2020 Sussex NJ USA 06:04:19 Marathon 256 1(1) No
418 3 Days at the Fair 10/01/2020 Sussex NJ USA 05:55:17 Marathon 255 1(1) No
417 Montana 09/20/2020 Billings MT USA 05:20:45 Marathon D295 186(206) 1(1) No
416 Bear Lake Trifecta 08/15/2020 Garden City UT USA 06:00:09 Marathon 35 26(58) 1(3) No
415 Bear Lake Trifecta 08/14/2020 Cokeville WY USA 06:27:13 Marathon 35 32(44) 1(3) No
414 Bear Lake 08/13/2020 St. Charles ID USA 06:22:31 Marathon 35 34(64) 2(3) No
413 Southern Discomfort 08/08/2020 Albany GA USA 08:45:00 50km 4219 10(14) 1(2) No
412 Outdoor Mafia 06/27/2020 Jefferson GA USA 09:30:00 50km 875 9(10) 1(2) No Rain/Trail
411 Snickers 03/07/2020 Albany GA USA 05:25:46 Marathon 424 376(418) 4(6) No
410 Thrill in the Hills 02/15/2020 Winder GA USA 08:01:26 50km 138 120(126) 1(1) No Trail/Olde...
409 Cupid Shuffle 02/01/2020 Barnesville GA USA 05:19:00 Marathon 585 12(15) 1(1) No Oldest
408 Callaway Gardens 01/25/2020 Pine Mountain GA USA 05:22:30 Marathon 567 45(70) 3(7) No Oldest
407 Museum of Aviation 01/18/2020 Warner Robins GA USA 05:20:09 Marathon 84 60(64) 5(6) No Oldest
406 Savage 7 12/29/2019 Ocala FL USA 06:17:07 Marathon 32 5(19) 1(4) No Rain
405 Savage 7 12/27/2019 Ocala FL USA 06:05:01 Marathon 32 6(22) 1(4) No
404 Hoover Dam 12/14/2019 Boulder City NV USA 05:48:54 Marathon 317 55(68) 1(1) No Oldest
403 Awesome Possum 12/07/2019 Hazel Green AL USA 05:40:57 Marathon 163 7(19) 1(2) No
402 Soldiers 11/16/2019 Columbus GA USA 05:23:34 Marathon 311 243(310) 5(5) No
401 Enders YMCA 11/10/2019 Harrisburg PA USA 05:25:31 Marathon 698 563(654) 5(5) No
400 BG26.2 11/03/2019 Bowling Green KY USA 05:24:19 Marathon 400 100(121) 1(2) No
399 Appalachian series 10/10/2019 Macon GA USA 6:05:52 Marathon 12 11(40) 2(9) No
398 Altis Trestle 10/02/2019 Meyersdale PA USA 6:22:37 Marathon 296 14(27) 1(5) No Trail
397 Altis Trestle 10/01/2019 Hancock MD USA 6:31:41 Marathon 294 22(40) 1(6) No Trail
396 Boring 09/22/2019 Boring OR USA 5:46:21 Marathon 62 71(74) 2(3) No Rain
395 Pacific Northwest 09/21/2019 Harrisbury OR USA 5:29:33 Marathon 1604 180(202) 2(3) No
394 Prairie series 07/25/2019 S.Sioux City NE USA 6:46:49 Marathon 11 13(28) 2(3) No
393 Priarie series 07/24/2019 Sioux City IA USA 6:41:04 Marathon 11 12(26) 2(4) No
392 Prairie series 07/23/2019 Sioux Falls SD USA 6:42:35 Marathon 11 12(28) 1(4) No
391 Prairie Series 07/22/2019 Breckenridge MN USA 6:01:46 Marathon 11 14(28) 1(4) No
390 Lake Placid 06/09/2019 Lake Placid NY USA 5:58:12 Marathon 489 208(225) 3(3) No
389 Race the Lake 06/08/2019 Cooperstown NY USA 5:32:56 Marathon 298 38(53) 1(1) No Oldest
388 Bee Rock Tinnel 06/05/2019 Appalacia VA USA 6:17:47 Marathon 53 4(10) 1(1) No
387 Fargo 05/18/2019 Fargo ND USA 5:20:40 Marathon 1297 1130(1363) 4(8) No Rain
386 Journeys 05/11/2019 Eagle River WI USA 5:23:01 Marathon 43 51(52) 3(3) No Oldest
385 Eugene 04/28/2019 Eugene OR USA 5:18:11 Marathon 5970 1348(1480} 3(6) No
384 Charlottesville 04/06/2019 Charlottesville VA USA 5:28:17 Marathon 208 181(192) 1(1) No Oldest
383 Shamrock 03/17/2019 Virginia Beach VA USA 5:32:59 Marathon 1878 1466(1672) 2(2) No
382 Snickers 03/02/2019 Albany GA USA 5:30:23 Marathon 569 445(489) 2(6) No
381 Cowtown 02/24/2019 Ft.Worth TX USA 5:18:58 Marathon 806 828(1113) 2(6) No
380 Gulf Coast 02/20/2019 Beaumont TX USA 6:18:52 Marathon 11 7(23) 1(4) No
379 Gulf Coast 02/19/2019 Jennings LA USA 6:11:27 Marathon 11 13(30) 1(4) No
378 Callaway Gardens 01/26/2019 Pine Mountain GA USA 5:56:14 Marathon 463 79(95) 4(7) No
377 Museum of Aviation 01/19/2019 Warner Robins GA USA 6:01:48 Marathon 172 57(57) No Strong win...
376 Savage 7 12/28/2018 Ocala FL USA 6:05:45 Marathon 40 7(12) No
375 Savage 7 12/26/2018 Ocala FL USA 6:39:09 Marathon 40 8(17) No
374 Stennis Space Center 11/24/2018 Waveland MS USA 5:45:51 Marathon 47 46(53) 1(1) No Oldest
373 BG26.2 11/04/2018 Bowling Green KY USA 5:19:49 Marathon 501 86(102) 1(2) No
372 Appalachian series 10/10/2018 Seneca SC USA 6:32:47 Marathon 13 8(26) 1(4) No Rain
371 Appalachian series 10/09/2018 Fletcher NC USA 6:19:01 Marathon 13 17(39) 1(5) No
370 Oktoberfest 09/22/2018 Spring Lake MI USA 5:26:00 Marathon 49 41(49) 1(1) No Oldest
369 Northwest series 09/06/2018 Lewiston ID USA 6:22:25 Marathon 7 4(10) 1(2) No
368 Northwest series 09/05/2018 Lewiston ID USA 6:00:17 Marathon 7 5(28) 1(4) No
367 Summer Blast 08/18/2018 Redmond WA USA 6:15:14 Marathon 415 45(55) 1(1) No Trail
366 Deseret News 07/24/2018 Salt Lake City UT USA 5:56:48 Marathon 249 290(306) 4(4) No Second old...
365 Jackson River Scenic Trail 06/23/2018 Covington VA USA 5:53:33 Marathon 494 62(66) 1(2) No
364 Hatfield McCoy 06/09/2018 Williamson WV USA 6:50:07 Marathon 202 193(227) 4(5) No 96 degrees
363 Buffalo 05/27/2018 Buffalo NY USA 6:29:55 Marathon 1250 1091(1109) 5(5) No Blister
362 Go St. Louis 04/08/2018 St. louis MO USA 5:41:21 Marathon 9 1(4) No
361 Shamrock 03/18/2018 Virginia Beach VA USA 5:28:32 Marathon 1618 1248(1431) 5(8) No
360 Snickers 03/03/2018 Albany GA USA 5:35:52 Marathon 513 450(490) 2(2) No
359 Lost Dutchman 02/18/2018 Phoenix AZ USA 5:57:10 Marathon 276 264(281) 3(4) No
358 Big Beach 01/28/2018 Gulf Shores AL USA 5:49:18 Marathon 1807 195(237) 1(3) No
357 Museum of Aviation 01/13/2018 Warner Robins GA USA 5:34:58 Marathon 72 67(76) 1 No
356 Savage 7 12/28/2017 Ocala FL USA 6:44:18 Marathon 12 14(21) 2(4) No
355 Savage 7 12/26/2017 Ocala FL USA 6:07:12 Marathon 12 8(14) 1(1) No
354 Rehoboth Beach 12/02/2017 Rehoboth Beach DE USA 5:17:05 Marathon 907 801(947) 2(5) No
353 Space Coast 11/26/2017 Cocoa Beach FL USA 5:32:50 Marathon 4301 921(1212) No
352 BG26.2 11/05/2017 Bowling Green KY USA 6:18:02 Marathon 119 129(136) 1(1) No
351 Indianapolis Monumental 11/04/2017 Indianapolis IN USA 5:34:54 Marathon 5665 4265(4677) 3(10) No
350 Darkside festival 10/20/2017 Haralson GA USA 6:04:22 Marathon 201 4(12) 1(1) No
349 Hatfield McCoy 06/10/2017 Williamson WV USA 6:18:02 Marathon 234 197(256) 3(5) No
348 Gate City 05/21/2017 Nashua NH USA 5:00:40 Marathon 1169 156(234) 2(4) No
347 Maple Leaf 05/20/2017 Fairlee VT USA 5:06:58 Marathon 14 11(19) 1(1) No
346 Old Colony 05/19/2017 Westfield MA USA 5:27:11 Marathon 14 16(29) 1(1) No Oldest
345 Nutmeg State 05/18/2017 Hartford CT USA 5:48:35 Marathon 14 30(38) 1(1) No Oldest
344 Red Island 05/17/2017 Warwick RI USA 5:34:14 Marathon 14 18(30) 1(2) No
343 Pine Tree 05/15/2017 Portland ME USA 5:12:44 Marathon 14 16(33) 2(2) No
342 Potomac River 05/07/2017 Carderock MD USA 5:00:59 Marathon 493 92(107) 1(1) No Oldest
