Jonas W.'s Map
Working on Snow Leopard (91.70)
Week: 8
Weekly Miles: 3.00
Snow Leopard Level Miles: 67.78
Lifetime Miles: 67.78
| Day | Week | Log Date | Day Name | Miles Needed | Miles Run |
|---|---|---|---|---|---|
| 1 | 1 | 03/16/2016 | Wednesday | 1.75 | 2.02 |
| 2 | 1 | 03/17/2016 | Thursday | 0.00 | 2.01 |
| 3 | 1 | 03/18/2016 | Friday | 2.00 | 2.00 |
| 4 | 1 | 03/19/2016 | Saturday | 1.75 | 3.85 |
| 5 | 1 | 03/20/2016 | Sunday | 2.00 | 0.00 |
| 6 | 1 | 03/21/2016 | Monday | 0.00 | 2.02 |
| 7 | 1 | 03/22/2016 | Tuesday | 0.00 | 0.00 |
| 8 | 2 | 03/23/2016 | Wednesday | 2.00 | 2.01 |
| 9 | 2 | 03/24/2016 | Thursday | 2.50 | 2.90 |
| 10 | 2 | 03/25/2016 | Friday | 2.00 | 0.00 |
| 11 | 2 | 03/26/2016 | Saturday | 1.75 | 1.61 |
| 12 | 2 | 03/27/2016 | Sunday | 2.50 | 2.95 |
| 13 | 2 | 03/28/2016 | Monday | 0.00 | 0.00 |
| 14 | 2 | 03/29/2016 | Tuesday | 0.00 | 0.00 |
| 15 | 3 | 03/30/2016 | Wednesday | 2.75 | 2.93 |
| 16 | 3 | 03/31/2016 | Thursday | 1.85 | 0.00 |
| 17 | 3 | 04/01/2016 | Friday | 2.25 | 0.00 |
| 18 | 3 | 04/02/2016 | Saturday | 1.75 | 3.10 |
| 19 | 3 | 04/03/2016 | Sunday | 2.75 | 0.00 |
| 20 | 3 | 04/04/2016 | Monday | 0.00 | 2.97 |
| 21 | 3 | 04/05/2016 | Tuesday | 0.00 | 0.00 |
| 22 | 4 | 04/06/2016 | Wednesday | 2.25 | 2.23 |
| 23 | 4 | 04/07/2016 | Thursday | 1.75 | 0.00 |
| 24 | 4 | 04/08/2016 | Friday | 2.50 | 2.40 |
| 25 | 4 | 04/09/2016 | Saturday | 1.75 | 0.00 |
| 26 | 4 | 04/10/2016 | Sunday | 2.25 | 2.95 |
| 27 | 4 | 04/11/2016 | Monday | 0.00 | 3.10 |
| 28 | 4 | 04/12/2016 | Tuesday | 0.00 | 0.00 |
| 29 | 5 | 04/13/2016 | Wednesday | 2.25 | 3.00 |
| 30 | 5 | 04/14/2016 | Thursday | 1.75 | 0.00 |
| 31 | 5 | 04/15/2016 | Friday | 2.75 | 2.95 |
| 32 | 5 | 04/16/2016 | Saturday | 1.75 | 3.16 |
| 33 | 5 | 04/17/2016 | Sunday | 2.25 | 3.17 |
| 34 | 5 | 04/18/2016 | Monday | 0.00 | 0.00 |
| 35 | 5 | 04/19/2016 | Tuesday | 0.00 | 0.00 |
| 36 | 6 | 04/20/2016 | Wednesday | 2.25 | 0.00 |
| 37 | 6 | 04/21/2016 | Thursday | 2.25 | 1.42 |
| 38 | 6 | 04/22/2016 | Friday | 3.25 | 0.00 |
| 39 | 6 | 04/23/2016 | Saturday | 2.00 | 3.23 |
| 40 | 6 | 04/24/2016 | Sunday | 2.50 | 0.00 |
| 41 | 6 | 04/25/2016 | Monday | 0.00 | 0.00 |
| 42 | 6 | 04/26/2016 | Tuesday | 0.00 | 0.00 |
| 43 | 7 | 04/27/2016 | Wednesday | 2.50 | 0.00 |
| 44 | 7 | 04/28/2016 | Thursday | 2.25 | 0.00 |
| 45 | 7 | 04/29/2016 | Friday | 2.60 | 0.00 |
| 46 | 7 | 04/30/2016 | Saturday | 1.75 | 3.20 |
| 47 | 7 | 05/01/2016 | Sunday | 2.75 | 3.60 |
| 48 | 7 | 05/02/2016 | Monday | 0.00 | 0.00 |
| 49 | 7 | 05/03/2016 | Tuesday | 2.50 | 0.00 |
| 50 | 8 | 05/04/2016 | Wednesday | 3.50 | 0.00 |
| 51 | 8 | 05/05/2016 | Thursday | 0.00 | 0.00 |
| 52 | 8 | 05/06/2016 | Friday | 3.75 | 0.00 |
| 53 | 8 | 05/07/2016 | Saturday | 0.00 | 3.00 |
| 54 | 8 | 05/08/2016 | Sunday | 3.00 | 0.00 |
| 55 | 8 | 05/09/2016 | Monday | 0.00 | 0.00 |
| 56 | 8 | 05/10/2016 | Tuesday | 4.00 | 0.00 |
Ready for the next level!
You don't have a schedule set up for your next challenge yet. Set one up now!
What day do you want to start your new schedule?
