![]() |
100 Half Marathon Club of the Americas |
Profile | |||||
|---|---|---|---|---|---|
| 6974 | Angie | Tidwell | 102 | TN | View |
| 13211 | Angie | Winstead | 147 | AR | View |
| 7674 | Angela | Beyette | 110 | AR | View |
| 16711 | Angela | Chapman | 155 | OR | View |
| 1843 | Andrew | Aguirre | 194 | OK | View |
| 11178 | Andrew | Dunn | 100 | View | |
| 18779 | Andrew | Kowaluk | 124 | IL | View |
| 12269 | Andrea | Christman | 122 | NM | View |
| 586 | Andrea | Herrmann | 241 | RI | View |
| 12171 | Anastasia | Duarte | 100 | WA | View |
| 4876 | Amy | Becker | 139 | IN | View |
| 2513 | Amy | Enz | 125 | View | |
| 1580 | Amy | Goldman | 125 | CA | View |
| 3593 | Amy | Guimond | 119 | FL | View |
| 7631 | Amy | Hurst | 131 | OK | View |
| 1479 | Amy | Keich | 105 | PA | View |
| 18410 | Amy | Seagroves | 196 | NH | View |
| 13847 | Amanda | Williams | 150 | AL | View |
| 4128 | Amador | Nunez | 294 | CA | View |
| 2154 | Allison | Leer | 179 | IN | View |
| 13814 | Allen | Sandstrom | 106 | OR | View |
| 2820 | Alison | Black | 100 | MA | View |
| 2830 | Ali | Levering | 142 | GA | View |
| 16482 | Aaron | Shaw | 429 | NM | View |






