![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 1999 | Josh | Owen | 109 | OR | View |
| 2480 | Joshua | Holmes | 241 | CA | View |
| 7429 | Joye | McElroy | 112 | GA | View |
| 6958 | JR | Haney | 130 | MN | View |
| 16143 | JUAN SALOMON | MARCOS TUEME | 132 | NLE | View |
| 162 | Judy | Fisher | 112 | WA | View |
| 5972 | Judy | Graham-Garcia | 107 | MA | View |
| 6329 | Juergen | Englerth | 184 | NJ | View |
| Juergen | Kuhlmey | 100 | GE | ||
| 9694 | Juli | Johnson | 102 | IA | View |
| 3960 | Julia | Khvasechko | 338 | NY | View |
| Julia | Thorn | 100 | AU | ||
| 2979 | Julie | Branden | 109 | IL | View |
| 7943 | Julie | Lindgren | 159 | MN | View |
| 2544 | Julie | Weiss | 101 | CA | View |
| 1585 | Julio | Pessoa | 118 | PE | View |
| Justin | Gillette | 100 | IN | ||
| 2391 | K | D | 100 | OR | View |
| 345 | Kamika | Smith | 114 | HI | View |
| 12489 | Karen | Derrick | 223 | MO | View |
| 15430 | Karen | Hohertz-Jacobs | 101 | MN | View |
| Karen | Michelsen | 100 | ON | ||
| Karen | Mitchell | 100 | PA | ||
| 8075 | Karen | Murray | 432 | NY | View |
| Karen | Queally | 100 | CA | ||
| Karen | VanRite | 100 | WI | ||
| 2361 | Karen | Vollan | 390 | NV | View |
| 296 | Karen | Wiggins | 219 | WA | View |
| 5589 | Kari | Taylor | 102 | CO | View |
| Karl | Jensen | 100 | BC | ||
| 714 | Karl | Leitz | 113 | NJ | View |
| 11850 | Karl | Randall | 257 | STA | View |
| Karl-Gustav | Nystrom | 100 | SW | ||
| 5008 | Kathleen | Gorman | 228 | AZ | View |
| 5142 | Kathleen | McElhannon | 128 | SC | View |
| Kathleen | Wendel | 100 | IA | ||
| 7266 | Kathryn | Ivey | 101 | OK | View |
| 4584 | Kathryn | Stoker | 156 | CT | View |
| Kathy | Burkey | 100 | OH | ||
| 2531 | Kathy | Pryor | 130 | WA | View |
| 703 | Kay | Evans | 133 | NC | View |
| Kay | McVey | 100 | AL | ||
| 9947 | Keenan | Haga | 519 | CO | View |
| Keith | Gercius | 100 | IL | ||
| 11347 | Keith | Olson | 100 | MN | View |
| 1441 | Keith | Parks | 248 | BC | View |
| 178 | Keith | Whited | 206 | VA | View |
| 93 | Keith "KIP" | Panzer | 262 | CO | View |
| 4078 | Kelly | Pfannenstiel | 130 | KS | View |
| 15114 | Ken | Bereski II | 111 | MA | View |







