![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 5429 | Tracy | Eaves | 112 | MI | View |
| 3760 | Phillip | Griffith | 100 | MI | View |
| Allan | Holtz | 100 | MI | ||
| Don | Kern | 100 | MI | ||
| 641 | Rob | Klein | 130 | MI | View |
| Debbie | Lazaroff | 100 | MI | ||
| 4637 | Laurie | Lindstrom | 104 | MI | View |
| Helmut | Linzbichler | 100 | MI | ||
| 1678 | Chris | Oppenlander | 123 | MI | View |
| 7443 | James | Prescott | 130 | MI | View |
| Bruce | Purdy | 100 | MI | ||
| 4765 | Darren | Sorgenfrei | 185 | MI | View |
| 8934 | Brian | Steinberg | 269 | MI | View |
| 3790 | Sandy | Stiner | 111 | MI | View |
| 3269 | David | Thierjung | 100 | MI | View |
| 15591 | Ashley | Truan | 115 | MI | View |
| Richard | Wallen | 100 | MI | ||
| Frank | Bartocci | 100 | MN | ||
| John | Beshara | 100 | MN | ||
| 257 | Robert | Britain | 242 | MN | View |
| 7204 | Jane | Burleson | 430 | MN | View |
| 7203 | Jeffrey | Burleson | 517 | MN | View |
| Peter | Butler | 100 | MN | ||
| Burt | Carlson | 100 | MN | ||
| 14702 | Sally | Dahlquist | 160 | MN | View |
| 6562 | Stephen | Ecker | 101 | MN | View |
| 4181 | Kristina | Funseth | 191 | MN | View |
| Jeffrey | Gullord | 100 | MN | ||
| 6958 | JR | Haney | 130 | MN | View |
| Roger | Hauge | 100 | MN | ||
| 1027 | Stephen | Hibbs | 226 | MN | View |
| 15430 | Karen | Hohertz-Jacobs | 101 | MN | View |
| 2629 | David | Holmen | 566 | MN | View |
| 2811 | Bob | Jacobowski | 132 | MN | View |
| 9466 | Gwen | Jacobson | 129 | MN | View |
| Jay | Johnson | 100 | MN | ||
| 7943 | Julie | Lindgren | 159 | MN | View |
| Phil | Nomura | 100 | MN | ||
| 11347 | Keith | Olson | 100 | MN | View |
| 7000 | Thomas | Perri | 764 | MN | View |
| Yogesh | Rao | 100 | MN | ||
| Kevin | Rassier | 100 | MN | ||
| 10935 | Jerry (42KMAN) | RICK | 317 | MN | View |
| 9495 | Charity | Schmitz | 212 | MN | View |
| 2133 | David | Shannon | 172 | MN | View |
| 851 | Mark | Stodghill | 496 | MN | View |
| Craig | Swanson | 100 | MN | ||
| 399 | Craig | Swanson | 360 | MN | View |
| 288 | Michael | Swanson | 347 | MN | View |
| Michael | Swanson | 100 | MN |







