![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Linda | Rowe-Oneal | 100 | WA | ||
| Jim | Scheer | 100 | WA | ||
| 2030 | Tom | Scott | 118 | WA | View |
| 336 | Scott | Sebelsky | 495 | WA | View |
| 3397 | Sabrina | Seher | 147 | WA | View |
| 9014 | Lisa | Seidel | 120 | WA | View |
| 112 | Terry | Sentinella | 218 | WA | View |
| 558 | Raymond | Shaw | 229 | WA | View |
| 1813 | Daniel | Sherman | 127 | WA | View |
| 33 | Michael | Shiach | 199 | WA | View |
| 4875 | Brian | Simpson | 100 | WA | View |
| 4876 | Tara | Simpson | 100 | WA | View |
| 446 | David | Spooner | 140 | WA | View |
| 516 | Brian | Starkey | 135 | WA | View |
| 11595 | Carla | Stewart | 116 | WA | View |
| 290 | David | Stout | 100 | WA | View |
| 510 | Steve | Stoyles | 107 | WA | View |
| 2094 | Robert | Stretz | 116 | WA | View |
| Seth | Sundin | 100 | WA | ||
| 34 | Steve | Supkoff | 104 | WA | View |
| 69 | Gunhild | Swanson | 297 | WA | View |
| 70 | Jack | Swanson | 197 | WA | View |
| 10 | Glenn | Tachiyama | 168 | WA | View |
| 46 | Annie | Thiessen | 106 | WA | View |
| 292 | Joseph | Tompkins | 107 | WA | View |
| Bill | Torsen | 100 | WA | ||
| 39 | Dave | Vent | 159 | WA | View |
| 30 | Diana | Veto | 271 | WA | View |
| Bill | Voiland | 100 | WA | ||
| Michael | Wakabayashi | 100 | WA | ||
| 40 | Gregg | Walchli | 333 | WA | View |
| 560 | Linda | Walter | 196 | WA | View |
| 2 | Christopher | Warren | 255 | WA | View |
| 761 | Ashley | West | 100 | WA | View |
| Dan | Whitaker | 100 | WA | ||
| 296 | Karen | Wiggins | 219 | WA | View |
| 463 | Carole | Williams | 124 | WA | View |
| Lynn | Yarnall | 100 | WA | ||
| 1 | Steven | Yee | 265 | WA | View |
| 28 | Guy | Yogi | 149 | WA | View |
| 688 | Marie | Zornes | 337 | WA | View |
| 9394 | Newton | Baker | 351 | VT | View |
| John | Lent | 100 | VT | ||
| Russell | Petelle | 100 | VT | ||
| 10233 | Cheryl | Symons | 166 | VIC | View |
| 13452 | Budiaman | Tang | 124 | VIC | View |
| 15444 | Fiona | Campbell | 101 | VGL | View |
| 2674 | Glen | Anderson | 582 | VA | View |
| 10937 | Hollie | Ashby | 100 | VA | View |
| Michael | Bailey | 100 | VA |






