![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 2774 | Dana | Casanave | 115 | VA | View |
| Dana | Greenhoe | 100 | FL | ||
| Dana | Mosell | 100 | CA | ||
| 15231 | Dana | Reising | 100 | KY | View |
| 329 | Dane | Rauschenberg | 165 | TX | View |
| 6135 | Daniel | Brown | 105 | TX | View |
| 248 | Daniel | Lieb | 198 | NC | View |
| 7784 | Daniel | Ruiz | 169 | IL | View |
| 1813 | Daniel | Sherman | 127 | WA | View |
| 6246 | Danny | Staggs | 106 | TN | View |
| 14582 | Daria | Kelley | 112 | CA | View |
| 6375 | Darren | Minnemann | 320 | IN | View |
| 6173 | Darren | Raiguel | 102 | View | |
| 4765 | Darren | Sorgenfrei | 185 | MI | View |
| 295 | Darwin | Weimer | 301 | SK | View |
| 212 | Dave | Bell | 532 | CO | View |
| Dave | Cockman | 100 | NC | ||
| 7165 | Dave | Jones | 135 | KY | View |
| 2465 | Dave | Mari | 106 | FL | View |
| Dave | McGillivray | 100 | MA | ||
| 669 | Dave | Nevitt | 202 | NS | View |
| 5647 | Dave | Trautman | 143 | SC | View |
| 39 | Dave | Vent | 159 | WA | View |
| 5572 | Davey | Green | 263 | CON | View |
| David | Aldous | 100 | CO | ||
| 1655 | David | Appleby | 119 | BC | View |
| 843 | David | Bartholomew | 141 | CA | View |
| 5089 | David | Bayley | 366 | View | |
| 96 | David | Dassey | 138 | CA | View |
| 1456 | David | Donald | 117 | MO | View |
| 281 | David | England | 182 | BC | View |
| David | Hamel | 100 | NC | ||
| 2629 | David | Holmen | 566 | MN | View |
| 1440 | David | Johnson | 553 | TX | View |
| 91 | David | Knapp | 110 | CO | View |
| 629 | David | Major | 750 | View | |
| David | McCorquodale | 100 | DE | ||
| 316 | David | Nemoto | 118 | TX | View |
| David | Olsho | 100 | WA | ||
| 5777 | David | Pearson | 164 | WA | View |
| 107 | David | Reid | 115 | OH | View |
| 1068 | David | Rikke | 110 | IN | View |
| David | Severance | 100 | NV | ||
| 2133 | David | Shannon | 172 | MN | View |
| 446 | David | Spooner | 140 | WA | View |
| 290 | David | Stout | 100 | WA | View |
| 3269 | David | Thierjung | 100 | MI | View |
| Dawn | Parks | 100 | AU | ||
| 6724 | Dean | Chambers | 335 | NTH | View |
| Dean | Peterson | 100 | WI |







