![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| Steve | Boone | 100 | TX | ||
| Paula | Boone | 100 | TX | ||
| Howard | Bookey | 100 | AB | ||
| Ed | Bickley | 100 | AB | ||
| John | Beshara | 100 | MN | ||
| Lois | Berkowitz | 100 | MI | ||
| Ron | Berby | 100 | MI | ||
| Gordon | Bennett | 100 | CT | ||
| Michael | Baumann | 100 | CA | ||
| Frank | Bartocci | 100 | MN | ||
| Dick | Bartlett | 100 | NM | ||
| Andrew | Bartczak | 100 | WI | ||
| Steve | Barrick | 100 | WA | ||
| Gene | Bandler | 100 | NY | ||
| Brian | Baker | 100 | ID | ||
| Michael | Bailey | 100 | VA | ||
| William | Bachicha | 100 | CA | ||
| Cyd | Antang-Plotkin | 100 | CA | ||
| Armen | Anassian | 100 | CA | ||
| Michael | Alsworth | 100 | EN | ||
| David | Aldous | 100 | CO | ||
| Ron | Adams | 100 | BC | ||
| Tom | Adair | 100 | GA | ||
| 1 | Steven | Yee | 265 | WA | View |
| 2 | Christopher | Warren | 255 | WA | View |
| 3 | Tony | Phillippi | 311 | WA | View |
| 9 | Marc | Frommer | 123 | CA | View |
| 10 | Glenn | Tachiyama | 168 | WA | View |
| 11 | Tony | Covarrubias | 144 | AK | View |
| 12 | Cheri | Pompeo | 594 | WA | View |
| 15 | Lisa | Bliss | 110 | WA | View |
| 17 | Bill | Mandler | 105 | ID | View |
| 22 | Deo | Jaravata | 610 | CA | View |
| 24 | Mel | Preedy | 411 | View | |
| 27 | Van "pigtails" | Phan | 670 | WA | View |
| 28 | Guy | Yogi | 149 | WA | View |
| 30 | Diana | Veto | 271 | WA | View |
| 32 | Bob & Lenore | Dolphin | 502 | WA | View |
| 33 | Michael | Shiach | 199 | WA | View |
| 34 | Steve | Supkoff | 104 | WA | View |
| 35 | Diva | Burns | 162 | CA | View |
| 39 | Dave | Vent | 159 | WA | View |
| 40 | Gregg | Walchli | 333 | WA | View |
| 42 | Herb | Allen | 105 | WA | View |
| 46 | Annie | Thiessen | 106 | WA | View |
| 49 | Lesa | Overfield | 116 | AZ | View |
| 59 | Gary | Allen | 108 | ME | View |
| 60 | Ruben | Contreras | 110 | FL | View |
| 61 | Kurt | Lauer | 242 | WA | View |
| 69 | Gunhild | Swanson | 297 | WA | View |







