![]() |
100 Marathon Club of the Americas |
Successor to the 100 Marathon Club North America, founded and directed by Bob and Lenore Dolphin 2001-2021 |
Profile | |||||
|---|---|---|---|---|---|
| 1680 | Mary | Schumann | 150 | WI | View |
| 1678 | Chris | Oppenlander | 123 | MI | View |
| 1677 | John | Backman | 193 | CA | View |
| 1668 | Matt | Tippie | 109 | FL | View |
| 1663 | Terri | Gray | 188 | WA | View |
| 1655 | David | Appleby | 119 | BC | View |
| 1641 | Rosemarie | Jeanpierre | 103 | CA | View |
| 1635 | Esio | Cursino | 124 | View | |
| 1627 | Ron | Kageyama | 103 | CA | View |
| 1616 | Paul | Fournier | 422 | IL | View |
| 1609 | James | McCan | 103 | FL | View |
| 1608 | Steve | Kissell | 270 | UT | View |
| 1594 | EdWIN "The Jester" | Ettinghausen | 388 | CA | View |
| 1585 | Julio | Pessoa | 118 | PE | View |
| 1578 | Jaqueline | Ong | 119 | VA | View |
| 1572 | Ward | Sullivan | 110 | CA | View |
| 1567 | Scott | Becker | 171 | PA | View |
| 1565 | Steven | Laine | 209 | GA | View |
| 1546 | Murray | Fox | 105 | BC | View |
| 1518 | Warren | Kerola | 103 | WI | View |
| 1517 | Joe | Sinclair | 255 | NC | View |
| 1515 | Heather | Shoemaker | 103 | GA | View |
| 1503 | Nancy | Pratt | 108 | MO | View |
| 1473 | Cristy | Snellgroves | 119 | FL | View |
| 1469 | Wendy | (Stensen) Hawthorne | 111 | WA | View |
| 1462 | Sally | Boles | 104 | CA | View |
| 1456 | David | Donald | 117 | MO | View |
| 1455 | John | Bozung | 377 | UT | View |
| 1447 | Troy | Johnson | 372 | TN | View |
| 1446 | Cathie | Johnson | 513 | TN | View |
| 1444 | Stefan | Hornke | 114 | HE | View |
| 1441 | Keith | Parks | 248 | BC | View |
| 1440 | David | Johnson | 553 | TX | View |
| 1429 | Diana | Bibeau | 100 | TN | View |
| 1425 | Raymond | Morales | 139 | CA | View |
| 1407 | Ed | Loy | 132 | HI | View |
| 1399 | Steve | Kipisz | 113 | TX | View |
| 1398 | Aaron | Braunstein | 192 | IL | View |
| 1396 | Phil | Perrone | 171 | NE | View |
| 1383 | Clyde | Shank | 739 | TX | View |
| 1382 | Hideki | Kinoshita | 246 | NY | View |
| 1381 | Galen | Garrison | 350 | UT | View |
| 1370 | Peter | Hudec | 212 | NY | View |
| 1355 | Jim | Schroeder | 153 | FL | View |
| 1354 | Li-Chym | Wu | 207 | CA | View |
| 1353 | Melissa | Kistler | 165 | OR | View |
| 1350 | Ila | Brandli | 390 | AZ | View |
| 1347 | Donald | Sevesind | 100 | CA | View |
| 1340 | Robert | Rayder | 134 | TN | View |
| 1336 | Kerri | Haskins | 256 | NH | View |






